through Tuesday 8 January 2008 | Iowa (57); New Hampshire (30) | 87 | 2% | 87 | 2% | 4,331 | 98% | Iowa (40); New Hampshire (12); Wyoming (14) | 66 | 3% | 66 | 3% | 2,314 | 97% |
through Tuesday 15 January 2008 | Michigan (157) | 157 | 4% | 244 | 6% | 4,174 | 94% | Michigan (30) | 30 | 1% | 96 | 4% | 2,284 | 96% |
through Tuesday 22 January 2008 | Nevada (34) | 34 | 1% | 278 | 6% | 4,140 | 94% | Nevada (34); South Carolina (24) | 58 | 2% | 154 | 6% | 2,226 | 94% |
through Tuesday 29 January 2008 | Florida (211); South Carolina (54) | 265 | 6% | 543 | 12% | 3,875 | 88% | Florida (57) | 57 | 2% | 211 | 9% | 2,169 | 91% |
through Tuesday 5 February 2008 | Alabama (60); Alaska (18); American Samoa (9); Arizona (67); Arkansas (47); California (441); Colorado (70); Connecticut (60); Delaware (23); Democrats Abroad (11); Georgia (102); Idaho (23); Illinois (185); Kansas (41); Massachusetts (121); Minnesota (88); Missouri (88); New Jersey (127); New Mexico (38); New York (282); North Dakota (21); Oklahoma (48); Tennessee (85); Utah (29) | 2,084 | 47% | 2,627 | 59% | 1,791 | 41% | Alabama (48); Alaska (29); Arizona (53); Arkansas (34); California (173); Colorado (46); Connecticut (30); Delaware (18); Georgia (72); Illinois (70); Maine (21); Massachusetts (43); Minnesota (41); Missouri (58); Montana (25); New Jersey (52); New York (101); North Dakota (26); Oklahoma (41); Tennessee (55); Utah (36); West Virginia (30) | 1,102 | 46% | 1,313 | 55% | 1,067 | 45% |
through Tuesday 12 February 2008 | District of Columbia (40); Louisiana (67); Maine (32); Maryland (100); Nebraska (31); Virgin Islands (9); Virginia (101); Washington (97) | 477 | 11% | 3,104 | 70% | 1,314 | 30% | District of Columbia (19); Kansas (39); Louisiana (47); Maryland (37); Virginia (63); Washington (40) | 245 | 10% | 1,558 | 65% | 822 | 35% |
through Tuesday 19 February 2008 | Hawaii (29); Wisconsin (92) | 121 | 3% | 3,225 | 73% | 1,193 | 27% | Wisconsin (40) | 40 | 2% | 1,598 | 67% | 782 | 33% |
through Tuesday 26 February 2008 | | | | | | | | American Samoa (9); Northern Marianas (9); Puerto Rico (23) | 41 | 2% | 1,639 | 69% | 741 | 31% |
through Tuesday 4 March 2008 | Ohio (161); Rhode Island (33); Texas (227); Vermont (23) | 444 | 10% | 3,669 | 83% | 749 | 17% | Ohio (88); Rhode Island (20); Texas (140); Vermont (17) | 265 | 11% | 1,904 | 80% | 476 | 20% |
through Tuesday 11 March 2008 | Mississippi (41); Wyoming (18) | 59 | 1% | 3,728 | 84% | 690 | 16% | Guam (9); Mississippi (39) | 48 | 2% | 1,952 | 82% | 428 | 18% |
through Tuesday 8 April 2008 | | | | | | | | Virgin Islands (9) | 9 | 0% | 1,961 | 82% | 419 | 18% |
through Tuesday 22 April 2008 | Pennsylvania (187) | 187 | 4% | 3,915 | 89% | 503 | 11% | Pennsylvania (74) | 74 | 3% | 2,035 | 86% | 345 | 14% |
through Tuesday 6 May 2008 | Guam (9); Indiana (85); North Carolina (134) | 228 | 5% | 4,143 | 94% | 275 | 6% | Indiana (57); North Carolina (69) | 126 | 5% | 2,161 | 91% | 219 | 9% |
through Tuesday 13 May 2008 | West Virginia (39) | 39 | 1% | 4,182 | 95% | 236 | 5% | | | | | | | |
through Tuesday 20 May 2008 | Kentucky (60); Oregon (65) | 125 | 3% | 4,307 | 97% | 111 | 3% | Hawaii (20); Kentucky (45); Oregon (30) | 95 | 4% | 2,256 | 95% | 124 | 5% |
through Tuesday 27 May 2008 | | | | | | | | Idaho (32) | 32 | 1% | 2,288 | 96% | 92 | 4% |
through Tuesday 3 June 2008 | Montana (25); Puerto Rico (63); South Dakota (23) | 111 | 3% | 4,418 | 100% | 0 | 0% | New Mexico (32); South Dakota (27) | 59 | 2% | 2,347 | 99% | 33 | 1% |
Wednesday 4 June 2008 through the National Convention | Unassigned (0) | | | | | | | Nebraska (33) | 33 | 1% | 2,380 | 100% | 0 | 0% |
Weekly events |
Jurisdictions |
Delegates this past Week |
Cumulative Delegates |
Delegates Remaining |
Jurisdictions |
Delegates this past Week |
Cumulative Delegates |
Delegates Remaining |