| The Green Papers 2008 Presidential Primaries, Caucuses, and Conventions |
![]() |
New Jersey Democrat Presidential Nominating Process Primary: Tuesday 5 February 20081 State Committee: Thursday 17 April 2008 |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Delegate Selection: Proportional Primary, Polling hours 6:00a EST (1100 UTC) to 8:00p EST (0100 UTC). Voter Eligibility: Modified Primary Voter Participation: Party members and Independents Voter Affiliation: Party affiliation is changed 127 total delegate votes - 70 district / 23 at large; 14 Pledged PLEOs; 18 Unpledged PLEOs; 2 Unpledged add-ons |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States Chronologically States Alphabetically Democratic Convention New Jersey Republican |
| |
NEW JERSEY Democratic PRESIDENTIAL PRIMARYTuesday 5 February 2008107 of 127 delegates to the Democratic National Convention are pledged to presidential contenders based on the results of the voting in today's New Jersey Presidential Primary: 70 delegates allocated proportionally to presidential contenders based on the primary results in each of 20 "delegate districts" (unlike the Democratic Parties in most other states, New Jersey's Democrats will not be allocating the state's district delegates to the Democratic National Convention by congressional district but, instead, will utilize 20 special "delegate districts", each of which will consist of two Legislative Districts paired together) and 37 delegates allocated to presidential contenders based on the primary vote statewide. A mandatory 15 percent threshold is required in order for a presidential contender to be allocated National Convention delegates at either the congressional district or statewide level. Certified 5 February 2008 statewide vote from an official source. Reference: 2008 New Jersey Delegate Selection Unpledged delegates as of |
|
A detail: "Independent" voters are ineligible to vote in the Democratic Primary, however, "Unaffiliated" voters are eligible to participate with the understanding that their party affiliation will automatically change to Democrat upon casting their vote. Tuesday 5 February 2008: 107 of 127 delegates to the Democratic National Convention are allocated to presidential contenders based on the results of the voting in today's New Jersey Presidential Primary. A mandatory 15 percent threshold is required in order for a presidential contender to be allocated National Convention delegates at either the congressional district or statewide level.
|
|
Thursday 17 April 2008: State Committee The remaining 20 National Convention delegates consist of
These 20 delegates and will go to the Democratic National Convention officially "Unpledged". |
| Delegation to the National Convention |
New Jersey Delegation (as posted by http://www.demconvention.com/, 2 May 2008)
| Role | Clinton | Obama | (total) |
| Pledged District | 38 | 32 | 70 |
| Pledged PLEO | 0 | 0 | 0 |
| Pledged At-Large | 0 | 0 | 0 |
| Total Pledged | 38 | 32 | 70 |
| Alternate Pledged District | 9 | 3 | 12 |
| Alternate Pledged PLEO | 0 | 0 | 0 |
| Alternate Pledged At-Large | 0 | 0 | 0 |
| Total Alternates | 9 | 3 | 12 |
| Unpledged | 18 | ||
| Credentials Committee | 0 | ||
| Platform Committee | 1 | ||
| Rules Committee | 2 | ||
| Pages | 0 |
| Role(s) | Preference | Name | Residence |
| Pledged District | Obama | Hon. John Adler | Cherry Hill, NJ |
| Pledged District | Clinton | Tom Barrett | Short Hills, NJ |
| Pledged District | Clinton | Virginia Betteridge | Runnemede, NJ |
| Pledged District | Obama | Hon. Cecilia Birge | Belle Meade, NJ |
| Pledged District | Clinton | Hon. Jack Randy Bishop | Ocean Grove, NJ |
| Pledged District | Obama | W. Blumenthal | Princeton, NJ |
| Pledged District | Obama | Hon. Cory Booker | Newark, NJ |
| Pledged District | Obama | Teresa Boyer | Hightstown, NJ |
| Pledged District | Clinton | Hon. Barbara Buono | Metuchen, NJ |
| Pledged District | Obama | Rashid Burney | Plainfield, NJ |
| Pledged District | Clinton | Hon. John Burzichelli | Paulsboro, NJ |
| Pledged District | Obama | Myra Campbell | Asbury Park, NJ |
| Pledged District | Clinton | Hon. Upendra Chivukula | Somerset, NJ |
| Pledged District | Obama | Hon. Jun Choi | Edison, NJ |
| Pledged District | Clinton | Hon. Alisa Cooper | Linwood, NJ |
| Pledged District | Obama | Hon. Mildred Crump | Newark, NJ |
| Pledged District | Obama | Hon. Sandra Cunningham | Jersey City, NJ |
| Pledged District | Obama | Vanessa Czaplicki | Jersey City, NJ |
| Pledged District | Clinton | Cristina Defazio | Morristown, NJ |
| Pledged District | Obama | Julie Diaz | Perth Amboy, NJ |
| Pledged District | Obama | Hon. Evans Elease | Paterson, NJ |
| Pledged District | Clinton | Hon. Elaine Flynn | Old Bridge, NJ |
| Pledged District | Obama | Glynnis Forbes | South Orange, NJ |
| Pledged District | Clinton | Nilda Frulio | Bayville, NJ |
| Pledged District | Clinton | Bill Gaughan | Jersey City, NJ |
| Pledged District | Clinton | Sheryl Gordon | Columbus, NJ |
| Pledged District | Obama | Kimberly Hurdman | Morristown, NJ |
| Pledged District | Obama | Margaret Hurley | Woodstown, NJ |
| Pledged District | Clinton | Reggie Jackson | Orange, NJ |
| Pledged District | Clinton | Curt Jenkins | Camden, NJ |
| Pledged District | Obama | Jacqueline Jennings | Willingboro, NJ |
| Pledged District | Obama | Hon. Gordon Johnson | Englewood, NJ |
| Pledged District | Obama | Jeh Johnson | Montclair, NJ |
| Pledged District | Obama | Paul Josephsen | Holmdel, NJ |
| Pledged District | Obama | Elizabeth Junod | Allendale, NJ |
| Pledged District | Obama | Michael Kasparian | Ho-Ho-Kus, NJ |
| Pledged District | Obama | Elizabeth "Liz" Lempert | Princeton, NJ |
| Pledged District | Obama | Richard Locklear | Westampton, NJ |
| Pledged District | Clinton | Dennis McNerney | Ho-Ho-Kus, NJ |
| Pledged District | Obama | Arline Miller | Teaneck, NJ |
| Pledged District | Obama | Hon. Frank Minor | Logan Twp, NJ |
| Pledged District | Clinton | Ritzy Moralez | Passaic, NJ |
| Pledged District | Clinton | Germaine Ortiz | Emerson, NJ |
| Pledged District | Clinton | Sarah Pallone | Long Branch, NJ |
| Pledged District | Clinton | Ray Pocino | Lawrenceville, NJ |
| Pledged District | Clinton | Joyce Powell | Pennsgrove, NJ |
| Pledged District | Clinton | Hon. Vin Prieto | Secaucus, NJ |
| Pledged District | Clinton | Hon. Joanne Rajoppi | Union, NJ |
| Pledged District | Clinton | Hon. Anibal Ramos | Voorhees, NJ |
| Pledged District | Clinton | Hon. Caridad Rodriguez | West New York, NJ |
| Pledged District | Clinton | Gerard Scarano | Old Bridge, NJ |
| Pledged District | Clinton | Peg Schaffer | Bedminster, NJ |
| Pledged District | Clinton | Hon. Pat Sebold | Livingston, NJ |
| Pledged District | Clinton | Phil Sellinger | Morristown, NJ |
| Pledged District | Clinton | Hon. Parakash Shah | Basking Ridge, NJ |
| Pledged District | Obama | Mary Slomine | Margate City, NJ |
| Pledged District | Clinton | David Smith | Howell, NJ |
| Pledged District | Obama | Robert Stern | Beach Haven, NJ |
| Pledged District | Clinton | Esther Suarez | Edgewater, NJ |
| Pledged District | Clinton | Ricardo Taylor | Pennsauken, NJ |
| Pledged District | Clinton | Hon. Joe Torres | Paterson, NJ |
| Pledged District | Clinton | Damon Tyner | Egg Harbor Township, NJ |
| Pledged District | Clinton | Hon. Joe Vas | Perth Amboy, NJ |
| Pledged District | Clinton | Sal Vega | West New York, NJ |
| Pledged District | Clinton | Hon. Bonnie Watson Coleman | Ewing, NJ |
| Pledged District | Obama | Rebecca Widdick | Clark, NJ |
| Pledged District | Obama | Melvin Williams | South Orange, NJ |
| Pledged District | Clinton | Cid Wilson | Leonia, NJ |
| Pledged District | Obama | Justin Woska | Brick, NJ |
| Pledged District | Obama | Marie Young | Cherry Hill, NJ |
| Alternate Pledged District | Clinton | Steve Alterman | Iselin, NJ |
| Alternate Pledged District | Obama | Shelly Ann Bates | Hillside, NJ |
| Alternate Pledged District | Clinton | Sid Camp | Westampton, NJ |
| Alternate Pledged District | Clinton | Gwen DeVera | Voorhees, NJ |
| Alternate Pledged District | Clinton | Marta Harrison | Lakewood, NJ |
| Alternate Pledged District | Obama | Jacquelyn "Jackie" Johnson | East Orange, NJ |
| Alternate Pledged District | Clinton | Jason Kim | Palisades Park, NJ |
| Alternate Pledged District | Clinton | Chan Leung | Ringoes, NJ |
| Alternate Pledged District | Clinton | Hon. Tilo Rivas | Union City, NJ |
| Alternate Pledged District | Clinton | Barbra Siperstein | Edison, NJ |
| Alternate Pledged District | Clinton | Richard Tolson | Ocean City, NJ |
| Alternate Pledged District | Obama | Diane Zitek | Morristown, NJ |
| Unpledged Delegation Chair | Hon. Joseph Cryan | Trenton, NJ | |
| Unpledged NC National Finance Chair | Phil Murphy | Red Bank, NJ | |
| Unpledged Delegation Vice Chair | Hon. Dana Redd | Camden, NJ | |
| Unpledged Congressman | Hon. Robert Andrews | Washington, DC | |
| Unpledged Congressman | Hon. Rush Holt | Washington, DC | |
| Unpledged Congressman | Hon. Frank Pallone | Washington, DC | |
| Unpledged Congressman | Hon. Bill Pascrell, Jr. | Washington, DC | |
| Unpledged Congressman | Hon. Donald Payne | Washington, DC | |
| Unpledged Congressman | Hon. Steven Rothman | Washington, DC | |
| Unpledged Congressman | Hon. Albio Sires | Washington, DC | |
| Unpledged DNC Member | Tonio Burgos | Jersey City, NJ | |
| Unpledged DNC Member | Joseph DeCotiis | Teaneck, NJ | |
| Unpledged DNC Member | June Fischer | Scotch Plains, NJ | |
| Unpledged DNC Member | Donald Norcross | Cherry Hill, NJ | |
| Unpledged DNC Member | Christine "Roz" Samuels | Montclair, NJ | |
| Unpledged Governor | Hon. Jon Corzine | Trenton, NJ | |
| Unpledged Senator | Hon. Frank Lautenberg | Washington, DC | |
| Unpledged Senator | Hon. Robert Menendez | Washington, DC | |
| Platform Committee | Hon. Douglas Palmer | Trenton, NJ | |
| Rules Committee | David Evans | Lindenwold, NJ | |
| Rules Committee | Kate Hughes | Princeton, NJ |
| Links Links to other web sites |
|
1 Democratic Party's "First Determining Step" of the delegate selection process. |
|