TheGreenPapers.com will be tracking delegate counts as both "Soft" (here assuming that relevant delegations will remain sanctioned into the National Convention [that is: with half the originally allocated delegates to be seated at the Republican National Convention]) and as "Alternative" (here assuming that the full delegation of an affected jurisdiction- as originally allocated before being sanctioned- is eventually to be seated [that is, at some point before the Convention, sanctions will be lifted]) from now until the Party's National Convention convenes or until no delegation is any longer sanctioned, if this should occur prior to the Convention. On 8 November 2007, the Republican National Committee voted 121 to 9 to sanction 5 states for beginning their Presidential Nominating Process prior to 5 February 2008 in violation of Party Rule 16. Florida, New Hampshire, Michigan, South Carolina, and Wyoming will each lose half of their delegates to the National Convention. References:"The Rules of the Republican Party"adopted by the RNC 30 August 2004: Delegate selection primaries, caucuses, and conventions will begin on Tuesday 5 February 2008 and end 35 days before the National Convention (Monday 28 July 2008).
Delegate AllocationRepublican Delegate Allocation. (Reference Rule 13 of "The Rules of the Republican Party")
SanctionsNo presidential primary, caucus, convention, or other meeting may be held for the purpose of voting for a presidential candidate and/or selecting delegates ... to the national convention, prior to the first Tuesday of February (Tuesday 5 February 2008) in the year in which the national convention is held.... [Rule 15 (1)(i)]
|
Rank | (sort) State |
Electoral | Party Leaders |
Bonus Delegates | (sort) Pre-Penalty SubTotal |
Penalty | (sort) Total Delegates |
|||||||
At-Large Delegates |
(sort) District Delegates |
President | Governor | U.S. Senate |
U.S. House |
One Chamber |
All Chambers |
(sort) Total Bonus |
||||||
1 | Alabama | 10 | 21 | 3 | 10 | 1 | 2 | 1 | 14 | 48 | 48 | |||
2 | Alaska | 10 | 3 | 3 | 7 | 1 | 2 | 1 | 1 | 1 | 13 | 29 | 29 | |
3 | American Samoa | 6 | 3 | 9 | 9 | |||||||||
4 | Arizona | 10 | 24 | 3 | 11 | 2 | 1 | 1 | 1 | 16 | 53 | 53 | ||
5 | Arkansas | 10 | 12 | 3 | 9 | 9 | 34 | 34 | ||||||
6 | California | 10 | 159 | 3 | 1 | 1 | 173 | 173 | ||||||
7 | Colorado | 10 | 21 | 3 | 10 | 1 | 1 | 12 | 46 | 46 | ||||
8 | Connecticut | 10 | 15 | 3 | 1 | 1 | 2 | 30 | 30 | |||||
9 | Delaware | 10 | 3 | 3 | 1 | 1 | 2 | 18 | 18 | |||||
10 | District of Columbia | 16 | 3 | 19 | 19 | |||||||||
11 | Florida | 10 | 75 | 3 | 21 | 1 | 1 | 1 | 1 | 1 | 26 | 114 | 50% | 57 |
12 | Georgia | 10 | 39 | 3 | 14 | 1 | 2 | 1 | 1 | 1 | 20 | 72 | 72 | |
13 | Guam | 6 | 3 | 9 | 9 | |||||||||
14 | Hawaii | 10 | 6 | 3 | 1 | 1 | 20 | 20 | ||||||
15 | Idaho | 10 | 6 | 3 | 7 | 1 | 2 | 1 | 1 | 1 | 13 | 32 | 32 | |
16 | Illinois | 10 | 57 | 3 | 70 | 70 | ||||||||
17 | Indiana | 10 | 27 | 3 | 12 | 1 | 1 | 1 | 1 | 1 | 17 | 57 | 57 | |
18 | Iowa | 10 | 15 | 3 | 9 | 1 | 1 | 1 | 12 | 40 | 40 | |||
19 | Kansas | 10 | 12 | 3 | 9 | 2 | 1 | 1 | 1 | 14 | 39 | 39 | ||
20 | Kentucky | 10 | 18 | 3 | 10 | 2 | 1 | 1 | 14 | 45 | 45 | |||
21 | Louisiana | 10 | 21 | 3 | 10 | 1 | 1 | 1 | 13 | 47 | 47 | |||
22 | Maine | 10 | 6 | 3 | 2 | 2 | 21 | 21 | ||||||
23 | Maryland | 10 | 24 | 3 | 37 | 37 | ||||||||
24 | Massachusetts | 10 | 30 | 3 | 43 | 43 | ||||||||
25 | Michigan | 10 | 45 | 3 | 1 | 1 | 2 | 60 | 50% | 30 | ||||
26 | Minnesota | 10 | 24 | 3 | 1 | 1 | 1 | 1 | 4 | 41 | 41 | |||
27 | Mississippi | 10 | 12 | 3 | 9 | 1 | 2 | 1 | 1 | 14 | 39 | 39 | ||
28 | Missouri | 10 | 27 | 3 | 12 | 1 | 2 | 1 | 1 | 1 | 18 | 58 | 58 | |
29 | Montana | 10 | 3 | 3 | 7 | 1 | 1 | 9 | 25 | 25 | ||||
30 | Nebraska | 10 | 9 | 3 | 8 | 1 | 1 | 1 | 11 | 33 | 33 | |||
31 | Nevada | 10 | 9 | 3 | 8 | 1 | 1 | 1 | 1 | 12 | 34 | 34 | ||
32 | New Hampshire | 10 | 6 | 3 | 2 | 1 | 1 | 1 | 5 | 24 | 50% | 12 | ||
33 | New Jersey | 10 | 39 | 3 | 52 | 52 | ||||||||
34 | New Mexico | 10 | 9 | 3 | 8 | 1 | 1 | 10 | 32 | 32 | ||||
35 | New York | 10 | 87 | 3 | 1 | 1 | 101 | 101 | ||||||
36 | North Carolina | 10 | 39 | 3 | 14 | 2 | 1 | 17 | 69 | 69 | ||||
37 | North Dakota | 10 | 3 | 3 | 7 | 1 | 1 | 1 | 10 | 26 | 26 | |||
38 | Northern Marianas | 6 | 3 | 9 | 9 | |||||||||
39 | Ohio | 10 | 54 | 3 | 17 | 1 | 1 | 1 | 1 | 21 | 88 | 88 | ||
40 | Oklahoma | 10 | 15 | 3 | 9 | 2 | 1 | 1 | 13 | 41 | 41 | |||
41 | Oregon | 10 | 15 | 3 | 1 | 1 | 2 | 30 | 30 | |||||
42 | Pennsylvania | 10 | 57 | 3 | 1 | 1 | 1 | 1 | 4 | 74 | 74 | |||
43 | Puerto Rico | 20 | 3 | 23 | 23 | |||||||||
44 | Rhode Island | 10 | 6 | 3 | 1 | 1 | 20 | 20 | ||||||
45 | South Carolina | 10 | 18 | 3 | 10 | 1 | 2 | 1 | 1 | 1 | 16 | 47 | 50% | 24 |
46 | South Dakota | 10 | 3 | 3 | 7 | 1 | 1 | 1 | 1 | 11 | 27 | 27 | ||
47 | Tennessee | 10 | 27 | 3 | 12 | 2 | 1 | 15 | 55 | 55 | ||||
48 | Texas | 10 | 96 | 3 | 25 | 1 | 2 | 1 | 1 | 1 | 31 | 140 | 140 | |
49 | Utah | 10 | 9 | 3 | 8 | 1 | 2 | 1 | 1 | 1 | 14 | 36 | 36 | |
50 | Vermont | 10 | 3 | 3 | 1 | 1 | 17 | 17 | ||||||
51 | Virgin Islands | 6 | 3 | 9 | 9 | |||||||||
52 | Virginia | 10 | 33 | 3 | 13 | 1 | 1 | 1 | 1 | 17 | 63 | 63 | ||
53 | Washington | 10 | 27 | 3 | 40 | 40 | ||||||||
54 | West Virginia | 10 | 9 | 3 | 8 | 8 | 30 | 30 | ||||||
55 | Wisconsin | 10 | 24 | 3 | 1 | 1 | 1 | 3 | 40 | 40 | ||||
56 | Wyoming | 10 | 3 | 3 | 7 | 2 | 1 | 1 | 1 | 12 | 28 | 50% | 14 | |
Totals | 560 | 1,305 | 168 | 328 | 22 | 50 | 33 | 31 | 19 | 483 | 2,516 | 2,380 | ||
Rank | State | At-Large Delegates |
District Delegates |
Party Leaders |
President | Governor | U.S. Senate |
U.S. House |
One Chamber |
All Chambers |
Total Bonus |
Pre-Penalty SubTotal |
Penalty | Total Delegates |
Bonus delegates are awarded to states that elect Republicans to office between January 1, 2004 (January 1, 2002 for U.S. Senators) and December 31, 2007. A state may meet a requirement more than one time during this period however the bonus is awarded only once. |
State parties must not begin selecting their National Convention Delegates before Tuesday 5 February 2008. If a state party violates the rules before the call to the national convention is issued, that jurisdiction's delegation is reduced by 50%. If the violation occurs after the call to the national convention is issued, the reduction is 90%. |
Penalty | Pre-penalty Delegates |
Reduction | Post-penalty Delegates |
|||||||
Alabama Delegate Selection Begins: Tuesday 5 February 2008 No penalty | ||||||||||
No penalty | 48 | 0 | 48 | |||||||
50% | 48 | -24 | 24 | |||||||
90% | 48 | -43 | 5 | |||||||
Alaska Delegate Selection Begins: Thursday 13 March 2008 No penalty | ||||||||||
No penalty | 29 | 0 | 29 | |||||||
50% | 29 | -14 | 15 | |||||||
90% | 29 | -26 | 3 | |||||||
American Samoa Delegate Selection Begins: Saturday 23 February 2008 No penalty | ||||||||||
No penalty | 9 | 0 | 9 | |||||||
50% | 9 | -4 | 5 | |||||||
90% | 9 | -8 | 1 | |||||||
Arizona Delegate Selection Begins: Tuesday 5 February 2008 No penalty | ||||||||||
No penalty | 53 | 0 | 53 | |||||||
50% | 53 | -26 | 27 | |||||||
90% | 53 | -48 | 5 | |||||||
Arkansas Delegate Selection Begins: Tuesday 5 February 2008 No penalty | ||||||||||
No penalty | 34 | 0 | 34 | |||||||
50% | 34 | -17 | 17 | |||||||
90% | 34 | -31 | 3 | |||||||
California Delegate Selection Begins: Tuesday 5 February 2008 No penalty | ||||||||||
No penalty | 173 | 0 | 173 | |||||||
50% | 173 | -86 | 87 | |||||||
90% | 173 | -156 | 17 | |||||||
Colorado Delegate Selection Begins: Saturday 24 May 2008 No penalty | ||||||||||
No penalty | 46 | 0 | 46 | |||||||
50% | 46 | -23 | 23 | |||||||
90% | 46 | -41 | 5 | |||||||
Connecticut Delegate Selection Begins: Tuesday 5 February 2008 No penalty | ||||||||||
No penalty | 30 | 0 | 30 | |||||||
50% | 30 | -15 | 15 | |||||||
90% | 30 | -27 | 3 | |||||||
Delaware Delegate Selection Begins: Tuesday 5 February 2008 No penalty | ||||||||||
No penalty | 18 | 0 | 18 | |||||||
50% | 18 | -9 | 9 | |||||||
90% | 18 | -16 | 2 | |||||||
District of Columbia Delegate Selection Begins: Tuesday 12 February 2008 No penalty | ||||||||||
No penalty | 19 | 0 | 19 | |||||||
50% | 19 | -9 | 10 | |||||||
90% | 19 | -17 | 2 | |||||||
Florida Delegate Selection Begins: Tuesday 29 January 2008 50% penalty | ||||||||||
No penalty | 114 | 0 | 114 | |||||||
50% | 114 | -57 | 57 | |||||||
90% | 114 | -103 | 11 | |||||||
Georgia Delegate Selection Begins: Tuesday 5 February 2008 No penalty | ||||||||||
No penalty | 72 | 0 | 72 | |||||||
50% | 72 | -36 | 36 | |||||||
90% | 72 | -65 | 7 | |||||||
Guam Delegate Selection Begins: Saturday 8 March 2008 No penalty | ||||||||||
No penalty | 9 | 0 | 9 | |||||||
50% | 9 | -4 | 5 | |||||||
90% | 9 | -8 | 1 | |||||||
Hawaii Delegate Selection Begins: Friday 16 May 2008 No penalty | ||||||||||
No penalty | 20 | 0 | 20 | |||||||
50% | 20 | -10 | 10 | |||||||
90% | 20 | -18 | 2 | |||||||
Idaho Delegate Selection Begins: Tuesday 27 May 2008 No penalty | ||||||||||
No penalty | 32 | 0 | 32 | |||||||
50% | 32 | -16 | 16 | |||||||
90% | 32 | -29 | 3 | |||||||
Illinois Delegate Selection Begins: Tuesday 5 February 2008 No penalty | ||||||||||
No penalty | 70 | 0 | 70 | |||||||
50% | 70 | -35 | 35 | |||||||
90% | 70 | -63 | 7 | |||||||
Indiana Delegate Selection Begins: Tuesday 6 May 2008 No penalty | ||||||||||
No penalty | 57 | 0 | 57 | |||||||
50% | 57 | -28 | 29 | |||||||
90% | 57 | -51 | 6 | |||||||
Iowa Delegate Selection Begins: Friday 11 July 2008 No penalty | ||||||||||
No penalty | 40 | 0 | 40 | |||||||
50% | 40 | -20 | 20 | |||||||
90% | 40 | -36 | 4 | |||||||
Kansas Delegate Selection Begins: Saturday 9 February 2008 No penalty | ||||||||||
No penalty | 39 | 0 | 39 | |||||||
50% | 39 | -19 | 20 | |||||||
90% | 39 | -35 | 4 | |||||||
Kentucky Delegate Selection Begins: Tuesday 20 May 2008 No penalty | ||||||||||
No penalty | 45 | 0 | 45 | |||||||
50% | 45 | -22 | 23 | |||||||
90% | 45 | -40 | 5 | |||||||
Louisiana Delegate Selection Begins: Saturday 9 February 2008 No penalty | ||||||||||
No penalty | 47 | 0 | 47 | |||||||
50% | 47 | -23 | 24 | |||||||
90% | 47 | -42 | 5 | |||||||
Maine Delegate Selection Begins: Saturday 3 May 2008 No penalty | ||||||||||
No penalty | 21 | 0 | 21 | |||||||
50% | 21 | -10 | 11 | |||||||
90% | 21 | -19 | 2 | |||||||
Maryland Delegate Selection Begins: Tuesday 12 February 2008 No penalty | ||||||||||
No penalty | 37 | 0 | 37 | |||||||
50% | 37 | -18 | 19 | |||||||
90% | 37 | -33 | 4 | |||||||
Massachusetts Delegate Selection Begins: Tuesday 5 February 2008 No penalty | ||||||||||
No penalty | 43 | 0 | 43 | |||||||
50% | 43 | -21 | 22 | |||||||
90% | 43 | -39 | 4 | |||||||
Michigan Delegate Selection Begins: Tuesday 15 January 2008 50% penalty | ||||||||||
No penalty | 60 | 0 | 60 | |||||||
50% | 60 | -30 | 30 | |||||||
90% | 60 | -54 | 6 | |||||||
Minnesota Delegate Selection Begins: Saturday 29 March 2008 No penalty | ||||||||||
No penalty | 41 | 0 | 41 | |||||||
50% | 41 | -20 | 21 | |||||||
90% | 41 | -37 | 4 | |||||||
Mississippi Delegate Selection Begins: Tuesday 11 March 2008 No penalty | ||||||||||
No penalty | 39 | 0 | 39 | |||||||
50% | 39 | -19 | 20 | |||||||
90% | 39 | -35 | 4 | |||||||
Missouri Delegate Selection Begins: Tuesday 5 February 2008 No penalty | ||||||||||
No penalty | 58 | 0 | 58 | |||||||
50% | 58 | -29 | 29 | |||||||
90% | 58 | -52 | 6 | |||||||
Montana Delegate Selection Begins: Tuesday 5 February 2008 No penalty | ||||||||||
No penalty | 25 | 0 | 25 | |||||||
50% | 25 | -12 | 13 | |||||||
90% | 25 | -22 | 3 | |||||||
Nebraska Delegate Selection Begins: Saturday 12 July 2008 No penalty | ||||||||||
No penalty | 33 | 0 | 33 | |||||||
50% | 33 | -16 | 17 | |||||||
90% | 33 | -30 | 3 | |||||||
Nevada Delegate Selection Begins: Saturday 26 April 2008 No penalty | ||||||||||
No penalty | 34 | 0 | 34 | |||||||
50% | 34 | -17 | 17 | |||||||
90% | 34 | -31 | 3 | |||||||
New Hampshire Delegate Selection Begins: Tuesday 8 January 2008 50% penalty | ||||||||||
No penalty | 24 | 0 | 24 | |||||||
50% | 24 | -12 | 12 | |||||||
90% | 24 | -22 | 2 | |||||||
New Jersey Delegate Selection Begins: Tuesday 5 February 2008 No penalty | ||||||||||
No penalty | 52 | 0 | 52 | |||||||
50% | 52 | -26 | 26 | |||||||
90% | 52 | -47 | 5 | |||||||
New Mexico Delegate Selection Begins: Tuesday 3 June 2008 No penalty | ||||||||||
No penalty | 32 | 0 | 32 | |||||||
50% | 32 | -16 | 16 | |||||||
90% | 32 | -29 | 3 | |||||||
New York Delegate Selection Begins: Tuesday 5 February 2008 No penalty | ||||||||||
No penalty | 101 | 0 | 101 | |||||||
50% | 101 | -50 | 51 | |||||||
90% | 101 | -91 | 10 | |||||||
North Carolina Delegate Selection Begins: Tuesday 6 May 2008 No penalty | ||||||||||
No penalty | 69 | 0 | 69 | |||||||
50% | 69 | -34 | 35 | |||||||
90% | 69 | -62 | 7 | |||||||
North Dakota Delegate Selection Begins: Tuesday 5 February 2008 No penalty | ||||||||||
No penalty | 26 | 0 | 26 | |||||||
50% | 26 | -13 | 13 | |||||||
90% | 26 | -23 | 3 | |||||||
Northern Marianas Delegate Selection Begins: Saturday 23 February 2008 No penalty | ||||||||||
No penalty | 9 | 0 | 9 | |||||||
50% | 9 | -4 | 5 | |||||||
90% | 9 | -8 | 1 | |||||||
Ohio Delegate Selection Begins: Tuesday 4 March 2008 No penalty | ||||||||||
No penalty | 88 | 0 | 88 | |||||||
50% | 88 | -44 | 44 | |||||||
90% | 88 | -79 | 9 | |||||||
Oklahoma Delegate Selection Begins: Tuesday 5 February 2008 No penalty | ||||||||||
No penalty | 41 | 0 | 41 | |||||||
50% | 41 | -20 | 21 | |||||||
90% | 41 | -37 | 4 | |||||||
Oregon Delegate Selection Begins: Tuesday 20 May 2008 No penalty | ||||||||||
No penalty | 30 | 0 | 30 | |||||||
50% | 30 | -15 | 15 | |||||||
90% | 30 | -27 | 3 | |||||||
Pennsylvania Delegate Selection Begins: Tuesday 22 April 2008 No penalty | ||||||||||
No penalty | 74 | 0 | 74 | |||||||
50% | 74 | -37 | 37 | |||||||
90% | 74 | -67 | 7 | |||||||
Puerto Rico Delegate Selection Begins: Sunday 24 February 2008 No penalty | ||||||||||
No penalty | 23 | 0 | 23 | |||||||
50% | 23 | -11 | 12 | |||||||
90% | 23 | -21 | 2 | |||||||
Rhode Island Delegate Selection Begins: Tuesday 4 March 2008 No penalty | ||||||||||
No penalty | 20 | 0 | 20 | |||||||
50% | 20 | -10 | 10 | |||||||
90% | 20 | -18 | 2 | |||||||
South Carolina Delegate Selection Begins: Saturday 19 January 2008 50% penalty | ||||||||||
No penalty | 47 | 0 | 47 | |||||||
50% | 47 | -23 | 24 | |||||||
90% | 47 | -42 | 5 | |||||||
South Dakota Delegate Selection Begins: Tuesday 3 June 2008 No penalty | ||||||||||
No penalty | 27 | 0 | 27 | |||||||
50% | 27 | -13 | 14 | |||||||
90% | 27 | -24 | 3 | |||||||
Tennessee Delegate Selection Begins: Tuesday 5 February 2008 No penalty | ||||||||||
No penalty | 55 | 0 | 55 | |||||||
50% | 55 | -27 | 28 | |||||||
90% | 55 | -49 | 6 | |||||||
Texas Delegate Selection Begins: Tuesday 4 March 2008 No penalty | ||||||||||
No penalty | 140 | 0 | 140 | |||||||
50% | 140 | -70 | 70 | |||||||
90% | 140 | -126 | 14 | |||||||
Utah Delegate Selection Begins: Tuesday 5 February 2008 No penalty | ||||||||||
No penalty | 36 | 0 | 36 | |||||||
50% | 36 | -18 | 18 | |||||||
90% | 36 | -32 | 4 | |||||||
Vermont Delegate Selection Begins: Tuesday 4 March 2008 No penalty | ||||||||||
No penalty | 17 | 0 | 17 | |||||||
50% | 17 | -8 | 9 | |||||||
90% | 17 | -15 | 2 | |||||||
Virgin Islands Delegate Selection Begins: Saturday 5 April 2008 No penalty | ||||||||||
No penalty | 9 | 0 | 9 | |||||||
50% | 9 | -4 | 5 | |||||||
90% | 9 | -8 | 1 | |||||||
Virginia Delegate Selection Begins: Tuesday 12 February 2008 No penalty | ||||||||||
No penalty | 63 | 0 | 63 | |||||||
50% | 63 | -31 | 32 | |||||||
90% | 63 | -57 | 6 | |||||||
Washington Delegate Selection Begins: Tuesday 19 February 2008 No penalty | ||||||||||
No penalty | 40 | 0 | 40 | |||||||
50% | 40 | -20 | 20 | |||||||
90% | 40 | -36 | 4 | |||||||
West Virginia Delegate Selection Begins: Tuesday 5 February 2008 No penalty | ||||||||||
No penalty | 30 | 0 | 30 | |||||||
50% | 30 | -15 | 15 | |||||||
90% | 30 | -27 | 3 | |||||||
Wisconsin Delegate Selection Begins: Tuesday 19 February 2008 No penalty | ||||||||||
No penalty | 40 | 0 | 40 | |||||||
50% | 40 | -20 | 20 | |||||||
90% | 40 | -36 | 4 | |||||||
Wyoming Delegate Selection Begins: Saturday 5 January 2008 50% penalty | ||||||||||
No penalty | 28 | 0 | 28 | |||||||
50% | 28 | -14 | 14 | |||||||
90% | 28 | -25 | 3 | |||||||
Penalty | Pre-penalty Delegates |
Change | Post-penalty Delegates |
|
Penalty Summary |
|
|
|