Republican Pledged and Unpledged Delegate Summary Alphabetically by State 2,516 total delegates - 560 base at-large / 1,305 re: 435 congressional districts / 168 party / 483 bonus Pledged/Unpledged delegates: 1,819 pledged, 561 unpledged. Need to nominate: 1,191. |
|||||||||||||||||||||||||
Rank | (sort) State |
McCain, J (1,568) | Huckabee, M (257) | Romney, M (158) | Paul, R (42) | Uncommitted (50) | (available) (293) | Keyes, A (2) | (others) (1) | Hunter, D (1) | Thompson, F (8) | Allocation | |||||||||||||
(sort) Pl (1,375) | (sort) Unpl (193) | (sort) Pl (244) | (sort) Unpl (13) | (sort) Pl (140) | (sort) Unpl (18) | (sort) Pl (26) | (sort) Unpl (16) | (sort) Pl (22) | (sort) Unpl (28) | (sort) Pl (9) | (sort) Unpl (284) | (sort) Pl (2) | Unpl (0) | (sort) Pl (1) | Unpl (0) | Pl (0) | (sort) Unpl (1) | Pl (0) | (sort) Unpl (8) | (sort) Pl | (sort) Unpl | (sort) Total |
|||
1 | Alabama | 19 | 26 | 3 | 45 | 3 | 48 | ||||||||||||||||||
2 | Alaska | 3 | 6 | 12 | 5 | 3 | 26 | 3 | 29 | ||||||||||||||||
3 | American Samoa | 6 | 3 | 6 | 3 | 9 | |||||||||||||||||||
4 | Arizona | 50 | 3 | 50 | 3 | 53 | |||||||||||||||||||
5 | Arkansas | 1 | 29 | 1 | 3 | 31 | 3 | 34 | |||||||||||||||||
6 | California | 155 | 15 | 3 | 170 | 3 | 173 | ||||||||||||||||||
7 | Colorado | 0 | 46 | 46 | 46 | ||||||||||||||||||||
8 | Connecticut | 27 | 3 | 27 | 3 | 30 | |||||||||||||||||||
9 | Delaware | 18 | 0 | 18 | 18 | ||||||||||||||||||||
10 | District of Columbia | 16 | 3 | 16 | 3 | 19 | |||||||||||||||||||
11 | Florida | 57 | 57 | 57 | |||||||||||||||||||||
12 | Georgia | 12 | 51 | 6 | 3 | 0 | 72 | 72 | |||||||||||||||||
13 | Guam | 9 | 9 | 9 | |||||||||||||||||||||
14 | Hawaii | 20 | 20 | 20 | |||||||||||||||||||||
15 | Idaho | 17 | 6 | 8 | 1 | 24 | 8 | 32 | |||||||||||||||||
16 | Illinois | 54 | 3 | 13 | 57 | 13 | 70 | ||||||||||||||||||
17 | Indiana | 27 | 30 | 27 | 30 | 57 | |||||||||||||||||||
18 | Iowa | 5 | 13 | 10 | 4 | 3 | 5 | 40 | 40 | ||||||||||||||||
19 | Kansas | 2 | 36 | 1 | 36 | 3 | 39 | ||||||||||||||||||
20 | Kentucky | 42 | 3 | 42 | 3 | 45 | |||||||||||||||||||
21 | Louisiana | 20 | 27 | 20 | 27 | 47 | |||||||||||||||||||
22 | Maine | 17 | 1 | 0 | 3 | 21 | 21 | ||||||||||||||||||
23 | Maryland | 37 | 37 | 37 | |||||||||||||||||||||
24 | Massachusetts | 18 | 22 | 3 | 40 | 3 | 43 | ||||||||||||||||||
25 | Michigan | 7 | 3 | 20 | 30 | 30 | |||||||||||||||||||
26 | Minnesota | 7 | 0 | 34 | 41 | 41 | |||||||||||||||||||
27 | Mississippi | 36 | 3 | 36 | 3 | 39 | |||||||||||||||||||
28 | Missouri | 58 | 0 | 58 | 58 | ||||||||||||||||||||
29 | Montana | 25 | 0 | 25 | 25 | ||||||||||||||||||||
30 | Nebraska | 29 | 1 | 3 | 30 | 3 | 33 | ||||||||||||||||||
31 | Nevada | 30 | 4 | 34 | 34 | ||||||||||||||||||||
32 | New Hampshire | 7 | 1 | 4 | 0 | 12 | 12 | ||||||||||||||||||
33 | New Jersey | 52 | 0 | 52 | 52 | ||||||||||||||||||||
34 | New Mexico | 29 | 3 | 29 | 3 | 32 | |||||||||||||||||||
35 | New York | 87 | 14 | 87 | 14 | 101 | |||||||||||||||||||
36 | North Carolina | 53 | 9 | 5 | 2 | 69 | 69 | ||||||||||||||||||
37 | North Dakota | 5 | 5 | 8 | 5 | 3 | 23 | 3 | 26 | ||||||||||||||||
38 | Northern Marianas | 9 | 9 | 9 | |||||||||||||||||||||
39 | Ohio | 85 | 0 | 3 | 88 | 88 | |||||||||||||||||||
40 | Oklahoma | 37 | 3 | 1 | 38 | 3 | 41 | ||||||||||||||||||
41 | Oregon | 23 | 4 | 3 | 27 | 3 | 30 | ||||||||||||||||||
42 | Pennsylvania | 0 | 74 | 74 | 74 | ||||||||||||||||||||
43 | Puerto Rico | 20 | 3 | 20 | 3 | 23 | |||||||||||||||||||
44 | Rhode Island | 13 | 4 | 3 | 17 | 3 | 20 | ||||||||||||||||||
45 | South Carolina | 18 | 6 | 0 | 24 | 24 | |||||||||||||||||||
46 | South Dakota | 24 | 3 | 24 | 3 | 27 | |||||||||||||||||||
47 | Tennessee | 19 | 24 | 8 | 1 | 3 | 52 | 3 | 55 | ||||||||||||||||
48 | Texas | 120 | 17 | 3 | 137 | 3 | 140 | ||||||||||||||||||
49 | Utah | 36 | 36 | 36 | |||||||||||||||||||||
50 | Vermont | 17 | 0 | 17 | 17 | ||||||||||||||||||||
51 | Virgin Islands | 6 | 3 | 6 | 3 | 9 | |||||||||||||||||||
52 | Virginia | 63 | 63 | 63 | |||||||||||||||||||||
53 | Washington | 16 | 3 | 21 | 19 | 21 | 40 | ||||||||||||||||||
54 | West Virginia | 9 | 18 | 3 | 27 | 3 | 30 | ||||||||||||||||||
55 | Wisconsin | 34 | 6 | 40 | 40 | ||||||||||||||||||||
56 | Wyoming | 8 | 0 | 2 | 1 | 3 | 14 | 14 | |||||||||||||||||
Convention | 1,375 | 193 | 244 | 13 | 140 | 18 | 26 | 16 | 22 | 28 | 9 | 284 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 1,819 | 561 | 2,380 |
Pl: Pledged or Bound Delegates. |
|