The Green Papers 2008 Presidential Primaries, Caucuses, and Conventions |
![]() |
New Mexico Democrat Presidential Nominating Process Party-run Primary: Tuesday 5 February 20081 District Conventions: Saturday 19 April 2008 State Central Committee: Saturday 26 April 2008 |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Delegate Selection: Proportional Primary, Polling hours 12:00p MST (1900 UTC) to 7:00p MST (0200 UTC). Voter Eligibility: Closed Primary 38 total delegate votes - 17 district / 6 at large; 3 Pledged PLEOs; 11 Unpledged PLEOs; 1 Unpledged add-on |
States Chronologically States Alphabetically Democratic Convention New Mexico Republican |
|
Final results from a party source. In addition to the vote above, there were 63 undervotes and 337 overvotes. NEW MEXICO Democratic Party-run
|
Contest | Clinton | Obama | |||||||
Pop Vote | Qual Vote | Del | Vote | Alloc | Del | Vote | Alloc | Del | |
CD1 | 58,201 | 56,663 | 6 | 27,597 | 2.922 | 3 | 29,066 | 3.078 | 3 |
CD2 | 34,414 | 32,897 | 5 | 19,034 | 2.893 | 3 | 13,863 | 2.107 | 2 |
CD3 | 56,505 | 54,705 | 6 | 26,366 | 2.892 | 3 | 28,339 | 3.108 | 3 |
Unallocated | 259 | 236 | 0 | 108 | 0.000 | 128 | 0.000 | ||
PLEO | 149,379 | 144,501 | 3 | 73,105 | 1.518 | 2 | 71,396 | 1.482 | 1 |
At-Large | 149,379 | 144,501 | 6 | 73,105 | 3.035 | 3 | 71,396 | 2.965 | 3 |
Delegates | 26 | 14 | 12 |
Unpledged delegates as of
29 January 2008: Clinton: 1, Obama: 1
9 February 2008: Clinton: 3, Obama: 1
12 February 2008: Clinton: 6, Obama: 1
22 March 2008: Clinton: 6, Obama: 2
30 April 2008: Clinton: 6, Obama: 3
4 May 2008: Clinton: 6, Obama: 4
9 May 2008: Clinton: 6, Obama: 5
4 June 2008: Clinton: 6, Obama: 6
Tuesday 5 February 2008: 26 of 38 delegates to the Democratic National Convention are allocated to presidential contenders based on the results of the voting in today's New Mexico Party-run primary. A voter may vote by mail or in person at over 150 caucus sites. A mandatory 15 percent threshold is required in order for a presidential contender to be allocated National Convention delegates at either the congressional district or statewide level. The caucuses are called to order is at noon MST and adjourn at 7 PM MST. The counting of absentee ballots begins after 6 AM.
The State Chair shall notify each district chair by 15 February 2008 of the delegate allocation by presidential preference. |
Saturday 19 April 2008: District Conventions |
Saturday 26 April 2008: State Central Committee - election of unpledged delegates The remaining 12 National Convention delegates consist of
These 12 delegates and will go to the Democratic National Convention officially "Unpledged". |
Delegation to the National Convention |
New Mexico Delegation (as posted by http://www.demconvention.com/, 18 July 2008)
Role | Clinton | Obama | (total) |
Pledged District | 9 | 8 | 17 |
Pledged PLEO | 2 | 1 | 3 |
Pledged At-Large | 3 | 3 | 6 |
Total Pledged | 14 | 12 | 26 |
Alternate Pledged District | 1 | 2 | 3 |
Alternate Pledged PLEO | 0 | 0 | 0 |
Alternate Pledged At-Large | 1 | 0 | 1 |
Total Alternates | 2 | 2 | 4 |
Unpledged | 12 | ||
Credentials Committee | 2 | ||
Platform Committee | 2 | ||
Rules Committee | 3 | ||
Pages | 2 |
Role(s) | Preference | Name | Residence |
Pledged District 1 | Clinton | Richard E. Cooley | Albuquerque, NM |
Pledged District 1 | Clinton | Mark Fleisher | Albuquerque, NM |
Pledged District 1 | Obama | Pamelya Herndon | Albuquerque, NM |
Pledged District 1 | Clinton | Teresa Holland | Albuquerque, NM |
Pledged District 1 | Obama | Bradford Lyau | Albuquerque, NM |
Pledged District 1 | Obama | Dory Shonagon | Albuquerque, NM |
Pledged District 2 | Obama | E. Shirley Baca | Las Cruces, NM |
Pledged District 2 | Clinton | Priscilla D. Chavez | Las Cruces, NM |
Pledged District 2 | Clinton | Hon. Mary Jane Garcia | Dona Ana, NM |
Pledged District 2 | Clinton | Michael R. Huerta | Las Cruces, NM |
Pledged District 2 | Obama | Hon. J. Paul Taylor | Mesilla, NM |
Pledged District 3 | Clinton | Carla Arellanes | Las Vegas, NM |
Pledged District 3 | Obama | Estevan Gonzales | Santa Fe, NM |
Pledged District 3 | Clinton | Johnny Montoya | Stanley, NM |
Pledged District 3 | Obama | Gaye G. Pollitt | Santa Fe, NM |
Pledged District 3 | Clinton | Thomas Tafoya | Taos, NM |
Pledged District 3 | Obama | Hon. Patsy Trujillo | Santa Fe, NM |
Pledged PLEO | Clinton | Hon. Hector Balderas | Albuquerque, NM |
Pledged PLEO | Clinton | Hon. Ernest H. Chavez | Albuquerque, NM |
Pledged PLEO | Obama | Hon. James Lewis | Albuquerque, NM |
Pledged At-Large | Obama | Hon. Ana Canales | Albuquerque, NM |
Pledged At-Large | Obama | Debra A. Haaland | Albuquerque, NM |
Pledged At-Large | Clinton | Kristine Jacobus | Albuquerque, NM |
Pledged At-Large | Clinton | Cornelia Lange | Albuquerque, NM |
Pledged At-Large | Clinton | David Montoya | Corrales, NM |
Pledged At-Large | Obama | Hon. Sheryl Williams Stapleton | Albuquerque, NM |
Alternate Pledged District 1 | Obama | Brian A. Eagan | Albuquerque, NM |
Alternate Pledged District 2 | Clinton | Judy L. Baker | Las Cruces, NM |
Alternate Pledged District 3 | Obama | Sean Stimmel | Los Alamos, NM |
Alternate Pledged At-Large | Clinton | Michelle Mares | Los Lunas, NM |
Unpledged Delegation Chair | Brian S. Colón | Albuquerque, NM | |
Unpledged Delegation Vice Chair | Annadelle Sanchez | Espanola, NM | |
Unpledged Add-On | Laurie Weahkee | Albuquerque, NM | |
Unpledged Congressman | Hon. Tom Udall | Santa Fe, NM | |
Unpledged Distinguished Party Leader | Hon. Fred R. Harris | Corrales, NM | |
Unpledged DNC Member | Hon. Martin Chavez | Albuquerque, NM | |
Unpledged DNC Member | Hon. Diane D. Denish | Santa Fe, NM | |
Unpledged DNC Member | Mary Gail Gwaltney | Las Cruces, NM | |
Unpledged DNC Member | Hon. Raymond Sanchez | Albuquerque, NM | |
Unpledged DNC Member | Christine Trujillo | Albuquerque, NM | |
Unpledged Governor | Hon. Bill Richardson | Santa Fe, NM | |
Unpledged Senator | Hon. Jeff Bingaman | Washington, DC | |
Credentials Committee | Laura Harris | Albuquerque, NM | |
Credentials Committee | Clinton | John V. Wertheim | Albuquerque, NM |
Platform Committee | Clinton | Ellen Bernstein | Albuquerque, NM |
Platform Committee | Hon. Patricia Madrid | Albuquerque, NM | |
Rules Committee | Joe Garcia | San Juan Pueblo, NM | |
Rules Committee | Obama | John B. Pound | Santa Fe, NM |
Rules Committee | Art Terrazas | Anthony, NM | |
Page | Connie Beimer | Albuqerque, NM | |
Page | Alexander F. Flores | Corrales, NM |
1 Democratic Party's "First Determining Step" of the delegate selection process. |
|