The Green Papers 2008 Presidential Primaries, Caucuses, and Conventions |
Arizona Democrat Presidential Nominating Process Primary: Tuesday 5 February 20081 Regional Caucuses: Saturday 8 March 2008 State Convention: Saturday 19 April 2008 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delegate Selection: Proportional Primary, Polling hours 6:00a MST (1300 UTC) to 7:00p MST (0200 UTC). Voter Eligibility: Closed Primary 67 total delegate votes - 37 district / 12 at large; 7 Pledged PLEOs; 10 Unpledged PLEOs; 1 Unpledged add-on |
States Chronologically States Alphabetically Democratic Convention Arizona Republican |
|
Arizona Delegate Selection Plan for the 2008 Democratic National Convention - Issued March 2007 Unpledged delegates as of |
Tuesday 5 February 2008: 56 of 67 delegates to the Democratic National Convention are pledged to presidential contenders based on the results of the voting in today's Arizona Presidential Primary. A mandatory 15 percent threshold is required in order for a presidential contender to be allocated National Convention delegates at either the congressional district or statewide level.
Here is how we compute the delegate count (based on certified returns from an official source):
|
Saturday 19 April 2008: State Convention The remaining 11 National Convention delegates consist of
These 11 delegates and will go to the Democratic National Convention officially "Unpledged". |
Delegation to the National Convention |
Arizona Delegation (as posted by http://www.demconvention.com/, 11 August 2008)
Role | (unknown) | Clinton | Obama | (total) |
Pledged District | 1 | 19 | 17 | 37 |
Pledged PLEO | 0 | 4 | 3 | 7 |
Pledged At-Large | 0 | 7 | 5 | 12 |
Total Pledged | 1 | 30 | 25 | 56 |
Alternate Pledged District | 0 | 5 | 1 | 6 |
Alternate Pledged PLEO | 0 | 0 | 0 | 0 |
Alternate Pledged At-Large | 0 | 2 | 1 | 3 |
Total Alternates | 0 | 7 | 2 | 9 |
Unpledged | 11 | |||
Credentials Committee | 3 | |||
Platform Committee | 2 | |||
Rules Committee | 2 | |||
Pages | 0 |
Role(s) | Preference | Name | Residence |
Pledged District 1 | Obama | Chris DeChene | Window Rock, AZ |
Pledged District 1 | Clinton | Jack C. Jackson | Phoenix, AZ |
Pledged District 1 | Clinton | Greg Kaighn | Prescott, AZ |
Pledged District 1 | Clinton | Dawn Knight | Prescott, AZ |
Pledged District 1 | Obama | Angela LeFevre | Sedona, AZ |
Pledged District 2 | Clinton | Bree-Elizabeth Boehlke | Sun City, AZ |
Pledged District 2 | Clinton | Debra Boehlke | Sun City, AZ |
Pledged District 2 | Clinton | Robert Boehlke | Sun City, AZ |
Pledged District 2 | Obama | Shirley McAllister | Sun City, AZ |
Pledged District 2 | Obama | Eddie Smith | Glendale, AZ |
Pledged District 3 | Clinton | Howard Bell | Phoenix, AZ |
Pledged District 3 | Obama | Mark Manoil | Phoenix, AZ |
Pledged District 3 Delegation Chair | (unknown) | Jim Pederson | Phoenix, AZ |
Pledged District 3 | Clinton | Lois Pfau | Phoenix, AZ |
Pledged District 3 | Obama | Genevieve Vega | Phoenix, AZ |
Pledged District 4 | Obama | David Gass | Phoenix, AZ |
Pledged District 4 | Clinton | Dana Kennedy | Phoenix, AZ |
Pledged District 4 | Clinton | Jose Rivas | Glendale, AZ |
Pledged District 4 | Obama | Katharine "Kate" Widland | Phoenix, AZ |
Pledged District 5 | Obama | Sean Bowie | Chandler, AZ |
Pledged District 5 | Clinton | Angie Crouse | Tempe, AZ |
Pledged District 5 | Obama | Donna Gratehouse | Phoenix, AZ |
Pledged District 5 | Obama | Lauren Kuby | Tempe, AZ |
Pledged District 5 | Clinton | George Paterakis | Scottsdale, AZ |
Pledged District 6 | Obama | John Chiazza | Gilbert, AZ |
Pledged District 6 | Obama | Hon. Kit Filby | Mesa, AZ |
Pledged District 6 | Clinton | Beverly Fox-Miller | Mesa, AZ |
Pledged District 6 | Clinton | Roman W. Ulman | Mesa, AZ |
Pledged District 7 | Clinton | Gail Beeler | Yuma, AZ |
Pledged District 7 | Obama | Paul Eckerstrom | Tucson, AZ |
Pledged District 7 | Obama | Lisa Fernandez | Yuma, AZ |
Pledged District 7 | Clinton | David Martinez, III | Marana, AZ |
Pledged District 8 | Obama | John Adams | Tucson, AZ |
Pledged District 8 | Clinton | Elly Anderson | Tucson, AZ |
Pledged District 8 | Clinton | Chris Campas | Sierra Vista, AZ |
Pledged District 8 | Obama | Patricia Canady | Tucson, AZ |
Pledged District 8 | Clinton | Jojene Mills | Tucson, AZ |
Pledged PLEO | Clinton | Hon. Amanda Aguirre | Yuma, AZ |
Pledged PLEO | Clinton | Diane Enos | Scottsdale, AZ |
Pledged PLEO | Clinton | Antonio Gonzales | Phoenix, AZ |
Pledged PLEO | Obama | Ned Norris | Tucson, AZ |
Pledged PLEO | Obama | F. Ann Rodriguez | Tucson, AZ |
Pledged PLEO | Clinton | Hon. Joe Shirley | Chinle, AZ |
Pledged PLEO | Obama | Hon. Kyrsten Sinema | Phoenix, AZ |
Pledged At-Large | Obama | Magdalena "Malena" Barajas | Tucson, AZ |
Pledged At-Large | Clinton | Hon. Ken Cheuvront | Phoenix, AZ |
Pledged At-Large | Obama | Hon. Dennis Deconcini | Tucson, AZ |
Pledged At-Large | Clinton | Ginny Dickey | Fountain Hills, AZ |
Pledged At-Large | Clinton | Adam Falk | Phoenix, AZ |
Pledged At-Large | Clinton | Kathleen Hobbs | Phoenix, AZ |
Pledged At-Large | Clinton | Michael Incorvaia | Phoenix, AZ |
Pledged At-Large | Obama | Ruben Marinelarena | Phoenix, AZ |
Pledged At-Large | Obama | Hon. David Schapira | Tempe, AZ |
Pledged At-Large | Clinton | Amanda Simpson | Tucson, AZ |
Pledged At-Large | Obama | Brandan Spradling | Gilbert, AZ |
Pledged At-Large | Clinton | Hon. Mary Rose Wilcox | Phoenix, AZ |
Alternate Pledged District 1 | Clinton | Nikki Basque | Prescott, AZ |
Alternate Pledged District 2 | Clinton | Matthew G. Miller | Glendale, AZ |
Alternate Pledged District 3 | Clinton | Lisa White | Phoenix, AZ |
Alternate Pledged District 5 | Obama | James "Jim" Brodie | Chandler, AZ |
Alternate Pledged District 6 | Clinton | Elizabeth J. Brown | Gilbert, AZ |
Alternate Pledged District 8 | Clinton | Bruce R. Heurlin | Tucson, AZ |
Alternate Pledged At-Large | Obama | Hon. Michael E. Johnson | Phoenix, AZ |
Alternate Pledged At-Large | Clinton | Judy Kennedy | Phoenix, AZ |
Alternate Pledged At-Large | Clinton | Hon. Robert Meza | Phoenix, AZ |
Unpledged Delegation Chair | Donald Bivens | Phoenix, AZ | |
Unpledged Delegation Vice Chair | Charlene Fernandez | Yuma, AZ | |
Unpledged Add-On | Hon. Terry Goddard | Phoenix, AZ | |
Unpledged Congressman | Hon. Gabrielle Giffords | Washington, DC | |
Unpledged Congressman | Hon. Raul M. Grijalva | Tucson, AZ | |
Unpledged Congressman | Hon. Harry E. Mitchell | Tempe, AZ | |
Unpledged Congressman | Hon. Ed Pastor | Washington, DC | |
Unpledged DNC Member | Janice C. Brunson | Paradise Valley, AZ | |
Unpledged DNC Member | Joe Rios | Kearny, AZ | |
Unpledged DNC Member | Hon. Carolyn Warner | Phoenix, AZ | |
Unpledged Governor | Hon. Janet Napolitano | Phoenix, AZ | |
Credentials Committee | Clinton | Sharon Covey | Hereford, AZ |
Credentials Committee | Adelita Grijalva | Tucson, AZ | |
Credentials Committee | Obama | David Waid | Phoenix, AZ |
Platform Committee | Obama | Delia M. Carlyle | Maricopa, AZ |
Platform Committee | Clinton | Michael Nowakowski | Phoenix, AZ |
Rules Committee | Clinton | Rebekah Friend | Mesa, AZ |
Rules Committee | Obama | Nathan Gomez | Phoenix, AZ |
Congressional Districts |
ARIZONA
|
Counties | District(s) |
Apache | CD 1 |
Cochise | CD 8 |
Coconino | CDs 1 & 2 |
Gila | CD 1 |
Graham | CD 1 |
Greenlee | CD 1 |
La Paz | CDs 2 & 7 |
Maricopa | CDs 2, 3, 4, 5, 6 & 7 |
Mohave | CD 2 |
Navajo | CDs 1 & 2 |
Pima | CDs 7 & 8 |
Pinal | CDs 1, 6, 7 & 8 |
Santa Cruz | CDs 7 & 8 |
Yavapai | CD 1 |
Yuma | CD 7 |
1 Democratic Party's "First Determining Step" of the delegate selection process. |
|