| The Green Papers 2008 Presidential Primaries, Caucuses, and Conventions |
![]() |
Rhode Island Democrat Presidential Nominating Process Primary: Tuesday 4 March 20081 State Executive Committee: Thursday 19 June 2008 |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Delegate Selection: Proportional Primary, Polling hours 7:00a EST (1200 UTC) to 9:00p EST (0200 UTC). Polls open 7a to 12a by location. Voter Eligibility: Modified Primary Voter Participation: Party members and Independents Voter Affiliation: Party affiliation is changed 33 total delegate votes - 13 district / 5 at large; 3 Pledged PLEOs; 11 Unpledged PLEOs; 1 Unpledged add-on |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
States Chronologically States Alphabetically Democratic Convention Rhode Island Republican |
| |
|
Rhode Island Delegate Selection Plan for the 2008 Democratic National Convention Certified returns of the 4 March 2008 Primary from an official source. Here is how we compute the delegate count (based on certified returns of the 4 March 2008 Primary from an official source):
Unpledged delegates as of | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday 4 March 2008: 21 of 33 delegates to the Democratic National Convention are allocated to presidential contenders based on the results of the voting in today's Rhode Island Presidential Primary. A mandatory 15 percent threshold is required in order for a presidential contender to be allocated National Convention delegates at either the congressional district or statewide level.
|
|
Thursday 19 June 2008: Rhode Island State Committee meeting The remaining 12 National Convention delegates consist of
These 12 delegates and will go to the Democratic National Convention officially "Unpledged". |
| Delegation to the National Convention |
Rhode Island Delegation (as posted by http://www.demconvention.com/, 2 May 2008)
| Role | Clinton | Obama | (total) |
| Pledged District | 8 | 5 | 13 |
| Pledged PLEO | 0 | 0 | 0 |
| Pledged At-Large | 0 | 0 | 0 |
| Total Pledged | 8 | 5 | 13 |
| Alternate Pledged District | 2 | 1 | 3 |
| Alternate Pledged PLEO | 0 | 0 | 0 |
| Alternate Pledged At-Large | 0 | 0 | 0 |
| Total Alternates | 2 | 1 | 3 |
| Unpledged | 11 | ||
| Credentials Committee | 0 | ||
| Platform Committee | 0 | ||
| Rules Committee | 0 | ||
| Pages | 0 |
| Role(s) | Preference | Name | Residence |
| Pledged District 1 | Obama | Kimberly Ahern | Bristol, RI |
| Pledged District 1 | Clinton | Hon. Richard Licht | Providence, RI |
| Pledged District 1 | Obama | John Lynch | Rumford, RI |
| Pledged District 1 | Clinton | Jennifer Paolino | Providence, RI |
| Pledged District 1 | Clinton | Hon. Joe Paolino, Jr. | Providence, RI |
| Pledged District 1 | Clinton | Hon. Myrth York | Providence, RI |
| Pledged District 2 | Clinton | Hon. David Caprio | Narragansett, RI |
| Pledged District 2 | Clinton | Patricia Flanagan | East Greenwich, RI |
| Pledged District 2 | Obama | Hon. Charlie Fogarty | Chepachet, RI |
| Pledged District 2 | Obama | Jill Harrington | Cranston, RI |
| Pledged District 2 | Obama | Hon. James O'Neil | Narragansett, RI |
| Pledged District 2 | Clinton | L. Susan Weiner | East Greenwich, RI |
| Pledged District 2 | Clinton | Mark Weiner | West Greenwich, RI |
| Alternate Pledged District 1 | Clinton | Deborah Ruggiero | Jamestown, RI |
| Alternate Pledged District 2 | Clinton | Hon. Charlene Lima | Cranston, RI |
| Alternate Pledged District 2 | Obama | Walter Stone | Providence, RI |
| Unpledged Delegation Vice Chair | Hon. Grace Diaz | Providence, RI | |
| Unpledged Delegation Chair | William Lynch | Pawtucket, RI | |
| Unpledged Congressman | Hon. Patrick Kennedy | Washington, DC | |
| Unpledged Congressman | Hon. Jim Langevin | Washington, DC | |
| Unpledged DNC Member | Hon. David Cicilline | Providence, RI | |
| Unpledged DNC Member | Hon. Patrick Lynch | Providence, RI | |
| Unpledged DNC Member | Hon. Frank Montanaro | Cranston, RI | |
| Unpledged DNC Member | Edna O'Neill Mattson | N. Kingstown, RI | |
| Unpledged DNC Member | Mark Weiner | Cranston, RI | |
| Unpledged Senator | Hon. Jack Reed | Washington, DC | |
| Unpledged Senator | Hon. Sheldon Whitehouse | Washington, DC |
| Links Links to other web sites |
|
1 Democratic Party's "First Determining Step" of the delegate selection process. |
|