2024 Weekly Delegate Distribution and Availability
Disclaimer: The delegate selection processes herein, along with any and all dates and delegate counts associated therewith, are unofficial and based on either (1) information obtained from either Major Party, (2) Presidential Primary dates established by currently-effective State statute, or- where the foregoing information could not be obtained- (3) the state's 2020 delegate selection process and associated dates adjusted to the corresponding dates in 2024 and labeled "(presumably)" or "Circa". Democrats
Republicans
|
|
![]() |
Democratic | Republican | ||||||||||||
Weekly events | Jurisdictions | Delegates this past Week |
Cumulative Delegates |
Delegates Remaining |
Jurisdictions | Delegates this past Week |
Cumulative Delegates |
Delegates Remaining |
||||||
through Tuesday 16 January 2024 | Iowa (40) | 40 | 2% | 40 | 2% | 2,432 | 98% | |||||||
through Tuesday 23 January 2024 | New Hampshire (33) | 33 | 1% | 33 | 1% | 4,508 | 99% | New Hampshire (22) | 22 | 1% | 62 | 3% | 2,410 | 97% |
through Tuesday 6 February 2024 | Nevada (48); South Carolina (65) | 113 | 2% | 146 | 3% | 4,395 | 97% | |||||||
through Tuesday 13 February 2024 | Nevada (26); Virgin Islands (9) | 35 | 1% | 97 | 4% | 2,375 | 96% | |||||||
through Tuesday 27 February 2024 | Michigan (140) | 140 | 3% | 286 | 6% | 4,255 | 94% | Michigan (55); South Carolina (50) | 105 | 4% | 202 | 8% | 2,270 | 92% |
through Tuesday 5 March 2024 | Alabama (59); American Samoa (11); Arkansas (37); California (496); Colorado (86); Iowa (46); Maine (32); Massachusetts (116); Minnesota (92); North Carolina (132); Oklahoma (40); Tennessee (70); Texas (272); Utah (34); Vermont (24); Virginia (118) | 1,665 | 37% | 1,951 | 43% | 2,590 | 57% | Alabama (50); Alaska (29); Arkansas (40); California (169); Colorado (37); District of Columbia (19); Idaho (32); Maine (20); Massachusetts (40); Minnesota (39); Missouri (54); North CarolinaP (75); North Dakota (29); OklahomaP (43); Tennessee (58); Texas (162); UtahP (40); VermontP (17); Virginia (48) | 1,001 | 40% | 1,203 | 49% | 1,269 | 51% |
through Tuesday 12 March 2024 | Democrats Abroad (17); Georgia (124); Mississippi (40); Northern Marianas (11); Washington (111) | 303 | 7% | 2,254 | 50% | 2,287 | 50% | GeorgiaP (59); Hawaii (19); MississippiP (40); Washington (43) Dates not set: GuamP (9); Northern MarianasP (9); WyomingP (29) | 208 | 8% | 1,411 | 57% | 1,061 | 43% |
through Tuesday 19 March 2024 | Arizona (85); Florida (250); Illinois (174); Kansas (39); Ohio (143) | 691 | 15% | 2,945 | 65% | 1,596 | 35% | Arizona (43); FloridaP (126); IllinoisP (64); Kansas (39); OhioP (78) | 350 | 14% | 1,761 | 71% | 711 | 29% |
through Tuesday 26 March 2024 | Louisiana (56); Missouri (71) | 127 | 3% | 3,072 | 68% | 1,469 | 32% | Louisiana (47) Date not set: American SamoaP (9) | 56 | 2% | 1,817 | 74% | 655 | 26% |
through Tuesday 2 April 2024 | Connecticut (74); Delaware (33); New York (259); Rhode Island (30); Wisconsin (95) | 491 | 11% | 3,563 | 78% | 978 | 22% | Connecticut (28); Delaware (16); New York (91); Rhode IslandP (19); Wisconsin (41) | 195 | 8% | 2,012 | 81% | 460 | 19% |
through Tuesday 9 April 2024 | Alaska (19); Hawaii (31); North Dakota (17) | 67 | 1% | 3,630 | 80% | 911 | 20% | |||||||
through Tuesday 16 April 2024 | Wyoming (16) | 16 | 0% | 3,646 | 80% | 895 | 20% | |||||||
through Tuesday 23 April 2024 | Pennsylvania (173) | 173 | 4% | 3,819 | 84% | 722 | 16% | PennsylvaniaP (67); Puerto Rico (23) | 90 | 4% | 2,102 | 85% | 370 | 15% |
through Tuesday 30 April 2024 | Puerto Rico (56) | 56 | 1% | 3,875 | 85% | 666 | 15% | |||||||
through Tuesday 7 May 2024 | Indiana (76) | 76 | 2% | 3,951 | 87% | 590 | 13% | IndianaP (58) | 58 | 2% | 2,160 | 87% | 312 | 13% |
through Tuesday 14 May 2024 | Maryland (104); Nebraska (34); West Virginia (25) | 163 | 4% | 4,114 | 91% | 427 | 9% | MarylandP (37); NebraskaP (36); West VirginiaP (31) | 104 | 4% | 2,264 | 92% | 208 | 8% |
through Tuesday 21 May 2024 | Kentucky (51); Oregon (68) | 119 | 3% | 4,233 | 93% | 308 | 7% | KentuckyP (46); OregonP (31) | 77 | 3% | 2,341 | 95% | 131 | 5% |
through Tuesday 28 May 2024 | Idaho (24) | 24 | 1% | 4,257 | 94% | 284 | 6% | |||||||
through Tuesday 4 June 2024 | District of Columbia (51); Montana (22); New Jersey (127); New Mexico (41); South Dakota (19) | 260 | 6% | 4,517 | 99% | 24 | 1% | MontanaP (31); New JerseyP (49); New MexicoP (22); South DakotaP (29) | 131 | 5% | 2,472 | 100% | 0 | 0% |
through Tuesday 11 June 2024 | Guam (12); Virgin Islands (12) | 24 | 1% | 4,541 | 100% | 0 | 0% | |||||||
Saturday 27 July 2024 through the National Convention | UnassignedP (0) | |||||||||||||
Weekly events | Jurisdictions | Delegates this past Week |
Cumulative Delegates |
Delegates Remaining |
Jurisdictions | Delegates this past Week |
Cumulative Delegates |
Delegates Remaining |
P indicates presumably, an unofficial/unconfirmed date. This may be a Presidential Primary date established Date not set indicates the date could not be obtained- the state's prior associated dates have been adjusted |
|