Disclaimer: The delegate selection processes herein, along with any and all dates and delegate counts associated therewith, are unofficial and based on either (1) information obtained from either Major Party, (2) Presidential Primary dates established by currently-effective State statute, or- where the foregoing information could not be obtained- (3) the state's 2020 delegate selection process and associated dates adjusted to the corresponding dates in 2024 and labeled "(presumably)" or "Circa". Democrats
Republicans
|
![]() |
Democratic Pledged and Unpledged Delegate Summary Sorted by first date 4,518 total delegate votes - 2,441 district / 843 at large; 490 Pledged PLEOs; 744 Unpledged PLEOs Pledged/Unpledged delegate votes: 3,774 pledged, 744 unpledged. Need to nominate: 2,260. |
||||||||
Rank | (sort) Date |
(sort) State |
(available) 4,518.0 | Allocation | |||||
(sort) Pledged 3,774.0 | (sort) Unpledged 744.0 | (sort) Pledged | (sort) Unpledged | (sort) Total |
|||||
46 | 3 Feb | South Carolina | 55.0 | 8.0 | 55 | 8 | 63 | ||
33 | 6 FebP | New Hampshire | 23.0 | 10.0 | 23 | 10 | 33 | ||
32 | 6 Feb | Nevada | 36.0 | 12.0 | 36 | 12 | 48 | ||
26 | 27 Feb | Michigan | 117.0 | 23.0 | 117 | 23 | 140 | ||
19 | Circa MarP | Iowa | 40.0 | 6.0 | 40 | 6 | 46 | ||
1 | 5 Mar | Alabama | 52.0 | 7.0 | 52 | 7 | 59 | ||
3 | 5 Mar | American Samoa | 6.0 | 5.0 | 6 | 5 | 11 | ||
5 | 5 Mar | Arkansas | 31.0 | 6.0 | 31 | 6 | 37 | ||
6 | 5 Mar | California | 424.0 | 73.0 | 424 | 73 | 497 | ||
7 | 5 Mar | Colorado | 72.0 | 14.0 | 72 | 14 | 86 | ||
23 | 5 Mar | Maine | 24.0 | 8.0 | 24 | 8 | 32 | ||
25 | 5 Mar | Massachusetts | 92.0 | 24.0 | 92 | 24 | 116 | ||
27 | 5 Mar | Minnesota | 75.0 | 17.0 | 75 | 17 | 92 | ||
37 | 5 Mar | North Carolina | 116.0 | 16.0 | 116 | 16 | 132 | ||
41 | 5 Mar | Oklahoma | 36.0 | 4.0 | 36 | 4 | 40 | ||
48 | 5 Mar | Tennessee | 63.0 | 7.0 | 63 | 7 | 70 | ||
49 | 5 Mar | Texas | 244.0 | 28.0 | 244 | 28 | 272 | ||
51 | 5 Mar | Utah | 30.0 | 4.0 | 30 | 4 | 34 | ||
52 | 5 Mar | Vermont | 16.0 | 8.0 | 16 | 8 | 24 | ||
54 | 5 MarP | Virginia | 99.0 | 19.0 | 99 | 19 | 118 | ||
10 | 12 Mar | Democrats Abroad | 13.0 | 4.0 | 13 | 4 | 17 | ||
28 | 12 Mar | Mississippi | 35.0 | 5.0 | 35 | 5 | 40 | ||
39 | 12 Mar | Northern Marianas | 6.0 | 5.0 | 6 | 5 | 11 | ||
55 | 12 Mar | Washington | 92.0 | 19.0 | 92 | 19 | 111 | ||
13 | 12 MarP | Georgia | 108.0 | 16.0 | 108 | 16 | 124 | ||
29 | Circa MarP | Missouri | 64.0 | 7.0 | 64 | 7 | 71 | ||
44 | 17 Mar | Puerto Rico | 51.0 | 5.0 | 51 | 5 | 56 | ||
4 | 19 Mar | Arizona | 72.0 | 13.0 | 72 | 13 | 85 | ||
12 | 19 Mar | Florida | 224.0 | 26.0 | 224 | 26 | 250 | ||
17 | 19 Mar | Illinois | 147.0 | 27.0 | 147 | 27 | 174 | ||
20 | 19 Mar | Kansas | 33.0 | 6.0 | 33 | 6 | 39 | ||
40 | 19 Mar | Ohio | 127.0 | 16.0 | 127 | 16 | 143 | ||
22 | 23 MarP | Louisiana | 48.0 | 8.0 | 48 | 8 | 56 | ||
57 | 2 Apr | Wisconsin | 75.0 | 12.0 | 75 | 12 | 87 | ||
8 | 2 AprP | Connecticut | 49.0 | 14.0 | 49 | 14 | 63 | ||
36 | 2 AprP | New York | 220.0 | 39.0 | 220 | 39 | 259 | ||
45 | 2 AprP | Rhode Island | 21.0 | 9.0 | 21 | 9 | 30 | ||
2 | 6 Apr | Alaska | 14.0 | 5.0 | 14 | 5 | 19 | ||
15 | 6 Apr | Hawaii | 22.0 | 9.0 | 22 | 9 | 31 | ||
38 | 6 Apr | North Dakota | 13.0 | 4.0 | 13 | 4 | 17 | ||
58 | 13 Apr | Wyoming | 12.0 | 4.0 | 12 | 4 | 16 | ||
9 | 23 Apr | Delaware | 17.0 | 16.0 | 17 | 16 | 33 | ||
43 | 23 Apr | Pennsylvania | 146.0 | 27.0 | 146 | 27 | 173 | ||
14 | Circa MayP | Guam | 6.0 | 6.0 | 6 | 6 | 12 | ||
18 | 7 May | Indiana | 67.0 | 9.0 | 67 | 9 | 76 | ||
24 | 14 May | Maryland | 81.0 | 23.0 | 81 | 23 | 104 | ||
31 | 14 May | Nebraska | 29.0 | 5.0 | 29 | 5 | 34 | ||
56 | 14 May | West Virginia | 20.0 | 5.0 | 20 | 5 | 25 | ||
16 | 18 May | Idaho | 20.0 | 4.0 | 20 | 4 | 24 | ||
21 | 21 May | Kentucky | 45.0 | 6.0 | 45 | 6 | 51 | ||
42 | 21 May | Oregon | 56.0 | 12.0 | 56 | 12 | 68 | ||
30 | 4 Jun | Montana | 17.0 | 5.0 | 17 | 5 | 22 | ||
34 | 4 Jun | New Jersey | 107.0 | 20.0 | 107 | 20 | 127 | ||
35 | 4 Jun | New Mexico | 29.0 | 12.0 | 29 | 12 | 41 | ||
47 | 4 Jun | South Dakota | 14.0 | 5.0 | 14 | 5 | 19 | ||
11 | 4 JunP | District of Columbia | 17.0 | 31.0 | 17 | 31 | 48 | ||
53 | Circa JunP | Virgin Islands | 6.0 | 6.0 | 6 | 6 | 12 | ||
50 | 19 AugP | Unassigned | 0.0 | 0.0 | |||||
Convention | 3,774.0 | 744.0 | 3,774 | 744 | 4,518 | ||||
Rank | Date | State | Pledged | Unpledged | Pledged | Unpledged | Total | ||
(available) 4,518.0 | Allocation |
P indicates presumably-- an unofficial date. An unconfirmed Presidential Primary established by currently-effective State statute or introduced bill; or- where the foregoing information could not be obtained- the state's prior delegate selection process and associated dates adjusted to the corresponding dates in the current year. Pledged: Pledged, Bound, or Committed Delegates. |
|