Disclaimer: The delegate selection processes herein, along with any and all dates and delegate counts associated therewith, are unofficial and based on either (1) information obtained from either Major Party, (2) Presidential Primary dates established by currently-effective State statute, or- where the foregoing information could not be obtained- (3) the state's 2020 delegate selection process and associated dates adjusted to the corresponding dates in 2024 and labeled "(presumably)" or "Circa". Democrats
Republicans
|
This "at a glance" look at the Presidential Primaries simply lists the winner (and, in many cases, the candidate who came in second) in each Primary in chronological order. It seems a quick method of discerning the progress of the eventual presidential nominee of the given Major Party (along with that of any significant challengers to that nominee) as the Primaries have progressed through time. In fact, [presidential] primaries have been much more likely to sow division than unity, and most likely to leave things as they are [re: a potential consensus nominee identified prior to the earliest presidential primaries and caucuses]-- |
2024 Presidential Primaries at a Glance | |||||||||||||
Date | State | ![]() Democrat |
![]() Republican |
||||||||||
Link | Type | Winner | % | Second | % | Link | Type | Winner | % | Second | % | ||
Saturday 3 February 2024 | South Carolina | SC-D | |||||||||||
Circa February 2024 (date not set) | New Hampshire | NH-RP | |||||||||||
Tuesday 6 February 2024 | Nevada | NV-D | NV-RP | ||||||||||
New Hampshire | NH-DP | ||||||||||||
Tuesday 27 February 2024 | Michigan | MI-D | MI-R | ||||||||||
Saturday 2 March 2024 | Idaho | ID-R | |||||||||||
Sunday 3 March 2024 | District of Columbia | DC-R | |||||||||||
Tuesday 5 March 2024 | Alabama | AL-D | AL-RP | ||||||||||
Alaska | AK-R | PR | |||||||||||
Arkansas | AR-D | AR-R | |||||||||||
California | CA-D | CA-R | |||||||||||
Colorado | CO-D | CO-R | |||||||||||
Maine | ME-D | ME-RP | |||||||||||
Massachusetts | MA-D | MA-R | |||||||||||
Minnesota | MN-D | MN-R | |||||||||||
North Carolina | NC-D | NC-RP | |||||||||||
Oklahoma | OK-D | OK-RP | |||||||||||
Tennessee | TN-D | TN-R | |||||||||||
Texas | TX-D | TX-R | |||||||||||
Utah | UT-D | ||||||||||||
Vermont | VT-D | VT-RP | |||||||||||
Virginia | VA-D | ||||||||||||
Sunday 10 March 2024 | Puerto Rico | PR-RP | |||||||||||
Circa March 2024 (date not set) | Missouri | MO-RP | |||||||||||
Tuesday 12 March 2024 | Democrats Abroad | DA-D | PR | ||||||||||
Georgia | GA-D | GA-RP | |||||||||||
Mississippi | MS-D | MS-RP | |||||||||||
Washington | WA-D | WA-R | |||||||||||
Sunday 17 March 2024 | Puerto Rico | PR-D | |||||||||||
Tuesday 19 March 2024 | Arizona | AZ-D | AZ-RP | ||||||||||
Florida | FL-D | FL-RP | |||||||||||
Illinois | IL-D | IL-RP | |||||||||||
Kansas | KS-D | ||||||||||||
Ohio | OH-D | OH-RP | |||||||||||
Saturday 23 March 2024 | Louisiana | LA-D | LA-RP | ||||||||||
Missouri | MO-D | PR | |||||||||||
Tuesday 2 April 2024 | Delaware | DE-D | DE-RP | ||||||||||
New York | NY-DP | NY-RP | |||||||||||
Rhode Island | RI-D | RI-RP | |||||||||||
Wisconsin | WI-D | WI-R | |||||||||||
Saturday 6 April 2024 | Alaska | AK-D | PR | ||||||||||
Hawaii | HI-D | PR | |||||||||||
Saturday 13 April 2024 | Wyoming | WY-D | PR | ||||||||||
Tuesday 23 April 2024 | Pennsylvania | PA-D | PA-RP | ||||||||||
Tuesday 30 April 2024 | Connecticut | CT-DP | CT-RP | ||||||||||
Tuesday 7 May 2024 | Indiana | IN-D | IN-RP | ||||||||||
Tuesday 14 May 2024 | Maryland | MD-D | MD-RP | ||||||||||
Nebraska | NE-D | NE-RP | |||||||||||
West Virginia | WV-D | WV-RP | |||||||||||
Tuesday 21 May 2024 | Kentucky | KY-D | KY-RP | ||||||||||
Oregon | OR-D | OR-RP | |||||||||||
Tuesday 4 June 2024 | District of Columbia | DC-D | |||||||||||
Montana | MT-D | MT-RP | |||||||||||
New Jersey | NJ-D | NJ-RP | |||||||||||
New Mexico | NM-D | NM-RP | |||||||||||
South Dakota | SD-D | SD-RP | |||||||||||
Saturday 8 June 2024 | Guam | GU-D | PR |
Type
Circa, presumably, P
%
|
|