The Green Papers
2024 Presidential Primary Poll Closing Times
Chronologically
Disclaimer: The delegate selection processes herein, along with any and all dates and delegate counts associated therewith, are unofficial and based on either (1) information obtained from either Major Party, (2) Presidential Primary dates established by currently-effective State statute, or- where the foregoing information could not be obtained- (3) the state's 2020 delegate selection process and associated dates adjusted to the corresponding dates in 2024 and labeled "(presumably)" or "Circa". Democrats
Republicans
|
![]() |
UTC | Eastern | Central | Mountain | Pacific | Alaska Hawaii |
Atlantic Chamorro Samoa |
Saturday 3 February 2024 | |||||||
South Carolina Democratic Primary | 0000 UTC | 7:00p EST | 6:00p CST | 5:00p MST | 4:00p PST | 3:00p AKST 2:00p HAST | 8:00p AST 10:00a ChST 1:00p SST |
Tuesday 6 February 2024 | |||||||
New Hampshire Democratic Primary (presumably) | 0100 UTC | 8:00p EST | 7:00p CST | 6:00p MST | 5:00p PST | 4:00p AKST 3:00p HAST | 9:00p AST 11:00a ChST 2:00p SST |
Nevada Democratic Primary | 0300 UTC | 10:00p EST | 9:00p CST | 8:00p MST | 7:00p PST | 6:00p AKST 5:00p HAST | 11:00p AST 1:00p ChST 4:00p SST |
Tuesday 27 February 2024 | |||||||
Michigan Democratic Primary (EST) *A | 0100 UTC | 8:00p EST | 7:00p CST | 6:00p MST | 5:00p PST | 4:00p AKST 3:00p HAST | 9:00p AST 11:00a ChST 2:00p SST |
Michigan Republican Primary (EST) *A (presumably) | |||||||
Michigan Democratic Primary (CST) *A | 0200 UTC | 9:00p EST | 8:00p CST | 7:00p MST | 6:00p PST | 5:00p AKST 4:00p HAST | 10:00p AST 12:00p ChST 3:00p SST |
Michigan Republican Primary (CST) *A (presumably) | |||||||
Sunday 3 March 2024 | |||||||
District of Columbia Republican Primary (presumably) | 0100 UTC | 8:00p EST | 7:00p CST | 6:00p MST | 5:00p PST | 4:00p AKST 3:00p HAST | 9:00p AST 11:00a ChST 2:00p SST |
Tuesday 5 March 2024 | |||||||
Vermont Democratic Primary | 0000 UTC | 7:00p EST | 6:00p CST | 5:00p MST | 4:00p PST | 3:00p AKST 2:00p HAST | 8:00p AST 10:00a ChST 1:00p SST |
Vermont Republican Primary (presumably) | |||||||
Virginia Democratic Primary (presumably) | |||||||
Virginia Republican Primary (presumably) | |||||||
North Carolina Democratic Primary | 0030 UTC | 7:30p EST | 6:30p CST | 5:30p MST | 4:30p PST | 3:30p AKST 2:30p HAST | 8:30p AST 10:30a ChST 1:30p SST |
North Carolina Republican Primary (presumably) | |||||||
Alabama Democratic Primary | 0100 UTC | 8:00p EST | 7:00p CST | 6:00p MST | 5:00p PST | 4:00p AKST 3:00p HAST | 9:00p AST 11:00a ChST 2:00p SST |
Alabama Republican Primary (presumably) | |||||||
Maine Democratic Primary | 0100 UTC | 8:00p EST | 7:00p CST | 6:00p MST | 5:00p PST | 4:00p AKST 3:00p HAST | 9:00p AST 11:00a ChST 2:00p SST |
Maine Republican Primary (presumably) | |||||||
Massachusetts Democratic Primary | |||||||
Massachusetts Republican Primary (presumably) | |||||||
Oklahoma Democratic Primary | 0100 UTC | 8:00p EST | 7:00p CST | 6:00p MST | 5:00p PST | 4:00p AKST 3:00p HAST | 9:00p AST 11:00a ChST 2:00p SST |
Oklahoma Republican Primary (presumably) | |||||||
Tennessee Democratic Primary (EST, CST) *S | 0100 UTC | 8:00p EST | 7:00p CST | 6:00p MST | 5:00p PST | 4:00p AKST 3:00p HAST | 9:00p AST 11:00a ChST 2:00p SST |
Tennessee Republican Primary (EST, CST) *S | |||||||
Texas Democratic Primary (CST) *A | 0100 UTC | 8:00p EST | 7:00p CST | 6:00p MST | 5:00p PST | 4:00p AKST 3:00p HAST | 9:00p AST 11:00a ChST 2:00p SST |
Texas Republican Primary (CST) *A (presumably) | |||||||
Arkansas Democratic Primary | 0130 UTC | 8:30p EST | 7:30p CST | 6:30p MST | 5:30p PST | 4:30p AKST 3:30p HAST | 9:30p AST 11:30a ChST 2:30p SST |
Arkansas Republican Primary | |||||||
Colorado Democratic Primary | 0200 UTC | 9:00p EST | 8:00p CST | 7:00p MST | 6:00p PST | 5:00p AKST 4:00p HAST | 10:00p AST 12:00p ChST 3:00p SST |
Colorado Republican Primary (presumably) | |||||||
Minnesota Democratic Primary | 0200 UTC | 9:00p EST | 8:00p CST | 7:00p MST | 6:00p PST | 5:00p AKST 4:00p HAST | 10:00p AST 12:00p ChST 3:00p SST |
Minnesota Republican Primary | |||||||
Texas Democratic Primary (MST) *A | 0200 UTC | 9:00p EST | 8:00p CST | 7:00p MST | 6:00p PST | 5:00p AKST 4:00p HAST | 10:00p AST 12:00p ChST 3:00p SST |
Texas Republican Primary (MST) *A (presumably) | |||||||
Utah Democratic Primary | 0300 UTC | 10:00p EST | 9:00p CST | 8:00p MST | 7:00p PST | 6:00p AKST 5:00p HAST | 11:00p AST 1:00p ChST 4:00p SST |
Utah Republican Primary (presumably) | |||||||
California Democratic Primary | 0400 UTC | 11:00p EST | 10:00p CST | 9:00p MST | 8:00p PST | 7:00p AKST 6:00p HAST | 12:00a AST 2:00p ChST 5:00p SST |
California Republican Primary (presumably) | |||||||
Alaska Republican Presidential Preference Poll (Party run primary) | 0500 UTC | 12:00a EST | 11:00p CST | 10:00p MST | 9:00p PST | 8:00p AKST 7:00p HAST | 1:00a AST 3:00p ChST 6:00p SST |
Sunday 10 March 2024 | |||||||
Puerto Rico Republican Primary (presumably) | 1900 UTC | 3:00p EDT 2:00p EST | 2:00p CDT | 1:00p MDT 12:00p MST | 12:00p PDT | 11:00a AKDT 10:00a HADT 9:00a HAST | 3:00p AST 5:00a ChST 8:00a SST |
Tuesday 12 March 2024 | |||||||
Georgia Democratic Primary (presumably) | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p HADT 1:00p HAST | 7:00p AST 9:00a ChST 12:00p SST |
Georgia Republican Primary (presumably) | |||||||
Mississippi Democratic Primary | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT 2:00p HAST | 8:00p AST 10:00a ChST 1:00p SST |
Mississippi Republican Primary (presumably) | |||||||
Washington Democratic Primary | 0300 UTC | 11:00p EDT 10:00p EST | 10:00p CDT | 9:00p MDT 8:00p MST | 8:00p PDT | 7:00p AKDT 6:00p HADT 5:00p HAST | 11:00p AST 1:00p ChST 4:00p SST |
Washington Republican Primary | |||||||
Sunday 17 March 2024 | |||||||
Puerto Rico Democratic Primary | 1900 UTC | 3:00p EDT 2:00p EST | 2:00p CDT | 1:00p MDT 12:00p MST | 12:00p PDT | 11:00a AKDT 10:00a HADT 9:00a HAST | 3:00p AST 5:00a ChST 8:00a SST |
Tuesday 19 March 2024 | |||||||
Florida Democratic Primary (EDT) *A | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p HADT 1:00p HAST | 7:00p AST 9:00a ChST 12:00p SST |
Florida Republican Primary (EDT) *A (presumably) | |||||||
Ohio Democratic Primary | 2330 UTC | 7:30p EDT 6:30p EST | 6:30p CDT | 5:30p MDT 4:30p MST | 4:30p PDT | 3:30p AKDT 2:30p HADT 1:30p HAST | 7:30p AST 9:30a ChST 12:30p SST |
Ohio Republican Primary (presumably) | |||||||
Florida Democratic Primary (CDT) *A | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT 2:00p HAST | 8:00p AST 10:00a ChST 1:00p SST |
Florida Republican Primary (CDT) *A (presumably) | |||||||
Illinois Democratic Primary | |||||||
Illinois Republican Primary (presumably) | |||||||
Kansas Democratic Presidential Primary (CDT) *A | |||||||
Kansas Republican Primary (CDT) *A | |||||||
Kansas Democratic Presidential Primary (MDT) *A | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p HADT 3:00p HAST | 9:00p AST 11:00a ChST 2:00p SST |
Kansas Republican Primary (MDT) *A | |||||||
Arizona Democratic Primary | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p HADT 4:00p HAST | 10:00p AST 12:00p ChST 3:00p SST |
Arizona Republican Primary (presumably) | |||||||
Saturday 23 March 2024 | |||||||
Louisiana Democratic Primary (presumably) | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p HADT 3:00p HAST | 9:00p AST 11:00a ChST 2:00p SST |
Louisiana Republican Primary (presumably) | |||||||
Tuesday 2 April 2024 | |||||||
Connecticut Democratic Primary (presumably) | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT 2:00p HAST | 8:00p AST 10:00a ChST 1:00p SST |
Connecticut Republican Primary (presumably) | |||||||
Rhode Island Democratic Primary (presumably) | |||||||
Rhode Island Republican Primary (presumably) | |||||||
New York Democratic Primary (presumably) | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p HADT 3:00p HAST | 9:00p AST 11:00a ChST 2:00p SST |
New York Republican Primary (presumably) | |||||||
Wisconsin Democratic Primary | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p HADT 3:00p HAST | 9:00p AST 11:00a ChST 2:00p SST |
Wisconsin Republican Primary | |||||||
Saturday 6 April 2024 | |||||||
Alaska Democratic Party-Run Primary | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p HADT 1:00p HAST | 7:00p AST 9:00a ChST 12:00p SST |
North Dakota Democratic Party-Run Primary (CDT, MDT) *S | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT 2:00p HAST | 8:00p AST 10:00a ChST 1:00p SST |
Hawaii Democratic Party-run Primary | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p HADT 3:00p HAST | 9:00p AST 11:00a ChST 2:00p SST |
Tuesday 23 April 2024 | |||||||
Delaware Democratic Primary | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT 2:00p HAST | 8:00p AST 10:00a ChST 1:00p SST |
Delaware Republican Primary (presumably) | |||||||
Pennsylvania Democratic Primary | |||||||
Pennsylvania Republican Primary (presumably) | |||||||
Tuesday 7 May 2024 | |||||||
Indiana Democratic Primary (EDT) *A | 2200 UTC | 6:00p EDT 5:00p EST | 5:00p CDT | 4:00p MDT 3:00p MST | 3:00p PDT | 2:00p AKDT 1:00p HADT 12:00p HAST | 6:00p AST 8:00a ChST 11:00a SST |
Indiana Republican Primary (EDT) *A (presumably) | |||||||
Indiana Democratic Primary (CDT) *A | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p HADT 1:00p HAST | 7:00p AST 9:00a ChST 12:00p SST |
Indiana Republican Primary (CDT) *A (presumably) | |||||||
Tuesday 14 May 2024 | |||||||
West Virginia Democratic Primary | 2330 UTC | 7:30p EDT 6:30p EST | 6:30p CDT | 5:30p MDT 4:30p MST | 4:30p PDT | 3:30p AKDT 2:30p HADT 1:30p HAST | 7:30p AST 9:30a ChST 12:30p SST |
West Virginia Republican Primary (presumably) | |||||||
Maryland Democratic Primary | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT 2:00p HAST | 8:00p AST 10:00a ChST 1:00p SST |
Maryland Republican Primary (presumably) | |||||||
Nebraska Democratic Primary (CDT, MDT) *S | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p HADT 3:00p HAST | 9:00p AST 11:00a ChST 2:00p SST |
Nebraska Republican Primary (CDT, MDT) *S (presumably) | |||||||
Tuesday 21 May 2024 | |||||||
Kentucky Democratic Primary (EDT) *A | 2200 UTC | 6:00p EDT 5:00p EST | 5:00p CDT | 4:00p MDT 3:00p MST | 3:00p PDT | 2:00p AKDT 1:00p HADT 12:00p HAST | 6:00p AST 8:00a ChST 11:00a SST |
Kentucky Republican Primary (EDT) *A (presumably) | |||||||
Kentucky Democratic Primary (CDT) *A | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p HADT 1:00p HAST | 7:00p AST 9:00a ChST 12:00p SST |
Kentucky Republican Primary (CDT) *A (presumably) | |||||||
Oregon Democratic Primary (MDT) *A | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p HADT 4:00p HAST | 10:00p AST 12:00p ChST 3:00p SST |
Oregon Republican Primary (MDT) *A (presumably) | |||||||
Oregon Democratic Primary (PDT) *A | 0300 UTC | 11:00p EDT 10:00p EST | 10:00p CDT | 9:00p MDT 8:00p MST | 8:00p PDT | 7:00p AKDT 6:00p HADT 5:00p HAST | 11:00p AST 1:00p ChST 4:00p SST |
Oregon Republican Primary (PDT) *A (presumably) | |||||||
Tuesday 4 June 2024 | |||||||
District of Columbia Democratic Primary (presumably) | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT 2:00p HAST | 8:00p AST 10:00a ChST 1:00p SST |
New Jersey Democratic Primary | |||||||
New Jersey Republican Primary (presumably) | |||||||
South Dakota Democratic Primary (CDT) *A | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT 2:00p HAST | 8:00p AST 10:00a ChST 1:00p SST |
South Dakota Republican Primary (CDT) *A (presumably) | |||||||
New Mexico Democratic Primary | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p HADT 3:00p HAST | 9:00p AST 11:00a ChST 2:00p SST |
New Mexico Republican Primary (presumably) | |||||||
South Dakota Democratic Primary (MDT) *A | |||||||
South Dakota Republican Primary (MDT) *A (presumably) | |||||||
Montana Democratic Primary | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p HADT 4:00p HAST | 10:00p AST 12:00p ChST 3:00p SST |
Montana Republican Primary (presumably) |
Time zone abbreviations |
UTC: Coordinated Universal Time (Greenwich England) |
Notes |
Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. |
|