2024 Chronological Cumulative Allocation of Delegates
Disclaimer: The delegate selection processes herein, along with any and all dates and delegate counts associated therewith, are unofficial and based on either (1) information obtained from either Major Party, (2) Presidential Primary dates established by currently-effective State statute, or- where the foregoing information could not be obtained- (3) the state's 2020 delegate selection process and associated dates adjusted to the corresponding dates in 2024 and labeled "(presumably)" or "Circa". Democrats
Republicans
|
|
![]() |
Democratic | Republican | ||||||
Date | Jurisdiction (delegates) |
Delegates each Date |
Cumulative Delegates |
Delegates Remaining |
Jurisdiction (delegates) |
Delegates each Date |
Cumulative Delegates |
Delegates Remaining |
Circa January 2024 (date not set) | IowaP (40) | 40 | 40 | 1.62% | ||||
Saturday 3 February 2024 | South Carolina (63) | 63 | 63 | 1.39% | ||||
Tuesday 6 February 2024 | Nevada (48); New HampshireP (33) | 81 | 144 | 3.19% | NevadaP (26) | 26 | 66 | 2.68% |
Circa February 2024 (date not set) | New HampshireP (22) | 22 | 88 | 3.57% | ||||
Circa February 2024 (date not set) | South CarolinaP (50) | 50 | 138 | 5.59% | ||||
Tuesday 27 February 2024 | Michigan (140) | 140 | 284 | 6.29% | MichiganP (55) | 55 | 193 | 7.82% |
Circa March 2024 (date not set) | IowaP (46) | 46 | 330 | 7.30% | ||||
Sunday 3 March 2024 | District of ColumbiaP (19) | 19 | 212 | 8.59% | ||||
Circa March 2024 (date not set) | GuamP (9); North DakotaP (29); WyomingP (29) | 67 | 279 | 11.31% | ||||
Tuesday 5 March 2024 | Alabama (59); American Samoa (11); Arkansas (37); California (497); Colorado (86); Maine (32); Massachusetts (116); Minnesota (92); North Carolina (132); Oklahoma (40); Tennessee (70); Texas (272); Utah (34); Vermont (24); VirginiaP (118) | 1,620 | 1,950 | 43.16% | AlabamaP (49); Alaska (28); Arkansas (40); CaliforniaP (169); ColoradoP (37); MaineP (20); MassachusettsP (40); Minnesota (39); North CarolinaP (75); OklahomaP (43); Tennessee (58); TexasP (162); UtahP (40); VermontP (17); VirginiaP (48) | 865 | 1,144 | 46.37% |
Tuesday 12 March 2024 | Democrats Abroad (17); GeorgiaP (124); Mississippi (40); Northern Marianas (11); Washington (111) | 303 | 2,253 | 49.87% | GeorgiaP (59); MississippiP (39); Washington (43) | 141 | 1,285 | 52.09% |
Sunday 10 March 2024 | Puerto RicoP (23) | 23 | 1,308 | 53.02% | ||||
Circa March 2024 (date not set) | Northern MarianasP (9) | 9 | 1,317 | 53.38% | ||||
Circa March 2024 (date not set) | MissouriP (71) | 71 | 2,324 | 51.44% | HawaiiP (19); IdahoP (32); MissouriP (54) | 105 | 1,422 | 57.64% |
Sunday 17 March 2024 | Puerto Rico (56) | 56 | 2,380 | 52.68% | ||||
Tuesday 19 March 2024 | Arizona (85); Florida (250); Illinois (174); Kansas (39); Ohio (143) | 691 | 3,071 | 67.97% | ArizonaP (43); FloridaP (125); IllinoisP (64); Kansas (39); OhioP (78) | 349 | 1,771 | 71.79% |
Circa March 2024 (date not set) | American SamoaP (9) | 9 | 1,780 | 72.15% | ||||
Saturday 23 March 2024 | LouisianaP (56) | 56 | 3,127 | 69.21% | LouisianaP (46) | 46 | 1,826 | 74.02% |
Tuesday 2 April 2024 | ConnecticutP (63); New YorkP (259); Rhode IslandP (30); Wisconsin (87) | 439 | 3,566 | 78.93% | ConnecticutP (28); New YorkP (91); Rhode IslandP (19); Wisconsin (41) | 179 | 2,005 | 81.27% |
Saturday 6 April 2024 | Alaska (19); Hawaii (31); North Dakota (17) | 67 | 3,633 | 80.41% | ||||
Saturday 13 April 2024 | Wyoming (16) | 16 | 3,649 | 80.77% | ||||
Tuesday 23 April 2024 | Delaware (33); Pennsylvania (173) | 206 | 3,855 | 85.33% | DelawareP (16); PennsylvaniaP (67) | 83 | 2,088 | 84.64% |
Circa May 2024 (date not set) | GuamP (12) | 12 | 3,867 | 85.59% | ||||
Tuesday 7 May 2024 | Indiana (76) | 76 | 3,943 | 87.27% | IndianaP (58) | 58 | 2,146 | 86.99% |
Tuesday 14 May 2024 | Maryland (104); Nebraska (34); West Virginia (25) | 163 | 4,106 | 90.88% | MarylandP (37); NebraskaP (36); West VirginiaP (31) | 104 | 2,250 | 91.20% |
Saturday 18 May 2024 | Idaho (24) | 24 | 4,130 | 91.41% | ||||
Tuesday 21 May 2024 | Kentucky (51); Oregon (68) | 119 | 4,249 | 94.05% | KentuckyP (46); OregonP (31) | 77 | 2,327 | 94.33% |
Circa May 2024 (date not set) | Virgin IslandsP (9) | 9 | 2,336 | 94.69% | ||||
Tuesday 4 June 2024 | District of ColumbiaP (48); Montana (22); New Jersey (127); New Mexico (41); South Dakota (19) | 257 | 4,506 | 99.73% | MontanaP (31); New JerseyP (49); New MexicoP (22); South DakotaP (29) | 131 | 2,467 | 100.00% |
Circa June 2024 (date not set) | Virgin IslandsP (12) | 12 | 4,518 | 100.00% | ||||
Monday 19 August 2024 | UnassignedP (0) | |||||||
Date | Jurisdiction (delegates) |
Delegates each Date |
Cumulative Delegates |
Delegates Remaining |
Jurisdiction (delegates) |
Delegates each Date |
Cumulative Delegates |
Delegates Remaining |
P indicates presumably, an unofficial/unconfirmed date. This may be a Presidential Primary date established |
|