Sort Alphabetically Sort by FEC Total Receipts Grouped By Party | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Any candidate for President of the United States reporting a minimum of $200,000 in "Total Receipts" to the Federal Election Commission is hereby defined as a "principal candidate" for the purposes of 'The Green Papers' website. Such "principal candidates" are listed, per each Political Party (or other classification containing more than one Party), in a separate section ahead of other candidates for President of that same Party (or said multi-Party classification). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This listing includes candidates appearing on a state election authority's list of 2024 Presidential candidates; individuals who have filed a Form 1 Statement of Candidacy for President in 2020, filed a Form 2 Statement of Organization, and have $5000 or more in Total Receipts (frivolous submissions are excluded); and U.S. Senators, U.S. Representatives, and Governors who have declared they are running for President. FEC indicates the Federal Election Commission (FEC) Campaign Finance Summary "Total Receipts" for candidates for Federal Office.Federal Election Commission 2024 Candidates for President. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Parties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Principal Democratic Candidates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President Joseph Robinette "Joe" Biden, Jr. of District of Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Vice President: Vice President Kamala D. Harris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P80000722 30 Sep 23; Tot $44,652,630; Dsb $14,259,761 • Declaration of Intent of Candidacy: Tuesday 25 April 2023 • Formal Announcement of Candidacy: Tuesday 25 April 2023 • Officeholder website: https://www.whitehouse.gov/ • Campaign website: http://www.joebiden.com/ • Address: WASHINGTON, DC 20036. 13 June 2022: White House Press Secretary Karine Jean-Pierre announced that President Biden is running for re-election in 2024. 30 August 2022: Filed a Statement of Organization with the FEC. 25 April 2023: Announcement from President Biden: "... that is why I am running for re-election." ... "Joe and Kamala are running for reelection, ..." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marianne Williamson of California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P00009910 30 Sep 23; Tot $2,515,359; Dsb $2,414,193 • Declaration of Intent of Candidacy: Thursday 2 March 2023 • Formal Announcement of Candidacy: Saturday 4 March 2023 • Campaign website: https://www.marianne2024.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Democratic Candidates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Boddie of Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40015463 • Declaration of Intent of Candidacy: Saturday 26 June 2021 • Address: Locust Grove, GA 30248. FEC P40006223, Independent, ANCHORAGE, AK 99510. FEC P40015463, Democratic, LOCUST GROVE, GA 30248. FEC P40013591, Independent, DECATUR, GA 30034. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terrisa Lin Bukovinac of Virginia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40013716 30 Sep 23; Tot $16,644; Dsb $10,924 • Declaration of Intent of Candidacy: Tuesday 13 June 2023 • Campaign website: https://www.bukovinacforpresident.com/ • Address: ARLINGTON, VA 22204 or Washington, DC 20036 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eban Cambridge of California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40015943 • Declaration of Intent of Candidacy: Tuesday 17 October 2023 • Address: Hayward, CA 94544 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles William Camilleri of Michigan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40010621 30 Jun 23; Tot $41,248; Dsb $540 • Declaration of Intent of Candidacy: Thursday 26 January 2023 • Address: WEST BLOOMFIELD, MI 48322. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Willie Felix Carter of Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P80000268 30 Sep 23; Tot $3,379; Dsb $2,788 • Declaration of Intent of Candidacy: Saturday 19 March 2022 • Campaign website: http://www.williecarterforpresident.com/ • Address: FORT WORTH, TX 76105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gabriel Antonio Cornejo of Nevada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40016115 • Declaration of Intent of Candidacy: Thursday 26 October 2023 • Campaign website: http://www.gabrielcornejo.com/ • Address: Las Vegas NV 89121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superpayaseria Reese Crystalroc of Idaho | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Address: Garden City ID 83714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phillip Joseph Drake of South Carolina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40012734 30 Sep 23; Tot $153,000; Dsb $572,200 • Declaration of Intent of Candidacy: Sunday 7 May 2023 • Campaign website: https://www.pdrake4us.com/ • Address: SPARTANBURG, SC 29303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brent Foutz of Nevada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Address: Boulder City NV 89005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard C. Giardino of New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Address: Mayfield, NY 12117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Stewart Greenstein of Connecticut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40013336 • Declaration of Intent of Candidacy: Thursday 1 June 2023 • Campaign website: https://www.stewartforliberty.com/ • Address: FARMINGTON, CT 06034 or West Hartford, CT 06119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Koos of California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Address: Woodside, CA 94062 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul V. LaCava of Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Address: Worcester, MA 01602 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen Alan Leon of Virginia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40007668 • Declaration of Intent of Candidacy: Friday 1 April 2022 • Campaign website: http://www.stephenleon.us/ • Address: Arlington VA 22201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Locke of Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Address: Port Aransas, TX 78373 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Joseph "Frankie" Lozada of New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40009391 • Campaign website: http://www.frankie4us.com/ • Address: Valley Stream NY 11580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen Patrick Lyons, Sr. of Maryland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P00013573 • Declaration of Intent of Candidacy: Tuesday 19 September 2023 • Address: Damascus MD 20872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph A. "Joe Exotic Tiger King" Maldonado of Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P60018249 30 Sep 23; Tot $12,761; Dsb $11,391 • Declaration of Intent of Candidacy: Wednesday 1 February 2023 • Campaign website: https://www.joeexotic2024.com/ • Address: GRANGER, IN 46530. Incarcerated in FMC Fort Worth Federal Prison. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raymond Michael Moroz of New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Address: Colonie, NY 12205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derek Nadeau of New Hampshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Address: Portsmouth, NH 03801 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Michael Palmer of Maryland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40016024 • Declaration of Intent of Candidacy: Sunday 22 October 2023 • Address: Baltimore MD 21212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armando "Mando" Perez-Serrato of California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40010514 30 Sep 23; Tot $10,000; Dsb $18,331 • Declaration of Intent of Candidacy: Thursday 19 January 2023 • Campaign website: https://www.presidentmando.com/ • Address: ORANGE, CA 92869 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member of Congress Dean Phillips of Minnesota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40016131 • Declaration of Intent of Candidacy: Thursday 26 October 2023 • Formal Announcement of Candidacy: Friday 27 October 2023 • Officeholder website: https://phillips.house.gov/ • Campaign website: https://www.dean24.com/ • Minnesota Congressional District 3. Address: EXCELSIOR, MN 55331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donald Picard of Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40015653 • Declaration of Intent of Candidacy: Friday 6 October 2023 • Campaign website: http://www.picardforamerica.com/ • Address: Cambridge MA 02138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wayne Anthony Pope, Sr. of California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P00013045 15 Oct 23; Tot $28,167; Dsb $0 • Declaration of Intent of Candidacy: Thursday 24 November 2022 • Address: EL CENTRO, CA 92243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christin Noel Powers of Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P00008946 31 Oct 23; Tot $7,203; Dsb $5,203 • Declaration of Intent of Candidacy: Friday 15 July 2022 • Campaign website: https://www.electchristinpowers.com/ • Address: JUPITER, FL 33469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Richard Prascak of Pennsylvania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40015331 • Campaign website: http://www.heythere2024.com/ • Address: PITTSBURGH, PA 15217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paperboy Love Prince of New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Campaign website: https://www.paperboy.nyc/ • Address: Brooklyn, NY 11221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Rist of Maryland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Address: Baltimore, MD 21214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermin Supreme of Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Address: Rockport, MA 01966 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cenk Uygur of California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40015752 • Declaration of Intent of Candidacy: Wednesday 11 October 2023 • Campaign website: https://www.cenkforamerica.com/ • Address: LOS ANGELES, CA 90064-2109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Vail of New Hampshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Address: Easton, NH 03580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Principal Republican Candidates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan L. Binkley of Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40011868 30 Sep 23; Tot $7,086,371; Dsb $7,074,934 • Declaration of Intent of Candidacy: Thursday 6 April 2023 • Campaign website: https://www.binkley2024.com/ • Address: MCKINNEY, TX 75071 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota Governor Douglas James "Doug" Burgum of North Dakota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40013518 30 Sep 23; Tot $15,179,666; Dsb $12,857,090 • Formal Announcement of Candidacy: Wednesday 7 June 2023 • Officeholder website: https://governor.nd.gov/ • Campaign website: http://www.dougburgum.com/ • First elected North Dakota Governor: 2016; re-elected: 2020. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
former New Jersey Governor Christopher James "Chris" Christie of New Jersey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P60008521 30 Sep 23; Tot $5,439,033; Dsb $1,523,814 • Declaration of Intent of Candidacy: Tuesday 6 June 2023 • Formal Announcement of Candidacy: Tuesday 6 June 2023 • Campaign website: https://www.chrischristie.com/ • New Jersey Governor: 2010 to 2018. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Governor Ronald Dion "Ron" DeSantis of Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40013039 30 Sep 23; Tot $31,647,462; Dsb $19,320,557 • Declaration of Intent of Candidacy: Wednesday 24 May 2023 • Formal Announcement of Candidacy: Wednesday 24 May 2023 • Officeholder website: https://www.flgov.com/ • Campaign website: http://www.rondesantis.com/ • Address: TALLAHASSEE, FL 32315. 24 May 2023: "I am running for president of the United States to lead our great American comeback...." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laurence Allen "Larry" Elder of California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40012593 30 Sep 23; Tot $1,437,945; Dsb $1,193,444 • Formal Announcement of Candidacy: Thursday 20 April 2023 • Campaign website: https://www.larryelder.com/ • Address: Costa Mesa, CA 92626. 26 October 2023: Suspended his campaign endorsing former President Donald Trump. "Now that I am exiting the race, I am proud to announce my endorsement of Donald Trump for President of the United States." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
former South Carolina Governor Nikki Randhaw Haley of South Carolina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40010977 30 Sep 23; Tot $18,709,236; Dsb $7,157,544 • Declaration of Intent of Candidacy: Tuesday 14 February 2023 • Formal Announcement of Candidacy: Tuesday 14 February 2023 • Campaign website: https://www.nikkihaley.com/ • South Carolina Governor Nikki Randhawa Haley (Republican) was first elected in 2010 and re-elected in 2014. In January 2017, she was confirmed as United Nations Ambassador in the Trump Administration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
former Member of Congress William Ballard "Will" Hurd of Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40014011 30 Sep 23; Tot $1,452,538; Dsb $1,229,464 • Formal Announcement of Candidacy: Thursday 22 June 2023 • Withdrawal of Candidacy: Monday 9 October 2023 • Officeholder website: https://bioguide.congress.gov/search/bio/H001073 • Campaign website: https://www.willbhurd.com/ • First elected Congressman: 2014, re-elected, 2016, 2018. Not a candidate in 2016. 9 October 2023: Media reports state Mr. Hurd has dropped out endorsing Nikki Haley. "Ambassador Haley has shown a willingness to articulate a different vision for the country than Donald Trump and has an unmatched grasp on the complexities of our foreign policy." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fromer Arkansas Governor Asa Hutchinson of Arkansas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40011850 30 Sep 23; Tot $1,249,302; Dsb $924,015 • Declaration of Intent of Candidacy: Thursday 6 April 2023 • Formal Announcement of Candidacy: Sunday 2 April 2023 • Campaign website: https://www.asa2024.com/ • 2 April 2023: "I have made a decision ... I'm going to run for president of the United States...." 26 April 2023: "Today I'm announcing that I'm a candidate for president of the United States." Asa Hutchinson was first elected Governor of Arkansas in 2014 and re-elected in 2018. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perry Johnson of Michigan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40010928 30 Sep 23; Tot $14,572,964; Dsb $13,445,215 • Declaration of Intent of Candidacy: Thursday 9 February 2023 • Campaign website: https://www.perryjohnsontwocents.com/ • Address: TROY, MI 48084. 20 October 2023: Suspended campaign. "With no opportunity to share my vision on the debate stage, I have decided at this time suspending my campaign is the right thing to do...." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
former Vice President Michael Richard "Mike" Pence of Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40013435 30 Sep 23; Tot $4,525,729; Dsb $3,344,277 • Declaration of Intent of Candidacy: Monday 5 June 2023 • Formal Announcement of Candidacy: Wednesday 7 June 2023 • Officeholder website: https://trumpwhitehouse.archives.gov/people/mike-pence/ • Campaign website: https://www.mikepence2024.com/ • 7 June 2023: "... I'm announcing I'm running for president of the United States." Indiana U.S. House of Representatives: 2001 to 2013. Indiana Governor: 2013 to 2017. 48th Vice President of the United States (Trump Administration): 2017 to 2021. Unsuccessful candidate for re-election: 2020. 28 October 2023: Withdrew. "So after much prayer and deliberation, I have decided to suspend my campaign for president, effective today." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vivek Ganapathy Ramaswamy of Alabama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40011082 30 Sep 23; Tot $26,609,180; Dsb $22,361,303 • Declaration of Intent of Candidacy: Tuesday 21 February 2023 • Campaign website: https://www.vivek2024.com/ • Address: Ohio or BIRMINGHAM, AL 35259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rollan Roberts, II of Kentucky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40010324 30 Sep 23; Tot $1,280,956; Dsb $38,307 • Declaration of Intent of Candidacy: Tuesday 3 January 2023 • Campaign website: https://www.rollanroberts.com/ • Address: LEXINGTON, KY 40555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senator Timothy E. "Tim" Scott of South Carolina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40012155 30 Sep 23; Tot $12,178,315; Dsb $20,626,614 • Declaration of Intent of Candidacy: Saturday 15 April 2023 • Formal Announcement of Candidacy: Wednesday 12 April 2023 • Officeholder website: https://scott.senate.gov/ • Campaign website: http://www.votetimscott.com/ • 22 May 2023: Announced. Address: North Charleston SC 29406. 12 November 2023: "I love America more today than I did on May 22nd, but when I go back to Iowa, it will not be as a presidential candidate. I am suspending my campaign...." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami Mayor Francis X. Suarez of Maryland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40013765 30 Sep 23; Tot $1,425,517; Dsb $1,365,124 • Declaration of Intent of Candidacy: Wednesday 14 June 2023 • Withdrawal of Candidacy: Tuesday 29 August 2023 • Officeholder website: https://www.miami.gov/My-Government/City-Officials/Mayor-Francis-Suarez • Campaign website: https://www.itstimewegetstarted.com/ • Address: BETHESDA, MD 20824. 29 August 2023: "While I have decided to suspend my campaign for President, my commitment to making this a better nation for every American remains.... It was a privilege to come so close to appearing on stage with the other candidates at last week's first debate...." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
former President Donald John Trump of Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P80001571 30 Sep 23; Tot $56,699,777; Dsb $22,178,719 • Declaration of Intent of Candidacy: Tuesday 15 November 2022 • Formal Announcement of Candidacy: Tuesday 15 November 2022 • Campaign website: http://www.donaldjtrump.com/ • Address: Palm Beach, FL 33480 15 November 2022: Announced. 9 June 2023: Charged with 37 counts related to the mishandling of clasified records at Mar-a-Lago. Case 9:23-cr-80101-AMC. 1 August 2023: Indicted on 4 counts by a federal grand jury regarding efforts to overturn the 2020 election and the 6 January 2021 attack on the Capitol in Washington DC. Case 1:23-cr-00257-TSC. 14 August 2023: Indicted on 41 counts by a Fulton County Georgia grand jury regarding interference with the counting of the 2020 Presidential election. 23SC188947 Criminal Indictment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Republican Candidates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scott Alan Ayers of Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40015224 • Address: Mansfield, TX 76063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Jon Boerner of Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40009409 25 Sep 23; Tot $28,757; Dsb $32,086 • Declaration of Intent of Candidacy: Friday 11 November 2022 • Campaign website: https://www.ericboerner.com/ • Address: POULSBO, WA 98370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Susan Buchser-Lochocki of New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P00014357 30 Sep 23; Tot $7,225; Dsb $721 • Declaration of Intent of Candidacy: Monday 21 August 2023 • Campaign website: https://www.susan4usa.com/ • Address: NEW YORK CITY, NY 10280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert S. "Bob" Carney, Jr. of Minnesota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Campaign website: https://www.votebobagain.com/ • Address: Minneapolis, MN 55409 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Anthony Castro of Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40007312 30 Sep 23; Tot $678; Dsb $0 • Declaration of Intent of Candidacy: Sunday 30 January 2022 • Campaign website: https://www.johncastro.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walter Douglas Clapp of Montana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40010373 30 Sep 23; Tot $68,110; Dsb $17,555 • Declaration of Intent of Candidacy: Friday 6 January 2023 • Campaign website: https://www.clapp24.us/ • Address: RED LODGE, MT 59068 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cherunda Lynn Fox of Michigan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P60005303 30 Sep 23; Tot $26,658; Dsb $26,658 • Declaration of Intent of Candidacy: Wednesday 27 January 2021 • Campaign website: https://www.foxforpresident.com/ • Address: FERNDALE, MI 48220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heath Vincent Fulkerson of Nevada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
