2024 Weekly Delegate Distribution and Availability
Disclaimer: The delegate selection processes herein, along with any and all dates and delegate counts associated therewith, are unofficial and based on either (1) information obtained from either Major Party, (2) Presidential Primary dates established by currently-effective State statute, or- where the foregoing information could not be obtained- (3) the state's 2020 delegate selection process and associated dates adjusted to the corresponding dates in 2024 and labeled "(presumably)" or "Circa". Democrats
Republicans
|
|
![]() |
Democratic | Republican | ||||||||||||
Weekly events | Jurisdictions | Delegates this past Week |
Cumulative Delegates |
Delegates Remaining |
Jurisdictions | Delegates this past Week |
Cumulative Delegates |
Delegates Remaining |
||||||
through Tuesday 16 January 2024 | Iowa (40) | 40 | 2% | 40 | 2% | 2,430 | 98% | |||||||
through Tuesday 6 February 2024 | Nevada (48); New HampshireP (33); South Carolina (63) | 144 | 3% | 144 | 3% | 4,377 | 97% | Date not set: New HampshireP (22) | 22 | 1% | 62 | 3% | 2,408 | 97% |
through Tuesday 13 February 2024 | Nevada (26); Virgin Islands (9) | 35 | 1% | 97 | 4% | 2,373 | 96% | |||||||
through Tuesday 27 February 2024 | Michigan (140) | 140 | 3% | 284 | 6% | 4,237 | 94% | Michigan (55); South Carolina (50) | 105 | 4% | 202 | 8% | 2,268 | 92% |
through Tuesday 5 March 2024 | Alabama (59); American Samoa (11); Arkansas (37); California (497); Colorado (86); Maine (32); Massachusetts (116); Minnesota (92); North Carolina (132); Oklahoma (40); Tennessee (70); Texas (272); Utah (34); Vermont (24); Virginia (118) Date not set: IowaP (46) | 1,666 | 37% | 1,950 | 43% | 2,571 | 57% | AlabamaP (50); Alaska (29); Arkansas (40); California (169); Colorado (37); District of Columbia (19); Idaho (32); Maine (20); Massachusetts (40); Minnesota (39); North CarolinaP (75); North Dakota (29); OklahomaP (43); Tennessee (58); Texas (162); UtahP (40); VermontP (17); Virginia (48) | 947 | 38% | 1,149 | 47% | 1,321 | 53% |
through Tuesday 12 March 2024 | Democrats Abroad (17); Georgia (124); Mississippi (40); Northern Marianas (11); Washington (111) | 303 | 7% | 2,253 | 50% | 2,268 | 50% | GeorgiaP (59); Hawaii (19); MississippiP (39); Puerto RicoP (23); Washington (43) Dates not set: GuamP (9); MissouriP (54); Northern MarianasP (9); WyomingP (29) | 284 | 11% | 1,433 | 58% | 1,037 | 42% |
through Tuesday 19 March 2024 | Arizona (85); Florida (250); Illinois (174); Kansas (39); Ohio (143); Puerto Rico (56) | 747 | 17% | 3,000 | 66% | 1,521 | 34% | Arizona (43); FloridaP (126); IllinoisP (64); Kansas (39); OhioP (78) | 350 | 14% | 1,783 | 72% | 687 | 28% |
through Tuesday 26 March 2024 | Louisiana (56); Missouri (71) | 127 | 3% | 3,127 | 69% | 1,394 | 31% | LouisianaP (46) Date not set: American SamoaP (9) | 55 | 2% | 1,838 | 74% | 632 | 26% |
through Tuesday 2 April 2024 | Delaware (33); New YorkP (259); Rhode Island (30); Wisconsin (87) | 409 | 9% | 3,536 | 78% | 985 | 22% | Delaware (16); New YorkP (91); Rhode IslandP (19); Wisconsin (41) | 167 | 7% | 2,005 | 81% | 465 | 19% |
through Tuesday 9 April 2024 | Alaska (19); Hawaii (31); North Dakota (17) | 67 | 1% | 3,603 | 80% | 918 | 20% | |||||||
through Tuesday 16 April 2024 | Wyoming (16) | 16 | 0% | 3,619 | 80% | 902 | 20% | |||||||
through Tuesday 23 April 2024 | Pennsylvania (173) | 173 | 4% | 3,792 | 84% | 729 | 16% | PennsylvaniaP (67) | 67 | 3% | 2,072 | 84% | 398 | 16% |
through Tuesday 30 April 2024 | ConnecticutP (63) | 63 | 1% | 3,855 | 85% | 666 | 15% | ConnecticutP (28) | 28 | 1% | 2,100 | 85% | 370 | 15% |
through Tuesday 7 May 2024 | Indiana (76) | 76 | 2% | 3,931 | 87% | 590 | 13% | IndianaP (58) | 58 | 2% | 2,158 | 87% | 312 | 13% |
through Tuesday 14 May 2024 | Maryland (104); Nebraska (34); West Virginia (25) | 163 | 4% | 4,094 | 91% | 427 | 9% | MarylandP (37); NebraskaP (36); West VirginiaP (31) | 104 | 4% | 2,262 | 92% | 208 | 8% |
through Tuesday 21 May 2024 | Kentucky (51); Oregon (68) | 119 | 3% | 4,213 | 93% | 308 | 7% | KentuckyP (46); OregonP (31) | 77 | 3% | 2,339 | 95% | 131 | 5% |
through Tuesday 28 May 2024 | Idaho (24) | 24 | 1% | 4,237 | 94% | 284 | 6% | |||||||
through Tuesday 4 June 2024 | District of Columbia (51); Montana (22); New Jersey (127); New Mexico (41); South Dakota (19) | 260 | 6% | 4,497 | 99% | 24 | 1% | MontanaP (31); New JerseyP (49); New MexicoP (22); South DakotaP (29) | 131 | 5% | 2,470 | 100% | 0 | 0% |
through Tuesday 11 June 2024 | Guam (12); Virgin Islands (12) | 24 | 1% | 4,521 | 100% | 0 | 0% | |||||||
Saturday 27 July 2024 through the National Convention | UnassignedP (0) | |||||||||||||
Weekly events | Jurisdictions | Delegates this past Week |
Cumulative Delegates |
Delegates Remaining |
Jurisdictions | Delegates this past Week |
Cumulative Delegates |
Delegates Remaining |
P indicates presumably, an unofficial/unconfirmed date. This may be a Presidential Primary date established Date not set indicates the date could not be obtained- the state's prior associated dates have been adjusted |
|