Sort Alphabetically Sort by FEC Total Receipts Grouped By Party | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Any candidate for President of the United States reporting a minimum of $200,000 in "Total Receipts" to the Federal Election Commission is hereby defined as a "principal candidate" for the purposes of 'The Green Papers' website. Such "principal candidates" are listed, per each Political Party (or other classification containing more than one Party), in a separate section ahead of other candidates for President of that same Party (or said multi-Party classification). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This listing includes candidates appearing on a state election authority's list of 2024 Presidential candidates; individuals who have filed a Form 1 Statement of Candidacy for President in 2020, filed a Form 2 Statement of Organization, and have $5000 or more in Total Receipts (frivolous submissions are excluded); and U.S. Senators, U.S. Representatives, and Governors who have declared they are running for President. FEC indicates the Federal Election Commission (FEC) Campaign Finance Summary "Total Receipts" for candidates for Federal Office.Federal Election Commission 2024 Candidates for President. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Parties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Principal Democratic Candidates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President Joseph Robinette "Joe" Biden, Jr. of District of Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Vice President: Vice President Kamala D. Harris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P80000722 31 Mar 23; Tot $360; Dsb $423,441 • Formal Announcement of Candidacy: Tuesday 25 April 2023 • Officeholder website: https://www.whitehouse.gov/ • Campaign website: http://www.joebiden.com/ • Address: WASHINGTON, DC 20036. 13 June 2022: White House Press Secretary Karine Jean-Pierre announced that President Biden is running for re-election in 2024. 30 August 2022: Filed a Statement of Organization with the FEC. 25 April 2023: Announcement from President Biden: "... that is why I am running for re-election." ... "Joe and Kamala are running for reelection, ..." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marianne Williamson of California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P00009910 31 Mar 23; Tot $772,892; Dsb $532,744 • Declaration of Intent of Candidacy: Thursday 2 March 2023 • Formal Announcement of Candidacy: Saturday 4 March 2023 • Campaign website: https://www.marianne2024.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Democratic Candidates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Willie Felix Carter of Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P80000268 31 Mar 23; Tot $1,180; Dsb $606 • Declaration of Intent of Candidacy: Saturday 19 March 2022 • Campaign website: http://www.williecarterforpresident.com/ • Address: FORT WORTH, TX 76105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armando Perez-Serrato of California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40010514 31 Mar 23; Tot $10,000; Dsb $12,419 • Declaration of Intent of Candidacy: Thursday 19 January 2023 • Address: ORANGE, CA 92869 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christin Noel Powers of Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P00008946 30 Apr 23; Tot $2,469; Dsb $2,469 • Declaration of Intent of Candidacy: Friday 15 July 2022 • Campaign website: https://www.electchristinpowers.com/ • Address: JUPITER, FL 33469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Principal Republican Candidates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
former New Jersey Governor Christopher J. "Chris" Christie of New Jersey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40013476 • Declaration of Intent of Candidacy: Tuesday 6 June 2023 • Formal Announcement of Candidacy: Tuesday 6 June 2023 • Campaign website: https://www.chrischristie.com/ • New Jersey Governor: 2010 to 2018. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
former South Carolina Governor Nikki Randhaw Haley of South Carolina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40010977 31 Mar 23; Tot $5,125,431; Dsb $1,055,881 • Declaration of Intent of Candidacy: Tuesday 14 February 2023 • Formal Announcement of Candidacy: Tuesday 14 February 2023 • Campaign website: https://www.nikkihaley.com/ • South Carolina Governor Nikki Randhawa Haley (Republican) was first elected in 2010 and re-elected in 2014. In January 2017, she was confirmed as United Nations Ambassador in the Trump Administration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perry Johnson of Michigan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40010928 31 Mar 23; Tot $3,763,396; Dsb $1,726,920 • Declaration of Intent of Candidacy: Thursday 9 February 2023 • Campaign website: https://www.perryjohnsontwocents.com/ • Address: TROY, MI 48084 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
former Vice President Michael Richard "Mike" Pence of Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40013435 • Declaration of Intent of Candidacy: Monday 5 June 2023 • Formal Announcement of Candidacy: Wednesday 7 June 2023 • Officeholder website: https://trumpwhitehouse.archives.gov/people/mike-pence/ • Campaign website: https://www.mikepence.com/ • 7 June 2023: "... I'm announcing I'm running for president of the United States." Indiana U.S. House of Representatives: 2001 to 2013. Indiana Governor: 2013 to 2017. 48th Vice President of the United States (Trump Administration): 2017 to 2021. Unsuccessful candidate for re-election: 2020. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vivek Ramaswamy of Alabama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40011082 31 Mar 23; Tot $11,418,449; Dsb $2,051,160 • Declaration of Intent of Candidacy: Tuesday 21 February 2023 • Campaign website: https://www.vivek2024.com/ • Address: BIRMINGHAM, AL 35259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rollan Roberts, II of Kentucky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40010324 31 Mar 23; Tot $1,278,180; Dsb $19,000 • Declaration of Intent of Candidacy: Tuesday 3 January 2023 • Campaign website: https://www.rollanroberts.com/ • Address: LEXINGTON, KY 40555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senator Timothy E. "Tim" Scott of South Carolina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40012155 31 Mar 23; Tot $1,646,202; Dsb $1,511,711 • Declaration of Intent of Candidacy: Saturday 15 April 2023 • Formal Announcement of Candidacy: Wednesday 12 April 2023 • Officeholder website: https://scott.senate.gov/ • Campaign website: http://www.votetimscott.com/ • 22 May 2023: Announced. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
former President Donald John Trump of Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P80001571 31 Mar 23; Tot $14,449,602; Dsb $3,538,556 • Declaration of Intent of Candidacy: Tuesday 15 November 2022 • Formal Announcement of Candidacy: Tuesday 15 November 2022 • Campaign website: http://www.donaldjtrump.com/ • 15 November 2022: Announced. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Republican Candidates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Jon Boerner of Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40009409 31 Mar 23; Tot $9,775; Dsb $10,057 • Declaration of Intent of Candidacy: Friday 11 November 2022 • Campaign website: https://www.ericboerner.com/ • Address: POULSBO, WA 98370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Governor Ronald D. "Ron" DeSantis of Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40013039 • Declaration of Intent of Candidacy: Wednesday 24 May 2023 • Formal Announcement of Candidacy: Wednesday 24 May 2023 • Officeholder website: https://www.flgov.com/ • Campaign website: http://www.rondesantis.com/ • Address: TALLAHASSEE, FL 32315. 24 May 2023: "I am running for president of the United States to lead our great American comeback...." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laurence Allen "Larry" Elder of California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40012593 • Formal Announcement of Candidacy: Thursday 20 April 2023 • Campaign website: https://www.larryelder.com/ • Address: Costa Mesa, CA 92626 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cherunda Lynn Fox of Michigan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P60005303 31 Mar 23; Tot $13,463; Dsb $13,463 • Declaration of Intent of Candidacy: Wednesday 27 January 2021 • Campaign website: https://www.foxforpresident.com/ • Address: FERNDALE, MI 48220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthony Jason Hudson of Michigan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40008765 31 Mar 23; Tot $5,477; Dsb $4,073 • Declaration of Intent of Candidacy: Monday 3 April 2023 • Address: GRAND BLANC, MI 48439 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fromer Arkansas Governor Asa Hutchinson of Arkansas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40011850 • Declaration of Intent of Candidacy: Thursday 6 April 2023 • Formal Announcement of Candidacy: Sunday 2 April 2023 • 2 April 2023: "I have made a decision ... I'm going to run for president of the United States...." 26 April 2023: "Today I'm announcing that I'm a candidate for president of the United States." Asa Hutchinson was first elected Governor of Arkansas in 2014 and re-elected in 2018. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Laffey of Virginia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40010746 31 Mar 23; Tot $139,378; Dsb $36,682 • Declaration of Intent of Candidacy: Wednesday 1 February 2023 • Address: HERNDON, VA 20171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angeline L. Payne of Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40010951 31 Mar 23; Tot $5,347; Dsb $5,107 • Declaration of Intent of Candidacy: Wednesday 1 March 2023 • Address: ATLANTA, GA 30349 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Susan "Suzie" Resch of Wisconsin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P00013029 • Declaration of Intent of Candidacy: Friday 11 February 2022 • Address: MADISON, WI 53703 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corey Stapleton of Montana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40009144 31 Mar 23; Tot $414; Dsb $412 • Declaration of Intent of Candidacy: Thursday 6 October 2022 • Address: BILLINGS, MT 59102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timothy Michael "Tim" Villari of Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P00010033 31 Mar 23; Tot $18,275; Dsb $0 • Declaration of Intent of Candidacy: Tuesday 15 November 2022 • Campaign website: http://www.unlimitedamerica.org/ • Address: DALLAS, TX 75204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Third Parties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Libertarian Candidates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob George Hornberger of Virginia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40011074 • Declaration of Intent of Candidacy: Monday 20 February 2023 • Formal Announcement of Candidacy: Monday 20 February 2023 • Campaign website: https://www.jacobforliberty.com/ • Address: BROADLANDS, VA 20148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lars Damian Mapstead of California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40005936 31 Mar 23; Tot $17,875; Dsb $19,766 • Declaration of Intent of Candidacy: Monday 12 April 2021 • Campaign website: http://www.lars24.com/ • Address: CAPITOLA, CA 95010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chase Russell Oliver of Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40011983 • Declaration of Intent of Candidacy: Friday 7 April 2023 • Formal Announcement of Candidacy: Friday 2 December 2022 • Campaign website: https://www.votechaseoliver.com/2022/12/02/exploratory-committee/ • Address: ATLANTA, GA 30345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael ter Maat of Virginia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40007734 31 Mar 23; Tot $13,721; Dsb $29,539 • Declaration of Intent of Candidacy: Monday 18 April 2022 • Campaign website: https://www.miketermaat.com/ • Address: KINSALE, VA 22488 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Third Parties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Independent Candidates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alander Pulliam of California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40004459 • Declaration of Intent of Candidacy: Monday 28 June 2021 • Address: LOS ANGELES, CA 90028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Solidarity Candidates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut Regional School Board of Education Member Peter Sonski of Connecticut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Officeholder website: https://www.rsd17.org/district/board-of-education/boe-members • Campaign website: https://www.petersonski.com/ • 2 June 2023: Received the nomination of the American Solidarity Party. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Independents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Independent Candidates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gregory Marcus Carter of Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40008849 31 Mar 23; Tot $600; Dsb $420 • Declaration of Intent of Candidacy: Wednesday 1 September 2021 • Campaign website: https://www.marcuscarter2024.com/ • Address: KISSMMEE, FL 34741, FL 34741 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tony Zorc of Maryland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40009458 30 Apr 23; Tot $100,560; Dsb $61,078 • Declaration of Intent of Candidacy: Tuesday 15 November 2022 • Campaign website: https://www.tonyzorc.com/ • Address: ELLICOTT CITY, MD 21043 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Party Affiliation Candidates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jasmine Sherman of North Carolina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40006983 31 Mar 23; Tot $952; Dsb $29 • Declaration of Intent of Candidacy: Thursday 2 December 2021 • Campaign website: https://www.jasminesherman2024.com/ • Address: CHARLOTTE, NC 28213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Candidates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Floyd of Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40005993 • Declaration of Intent of Candidacy: Wednesday 21 April 2021 • Address: CRYSTAL RIVER, FL 34429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howie Hawkins of New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P00012211 15 Apr 23; Tot $2,795; Dsb $2,905 • Declaration of Intent of Candidacy: Monday 9 November 2020 • Campaign website: https://www.howiehawkins.us/ • Address: SYRACUSE, NY 13205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unaffiliated Candidates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brittany Nichole Jones of Oregon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P40010290 31 Mar 23; Tot $12,387; Dsb $8,054 • Declaration of Intent of Candidacy: Thursday 29 December 2022 • Campaign website: https://www.jonesforpresident2024.com/ • Address: EUGENE, OR 97408 |
Notes |
"FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
|