This "at a glance" look at the Presidential Primaries simply lists the winner (and, in many cases, the candidate who came in second) in each Primary in chronological order. It seems a quick method of discerning the progress of the eventual presidential nominee of the given Major Party (along with that of any significant challengers to that nominee) as the Primaries have progressed through time. In fact, [presidential] primaries have been much more likely to sow division than unity, and most likely to leave things as they are [re: a potential consensus nominee identified prior to the earliest presidential primaries and caucuses]-- |
2024 Presidential Primaries at a Glance | |||||||||||||
Date | State | Democrat |
Republican |
||||||||||
Link | Type | Winner | % | Second | % | Link | Type | Winner | % | Second | % | ||
Tuesday 23 January 2024 | New Hampshire | NH-D | Biden (write-in) | L | Phillips | NH-R | Trump | D | Haley | ||||
Saturday 3 February 2024 | South Carolina | SC-D | Biden | ||||||||||
Tuesday 6 February 2024 | Nevada | NV-D | Biden | ||||||||||
Saturday 24 February 2024 | South Carolina | SC-R | Trump | D | Haley | ||||||||
Tuesday 27 February 2024 | Michigan | MI-D | Biden | MI-R | Trump | L | Haley | ||||||
Saturday 2 March 2024 | Idaho | ID-R | Trump | ||||||||||
Sunday 3 March 2024 | District of Columbia | DC-R | PR | Haley | L | Trump | |||||||
Tuesday 5 March 2024 | Alabama | AL-D | Biden | AL-R | Trump | ||||||||
Alaska | AK-R | PR | Trump | ||||||||||
Arkansas | AR-D | Biden | AR-R | Trump | |||||||||
California | CA-D | Biden | CA-R | Trump | |||||||||
Colorado | CO-D | Biden | CO-R | Trump | L | Haley | |||||||
Iowa | IA-D | PR | Biden | ||||||||||
Maine | ME-D | Biden | ME-R | Trump | L | Haley | |||||||
Massachusetts | MA-D | Biden | MA-R | Trump | D | Haley | |||||||
Minnesota | MN-D | Biden | L | Uncommitted | MN-R | Trump | L | Haley | |||||
North Carolina | NC-D | Biden | NC-R | Trump | L | Haley | |||||||
Oklahoma | OK-D | Biden | L | Williamson | OK-R | Trump | |||||||
Tennessee | TN-D | Biden | TN-R | Trump | |||||||||
Texas | TX-D | Biden | TX-R | Trump | |||||||||
Utah | UT-D | Biden | |||||||||||
Vermont | VT-D | Biden | VT-R | Haley | 49 | Trump | 45 | ||||||
Virginia | VA-D | Biden | VA-R | Trump | L | Haley | |||||||
Wednesday 6 March 2024 | Hawaii | HI-D | PR | Biden | L | Uncommitted | |||||||
Tuesday 12 March 2024 | Democrats Abroad | DA-D | PR | Biden | |||||||||
Georgia | GA-D | Biden | GA-R | Trump | |||||||||
Mississippi | MS-D | Biden | U | MS-R | Trump | ||||||||
Northern Marianas | MP-D | PR | Biden | ||||||||||
Washington | WA-D | Biden | WA-R | Trump | L | Haley | |||||||
Tuesday 19 March 2024 | Arizona | AZ-D | Biden | AZ-R | Trump | ||||||||
Florida | FL-D | Biden | P | FL-R | Trump | ||||||||
Illinois | IL-D | Biden | IL-R | Trump | |||||||||
Kansas | KS-D | Biden | KS-R | ||||||||||
Ohio | OH-D | Biden | OH-R | Trump | |||||||||
Saturday 23 March 2024 | Louisiana | LA-D | Biden | LA-R | Trump | ||||||||
Missouri | MO-D | PR | |||||||||||
Saturday 30 March 2024 | North Dakota | ND-D | PR | Biden | |||||||||
Tuesday 2 April 2024 | Connecticut | CT-D | Biden | CT-R | Trump | ||||||||
Delaware | DE-D | Biden | P | DE-R | Trump | P | |||||||
New York | NY-D | Biden | NY-R | Trump | |||||||||
Rhode Island | RI-D | Biden | RI-R | Trump | |||||||||
Wisconsin | WI-D | Biden | WI-R | Trump | |||||||||
Saturday 13 April 2024 | Alaska | AK-D | PR | Biden | U | ||||||||
Wyoming | WY-D | PR | Biden | ||||||||||
Sunday 21 April 2024 | Puerto Rico | PR-R | PR | Trump | |||||||||
Tuesday 23 April 2024 | Pennsylvania | PA-D | Biden | PA-R | Trump | ||||||||
Sunday 28 April 2024 | Puerto Rico | PR-D | Biden | ||||||||||
Tuesday 7 May 2024 | Indiana | IN-D | Biden | U | IN-R | Trump | |||||||
Tuesday 14 May 2024 | Maryland | MD-D | Biden | MD-R | Trump | ||||||||
Nebraska | NE-D | Biden | NE-R | Trump | |||||||||
West Virginia | WV-D | Biden | L | Palmer | WV-R | Trump | |||||||
Tuesday 21 May 2024 | Kentucky | KY-D | Biden | L | Uncommitted | KY-R | Trump | ||||||
Oregon | OR-D | Biden | OR-R | Trump | U | ||||||||
non-binding primary | |||||||||||||
Tuesday 4 June 2024 | District of Columbia | DC-D | Biden | ||||||||||
Montana | MT-D | Biden | MT-R | Trump | |||||||||
New Jersey | NJ-D | Biden | NJ-R | Trump | U | ||||||||
New Mexico | NM-D | Biden | NM-R | Trump | |||||||||
South Dakota | SD-D | Biden | L | Williamson | SD-R | Trump | P | ||||||
Saturday 8 June 2024 | Guam | GU-D | PR | Biden | |||||||||
Virgin Islands | VI-D | PR | Biden |
Type
Circa, presumably, P
%
|
|