Disclaimer: The delegate selection processes herein, along with any and all dates and delegate counts associated therewith, are unofficial and based on either (1) information obtained from either Major Party, (2) Presidential Primary dates established by currently-effective State statute, or- where the foregoing information could not be obtained- (3) the state's 2020 delegate selection process and associated dates adjusted to the corresponding dates in 2024. Democrats
Republicans
|
![]() |
Democratic Hard and Soft Count Delegate Summary Sorted by first date 4,525 total delegate votes - 2,438 district / 842 at large; 490 Pledged PLEOs; 755 Unpledged PLEOs Pledged/Unpledged delegate votes: 3,770 pledged, 755 unpledged. Need to nominate: 2,263. |
||||||||
Rank | (sort) Date |
(sort) State |
(available) | Allocation | |||||
(sort) Hard 4,525 | (sort) Soft 4,525.0 | (sort) Pl | (sort) Unpl | (sort) Total |
|||||
46 | 3 Feb | South Carolina | 64 | 64.0 | 55 | 9 | 64 | ||
32 | 6 Feb | Nevada | 50 | 50.0 | 36 | 14 | 50 | ||
33 | 6 Feb | New Hampshire | 33 | 33.0 | 23 | 10 | 33 | ||
13 | 13 Feb | Georgia | 124 | 124.0 | 108 | 16 | 124 | ||
26 | 27 Feb | Michigan | 139 | 139.0 | 117 | 22 | 139 | ||
19 | Mar | Iowa | 46 | 46.0 | 40 | 6 | 46 | ||
1 | 5 Mar | Alabama | 59 | 59.0 | 52 | 7 | 59 | ||
3 | 5 Mar | American Samoa | 11 | 11.0 | 6 | 5 | 11 | ||
5 | 5 Mar | Arkansas | 37 | 37.0 | 31 | 6 | 37 | ||
6 | 5 Mar | California | 496 | 496.0 | 424 | 72 | 496 | ||
7 | 5 Mar | Colorado | 87 | 87.0 | 72 | 15 | 87 | ||
10 | 5 Mar | Democrats Abroad | 17 | 17.0 | 13 | 4 | 17 | ||
23 | 5 Mar | Maine | 33 | 33.0 | 24 | 9 | 33 | ||
25 | 5 Mar | Massachusetts | 117 | 117.0 | 92 | 25 | 117 | ||
27 | 5 Mar | Minnesota | 93 | 93.0 | 75 | 18 | 93 | ||
37 | 5 Mar | North Carolina | 132 | 132.0 | 116 | 16 | 132 | ||
41 | 5 Mar | Oklahoma | 40 | 40.0 | 36 | 4 | 40 | ||
48 | 5 Mar | Tennessee | 70 | 70.0 | 63 | 7 | 70 | ||
49 | 5 Mar | Texas | 275 | 275.0 | 244 | 31 | 275 | ||
51 | 5 Mar | Utah | 34 | 34.0 | 30 | 4 | 34 | ||
52 | 5 Mar | Vermont | 25 | 25.0 | 16 | 9 | 25 | ||
54 | 5 Mar | Virginia | 119 | 119.0 | 99 | 20 | 119 | ||
39 | 9 Mar | Northern Marianas | 10 | 10.0 | 6 | 4 | 10 | ||
16 | 12 Mar | Idaho | 24 | 24.0 | 20 | 4 | 24 | ||
28 | 12 Mar | Mississippi | 40 | 40.0 | 35 | 5 | 40 | ||
29 | 12 Mar | Missouri | 71 | 71.0 | 64 | 7 | 71 | ||
38 | 12 Mar | North Dakota | 17 | 17.0 | 13 | 4 | 17 | ||
55 | 12 Mar | Washington | 111 | 111.0 | 92 | 19 | 111 | ||
4 | 19 Mar | Arizona | 86 | 86.0 | 72 | 14 | 86 | ||
12 | 19 Mar | Florida | 251 | 251.0 | 224 | 27 | 251 | ||
17 | 19 Mar | Illinois | 177 | 177.0 | 147 | 30 | 177 | ||
40 | 19 Mar | Ohio | 143 | 143.0 | 127 | 16 | 143 | ||
22 | 23 Mar | Louisiana | 54 | 54.0 | 48 | 6 | 54 | ||
44 | 31 Mar | Puerto Rico | 56 | 56.0 | 51 | 5 | 56 | ||
57 | 2 Apr | Wisconsin | 87 | 87.0 | 75 | 12 | 87 | ||
2 | 6 Apr | Alaska | 19 | 19.0 | 14 | 5 | 19 | ||
15 | 6 Apr | Hawaii | 31 | 31.0 | 22 | 9 | 31 | ||
58 | 6 Apr | Wyoming | 16 | 16.0 | 12 | 4 | 16 | ||
9 | 23 Apr | Delaware | 34 | 34.0 | 17 | 17 | 34 | ||
24 | 23 Apr | Maryland | 103 | 103.0 | 81 | 22 | 103 | ||
43 | 23 Apr | Pennsylvania | 174 | 174.0 | 146 | 28 | 174 | ||
45 | 23 Apr | Rhode Island | 29 | 29.0 | 21 | 8 | 29 | ||
8 | 30 Apr | Connecticut | 63 | 63.0 | 49 | 14 | 63 | ||
36 | 30 Apr | New York | 259 | 259.0 | 220 | 39 | 259 | ||
14 | 4 May | Guam | 13 | 13.0 | 6 | 7 | 13 | ||
20 | 4 May | Kansas | 39 | 39.0 | 33 | 6 | 39 | ||
18 | 7 May | Indiana | 76 | 76.0 | 67 | 9 | 76 | ||
56 | 7 May | West Virginia | 25 | 25.0 | 20 | 5 | 25 | ||
31 | 14 May | Nebraska | 29 | 29.0 | 25 | 4 | 29 | ||
21 | 21 May | Kentucky | 51 | 51.0 | 45 | 6 | 51 | ||
42 | 21 May | Oregon | 68 | 68.0 | 56 | 12 | 68 | ||
11 | 4 Jun | District of Columbia | 45 | 45.0 | 17 | 28 | 45 | ||
30 | 4 Jun | Montana | 22 | 22.0 | 17 | 5 | 22 | ||
34 | 4 Jun | New Jersey | 127 | 127.0 | 107 | 20 | 127 | ||
35 | 4 Jun | New Mexico | 41 | 41.0 | 29 | 12 | 41 | ||
47 | 4 Jun | South Dakota | 19 | 19.0 | 14 | 5 | 19 | ||
53 | 8 Jun | Virgin Islands | 12 | 12.0 | 6 | 6 | 12 | ||
50 | Jul | Unassigned | 2 | 2.0 | 2 | 2 | |||
Convention | 4,525 | 4,525.0 | 3,770 | 755 | 4,525 | ||||
Rank | Date | State | Hard | Soft | Pl | Unpl | Total | ||
(available) | Allocation |
Soft: Soft count, estimated delegate preferences prior to the convention. |
|