Disclaimer: The delegate selection processes herein, along with any and all dates and delegate counts associated therewith, are unofficial and based on either (1) information obtained from either Major Party, (2) Presidential Primary dates established by currently-effective State statute, or- where the foregoing information could not be obtained- (3) the state's 2020 delegate selection process and associated dates adjusted to the corresponding dates in 2024 and labeled "(presumably)" or "Circa". Democrats
Republicans
|
![]() |
Democratic Hard and Soft Count Delegate Summary Sorted by first date 4,541 total delegate votes - 2,456 district / 849 at large; 490 Pledged PLEOs; 746 Unpledged PLEOs Pledged/Unpledged delegate votes: 3,795 pledged, 746 unpledged. Need to nominate: 2,271. |
||||||||
Rank | (sort) Date |
(sort) State |
(available) | Allocation | |||||
(sort) Hard 4,541 | (sort) Soft 4,541.0 | (sort) Pledged | (sort) Unpledged | (sort) Total |
|||||
33 | 23 Jan | New Hampshire | 33 | 33.0 | 23 | 10 | 33 | ||
46 | 3 Feb | South Carolina | 65 | 65.0 | 55 | 10 | 65 | ||
32 | 6 Feb | Nevada | 48 | 48.0 | 36 | 12 | 48 | ||
26 | 27 Feb | Michigan | 140 | 140.0 | 117 | 23 | 140 | ||
1 | 5 Mar | Alabama | 59 | 59.0 | 52 | 7 | 59 | ||
3 | 5 Mar | American Samoa | 11 | 11.0 | 6 | 5 | 11 | ||
5 | 5 Mar | Arkansas | 37 | 37.0 | 31 | 6 | 37 | ||
6 | 5 Mar | California | 496 | 496.0 | 424 | 72 | 496 | ||
7 | 5 Mar | Colorado | 86 | 86.0 | 72 | 14 | 86 | ||
19 | 5 Mar | Iowa | 46 | 46.0 | 40 | 6 | 46 | ||
23 | 5 Mar | Maine | 32 | 32.0 | 24 | 8 | 32 | ||
25 | 5 Mar | Massachusetts | 116 | 116.0 | 92 | 24 | 116 | ||
27 | 5 Mar | Minnesota | 92 | 92.0 | 75 | 17 | 92 | ||
37 | 5 Mar | North Carolina | 132 | 132.0 | 116 | 16 | 132 | ||
41 | 5 Mar | Oklahoma | 40 | 40.0 | 36 | 4 | 40 | ||
48 | 5 Mar | Tennessee | 70 | 70.0 | 63 | 7 | 70 | ||
49 | 5 Mar | Texas | 272 | 272.0 | 244 | 28 | 272 | ||
51 | 5 Mar | Utah | 34 | 34.0 | 30 | 4 | 34 | ||
52 | 5 Mar | Vermont | 24 | 24.0 | 16 | 8 | 24 | ||
54 | 5 Mar | Virginia | 118 | 118.0 | 99 | 19 | 118 | ||
10 | 12 Mar | Democrats Abroad | 17 | 17.0 | 13 | 4 | 17 | ||
13 | 12 Mar | Georgia | 124 | 124.0 | 108 | 16 | 124 | ||
28 | 12 Mar | Mississippi | 40 | 40.0 | 35 | 5 | 40 | ||
39 | 12 Mar | Northern Marianas | 11 | 11.0 | 6 | 5 | 11 | ||
55 | 12 Mar | Washington | 111 | 111.0 | 92 | 19 | 111 | ||
4 | 19 Mar | Arizona | 85 | 85.0 | 72 | 13 | 85 | ||
12 | 19 Mar | Florida | 250 | 250.0 | 224 | 26 | 250 | ||
17 | 19 Mar | Illinois | 174 | 174.0 | 147 | 27 | 174 | ||
20 | 19 Mar | Kansas | 39 | 39.0 | 33 | 6 | 39 | ||
40 | 19 Mar | Ohio | 143 | 143.0 | 127 | 16 | 143 | ||
22 | 23 Mar | Louisiana | 56 | 56.0 | 48 | 8 | 56 | ||
29 | 23 Mar | Missouri | 71 | 71.0 | 64 | 7 | 71 | ||
8 | 2 Apr | Connecticut | 74 | 74.0 | 60 | 14 | 74 | ||
9 | 2 Apr | Delaware | 33 | 33.0 | 17 | 16 | 33 | ||
36 | 2 Apr | New York | 259 | 259.0 | 220 | 39 | 259 | ||
45 | 2 Apr | Rhode Island | 30 | 30.0 | 21 | 9 | 30 | ||
57 | 2 Apr | Wisconsin | 95 | 95.0 | 82 | 13 | 95 | ||
2 | 6 Apr | Alaska | 19 | 19.0 | 14 | 5 | 19 | ||
15 | 6 Apr | Hawaii | 31 | 31.0 | 22 | 9 | 31 | ||
38 | 6 Apr | North Dakota | 17 | 17.0 | 13 | 4 | 17 | ||
58 | 13 Apr | Wyoming | 16 | 16.0 | 12 | 4 | 16 | ||
43 | 23 Apr | Pennsylvania | 173 | 173.0 | 146 | 27 | 173 | ||
44 | 28 Apr | Puerto Rico | 56 | 56.0 | 51 | 5 | 56 | ||
18 | 7 May | Indiana | 76 | 76.0 | 67 | 9 | 76 | ||
24 | 14 May | Maryland | 104 | 104.0 | 81 | 23 | 104 | ||
31 | 14 May | Nebraska | 34 | 34.0 | 29 | 5 | 34 | ||
56 | 14 May | West Virginia | 25 | 25.0 | 20 | 5 | 25 | ||
21 | 21 May | Kentucky | 51 | 51.0 | 45 | 6 | 51 | ||
42 | 21 May | Oregon | 68 | 68.0 | 56 | 12 | 68 | ||
16 | 23 May | Idaho | 24 | 24.0 | 20 | 4 | 24 | ||
11 | 4 Jun | District of Columbia | 51 | 51.0 | 20 | 31 | 51 | ||
30 | 4 Jun | Montana | 22 | 22.0 | 17 | 5 | 22 | ||
34 | 4 Jun | New Jersey | 127 | 127.0 | 107 | 20 | 127 | ||
35 | 4 Jun | New Mexico | 41 | 41.0 | 29 | 12 | 41 | ||
47 | 4 Jun | South Dakota | 19 | 19.0 | 14 | 5 | 19 | ||
14 | 8 Jun | Guam | 12 | 12.0 | 6 | 6 | 12 | ||
53 | 8 Jun | Virgin Islands | 12 | 12.0 | 6 | 6 | 12 | ||
50 | 19 AugP | Unassigned | 0 | 0.0 | |||||
Convention | 4,541 | 4,541.0 | 3,795 | 746 | 4,541 | ||||
Rank | Date | State | Hard | Soft | Pledged | Unpledged | Total | ||
(available) | Allocation |
P indicates presumably-- an unofficial date. An unconfirmed Presidential Primary established by currently-effective State statute or introduced bill; or- where the foregoing information could not be obtained- the state's prior delegate selection process and associated dates adjusted to the corresponding dates in the current year. Soft: Soft count, estimated delegate preferences prior to the convention. |
|