2024 Chronological Cumulative Allocation of Delegates
Disclaimer: The delegate selection processes herein, along with any and all dates and delegate counts associated therewith, are unofficial and based on either (1) information obtained from either Major Party, (2) Presidential Primary dates established by currently-effective State statute, or- where the foregoing information could not be obtained- (3) the state's 2020 delegate selection process and associated dates adjusted to the corresponding dates in 2024 and labeled "(presumably)" or "Circa". Democrats
Republicans
|
|
![]() |
Democratic | Republican | ||||||
Date | Jurisdiction (delegates) |
Delegates each Date |
Cumulative Delegates |
Delegates Remaining |
Jurisdiction (delegates) |
Delegates each Date |
Cumulative Delegates |
Delegates Remaining |
Monday 15 January 2024 | Iowa (40) | 40 | 40 | 1.62% | ||||
Tuesday 23 January 2024 | New Hampshire (33) | 33 | 33 | 0.73% | New Hampshire (22) | 22 | 62 | 2.51% |
Saturday 3 February 2024 | South Carolina (65) | 65 | 98 | 2.16% | ||||
Tuesday 6 February 2024 | Nevada (48) | 48 | 146 | 3.22% | ||||
Thursday 8 February 2024 | Nevada (26); Virgin Islands (9) | 35 | 97 | 3.93% | ||||
Saturday 24 February 2024 | South Carolina (50) | 50 | 147 | 5.95% | ||||
Tuesday 27 February 2024 | Michigan (140) | 140 | 286 | 6.30% | Michigan (55) | 55 | 202 | 8.18% |
Sunday 3 March 2024 | District of Columbia (19) | 19 | 221 | 8.95% | ||||
Saturday 2 March 2024 | Idaho (32); Missouri (54) | 86 | 307 | 12.43% | ||||
Monday 4 March 2024 | North Dakota (29) | 29 | 336 | 13.60% | ||||
Tuesday 5 March 2024 | Alabama (59); American Samoa (11); Arkansas (37); California (496); Colorado (86); Iowa (46); Maine (32); Massachusetts (116); Minnesota (92); North Carolina (132); Oklahoma (40); Tennessee (70); Texas (272); Utah (34); Vermont (24); Virginia (118) | 1,665 | 1,951 | 42.96% | Alabama (50); Alaska (29); Arkansas (40); California (169); Colorado (37); Maine (20); Massachusetts (40); Minnesota (39); North CarolinaP (75); OklahomaP (43); Tennessee (58); Texas (162); UtahP (40); VermontP (17); Virginia (48) | 867 | 1,203 | 48.70% |
Tuesday 12 March 2024 | Democrats Abroad (17); Georgia (124); Mississippi (40); Northern Marianas (11); Washington (111) | 303 | 2,254 | 49.64% | GeorgiaP (59); Hawaii (19); MississippiP (39); Washington (43) | 160 | 1,363 | 55.18% |
Circa March 2024 (date not set) | GuamP (9); WyomingP (29) | 38 | 1,401 | 56.72% | ||||
Sunday 10 March 2024 | Puerto RicoP (23) | 23 | 1,424 | 57.65% | ||||
Circa March 2024 (date not set) | Northern MarianasP (9) | 9 | 1,433 | 58.02% | ||||
Tuesday 19 March 2024 | Arizona (85); Florida (250); Illinois (174); Kansas (39); Ohio (143) | 691 | 2,945 | 64.85% | Arizona (43); FloridaP (126); IllinoisP (64); Kansas (39); OhioP (78) | 350 | 1,783 | 72.19% |
Circa March 2024 (date not set) | American SamoaP (9) | 9 | 1,792 | 72.55% | ||||
Saturday 23 March 2024 | Louisiana (56); Missouri (71) | 127 | 3,072 | 67.65% | LouisianaP (46) | 46 | 1,838 | 74.41% |
Tuesday 2 April 2024 | Connecticut (74); Delaware (33); New York (259); Rhode Island (30); Wisconsin (95) | 491 | 3,563 | 78.46% | Connecticut (28); Delaware (16); New York (91); Rhode IslandP (19); Wisconsin (41) | 195 | 2,033 | 82.31% |
Saturday 6 April 2024 | Alaska (19); Hawaii (31); North Dakota (17) | 67 | 3,630 | 79.94% | ||||
Saturday 13 April 2024 | Wyoming (16) | 16 | 3,646 | 80.29% | ||||
Tuesday 23 April 2024 | Pennsylvania (173) | 173 | 3,819 | 84.10% | PennsylvaniaP (67) | 67 | 2,100 | 85.02% |
Sunday 28 April 2024 | Puerto Rico (56) | 56 | 3,875 | 85.33% | ||||
Tuesday 7 May 2024 | Indiana (76) | 76 | 3,951 | 87.01% | IndianaP (58) | 58 | 2,158 | 87.37% |
Tuesday 14 May 2024 | Maryland (104); Nebraska (34); West Virginia (25) | 163 | 4,114 | 90.60% | MarylandP (37); NebraskaP (36); West VirginiaP (31) | 104 | 2,262 | 91.58% |
Tuesday 21 May 2024 | Kentucky (51); Oregon (68) | 119 | 4,233 | 93.22% | KentuckyP (46); OregonP (31) | 77 | 2,339 | 94.70% |
Thursday 23 May 2024 | Idaho (24) | 24 | 4,257 | 93.75% | ||||
Tuesday 4 June 2024 | District of Columbia (51); Montana (22); New Jersey (127); New Mexico (41); South Dakota (19) | 260 | 4,517 | 99.47% | MontanaP (31); New JerseyP (49); New MexicoP (22); South DakotaP (29) | 131 | 2,470 | 100.00% |
Saturday 8 June 2024 | Guam (12); Virgin Islands (12) | 24 | 4,541 | 100.00% | ||||
Monday 19 August 2024 | UnassignedP (0) | |||||||
Date | Jurisdiction (delegates) |
Delegates each Date |
Cumulative Delegates |
Delegates Remaining |
Jurisdiction (delegates) |
Delegates each Date |
Cumulative Delegates |
Delegates Remaining |
P indicates presumably, an unofficial/unconfirmed date. This may be a Presidential Primary date established |
|