Disclaimer: The delegate selection processes herein, along with any and all dates and delegate counts associated therewith, are unofficial and based on either (1) information obtained from either Major Party, (2) Presidential Primary dates established by currently-effective State statute, or- where the foregoing information could not be obtained- (3) the state's 2020 delegate selection process and associated dates adjusted to the corresponding dates in 2024. Democrats
Republicans
|
![]() |
Republican Pledged and Unpledged Delegate Summary Sorted by first date Total Delegates: 2,467 Pledged/Unpledged delegates: 2,363 pledged, 104 unpledged. Need to nominate: 1,234. |
||||||||
Rank | (sort) Date |
(sort) State |
(available) 2,467 | Allocation | |||||
(sort) Pl 2,363 | (sort) Unpl 104 | (sort) Pl | (sort) Unpl | (sort) Total |
|||||
18 | 5 Feb | Iowa | 40 | 0 | 40 | 40 | |||
32 | 13 Feb | New Hampshire | 22 | 0 | 22 | 22 | |||
31 | 24 Feb | Nevada | 26 | 0 | 26 | 26 | |||
45 | 24 Feb | South Carolina | 50 | 0 | 50 | 50 | |||
25 | 27 Feb | Michigan | 55 | 0 | 55 | 55 | |||
1 | 5 Mar | Alabama | 49 | 0 | 49 | 49 | |||
2 | 5 Mar | Alaska | 28 | 0 | 28 | 28 | |||
5 | 5 Mar | Arkansas | 40 | 0 | 40 | 40 | |||
6 | 5 Mar | California | 169 | 0 | 169 | 169 | |||
7 | 5 Mar | Colorado | 37 | 0 | 37 | 37 | |||
22 | 5 Mar | Maine | 20 | 0 | 20 | 20 | |||
24 | 5 Mar | Massachusetts | 40 | 0 | 40 | 40 | |||
26 | 5 Mar | Minnesota | 39 | 0 | 39 | 39 | |||
36 | 5 Mar | North Carolina | 75 | 0 | 75 | 75 | |||
40 | 5 Mar | Oklahoma | 43 | 0 | 43 | 43 | |||
47 | 5 Mar | Tennessee | 58 | 0 | 58 | 58 | |||
48 | 5 Mar | Texas | 162 | 0 | 162 | 162 | |||
49 | 5 Mar | Utah | 40 | 0 | 40 | 40 | |||
50 | 5 Mar | Vermont | 17 | 0 | 17 | 17 | |||
52 | 5 Mar | Virginia | 48 | 0 | 48 | 48 | |||
13 | 9 Mar | Guam | 0 | 9 | 9 | 9 | |||
19 | 9 Mar | Kansas | 39 | 0 | 39 | 39 | |||
56 | 9 Mar | Wyoming | 26 | 3 | 26 | 3 | 29 | ||
38 | 10 Mar | Northern Marianas | 9 | 0 | 9 | 9 | |||
43 | 10 Mar | Puerto Rico | 23 | 0 | 23 | 23 | |||
14 | 12 Mar | Hawaii | 19 | 0 | 19 | 19 | |||
15 | 12 Mar | Idaho | 32 | 0 | 32 | 32 | |||
27 | 12 Mar | Mississippi | 39 | 0 | 39 | 39 | |||
28 | 12 Mar | Missouri | 54 | 0 | 54 | 54 | |||
53 | 12 Mar | Washington | 43 | 0 | 43 | 43 | |||
4 | 19 Mar | Arizona | 43 | 0 | 43 | 43 | |||
11 | 19 Mar | Florida | 125 | 0 | 125 | 125 | |||
16 | 19 Mar | Illinois | 64 | 0 | 64 | 64 | |||
39 | 19 Mar | Ohio | 78 | 0 | 78 | 78 | |||
3 | 20 Mar | American Samoa | 0 | 9 | 9 | 9 | |||
21 | 23 Mar | Louisiana | 46 | 0 | 46 | 46 | |||
12 | 26 Mar | Georgia | 59 | 0 | 59 | 59 | |||
37 | 29 Mar | North Dakota | 0 | 29 | 29 | 29 | |||
55 | 2 Apr | Wisconsin | 41 | 0 | 41 | 41 | |||
9 | 23 Apr | Delaware | 16 | 0 | 16 | 16 | |||
23 | 23 Apr | Maryland | 37 | 0 | 37 | 37 | |||
42 | 23 Apr | Pennsylvania | 16 | 51 | 16 | 51 | 67 | ||
44 | 23 Apr | Rhode Island | 19 | 0 | 19 | 19 | |||
8 | 30 Apr | Connecticut | 28 | 0 | 28 | 28 | |||
35 | 30 Apr | New York | 91 | 0 | 91 | 91 | |||
17 | 7 May | Indiana | 58 | 0 | 58 | 58 | |||
54 | 7 May | West Virginia | 31 | 0 | 31 | 31 | |||
30 | 14 May | Nebraska | 36 | 0 | 36 | 36 | |||
20 | 21 May | Kentucky | 46 | 0 | 46 | 46 | |||
41 | 21 May | Oregon | 31 | 0 | 31 | 31 | |||
51 | 25 May | Virgin Islands | 6 | 3 | 6 | 3 | 9 | ||
10 | 4 Jun | District of Columbia | 19 | 0 | 19 | 19 | |||
29 | 4 Jun | Montana | 31 | 0 | 31 | 31 | |||
33 | 4 Jun | New Jersey | 49 | 0 | 49 | 49 | |||
34 | 4 Jun | New Mexico | 22 | 0 | 22 | 22 | |||
46 | 4 Jun | South Dakota | 29 | 0 | 29 | 29 | |||
Convention | 2,363 | 104 | 2,363 | 104 | 2,467 | ||||
Rank | Date | State | Pl | Unpl | Pl | Unpl | Total | ||
(available) 2,467 | Allocation |
Pl: Pledged or Bound Delegates. |
|