2012 Weekly Delegate Distribution and Availability
|
![]() |
Democratic | Republican | ||||||||||||
| Weekly events | Jurisdictions | Delegates this past Week |
Cumulative Delegates |
Delegates Remaining |
Jurisdictions | Delegates this past Week |
Cumulative Delegates |
Delegates Remaining |
||||||
| through Tuesday 3 January 2012 | Iowa (65) | 65 | 1% | 65 | 1% | 5,487 | 99% | Iowa (28) | 28 | 1% | 28 | 1% | 2,258 | 99% |
| through Tuesday 10 January 2012 | New Hampshire (35) | 35 | 1% | 100 | 2% | 5,452 | 98% | New Hampshire (12) | 12 | 1% | 40 | 2% | 2,246 | 98% |
| through Tuesday 24 January 2012 | Nevada (44) | 44 | 1% | 144 | 3% | 5,408 | 97% | South Carolina (25) | 25 | 1% | 65 | 3% | 2,221 | 97% |
| through Tuesday 31 January 2012 | South Carolina (62) | 62 | 1% | 206 | 4% | 5,346 | 96% | Florida (50); Maine (24) | 74 | 3% | 139 | 6% | 2,147 | 94% |
| through Tuesday 7 February 2012 | Missouri (102) | 102 | 2% | 308 | 6% | 5,244 | 94% | Colorado (36); Minnesota (40); Nevada (28) | 104 | 5% | 243 | 11% | 2,043 | 89% |
| through Tuesday 28 February 2012 | Arizona (29); Michigan (30) | 59 | 3% | 302 | 13% | 1,984 | 87% | |||||||
| through Tuesday 6 March 2012 | American Samoa (12); Colorado (86); Georgia (124); Maine (37); Massachusetts (136); Minnesota (107); Ohio (191); Oklahoma (50); Tennessee (91); Vermont (27); Virginia (123) | 984 | 18% | 1,292 | 23% | 4,260 | 77% | Alaska (27); Georgia (76); Idaho (32); Massachusetts (41); North Dakota (28); Ohio (66); Oklahoma (43); Tennessee (58); Vermont (17); Virginia (49); Washington (43); Wyoming (29) | 509 | 22% | 811 | 35% | 1,475 | 65% |
| through Tuesday 13 March 2012 | Alabama (69); Hawaii (35); Mississippi (45); Utah (34) | 183 | 3% | 1,475 | 27% | 4,077 | 73% | Alabama (50); American Samoa (9); Guam (9); Hawaii (20); Kansas (40); Mississippi (40); Northern Marianas (9); Virgin Islands (9) | 186 | 8% | 997 | 44% | 1,289 | 56% |
| through Tuesday 20 March 2012 | Illinois (215) | 215 | 4% | 1,690 | 30% | 3,862 | 70% | Illinois (69); Missouri (52); Puerto Rico (23) | 144 | 6% | 1,141 | 50% | 1,145 | 50% |
| through Tuesday 27 March 2012 | Louisiana (71) | 71 | 1% | 1,761 | 32% | 3,791 | 68% | Louisiana (46) | 46 | 2% | 1,187 | 52% | 1,099 | 48% |
| through Tuesday 3 April 2012 | Arizona (79); District of Columbia (44); Maryland (120); Wisconsin (111) | 354 | 6% | 2,115 | 38% | 3,437 | 62% | District of Columbia (19); Maryland (37); Wisconsin (42) | 98 | 4% | 1,285 | 56% | 1,001 | 44% |
| through Tuesday 10 April 2012 | Alaska (24) | 24 | 0% | 2,139 | 39% | 3,413 | 61% | |||||||
| through Tuesday 17 April 2012 | Idaho (31); Kansas (53); Nebraska (44); Washington (120); Wyoming (22) | 270 | 5% | 2,409 | 43% | 3,143 | 57% | |||||||
| through Tuesday 24 April 2012 | Connecticut (88); New York (384); Pennsylvania (250); Rhode Island (41) | 763 | 14% | 3,172 | 57% | 2,380 | 43% | Connecticut (28); Delaware (17); New York (95); Pennsylvania (72); Rhode Island (19) | 231 | 10% | 1,516 | 66% | 770 | 34% |
| through Tuesday 1 May 2012 | Delaware (32); Democrats Abroad (19) | 51 | 1% | 3,223 | 58% | 2,329 | 42% | |||||||
| through Tuesday 8 May 2012 | Florida (300); Guam (12); Indiana (106); Michigan (203); North Carolina (158); West Virginia (46) | 825 | 15% | 4,048 | 73% | 1,504 | 27% | Indiana (46); North Carolina (55); West Virginia (31) | 132 | 6% | 1,648 | 72% | 638 | 28% |
| through Tuesday 15 May 2012 | Oregon (84) | 84 | 2% | 4,132 | 74% | 1,420 | 26% | Oregon (28) | 28 | 1% | 1,676 | 73% | 610 | 27% |
| through Tuesday 22 May 2012 | Arkansas (55); Kentucky (73) | 128 | 2% | 4,260 | 77% | 1,292 | 23% | Arkansas (36); Kentucky (45) | 81 | 4% | 1,757 | 77% | 529 | 23% |
| through Tuesday 29 May 2012 | Texas (288) | 288 | 5% | 4,548 | 82% | 1,004 | 18% | Texas (155) | 155 | 7% | 1,912 | 84% | 374 | 16% |
| through Tuesday 5 June 2012 | California (611); Montana (31); New Jersey (171); New Mexico (50); North Dakota (27); Puerto Rico (67); South Dakota (29); Virgin Islands (13) | 999 | 18% | 5,547 | 100% | 5 | 0% | California (172); New Jersey (50); New Mexico (23); South Dakota (28) | 273 | 12% | 2,185 | 96% | 101 | 4% |
| through Tuesday 19 June 2012 | Montana (26) | 26 | 1% | 2,211 | 97% | 75 | 3% | |||||||
| through Tuesday 26 June 2012 | Utah (40) | 40 | 2% | 2,251 | 98% | 35 | 2% | |||||||
| through Tuesday 17 July 2012 | Nebraska (35) | 35 | 2% | 2,286 | 100% | 0 | 0% | |||||||
| Monday 23 July 2012 through the National Convention | Unassigned (5) | 5 | 0% | 5,552 | 100% | 0 | 0% | |||||||
| Weekly events | Jurisdictions | Delegates this past Week |
Cumulative Delegates |
Delegates Remaining |
Jurisdictions | Delegates this past Week |
Cumulative Delegates |
Delegates Remaining |
||||||
|