|
Disclaimer: The delegate selection processes herein, along with any and all dates associated therewith, are unofficial and based on either (1) information obtained from either Major Party, (2) Presidential Primary dates established by currently-effective State statute, or- where the foregoing information could not be obtained- (3) the state's 2008 delegate selection process and associated dates adjusted to the corresponding dates in 2012. Democrats
Republicans
|
26 to 28 February 2009
Conservative Political Action Conference (CPAC)
1,757 CPAC Registrant cast votes.
48 States plus DC represented in the balloting.
| Candidate | Vote | Percent |
|---|---|---|
| Former Massachusetts Governor Mitt Romney | 20% | |
| Louisiana Governor Bobby Jindal | 14% | |
| Texas Congressman Ron Paul | 13% | |
| Alaska Governor Sarah Palin | 13% | |
| Former Congressman and House Speaker Newt Gingrich | 10% | |
| Undecided | 9% | |
| Former Arkansas Governor Mike Huckabee | 7% | |
| South Carolina Governor Mark Sanford | 4% | |
| (unknown) | 4% | |
| Former New York City Mayor Rudy Giuliani | 3% | |
| Minnesota Governor Tim Pawlenty | 2% | |
| Florida Governor Charlie Crist | 1% | |
| Totals | 100% |
Source: CPAC 2009 Straw Poll Results
19 September 2009
2009 Value Voters Summit (Family Research Council)
597 votes cast
| Candidate | Vote | Percent |
|---|---|---|
| Former Arkansas Governor Mike Huckabee | 170 | 28.48% |
| Former Massachusetts Governor Mitt Romney | 74 | 12.40% |
| Minnesota Governor Tim Pawlenty | 73 | 12.23% |
| Former Alaska Governor Sarah Palin | 72 | 12.06% |
| Mike Pence | 71 | 11.89% |
| Former Congressman and House Speaker Newt Gingrich | 40 | 6.70% |
| Undecided | 31 | 5.19% |
| Louisiana Governor Bobby Jindal | 28 | 4.69% |
| Rick Santorum | 15 | 2.51% |
| Ron Paul | 13 | 2.18% |
| Other | 10 | 1.68% |
| Totals | 597 | 100.00% |
Source: Family Research Council's Values Voter Summit Straw Poll
|