![]() |
Republican Pledged and Unpledged Delegate Summary Alphabetically by State Total Delegates: 2,286 Pledged/Unpledged delegates: 1,871 pledged, 415 unpledged. Need to nominate: 1,144. |
||||||||||||||||
| Rank | (sort) State |
Santorum, R (262) | Gingrich, N (144) | (available) (764) | Romney, W (970) | Paul, R (117) | Uncommitted (29) | Allocation | |||||||||
| (sort) Pl (235) | (sort) Unpl (27) | (sort) Pl (134) | (sort) Unpl (10) | (sort) Pl (588) | (sort) Unpl (176) | (sort) Pl (834) | (sort) Unpl (136) | (sort) Pl (57) | (sort) Unpl (60) | (sort) Pl (23) | (sort) Unpl (6) | (sort) Pl | (sort) Unpl | (sort) Total |
|||
| 1 | Alabama | 22 | 1 | 13 | 2 | 12 | 47 | 3 | 50 | ||||||||
| 2 | Alaska | 8 | 2 | 3 | 8 | 6 | 24 | 3 | 27 | ||||||||
| 3 | American Samoa | 9 | 9 | 9 | |||||||||||||
| 4 | Arizona | 29 | 29 | 29 | |||||||||||||
| 5 | Arkansas | 33 | 2 | 1 | 33 | 3 | 36 | ||||||||||
| 6 | California | 169 | 3 | 169 | 3 | 172 | |||||||||||
| 7 | Colorado | 6 | 0 | 14 | 2 | 14 | 36 | 36 | |||||||||
| 8 | Connecticut | 2 | 25 | 1 | 25 | 3 | 28 | ||||||||||
| 9 | Delaware | 0 | 17 | 17 | 17 | ||||||||||||
| 10 | District of Columbia | 2 | 16 | 1 | 16 | 3 | 19 | ||||||||||
| 11 | Florida | 0 | 50 | 50 | 50 | ||||||||||||
| 12 | Georgia | 3 | 52 | 21 | 76 | 76 | |||||||||||
| 13 | Guam | 9 | 9 | 9 | |||||||||||||
| 14 | Hawaii | 5 | 3 | 9 | 3 | 17 | 3 | 20 | |||||||||
| 15 | Idaho | 32 | 32 | 32 | |||||||||||||
| 16 | Illinois | 12 | 12 | 42 | 3 | 54 | 15 | 69 | |||||||||
| 17 | Indiana | 17 | 27 | 2 | 27 | 19 | 46 | ||||||||||
| 18 | Iowa | 7 | 4 | 0 | 4 | 6 | 7 | 28 | 28 | ||||||||
| 19 | Kansas | 33 | 7 | 40 | 40 | ||||||||||||
| 20 | Kentucky | 42 | 3 | 42 | 3 | 45 | |||||||||||
| 21 | Louisiana | 10 | 26 | 5 | 5 | 20 | 26 | 46 | |||||||||
| 22 | Maine | 2 | 21 | 1 | 24 | 24 | |||||||||||
| 23 | Maryland | 37 | 37 | 37 | |||||||||||||
| 24 | Massachusetts | 38 | 3 | 38 | 3 | 41 | |||||||||||
| 25 | Michigan | 14 | 16 | 30 | 30 | ||||||||||||
| 26 | Minnesota | 8 | 2 | 2 | 2 | 24 | 2 | 40 | 40 | ||||||||
| 27 | Mississippi | 13 | 12 | 2 | 12 | 1 | 37 | 3 | 40 | ||||||||
| 28 | Missouri | 7 | 1 | 25 | 3 | 12 | 4 | 49 | 3 | 52 | |||||||
| 29 | Montana | 25 | 1 | 26 | 26 | ||||||||||||
| 30 | Nebraska | 32 | 3 | 32 | 3 | 35 | |||||||||||
| 31 | Nevada | 0 | 20 | 8 | 28 | 28 | |||||||||||
| 32 | New Hampshire | 0 | 9 | 3 | 12 | 12 | |||||||||||
| 33 | New Jersey | 50 | 0 | 50 | 50 | ||||||||||||
| 34 | New Mexico | 20 | 3 | 20 | 3 | 23 | |||||||||||
| 35 | New York | 1 | 92 | 2 | 92 | 3 | 95 | ||||||||||
| 36 | North Carolina | 6 | 4 | 3 | 36 | 6 | 52 | 3 | 55 | ||||||||
| 37 | North Dakota | 6 | 20 | 2 | 28 | 28 | |||||||||||
| 38 | Northern Marianas | 9 | 9 | 9 | |||||||||||||
| 39 | Ohio | 25 | 3 | 38 | 63 | 3 | 66 | ||||||||||
| 40 | Oklahoma | 14 | 13 | 3 | 13 | 40 | 3 | 43 | |||||||||
| 41 | Oregon | 3 | 1 | 2 | 18 | 1 | 3 | 25 | 3 | 28 | |||||||
| 42 | Pennsylvania | 3 | 3 | 32 | 27 | 5 | 2 | 72 | 72 | ||||||||
| 43 | Puerto Rico | 20 | 3 | 20 | 3 | 23 | |||||||||||
| 44 | Rhode Island | 12 | 3 | 4 | 16 | 3 | 19 | ||||||||||
| 45 | South Carolina | 23 | 2 | 25 | 25 | ||||||||||||
| 46 | South Dakota | 25 | 3 | 25 | 3 | 28 | |||||||||||
| 47 | Tennessee | 29 | 9 | 1 | 17 | 2 | 55 | 3 | 58 | ||||||||
| 48 | Texas | 152 | 3 | 152 | 3 | 155 | |||||||||||
| 49 | Utah | 40 | 0 | 40 | 40 | ||||||||||||
| 50 | Vermont | 4 | 9 | 4 | 17 | 17 | |||||||||||
| 51 | Virgin Islands | 5 | 3 | 1 | 6 | 3 | 9 | ||||||||||
| 52 | Virginia | 3 | 43 | 3 | 46 | 3 | 49 | ||||||||||
| 53 | Washington | 10 | 4 | 3 | 16 | 10 | 40 | 3 | 43 | ||||||||
| 54 | West Virginia | 2 | 1 | 22 | 2 | 4 | 28 | 3 | 31 | ||||||||
| 55 | Wisconsin | 9 | 33 | 42 | 42 | ||||||||||||
| 56 | Wyoming | 2 | 2 | 23 | 1 | 1 | 29 | 29 | |||||||||
| Convention | 235 | 27 | 134 | 10 | 588 | 176 | 834 | 136 | 57 | 60 | 23 | 6 | 1,871 | 415 | 2,286 | ||
| Rank | State | Pl | Unpl | Pl | Unpl | Pl | Unpl | Pl | Unpl | Pl | Unpl | Pl | Unpl | Pl | Unpl | Total | |
| Santorum, R 262 | Gingrich, N 144 | (available) 764 | Romney, W 970 | Paul, R 117 | Uncommitted 29 | Allocation | |||||||||||
Pl: Pledged or Bound Delegates. |
|