Democratic Hard and Soft Count Delegate Summary Sorted by Soft Delegate Votes for Biden, Joseph Robinette "Joe", Jr. 4,695 total delegate votes - 2,566 district / 893 at large; 490 Pledged PLEOs; 746 Unpledged PLEOs Pledged/Unpledged delegate votes: 3,949 pledged, 746 unpledged. Need to nominate (first ballot, pledged delegate votes only): 1,976. Need to nominate (any ballot, all delegate votes): 2,348.0. |
|||||||||||||||
Rank | (sort) Date |
(sort) State |
Biden, J | Uncommitted | (available) | Palmer, J | Allocation | ||||||||
(sort) Hard 3,872 | (sort) Soft 3,748.0 | (sort) Hard 780 | (sort) Soft 32.0 | (sort) Hard 40 | (sort) Soft 912.0 | (sort) Hard 3 | (sort) Soft 3.0 | (sort) Pledged | (sort) Unpledged | (sort) Total |
|||||
6 | 5 Mar | California | 424 | 424.0 | 71 | 71.0 | 424 | 71 | 495 | ||||||
36 | 2 Apr | New York | 268 | 268.0 | 39 | 39.0 | 268 | 39 | 307 | ||||||
49 | 5 Mar | Texas | 244 | 244.0 | 28 | 28.0 | 244 | 28 | 272 | ||||||
12 | 19 Mar | Florida | 224 | 224.0 | 30 | 30.0 | 224 | 30 | 254 | ||||||
43 | 23 Apr | Pennsylvania | 159 | 159.0 | 28 | 28.0 | 159 | 28 | 187 | ||||||
17 | 19 Mar | Illinois | 147 | 147.0 | 30 | 30.0 | 147 | 30 | 177 | ||||||
40 | 19 Mar | Ohio | 123 | 123.0 | 17 | 4 | 21.0 | 127 | 17 | 144 | |||||
26 | 27 Feb | Michigan | 115 | 115.0 | 23 | 2.0 | 21.0 | 117 | 21 | 138 | |||||
37 | 5 Mar | North Carolina | 115 | 115.0 | 19 | 1.0 | 18.0 | 116 | 18 | 134 | |||||
13 | 12 Mar | Georgia | 108 | 108.0 | 15 | 15.0 | 108 | 15 | 123 | ||||||
54 | 5 Mar | Virginia | 99 | 99.0 | 20 | 20.0 | 99 | 20 | 119 | ||||||
24 | 14 May | Maryland | 95 | 95.0 | 23 | 23.0 | 95 | 23 | 118 | ||||||
25 | 5 Mar | Massachusetts | 92 | 92.0 | 24 | 24.0 | 92 | 24 | 116 | ||||||
55 | 12 Mar | Washington | 92 | 92.0 | 19 | 19.0 | 92 | 19 | 111 | ||||||
18 | 7 May | Indiana | 79 | 79.0 | 9 | 9.0 | 79 | 9 | 88 | ||||||
57 | 2 Apr | Wisconsin | 78 | 78.0 | 13 | 4 | 17.0 | 82 | 13 | 95 | |||||
4 | 19 Mar | Arizona | 72 | 72.0 | 13 | 13.0 | 72 | 13 | 85 | ||||||
7 | 5 Mar | Colorado | 72 | 72.0 | 15 | 15.0 | 72 | 15 | 87 | ||||||
42 | 21 May | Oregon | 66 | 66.0 | 12 | 12.0 | 66 | 12 | 78 | ||||||
27 | 5 Mar | Minnesota | 64 | 64.0 | 29 | 11.0 | 18.0 | 75 | 18 | 93 | |||||
48 | 5 Mar | Tennessee | 63 | 63.0 | 9 | 9.0 | 63 | 9 | 72 | ||||||
29 | 23 Mar | Missouri | 61 | 61.0 | 9 | 3.0 | 6.0 | 64 | 6 | 70 | |||||
8 | 2 Apr | Connecticut | 60 | 58.0 | 14 | 16.0 | 60 | 14 | 74 | ||||||
44 | 28 Apr | Puerto Rico | 55 | 55.0 | 5 | 5.0 | 55 | 5 | 60 | ||||||
46 | 3 Feb | South Carolina | 55 | 55.0 | 10 | 10.0 | 55 | 10 | 65 | ||||||
1 | 5 Mar | Alabama | 52 | 52.0 | 6 | 6.0 | 52 | 6 | 58 | ||||||
22 | 23 Mar | Louisiana | 48 | 48.0 | 5 | 5.0 | 48 | 5 | 53 | ||||||
21 | 21 May | Kentucky | 43 | 43.0 | 16 | 8.0 | 8.0 | 53 | 6 | 59 | |||||
19 | 5 Mar | Iowa | 40 | 40.0 | 6 | 6.0 | 40 | 6 | 46 | ||||||
32 | 6 Feb | Nevada | 36 | 36.0 | 13 | 13.0 | 36 | 13 | 49 | ||||||
41 | 5 Mar | Oklahoma | 36 | 36.0 | 5 | 5.0 | 36 | 5 | 41 | ||||||
28 | 12 Mar | Mississippi | 35 | 35.0 | 5 | 5.0 | 35 | 5 | 40 | ||||||
35 | 4 Jun | New Mexico | 34 | 34.0 | 11 | 11.0 | 34 | 11 | 45 | ||||||
20 | 19 Mar | Kansas | 33 | 33.0 | 6 | 6.0 | 33 | 6 | 39 | ||||||
5 | 5 Mar | Arkansas | 31 | 31.0 | 5 | 5.0 | 31 | 5 | 36 | ||||||
51 | 5 Mar | Utah | 30 | 30.0 | 4 | 4.0 | 30 | 4 | 34 | ||||||
31 | 14 May | Nebraska | 29 | 29.0 | 5 | 5.0 | 29 | 5 | 34 | ||||||
23 | 5 Mar | Maine | 24 | 24.0 | 8 | 8.0 | 24 | 8 | 32 | ||||||
16 | 23 May | Idaho | 23 | 23.0 | 4 | 4.0 | 23 | 4 | 27 | ||||||
45 | 2 Apr | Rhode Island | 23 | 23.0 | 9 | 3 | 12.0 | 26 | 9 | 35 | |||||
11 | 4 Jun | District of Columbia | 20 | 20.0 | 29 | 29.0 | 20 | 29 | 49 | ||||||
30 | 4 Jun | Montana | 20 | 20.0 | 5 | 5.0 | 20 | 5 | 25 | ||||||
56 | 14 May | West Virginia | 20 | 20.0 | 5 | 5.0 | 20 | 5 | 25 | ||||||
9 | 2 Apr | Delaware | 19 | 19.0 | 15 | 15.0 | 19 | 15 | 34 | ||||||
47 | 4 Jun | South Dakota | 16 | 16.0 | 4 | 4.0 | 16 | 4 | 20 | ||||||
52 | 5 Mar | Vermont | 16 | 16.0 | 8 | 8.0 | 16 | 8 | 24 | ||||||
2 | 13 Apr | Alaska | 15 | 15.0 | 5 | 5.0 | 15 | 5 | 20 | ||||||
15 | 6 Mar | Hawaii | 15 | 15.0 | 16 | 7.0 | 9.0 | 22 | 9 | 31 | |||||
10 | 12 Mar | Democrats Abroad | 13 | 13.0 | 4 | 4.0 | 13 | 4 | 17 | ||||||
38 | 30 Mar | North Dakota | 13 | 13.0 | 4 | 4.0 | 13 | 4 | 17 | ||||||
58 | 13 Apr | Wyoming | 13 | 13.0 | 4 | 4.0 | 13 | 4 | 17 | ||||||
14 | 8 Jun | Guam | 7 | 7.0 | 5 | 5.0 | 7 | 5 | 12 | ||||||
53 | 8 Jun | Virgin Islands | 7 | 7.0 | 6 | 6.0 | 7 | 6 | 13 | ||||||
39 | 12 Mar | Northern Marianas | 6 | 6.0 | 5 | 5.0 | 6 | 5 | 11 | ||||||
3 | 5 Mar | American Samoa | 3 | 3.0 | 5 | 5.0 | 3 | 3.0 | 6 | 5 | 11 | ||||
33 | 27 Apr | New Hampshire | 9 | 25 | 34.0 | 25 | 9 | 34 | |||||||
34 | 4 Jun | New Jersey | 122 | 19 | 4 | 145.0 | 126 | 19 | 145 | ||||||
50 | 19 AugP | Unassigned | 0.0 | ||||||||||||
Convention | 3,872 | 3,748.0 | 780 | 32.0 | 40 | 912.0 | 3 | 3.0 | 3,949 | 746 | 4,695 | ||||
Rank | Date | State | Hard | Soft | Hard | Soft | Hard | Soft | Hard | Soft | Pledged | Unpledged | Total | ||
Biden, J | Uncommitted | (available) | Palmer, J | Allocation |
P indicates presumably-- an unofficial date. An unconfirmed Presidential Primary established by currently-effective State statute or introduced bill; or- where the foregoing information could not be obtained- the state's prior delegate selection process and associated dates adjusted to the corresponding dates in the current year. Soft: Soft count, estimated delegate preferences prior to the convention. |
|