Democratic Pledged and Unpledged Delegate Summary Sorted by Total Delegate Votes 4,695 total delegate votes - 2,566 district / 893 at large; 490 Pledged PLEOs; 746 Unpledged PLEOs Pledged/Unpledged delegate votes: 3,949 pledged, 746 unpledged. Need to nominate (first ballot, pledged delegate votes only): 1,976. Need to nominate (any ballot, all delegate votes): 2,348.0. |
|||||||||||||||
Rank | (sort) Date |
(sort) State |
Biden, J 3,748.0 | (available) 912.0 | Uncommitted 32.0 | Palmer, J 3.0 | Allocation | ||||||||
(sort) Pledged 3,748.0 | Unpledged | (sort) Pledged 166.0 | (sort) Unpledged 746.0 | (sort) Pledged 32.0 | Unpledged | (sort) Pledged 3.0 | Unpledged | (sort) Pledged | (sort) Unpledged | (sort) Total |
|||||
1 | 5 Mar | California | 424.0 | 71.0 | 424 | 71 | 495 | ||||||||
2 | 2 Apr | New York | 268.0 | 39.0 | 268 | 39 | 307 | ||||||||
3 | 5 Mar | Texas | 244.0 | 28.0 | 244 | 28 | 272 | ||||||||
4 | 19 Mar | Florida | 224.0 | 30.0 | 224 | 30 | 254 | ||||||||
5 | 23 Apr | Pennsylvania | 159.0 | 28.0 | 159 | 28 | 187 | ||||||||
6 | 19 Mar | Illinois | 147.0 | 30.0 | 147 | 30 | 177 | ||||||||
7 | 4 Jun | New Jersey | 126.0 | 19.0 | 126 | 19 | 145 | ||||||||
8 | 19 Mar | Ohio | 123.0 | 4.0 | 17.0 | 127 | 17 | 144 | |||||||
9 | 27 Feb | Michigan | 115.0 | 21.0 | 2.0 | 117 | 21 | 138 | |||||||
10 | 5 Mar | North Carolina | 115.0 | 18.0 | 1.0 | 116 | 18 | 134 | |||||||
11 | 12 Mar | Georgia | 108.0 | 15.0 | 108 | 15 | 123 | ||||||||
12 | 5 Mar | Virginia | 99.0 | 20.0 | 99 | 20 | 119 | ||||||||
13 | 14 May | Maryland | 95.0 | 23.0 | 95 | 23 | 118 | ||||||||
14 | 5 Mar | Massachusetts | 92.0 | 24.0 | 92 | 24 | 116 | ||||||||
15 | 12 Mar | Washington | 92.0 | 19.0 | 92 | 19 | 111 | ||||||||
16 | 2 Apr | Wisconsin | 78.0 | 4.0 | 13.0 | 82 | 13 | 95 | |||||||
17 | 5 Mar | Minnesota | 64.0 | 18.0 | 11.0 | 75 | 18 | 93 | |||||||
18 | 7 May | Indiana | 79.0 | 9.0 | 79 | 9 | 88 | ||||||||
19 | 5 Mar | Colorado | 72.0 | 15.0 | 72 | 15 | 87 | ||||||||
20 | 19 Mar | Arizona | 72.0 | 13.0 | 72 | 13 | 85 | ||||||||
21 | 21 May | Oregon | 66.0 | 12.0 | 66 | 12 | 78 | ||||||||
22 | 2 Apr | Connecticut | 58.0 | 2.0 | 14.0 | 60 | 14 | 74 | |||||||
23 | 5 Mar | Tennessee | 63.0 | 9.0 | 63 | 9 | 72 | ||||||||
24 | 23 Mar | Missouri | 61.0 | 6.0 | 3.0 | 64 | 6 | 70 | |||||||
25 | 3 Feb | South Carolina | 55.0 | 10.0 | 55 | 10 | 65 | ||||||||
26 | 28 Apr | Puerto Rico | 55.0 | 5.0 | 55 | 5 | 60 | ||||||||
27 | 21 May | Kentucky | 43.0 | 2.0 | 6.0 | 8.0 | 53 | 6 | 59 | ||||||
28 | 5 Mar | Alabama | 52.0 | 6.0 | 52 | 6 | 58 | ||||||||
29 | 23 Mar | Louisiana | 48.0 | 5.0 | 48 | 5 | 53 | ||||||||
30 | 4 Jun | District of Columbia | 20.0 | 29.0 | 20 | 29 | 49 | ||||||||
31 | 6 Feb | Nevada | 36.0 | 0.0 | 13.0 | 36 | 13 | 49 | |||||||
32 | 5 Mar | Iowa | 40.0 | 6.0 | 40 | 6 | 46 | ||||||||
33 | 4 Jun | New Mexico | 34.0 | 11.0 | 34 | 11 | 45 | ||||||||
34 | 5 Mar | Oklahoma | 36.0 | 5.0 | 36 | 5 | 41 | ||||||||
35 | 12 Mar | Mississippi | 35.0 | 5.0 | 35 | 5 | 40 | ||||||||
36 | 19 Mar | Kansas | 33.0 | 6.0 | 33 | 6 | 39 | ||||||||
37 | 5 Mar | Arkansas | 31.0 | 5.0 | 31 | 5 | 36 | ||||||||
38 | 2 Apr | Rhode Island | 23.0 | 3.0 | 9.0 | 26 | 9 | 35 | |||||||
39 | 2 Apr | Delaware | 19.0 | 15.0 | 19 | 15 | 34 | ||||||||
40 | 14 May | Nebraska | 29.0 | 5.0 | 29 | 5 | 34 | ||||||||
41 | 27 Apr | New Hampshire | 25.0 | 9.0 | 25 | 9 | 34 | ||||||||
42 | 5 Mar | Utah | 30.0 | 4.0 | 30 | 4 | 34 | ||||||||
43 | 5 Mar | Maine | 24.0 | 8.0 | 24 | 8 | 32 | ||||||||
44 | 6 Mar | Hawaii | 15.0 | 9.0 | 7.0 | 22 | 9 | 31 | |||||||
45 | 23 May | Idaho | 23.0 | 4.0 | 23 | 4 | 27 | ||||||||
46 | 4 Jun | Montana | 20.0 | 5.0 | 20 | 5 | 25 | ||||||||
47 | 14 May | West Virginia | 20.0 | 5.0 | 20 | 5 | 25 | ||||||||
48 | 5 Mar | Vermont | 16.0 | 8.0 | 16 | 8 | 24 | ||||||||
49 | 13 Apr | Alaska | 15.0 | 5.0 | 15 | 5 | 20 | ||||||||
50 | 4 Jun | South Dakota | 16.0 | 4.0 | 16 | 4 | 20 | ||||||||
51 | 12 Mar | Democrats Abroad | 13.0 | 4.0 | 13 | 4 | 17 | ||||||||
52 | 30 Mar | North Dakota | 13.0 | 4.0 | 13 | 4 | 17 | ||||||||
53 | 13 Apr | Wyoming | 13.0 | 4.0 | 13 | 4 | 17 | ||||||||
54 | 8 Jun | Virgin Islands | 7.0 | 6.0 | 7 | 6 | 13 | ||||||||
55 | 8 Jun | Guam | 7.0 | 5.0 | 7 | 5 | 12 | ||||||||
56 | 5 Mar | American Samoa | 3.0 | 5.0 | 3.0 | 6 | 5 | 11 | |||||||
57 | 12 Mar | Northern Marianas | 6.0 | 5.0 | 6 | 5 | 11 | ||||||||
58 | 19 AugP | Unassigned | 0.0 | 0.0 | |||||||||||
Convention | 3,748.0 | 166.0 | 746.0 | 32.0 | 3.0 | 3,949 | 746 | 4,695 | |||||||
Rank | Date | State | Pledged | Unpledged | Pledged | Unpledged | Pledged | Unpledged | Pledged | Unpledged | Pledged | Unpledged | Total | ||
Biden, J 3,748.0 | (available) 912.0 | Uncommitted 32.0 | Palmer, J 3.0 | Allocation |
P indicates presumably-- an unofficial date. An unconfirmed Presidential Primary established by currently-effective State statute or introduced bill; or- where the foregoing information could not be obtained- the state's prior delegate selection process and associated dates adjusted to the corresponding dates in the current year. Pledged: Pledged, Bound, or Committed Delegates. |
|