![]() |
Democratic Pledged and Unpledged Delegate Summary Sorted by first date 4,672 total delegate votes - 2,557 district / 889 at large; 488 Pledged PLEOs; 738 Unpledged PLEOs Pledged/Unpledged delegate votes: 3,934 pledged, 738 unpledged. Need to nominate (first ballot, pledged delegate votes only): 1,968. Need to nominate (any ballot, all delegate votes): 2,337. |
||||||||||
| Rank | (sort) Date |
(sort) State |
(available) 4,581.0 | Biden, J 91.0 | Allocation | ||||||
| (sort) Pledged 3,843.0 | (sort) Unpledged 738.0 | (sort) Pledged 91.0 | Unpledged | (sort) Pledged | (sort) Unpledged | (sort) Total |
|||||
| 33 | 23 Jan | New Hampshire | 10.0 | 0.0 | 10 | 10 | |||||
| 46 | 3 Feb | South Carolina | 10.0 | 55.0 | 55 | 10 | 65 | ||||
| 32 | 6 Feb | Nevada | 0.0 | 13.0 | 36.0 | 36 | 13 | 49 | |||
| 26 | 27 Feb | Michigan | 117.0 | 22.0 | 117 | 22 | 139 | ||||
| 1 | 5 Mar | Alabama | 52.0 | 7.0 | 52 | 7 | 59 | ||||
| 3 | 5 Mar | American Samoa | 6.0 | 5.0 | 6 | 5 | 11 | ||||
| 5 | 5 Mar | Arkansas | 31.0 | 5.0 | 31 | 5 | 36 | ||||
| 6 | 5 Mar | California | 424.0 | 70.0 | 424 | 70 | 494 | ||||
| 7 | 5 Mar | Colorado | 72.0 | 15.0 | 72 | 15 | 87 | ||||
| 19 | 5 Mar | Iowa | 40.0 | 6.0 | 40 | 6 | 46 | ||||
| 23 | 5 Mar | Maine | 24.0 | 8.0 | 24 | 8 | 32 | ||||
| 25 | 5 Mar | Massachusetts | 92.0 | 24.0 | 92 | 24 | 116 | ||||
| 27 | 5 Mar | Minnesota | 75.0 | 18.0 | 75 | 18 | 93 | ||||
| 37 | 5 Mar | North Carolina | 116.0 | 17.0 | 116 | 17 | 133 | ||||
| 41 | 5 Mar | Oklahoma | 36.0 | 5.0 | 36 | 5 | 41 | ||||
| 48 | 5 Mar | Tennessee | 63.0 | 7.0 | 63 | 7 | 70 | ||||
| 49 | 5 Mar | Texas | 244.0 | 29.0 | 244 | 29 | 273 | ||||
| 51 | 5 Mar | Utah | 30.0 | 4.0 | 30 | 4 | 34 | ||||
| 52 | 5 Mar | Vermont | 16.0 | 8.0 | 16 | 8 | 24 | ||||
| 54 | 5 Mar | Virginia | 99.0 | 20.0 | 99 | 20 | 119 | ||||
| 15 | 6 Mar | Hawaii | 22.0 | 9.0 | 22 | 9 | 31 | ||||
| 10 | 12 Mar | Democrats Abroad | 13.0 | 4.0 | 13 | 4 | 17 | ||||
| 13 | 12 Mar | Georgia | 108.0 | 15.0 | 108 | 15 | 123 | ||||
| 28 | 12 Mar | Mississippi | 35.0 | 5.0 | 35 | 5 | 40 | ||||
| 39 | 12 Mar | Northern Marianas | 6.0 | 5.0 | 6 | 5 | 11 | ||||
| 55 | 12 Mar | Washington | 92.0 | 19.0 | 92 | 19 | 111 | ||||
| 4 | 19 Mar | Arizona | 72.0 | 13.0 | 72 | 13 | 85 | ||||
| 12 | 19 Mar | Florida | 224.0 | 29.0 | 224 | 29 | 253 | ||||
| 17 | 19 Mar | Illinois | 147.0 | 30.0 | 147 | 30 | 177 | ||||
| 20 | 19 Mar | Kansas | 33.0 | 6.0 | 33 | 6 | 39 | ||||
| 40 | 19 Mar | Ohio | 127.0 | 16.0 | 127 | 16 | 143 | ||||
| 22 | 23 Mar | Louisiana | 48.0 | 6.0 | 48 | 6 | 54 | ||||
| 29 | 23 Mar | Missouri | 64.0 | 6.0 | 64 | 6 | 70 | ||||
| 38 | 30 Mar | North Dakota | 13.0 | 4.0 | 13 | 4 | 17 | ||||
| 8 | 2 Apr | Connecticut | 60.0 | 14.0 | 60 | 14 | 74 | ||||
| 9 | 2 Apr | Delaware | 19.0 | 15.0 | 19 | 15 | 34 | ||||
| 36 | 2 Apr | New York | 268.0 | 37.0 | 268 | 37 | 305 | ||||
| 45 | 2 Apr | Rhode Island | 26.0 | 8.0 | 26 | 8 | 34 | ||||
| 57 | 2 Apr | Wisconsin | 82.0 | 13.0 | 82 | 13 | 95 | ||||
| 2 | 6 Apr | Alaska | 15.0 | 5.0 | 15 | 5 | 20 | ||||
| 58 | 13 Apr | Wyoming | 13.0 | 4.0 | 13 | 4 | 17 | ||||
| 43 | 23 Apr | Pennsylvania | 159.0 | 26.0 | 159 | 26 | 185 | ||||
| 44 | 28 Apr | Puerto Rico | 55.0 | 5.0 | 55 | 5 | 60 | ||||
| 18 | 7 May | Indiana | 79.0 | 9.0 | 79 | 9 | 88 | ||||
| 24 | 14 May | Maryland | 95.0 | 23.0 | 95 | 23 | 118 | ||||
| 31 | 14 May | Nebraska | 29.0 | 5.0 | 29 | 5 | 34 | ||||
| 56 | 14 May | West Virginia | 20.0 | 5.0 | 20 | 5 | 25 | ||||
| 21 | 21 May | Kentucky | 53.0 | 6.0 | 53 | 6 | 59 | ||||
| 42 | 21 May | Oregon | 66.0 | 12.0 | 66 | 12 | 78 | ||||
| 16 | 23 May | Idaho | 23.0 | 4.0 | 23 | 4 | 27 | ||||
| 11 | 4 Jun | District of Columbia | 20.0 | 32.0 | 20 | 32 | 52 | ||||
| 30 | 4 Jun | Montana | 20.0 | 5.0 | 20 | 5 | 25 | ||||
| 34 | 4 Jun | New Jersey | 126.0 | 20.0 | 126 | 20 | 146 | ||||
| 35 | 4 Jun | New Mexico | 34.0 | 11.0 | 34 | 11 | 45 | ||||
| 47 | 4 Jun | South Dakota | 16.0 | 4.0 | 16 | 4 | 20 | ||||
| 14 | 8 Jun | Guam | 7.0 | 5.0 | 7 | 5 | 12 | ||||
| 53 | 8 Jun | Virgin Islands | 7.0 | 6.0 | 7 | 6 | 13 | ||||
| 50 | 19 AugP | Unassigned | 0.0 | 4.0 | 4 | 4 | |||||
| Convention | 3,843.0 | 738.0 | 91.0 | 3,934 | 738 | 4,672 | |||||
| Rank | Date | State | Pledged | Unpledged | Pledged | Unpledged | Pledged | Unpledged | Total | ||
| (available) 4,581.0 | Biden, J 91.0 | Allocation | |||||||||
P indicates presumably-- an unofficial date. An unconfirmed Presidential Primary established by currently-effective State statute or introduced bill; or- where the foregoing information could not be obtained- the state's prior delegate selection process and associated dates adjusted to the corresponding dates in the current year. Pledged: Pledged, Bound, or Committed Delegates. |
|