The Green Papers: 2012 General Election |
2012 Presidential Election by State |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alabama 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||
Republican | 1,255,925 | 60.55% | former Massachusetts Governor Willard "Mitt" Romney (9 Electoral Votes) Vice President: Congressman Paul D. Ryan FEC P80003353; 26 Nov 12; Tot $478,704,347; Dsb $465,787,141 |
||||||||||||||||||||||||||||||||
Democratic | 795,696 | 38.36% | President Barack Hussein Obama Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||||||||||||||||||||||||||||||||
Independent; (Libertarian) | 12,328 | 0.59% | former New Mexico Governor Gary Earl Johnson Vice President: James P. "Jim" Gray FEC P20002671; 26 Nov 12; Tot $2,575,529; Dsb $2,572,585 |
||||||||||||||||||||||||||||||||
Scattering | 4,011 | 0.19% | WI | ||||||||||||||||||||||||||||||||
Independent; (Green) | 3,397 | 0.16% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||||||||||||||||||||||||||||||||
Independent; (Constitution) | 2,981 | 0.14% | former Congressman Virgil Hamlin Goode, Jr. Vice President: James N. "Jim" Clymer FEC P20004685; 26 Nov 12; Tot $202,258; Dsb $202,253 |
||||||||||||||||||||||||||||||||
Total | 2,074,338 | 100.00% | |||||||||||||||||||||||||||||||||
Alaska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||
Republican | 164,676 | 54.80% | former Massachusetts Governor Willard "Mitt" Romney (3 Electoral Votes) Vice President: Wisconsin Congressman Paul D. Ryan FEC P80003353; 26 Nov 12; Tot $478,704,347; Dsb $465,787,141 |
||||||||||||||||||||||||||||||||
Democratic | 122,640 | 40.81% | President Barack Hussein Obama Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||||||||||||||||||||||||||||||||
Libertarian | 7,392 | 2.46% | former New Mexico Governor Gary Earl Johnson Vice President: James P. "Jim" Gray FEC P20002671; 26 Nov 12; Tot $2,575,529; Dsb $2,572,585 |
||||||||||||||||||||||||||||||||
Green | 2,917 | 0.97% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||||||||||||||||||||||||||||||||
Scattering | 2,870 | 0.96% | Write-in | ||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | former Salt Lake City Mayor Ross Carl "Rocky" Anderson Vice President: Luis J. Rodriguez. Justice Party FEC P20004263; 31 Dec 11; Tot $7,954; Dsb $10,084 |
||||||||||||||||||||||||||||||||||
Write-in; (Reform) | Andre Nigel Barnett Vice President: Kenneth R. "Ken" Cross FEC P20002697 |
||||||||||||||||||||||||||||||||||
Write-in; (Peace And Freedom) | Roseanne Cherri Barr Vice President: Cindy Lee Sheehan FEC P20002804; 26 Nov 12; Tot $56,337; Dsb $53,474 |
||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | David C. Byrne Vice President: Taralyn T. Harris |
||||||||||||||||||||||||||||||||||
Write-in; (Constitution) | Will Christensen Vice President: Kenneth "Ken" L. Gibbs FEC P20005245 |
||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | David Michael Crosby Vice President: Christopher R. Jones FEC P20003869 |
||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Richard Austin Duncan Vice President: Ricky Johnson FEC P20005252 |
||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Stephen Gaylord Durham Vice President: Christina López FEC P20004651; 31 Dec 12; Tot $38,295; Dsb $38,295 |
||||||||||||||||||||||||||||||||||
Write-in; (Constitution) | former Congressman Virgil Hamlin Goode, Jr. Vice President, James N. "Jim" Clymer FEC P20004685; 26 Nov 12; Tot $202,258; Dsb $202,253 |
||||||||||||||||||||||||||||||||||
Write-in; (America's Party) | Thomas "Tom" Hoefling Vice President: Jonathan D. "J.D." Ellis FEC P20005260 |
||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Erin Kent Magee Vice President: William T. Harney FEC P20002648; 26 Nov 12; Tot $68; Dsb $5,458 |
||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Dean Daniel Morstad Vice President: Josh P. Franke-Hyland FEC P20004172; 26 Nov 12; Tot $11,372; Dsb $11,371 |
||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Barbara Ann K. "Barb" Prokopich Vice President: Allen R. "Al" Farnham |
||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Jill Ann Reed Vice President: Thomas A. "Tom" Cary. Twelve Visions FEC P20003208; 26 Nov 12; Tot $45,217; Dsb $46,660 |
||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Rick L. Rogers Vice President: Marilyn Jean Downs FEC P20005179 |
||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Kevin M. "Kev Thorn" Thorne Vice President: Colin H. Thorne |
||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Gerald Legarde "Jerry" Warner Vice President: Ricky A. Hood |
||||||||||||||||||||||||||||||||||
Total | 300,495 | 100.00% | |||||||||||||||||||||||||||||||||
Arizona 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||
Republican | 1,233,654 | 53.65% | former Massachusetts Governor Willard "Mitt" Romney (11 Electoral Votes) Vice President: Wisconsin Congressman Paul D. Ryan FEC P80003353; 26 Nov 12; Tot $478,704,347; Dsb $465,787,141 |
||||||||||||||||||||||||||||||||
Democratic | 1,025,232 | 44.59% | President Barack Hussein Obama Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||||||||||||||||||||||||||||||||
Libertarian | 32,100 | 1.40% | former New Mexico Governor Gary Earl Johnson Vice President: James P. "Jim" Gray FEC P20002671; 26 Nov 12; Tot $2,575,529; Dsb $2,572,585 |
||||||||||||||||||||||||||||||||
Green | 7,816 | 0.34% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||||||||||||||||||||||||||||||||
Write-in; (Constitution) | 289 | 0.01% | former Congressman Virgil Hamlin Goode, Jr. Vice President: James N. "Jim" Clymer FEC P20004685; 26 Nov 12; Tot $202,258; Dsb $202,253 |
||||||||||||||||||||||||||||||||
Write-in; (Justice Party) | 119 | 0.01% | former Salt Lake City Mayor Ross Carl "Rocky" Anderson Vice President: Luis J. Rodriguez FEC P20004263; 31 Dec 11; Tot $7,954; Dsb $10,084 |
||||||||||||||||||||||||||||||||
Write-in | 17 | 0.00% | Jill Ann Reed Vice President: Thomas A. "Tom" Cary. Twelve Vision Party FEC P20003208; 26 Nov 12; Tot $45,217; Dsb $46,660 |
||||||||||||||||||||||||||||||||
Write-in; (Independent American) | 14 | 0.00% | Will Christensen Vice President: Kenneth "Ken" L. Gibbs FEC P20005245 |
||||||||||||||||||||||||||||||||
Write-in; (Democratic) | 7 | 0.00% | Dennis Jerome Knill Vice President: David Gilder FEC P20002218; 31 Oct 12; Tot $1,089; Dsb $1,208 |
||||||||||||||||||||||||||||||||
Write-in | 6 | 0.00% | Sheila Telles "Samm" Tittle Vice President: Matthew A. "Matt" Turner FEC P20002630 |
||||||||||||||||||||||||||||||||
Total | 2,299,254 | 100.00% | |||||||||||||||||||||||||||||||||
Arkansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||
Republican | 647,744 | 60.57% | former Massachusetts Governor Willard "Mitt" Romney (6 Electoral Votes) Vice President: Wisconsin Congressman Paul D. Ryan FEC P80003353; 26 Nov 12; Tot $478,704,347; Dsb $465,787,141 |
||||||||||||||||||||||||||||||||
Democratic | 394,409 | 36.88% | President Barack Hussein Obama Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||||||||||||||||||||||||||||||||
Libertarian | 16,276 | 1.52% | former New Mexico Governor Gary Earl Johnson Vice President: James P. "Jim" Gray FEC P20002671; 26 Nov 12; Tot $2,575,529; Dsb $2,572,585 |
||||||||||||||||||||||||||||||||
Green | 9,305 | 0.87% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||||||||||||||||||||||||||||||||
Socialism and Liberation | 1,734 | 0.16% | Peta Lindsay Vice President: Yari Osorio FEC P20004636; 26 Nov 12; Tot $30,903; Dsb $31,019 |
||||||||||||||||||||||||||||||||
Total | 1,069,468 | 100.00% | |||||||||||||||||||||||||||||||||
California 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 55 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||
Democratic | 7,854,285 | 60.24% | President Barack Hussein Obama (55 Electoral Votes) Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||||||||||||||||||||||||||||||||
Republican | 4,839,958 | 37.12% | former Massachusetts Governor Willard "Mitt" Romney Vice President: Wisconsin Congressman Paul D. Ryan FEC P80003353; 26 Nov 12; Tot $478,704,347; Dsb $465,787,141 |
||||||||||||||||||||||||||||||||
Libertarian | 143,221 | 1.10% | former New Mexico Governor Gary Earl Johnson Vice President: James P. "Jim" Gray FEC P20002671; 26 Nov 12; Tot $2,575,529; Dsb $2,572,585 |
||||||||||||||||||||||||||||||||
Green | 85,638 | 0.66% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||||||||||||||||||||||||||||||||
Peace And Freedom | 53,824 | 0.41% | Roseanne Cherri Barr Vice President: Cindy Lee Sheehan FEC P20002804; 26 Nov 12; Tot $56,337; Dsb $53,474 |
||||||||||||||||||||||||||||||||
American Independent | 38,372 | 0.29% | Thomas "Tom" Hoefling Vice President: Robert Ornelas FEC P20005260 |
||||||||||||||||||||||||||||||||
Write-in; (Republican) | 21,461 | 0.16% | Congressman Ronald E. "Ron" Paul Vice President: Andrew Napolitano FEC P80000748; 30 Nov 12; Tot $41,057,829; Dsb $39,926,815 |
||||||||||||||||||||||||||||||||
Write-in; (Justice Party) | 992 | 0.01% | former Salt Lake City Mayor Ross Carl "Rocky" Anderson Vice President, Luis J. Rodriguez FEC P20004263; 31 Dec 11; Tot $7,954; Dsb $10,084 |
||||||||||||||||||||||||||||||||
Write-in; (Constitution) | 503 | 0.00% | former Congressman Virgil Hamlin Goode, Jr. Vice President, James N. "Jim" Clymer FEC P20004685; 26 Nov 12; Tot $202,258; Dsb $202,253 |
||||||||||||||||||||||||||||||||
Write-in; (Socialist Party USA) | 82 | 0.00% | Stewart Alexis Alexander Vice President: Alejandro "Alex" Mendoza FEC P20003968 |
||||||||||||||||||||||||||||||||
Write-in; (Socialist Equality) | 79 | 0.00% | Jerome S. "Jerry" White Vice-President: Phyllis Scherrer FEC P20004677; 26 Nov 12; Tot $18,854; Dsb $18,854 |
||||||||||||||||||||||||||||||||
Write-in; (Socialist Workers Party) | 72 | 0.00% | James E. Harris, Jr. Vice President: Alyson Kennedy FEC P20005112 |
||||||||||||||||||||||||||||||||
Write-in | 54 | 0.00% | Stephen Gaylord Durham Vice President: Christina López. Freedom Socialist Party FEC P20004651; 31 Dec 12; Tot $38,295; Dsb $38,295 |
||||||||||||||||||||||||||||||||
Write-in; (Republican) | 6 | 0.00% | Sheila Telles "Samm" Tittle Vice President: Matthew Allen "Matt" Turner FEC P20002630 |
||||||||||||||||||||||||||||||||
Total | 13,038,547 | 100.00% | |||||||||||||||||||||||||||||||||
Colorado 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||
Democratic | 1,323,101 | 51.49% | President Barack Hussein Obama (9 Electoral Votes) Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||||||||||||||||||||||||||||||||
Republican | 1,185,243 | 46.13% | former Massachusetts Governor Willard "Mitt" Romney Vice President: Wisconsin Congressman Paul D. Ryan FEC P80003353; 26 Nov 12; Tot $478,704,347; Dsb $465,787,141 |
||||||||||||||||||||||||||||||||
Libertarian | 35,545 | 1.38% | former New Mexico Governor Gary Earl Johnson Vice President: James P. "Jim" Gray FEC P20002671; 26 Nov 12; Tot $2,575,529; Dsb $2,572,585 |
||||||||||||||||||||||||||||||||
Green | 7,508 | 0.29% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||||||||||||||||||||||||||||||||
American Constitution | 6,234 | 0.24% | former Congressman Virgil Hamlin Goode, Jr. Vice President: Jim Clymer FEC P20004685; 26 Nov 12; Tot $202,258; Dsb $202,253 |
||||||||||||||||||||||||||||||||
Peace And Freedom | 5,057 | 0.20% | Roseanne Cherri Barr Vice President: Cindy Lee Sheehan FEC P20002804; 26 Nov 12; Tot $56,337; Dsb $53,474 |
||||||||||||||||||||||||||||||||
Unaffiliated | 2,588 | 0.10% | Jill Ann Reed Twelve Visions Party. Vice President: Thomas A. "Tom" Cary FEC P20003208; 26 Nov 12; Tot $45,217; Dsb $46,660 |
||||||||||||||||||||||||||||||||
Justice Party | 1,262 | 0.05% | former Salt Lake City Mayor Ross Carl "Rocky" Anderson Vice President: Luis J. Rodriguez FEC P20004263; 31 Dec 11; Tot $7,954; Dsb $10,084 |
||||||||||||||||||||||||||||||||
We, the People | 791 | 0.03% | Sheila Telles "Samm" Tittle Vice President: Matthew A. Turner FEC P20002630 |
||||||||||||||||||||||||||||||||
America's Party | 679 | 0.03% | Thomas "Tom" Hoefling Vice President: Jonathan D. "J.D." Ellis FEC P20005260 |
||||||||||||||||||||||||||||||||
Socialism and Liberation | 317 | 0.01% | Gloria Estela La Riva Vice President: Filberto Ramirez, Jr. FEC P80005572 |
||||||||||||||||||||||||||||||||
Socialist Party USA | 308 | 0.01% | Stewart Alexis Alexander Vice President: Alex Mendoza FEC P20003968 |
||||||||||||||||||||||||||||||||
American Third Position | 267 | 0.01% | Merlin Lloyd Miller Vice President: Harry V. Bertram FEC P20004693; 30 Sep 12; Tot $3,778; Dsb $3,778 |
||||||||||||||||||||||||||||||||
Objectivist Party | 235 | 0.01% | Thomas Robert "Tom" Stevens Vice President: Alden Link FEC P80005655 |
||||||||||||||||||||||||||||||||
Socialist Workers Party | 192 | 0.01% | James E. Harris, Jr. Vice President: Alyson Kennedy FEC P20005112 |
||||||||||||||||||||||||||||||||
Socialist Equality | 189 | 0.01% | Jerome S. "Jerry" White Vice President: Phyllis Scherrer FEC P20004677; 26 Nov 12; Tot $18,854; Dsb $18,854 |
||||||||||||||||||||||||||||||||
Write-in | 4 | 0.00% | Randall A. Terry Vice President: Missy Reilly Smith. Party: Independent / Republican FEC P20002424; 26 Nov 12; Tot $485,868; Dsb $466,394 |
||||||||||||||||||||||||||||||||
Total | 2,569,520 | 100.00% | |||||||||||||||||||||||||||||||||
Connecticut 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||
Democratic | 905,083 | 58.06% | President Barack Hussein Obama (7 Electoral Votes) Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||||||||||||||||||||||||||||||||
Republican | 634,892 | 40.73% | former Massachusetts Governor Willard "Mitt" Romney Vice President: Wisconsin Congressman Paul D. Ryan FEC P80003353; 26 Nov 12; Tot $478,704,347; Dsb $465,787,141 |
||||||||||||||||||||||||||||||||
Libertarian | 12,580 | 0.81% | former New Mexico Governor Gary Earl Johnson Vice President: Jim Gray FEC P20002671; 26 Nov 12; Tot $2,575,529; Dsb $2,572,585 |
||||||||||||||||||||||||||||||||
Independent Party of Connecticut; (Justice Party) | 5,487 | 0.35% | former Salt Lake City Mayor Ross Carl "Rocky" Anderson Vice President: Luis J. Rodriguez FEC P20004263; 31 Dec 11; Tot $7,954; Dsb $10,084 |
||||||||||||||||||||||||||||||||
Write-in; (Green) | 863 | 0.06% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||||||||||||||||||||||||||||||||
Write-in; (America's Party) | 25 | 0.00% | Thomas "Tom" Hoefling Vice President: Jonathan D. "J.D." Ellis FEC P20005260 |
||||||||||||||||||||||||||||||||
Write-in | 19 | 0.00% | Gerald Legarde "Jerry" Warner Vice President: Ricky Hood |
||||||||||||||||||||||||||||||||
Write-in; (Socialist Workers Party) | 5 | 0.00% | James E. Harris, Jr. Vice President: Maura DeLuca FEC P20005112 |
||||||||||||||||||||||||||||||||
Write-in | 5 | 0.00% | Raymond Sizemore Vice President: Vicki Tomalin |
||||||||||||||||||||||||||||||||
Write-in | 1 | 0.00% | Stephen Gaylord Durham Vice President: Christina López. Freedom Socialist Party FEC P20004651; 31 Dec 12; Tot $38,295; Dsb $38,295 |
||||||||||||||||||||||||||||||||
Total | 1,558,960 | 100.00% | |||||||||||||||||||||||||||||||||
Delaware 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||
Democratic | 242,584 | 58.61% | President Barack Hussein Obama (3 Electoral Votes) Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||||||||||||||||||||||||||||||||
Republican | 165,484 | 39.98% | former Massachusetts Governor Willard "Mitt" Romney Vice President: Wisconsin Congressman Paul D. Ryan FEC P80003353; 26 Nov 12; Tot $478,704,347; Dsb $465,787,141 |
||||||||||||||||||||||||||||||||
Libertarian | 3,882 | 0.94% | former New Mexico Governor Gary Earl Johnson Vice President: James P. "Jim" Gray FEC P20002671; 26 Nov 12; Tot $2,575,529; Dsb $2,572,585 |
||||||||||||||||||||||||||||||||
Green | 1,940 | 0.47% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||||||||||||||||||||||||||||||||
Write-in; (Constitution) | 23 | 0.01% | former Congressman Virgil Hamlin Goode, Jr. FEC P20004685; 26 Nov 12; Tot $202,258; Dsb $202,253 |
||||||||||||||||||||||||||||||||
Write-in; (America's Party) | 7 | 0.00% | Thomas "Tom" Hoefling FEC P20005260 |
||||||||||||||||||||||||||||||||
Write-in | 1 | 0.00% | Jill Ann Reed Vice President: Thomas A. "Tom" Cary. Twelve Visions FEC P20003208; 26 Nov 12; Tot $45,217; Dsb $46,660 |
||||||||||||||||||||||||||||||||
Write-in | 0 | 0.00% | Paul Chehade Vice President: Steve McAllister FEC P20002580 |
||||||||||||||||||||||||||||||||
Write-in | 0 | 0.00% | Will Christensen FEC P20005245 |
||||||||||||||||||||||||||||||||
Write-in | 0 | 0.00% | Richard Austin Duncan FEC P20005252 |
||||||||||||||||||||||||||||||||
Write-in | 0 | 0.00% | Stephen Gaylord Durham Vice President: Christina López Freedom Socialist FEC P20004651; 31 Dec 12; Tot $38,295; Dsb $38,295 |
||||||||||||||||||||||||||||||||
Write-in | 0 | 0.00% | Darrell Hykes FEC P20002903 |
||||||||||||||||||||||||||||||||
Write-in | 0 | 0.00% | Nelson Keyton, Jr. | ||||||||||||||||||||||||||||||||
Write-in | 0 | 0.00% | Dennis Jerome Knill FEC P20002218; 31 Oct 12; Tot $1,089; Dsb $1,208 |
||||||||||||||||||||||||||||||||
Write-in; (Independent) | 0 | 0.00% | Dean Daniel Morstad FEC P20004172; 26 Nov 12; Tot $11,372; Dsb $11,371 |
||||||||||||||||||||||||||||||||
Write-in; (Peace And Freedom) | 0 | 0.00% | Leon Leo Ray | ||||||||||||||||||||||||||||||||
Write-in | 0 | 0.00% | Platt Allen Robertson | ||||||||||||||||||||||||||||||||
Write-in | 0 | 0.00% | Rick L. Rogers Vice President: Marilyn Jean Downs FEC P20005179 |
||||||||||||||||||||||||||||||||
Total | 413,921 | 100.00% | |||||||||||||||||||||||||||||||||
District of Columbia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||
Democratic | 267,070 | 90.91% | President Barack Hussein Obama (3 Electoral Votes) Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||||||||||||||||||||||||||||||||
Republican | 21,381 | 7.28% | former Massachusetts Governor Willard "Mitt" Romney Vice President: Wisconsin Congressman Paul D. Ryan FEC P80003353; 26 Nov 12; Tot $478,704,347; Dsb $465,787,141 |
||||||||||||||||||||||||||||||||
D.C. Statehood Green | 2,458 | 0.84% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||||||||||||||||||||||||||||||||
Libertarian | 2,083 | 0.71% | former New Mexico Governor Gary Earl Johnson Vice President: Jim Gray FEC P20002671; 26 Nov 12; Tot $2,575,529; Dsb $2,572,585 |
||||||||||||||||||||||||||||||||
Scattering | 772 | 0.26% | WRITE-IN | ||||||||||||||||||||||||||||||||
Write-in; (Justice Party) | former Salt Lake City Mayor Ross Carl "Rocky" Anderson Vice President: Luis J. Rodriguez FEC P20004263; 31 Dec 11; Tot $7,954; Dsb $10,084 |
||||||||||||||||||||||||||||||||||
Total | 293,764 | 100.00% | |||||||||||||||||||||||||||||||||
Florida 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||
Democratic | 4,237,756 | 50.01% | President Barack Hussein Obama (29 Electoral Votes) Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||||||||||||||||||||||||||||||||
Republican | 4,163,447 | 49.13% | former Massachusetts Governor Willard "Mitt" Romney Vice President: Wisconsin Congressman Paul D. Ryan FEC P80003353; 26 Nov 12; Tot $478,704,347; Dsb $465,787,141 |
||||||||||||||||||||||||||||||||
Libertarian | 44,726 | 0.53% | former New Mexico Governor Gary Earl Johnson Vice President: James P. "Jim" Gray FEC P20002671; 26 Nov 12; Tot $2,575,529; Dsb $2,572,585 |
||||||||||||||||||||||||||||||||
Green | 8,947 | 0.11% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||||||||||||||||||||||||||||||||
Peace And Freedom | 8,154 | 0.10% | Roseanne Cherri Barr Vice President: Cindy Lee Sheehan FEC P20002804; 26 Nov 12; Tot $56,337; Dsb $53,474 |
||||||||||||||||||||||||||||||||
Objectivist Party | 3,856 | 0.05% | Thomas Robert "Tom" Stevens for Vice President: Alden Link FEC P80005655 |
||||||||||||||||||||||||||||||||
Constitution | 2,607 | 0.03% | former Congressman Virgil Hamlin Goode, Jr. Vice President: James N. "Jim" Clymer FEC P20004685; 26 Nov 12; Tot $202,258; Dsb $202,253 |
||||||||||||||||||||||||||||||||
Justice Party | 1,754 | 0.02% | former Salt Lake City Mayor Ross Carl "Rocky" Anderson Vice President: Luis J. Rodriguez FEC P20004263; 31 Dec 11; Tot $7,954; Dsb $10,084 |
||||||||||||||||||||||||||||||||
American Independent | 946 | 0.01% | Thomas "Tom" Hoefling Vice President: Jonathan D. "J.D." Ellis FEC P20005260 |
||||||||||||||||||||||||||||||||
Reform | 820 | 0.01% | Andre Nigel Barnett Vice President: Kenneth "Ken" Cross FEC P20002697; 31 Dec 11; Tot $1,808; Dsb $2,208 |
||||||||||||||||||||||||||||||||
Socialist Party USA | 799 | 0.01% | Stewart Alexis Alexander Vice President: Alejandro "Alex" Mendoza FEC P20003968 |
||||||||||||||||||||||||||||||||
Socialism and Liberation | 322 | 0.00% | Peta Lindsay Vice President: Yari Osorio FEC P20004636; 26 Nov 12; Tot $30,903; Dsb $31,019 |
||||||||||||||||||||||||||||||||
Write-in | 36 | 0.00% | Jill Ann Reed Vice President: Tom Cary FEC P20003208; 26 Nov 12; Tot $45,217; Dsb $46,660 |
||||||||||||||||||||||||||||||||
Write-in | 3 | 0.00% | Richard Austin Duncan Vice President: Ricky Johnson FEC P20005252 |
||||||||||||||||||||||||||||||||
Write-in | 3 | 0.00% | Stephen Gaylord Durham Vice President: Christina López. Freedom Socialist Party FEC P20004651; 31 Dec 12; Tot $38,295; Dsb $38,295 |
||||||||||||||||||||||||||||||||
Write-in; (Republican) | 2 | 0.00% | Erin Kent Magee Vice President: William Thomas Harney FEC P20002648; 26 Nov 12; Tot $68; Dsb $5,458 |
||||||||||||||||||||||||||||||||
Write-in | 1 | 0.00% | Andrew Charles Coniglio Vice President: John William Walsh |
||||||||||||||||||||||||||||||||
Write-in | 0 | 0.00% | David C. Byrne Vice President: Taralyn Treat Harris |
||||||||||||||||||||||||||||||||
Total | 8,474,179 | 100.00% | |||||||||||||||||||||||||||||||||
Georgia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||
