| The Green Papers: West Virginia 2012 General Election | 
|  | West Virginia Elections for Statewide offices and Congress Primary: Tuesday 8 May 2012 General Election: Tuesday 6 November 2012 | |||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||
| Alabama Alaska American Samoa Arizona Arkansas California Colorado Connecticut Delaware District of Columbia Florida Georgia Guam Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Northern Marianas Ohio Oklahoma Oregon Pennsylvania Puerto Rico Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virgin Islands Virginia Washington West Virginia Wisconsin Wyoming West Virginia State and Local Government West Virginia 2012 Presidential Primaries, Caucuses, and Conventions: | 
| 8 May 2012 returns from an official source. 6 November 2012 General State Certified List and Write-In Candidates from the West Virginia Secretary of State. 6 November 2012 General Election returns from the West Virginia Secretary of State. | 
| President 4 year term, Election Cycle: 2012, 2016. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates. | |||||
|  | |||||
|  | Republican | 417,655 | 62.27% | former Massachusetts Governor Willard "Mitt" Romney (5 Electoral Votes)  Vice President: Wisconsin Congressman Paul D. Ryan  FEC P80003353; 26 Nov 12; Tot $478,704,347; Dsb $465,787,141 | |
|  | Democratic | 238,269 | 35.53% | President Barack Hussein Obama  Vice President: Vice President Joseph Robinette "Joe" Biden, Jr.  FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 | |
|  | Libertarian | 6,302 | 0.94% | former New Mexico Governor Gary Earl Johnson  Vice President: James P. "Jim" Gray  FEC P20002671; 26 Nov 12; Tot $2,575,529; Dsb $2,572,585 | |
|  | Mountain | 4,406 | 0.66% | Jill E. Stein  Vice President: Cheri Honkala  FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 | |
|  | No Party Affiliation | 3,806 | 0.57% | Randall A. Terry  FEC P20002424; 26 Nov 12; Tot $485,868; Dsb $466,394 | |
|  | Write-in; (Constitution) | 119 | 0.02% | former Congressman Virgil Hamlin Goode, Jr.  FEC P20004685; 26 Nov 12; Tot $202,258; Dsb $202,253 | |
|  | Write-in | 33 | 0.00% | Santa Claus  FEC P20005146; 15 Oct 12; Tot $180; Dsb $167 | |
|  | Write-in; (Peace And Freedom) | 31 | 0.00% | Roseanne Cherri Barr  FEC P20002804; 26 Nov 12; Tot $56,337; Dsb $53,474 | |
|  | Write-in; (Justice Party) | 12 | 0.00% | former Salt Lake City Mayor Ross Carl "Rocky" Anderson  FEC P20004263; 31 Dec 11; Tot $7,954; Dsb $10,084 | |
|  | Write-in; (American Third Position) | 11 | 0.00% | Merlin Lloyd Miller  FEC P20004693; 30 Sep 12; Tot $3,778; Dsb $3,778 | |
|  | Write-in | 8 | 0.00% | Robert Brown | |
|  | Write-in; (America's Party) | 5 | 0.00% | Thomas "Tom" Hoefling  FEC P20005260 | |
|  | Write-in | 3 | 0.00% | Cam Ray Lemley | |
|  | Write-in | 1 | 0.00% | Paul Chehade  FEC P20002580 | |
|  | Write-in | 1 | 0.00% | David Michael Crosby  FEC P20003869 | |
|  | Write-in; (Republican) | 1 | 0.00% | John Albert Dummett, Jr.  FEC P20002499 | |
|  | Write-in | 1 | 0.00% | Richard Austin Duncan  FEC P20005252 | |
|  | Write-in; (Democratic) | 1 | 0.00% | Dennis Jerome Knill  FEC P20002218; 31 Oct 12; Tot $1,089; Dsb $1,208 | |
|  | Write-in; (Republican) | 1 | 0.00% | Erin Kent Magee  FEC P20002648; 26 Nov 12; Tot $68; Dsb $5,458 | |
|  | Write-in | 1 | 0.00% | Rick L. Rogers  FEC P20005179 | |
|  | Write-in | 0 | 0.00% | Jerry Leon Carroll  FEC P00000679; 18 Nov 12; Tot $160; Dsb $160 | |
|  | Write-in | 0 | 0.00% | Stephen Gaylord Durham  Freedom Socialist  FEC P20004651; 31 Dec 12; Tot $38,295; Dsb $38,295 | |
|  | Write-in | 0 | 0.00% | Darrell Hykes  FEC P20002903; 30 Sep 12; Tot $478; Dsb $918 | |
|  | Write-in | 0 | 0.00% | Nelson Keyton, Jr. | |
|  | Write-in | 0 | 0.00% | Dean Daniel Morstad  FEC P20004172; 26 Nov 12; Tot $11,372; Dsb $11,371 | |
|  | Write-in | 0 | 0.00% | Barbara Ann K. "Barb" Prokopich | |
|  | Write-in | 0 | 0.00% | Platt Allen Robertson | |
|  | Write-in | 0 | 0.00% | Cecil James Roth  FEC P20003836; 07 Nov 12; Tot $10,100; Dsb $5,049 | |
|  | Write-in; (Americans Elect) | 0 | 0.00% | Joseph Charles "Average Joe" Schriner  FEC P00003962; 06 Dec 12; Tot $7,677; Dsb $8,636 | |
|  | Write-in | 0 | 0.00% | Beverly Simmons-Miller | |
|  | Write-in; (Republican) | 0 | 0.00% | Sheila Telles "Samm" Tittle  FEC P20002630 | |
| Total | 670,667 | 100.00% | |||
| U.S. Senate 6 year term. No Term Limit. 112th Senate Senate Electoral Classes | |||||
| Class 1  | Democratic | Senator Joe Manchin, III  Re-elected Tuesday 6 November 2012  First elected in a special election to a partial term to fill the vacancy caused by the 28 June 2010 death of Senator Robert C. Byrd (Democratic): 2 November 2010. He replaces Senator Carte P. Goodwin (Democrat) who had been appointed by Governor Joe Manchin (Democratic) to temporarily fill the vacancy until the special election.  Seat up for election: Tuesday 6 November 2012  Renominated - 8 May 2012 Primary | |||
|  | Democratic | 399,939 | 60.57% | Senator Joe Manchin, III  FEC S0WV00090; 26 Nov 12; Tot $4,718,470; Dsb $3,567,166 | |
|  | Republican | 240,787 | 36.47% | John Reeves Raese  FEC S4WV00084; 26 Nov 12; Tot $1,604,193; Dsb $1,574,349 | |
|  | Mountain | 19,517 | 2.96% | Bob Henry Baber  FEC S2WV00070 | |
|  | Write-in; (Constitution) | Jeff Becker | |||
|  | Write-in; (Democratic) | Sheirl Lee Fletcher  8 May 2012: Lost Democratic Primary  FEC S8WV00101 | |||
| Total | 660,243 | 100.00% | |||
| In 2012 there will be 2 elections for this Senate Class 1 seat-- both held on 6 November 2012- the date of the General Election. The candidate who wins the 6 November 2012 special election will serve from November 2012 until January 2013. The candidate who wins the regular election will serve from January 2013 until January 2019. Reference: West Virginia Secretary of State Natalie Tennant's Statement On Procedure To Fill Vacant Senate Seat. | |||||
| Class 2 | Democratic | Senator John Davison "Jay" Rockefeller, IV  First elected: 1984; re-elected: 1990, 1996, 2002, 2008  Seat up for election: Tuesday 4 November 2014 | |||
|  | Republican | Congressman Shelley Moore Capito  26 November 2012: Announced candidacy  FEC H0WV02138; 26 Nov 12; Tot $2,379,589; Dsb $1,355,291 | |||
| Governor 4 year term, Election Cycle: 2008, 2012. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
|  | Democratic | Governor Earl Ray Tomblin  Re-elected Tuesday 6 November 2012  Ascended to the Governor's chair as acting Governor when Governor Joe Manchin, III resigned to take office as a U.S. Senator: 15 November 2010. First elected in a Special Election: 4 October 2011.  Chair up for election: Tuesday 6 November 2012  The current Governor is unaffected by the State's term limit.  Renominated - 8 May 2012 Primary elected in Special Election: Tuesday 4 October 2011. Next regular election: Tuesday 6 November 2012 | |||
|  | Democratic | 335,468 | 50.49% | Governor Earl Ray Tomblin | |
|  | Republican | 303,291 | 45.64% | William Joseph "Bill" Maloney | |
|  | Mountain | 16,791 | 2.53% | Jesse Johnson | |
|  | Libertarian | 8,936 | 1.34% | David Moran | |
|  | Write-in; (Constitution) | Phil Hudok | |||
|  | Write-in | Frankie Rocchetti | |||
|  | Write-in | Barbara Lynn Spurlock | |||
| Total | 664,486 | 100.00% | |||
| 112th U.S. House of Representatives 2-year term. Election Cycle 2010, 2012. No Term Limit. 112th House | |||||
| Partisan Composition (primary disposition): 2 Republican (2 Renominated); 1 Democratic (1 Renominated) | |||||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 1  | Republican | Congressman David Bennett McKinley  Re-elected Tuesday 6 November 2012  First elected: 2010  Seat up for election: Tuesday 6 November 2012  Renominated - 8 May 2012 Primary | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Republican | 133,809 | 62.48% | Congressman David Bennett McKinley  FEC H0WV01072; 26 Nov 12; Tot $2,137,065; Dsb $1,320,903 | |
|  | Democratic | 80,342 | 37.52% | Susan Carol "Sue" Thorn  FEC H2WV01094; 26 Nov 12; Tot $186,197; Dsb $163,291 | |
|  | Write-in; (Constitution) | Lou Manley | |||
| Total | 214,151 | 100.00% | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 2  | Republican | Congressman Shelley Moore Capito  Re-elected Tuesday 6 November 2012  Seat up for election: Tuesday 6 November 2012  Renominated - 8 May 2012 Primary | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Republican | 158,206 | 69.77% | Congressman Shelley Moore Capito  FEC H0WV02138; 26 Nov 12; Tot $2,379,589; Dsb $1,355,291 | |
|  | Democratic | 68,560 | 30.23% | Howard Francis Swint  FEC H4WV02023; 26 Nov 12; Tot $6,924; Dsb $4,071 | |
|  | Write-in; (Constitution) | Jerry Franklin | |||
| Total | 226,766 | 100.00% | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 3  | Democratic | Congressman Nick Joe Rahall, II  Re-elected Tuesday 6 November 2012  Seat up for election: Tuesday 6 November 2012  Renominated - 8 May 2012 Primary | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Democratic | 108,223 | 53.99% | Congressman Nick Joe Rahall, II  FEC H6WV04057; 26 Nov 12; Tot $1,356,929; Dsb $1,694,649 | |
|  | Republican | 92,214 | 46.01% | state Delegate Richard Ray "Rick" Snuffer  FEC H4WV03047; 26 Nov 12; Tot $595,147; Dsb $592,627 | |
| Total | 200,437 | 100.00% | |||
| Secretary of State 4 year term, Election Cycle: 2008, 2012 | |||||
|  | Democratic | Secretary of State Natalie Ethel Tennant  Re-elected Tuesday 6 November 2012  First elected: 2008  Seat up for election: Tuesday 6 November 2012  Renominated - 8 May 2012 Primary | |||
|  | Democratic | 398,223 | 62.39% | Secretary of State Natalie Ethel Tennant | |
|  | Republican | 240,090 | 37.61% | state Delegate Brian Curtis Savilla | |
| Total | 638,313 | 100.00% | |||
| Attorney General 4 year term, Election Cycle: 2008, 2012 | |||||
|  | Democratic | Attorney General Darrell Vivian McGraw, Jr.  First elected: 1992; re-elected: 1996, 2000, 2004, 2008  Seat up for election: Tuesday 6 November 2012  Renominated - 8 May 2012 Primary | |||
|  | Republican | 329,854 | 51.24% | Patrick James Morrisey | |
|  | Democratic | 313,830 | 48.76% | Attorney General Darrell Vivian McGraw, Jr. | |
| Total | 643,684 | 100.00% | |||
| Treasurer 4 year term, Election Cycle: 2008, 2012 | |||||
|  | Democratic | Treasurer Johnny Duane "John" Perdue  Re-elected Tuesday 6 November 2012  First elected: 1996; re-elected: 2000, 2004, 2008  Seat up for election: Tuesday 6 November 2012  Renominated - 8 May 2012 Primary | |||
|  | Democratic | 348,237 | 55.40% | Treasurer Johnny Duane "John" Perdue | |
|  | Republican | 280,316 | 44.60% | state Senator William Michael "Mike" Hall | |
| Total | 628,553 | 100.00% | |||
| Auditor 4 year term, Election Cycle: 2008, 2012 | |||||
|  | Democratic | Auditor Glen Bertrum Gainer, III  Re-elected Tuesday 6 November 2012  First elected: 1992; re-elected: 1996, 2000, 2004, 2008  Seat up for election: Tuesday 6 November 2012  Renominated - 8 May 2012 Primary | |||
|  | Democratic | 355,610 | 57.40% | Auditor Glen Bertrum Gainer, III | |
|  | Republican | 263,959 | 42.60% | former state Delegate Larry Victor Faircloth | |
|  | Write-in; (Constitution) | John Klayton Miller | |||
| Total | 619,569 | 100.00% | |||
| Commissioner of Agriculture 4 year term, Election Cycle: 2008, 2012 | |||||
|  Open | Democratic | Agriculture Commissioner Gus R. Douglass  First elected: 1964; re-elected: 1968, 1972, 1976, 1980, 1984. Unsuccessful gubernatorial candidate in 1988. Elected: 1992; re-elected: 1996, 2000, 2004, 2008  Seat up for election: Tuesday 6 November 2012  Open Seat - 17 May 2011: Commissioner Douglass, 84, announced he will not seek re-election in 2012. | |||
|   | ** Open Office (no incumbent) ** | ||||
|  | Democratic | 316,591 | 51.59% | state Senator Walter Dolph "Walt" Helmick | |
|  | Republican | 297,088 | 48.41% | Kent Leonhardt | |
|  | Write-in; (Constitution) | Betty Quintana | |||
|  | Write-in | Carl Andrew Waggoner | |||
| Total | 613,679 | 100.00% | |||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |