| The Green Papers: West Virginia 2012 General Election |
![]() |
West Virginia
Elections for Statewide offices and Congress Primary: Tuesday 8 May 2012 General Election: Tuesday 6 November 2012 |
|||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
Alabama Alaska American Samoa Arizona Arkansas California Colorado Connecticut Delaware District of Columbia Florida Georgia Guam Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Northern Marianas Ohio Oklahoma Oregon Pennsylvania Puerto Rico Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virgin Islands Virginia Washington West Virginia Wisconsin Wyoming West Virginia State and Local Government West Virginia 2012 Presidential Primaries, Caucuses, and Conventions: |
|
8 May 2012 returns from an official source. |
| U.S. Senate 6 year term. No Term Limit. 112th Senate Senate Electoral Classes | |||||
| Class 1 |
Democratic | Senator Joe Manchin, III First elected in a special election to a partial term to fill the vacancy caused by the 28 June 2010 death of Senator Robert C. Byrd (Democratic): 2 November 2010. He replaces Senator Carte P. Goodwin (Democrat) who had been appointed by Governor Joe Manchin (Democratic) to temporarily fill the vacancy until the special election. Seat up for election: Tuesday 6 November 2012 Renominated - 8 May 2012 Primary |
|||
FEC S8WV00101 |
|||||
| Democratic | Senator Joe Manchin, III FEC S0WV00090; 31 Dec 11; Tot $2,067,321; Dsb $408,130 |
||||
| Republican | John Reeves Raese FEC S4WV00084; 31 Dec 11; Tot $14,923; Dsb $19,324 |
||||
In 2012 there will be 2 elections for this Senate Class 1 seat-- both held on 6 November 2012- the date of the General Election. The candidate who wins the 6 November 2012 special election will serve from November 2012 until January 2013. The candidate who wins the regular election will serve from January 2013 until January 2019. Reference: West Virginia Secretary of State Natalie Tennant's Statement On Procedure To Fill Vacant Senate Seat. | |||||
| Class 2 | Democratic | Senator John Davison "Jay" Rockefeller, IV First elected: 1984; re-elected: 1990, 1996, 2002, 2008 Seat up for election: Tuesday 4 November 2014 |
|||
| Governor 4 year term, Election Cycle: 2008, 2012. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
| Democratic | Governor Earl Ray Tomblin Ascended to the Governor's chair as acting Governor when Governor Joe Manchin, III resigned to take office as a U.S. Senator: 15 November 2010. First elected in a Special Election: 4 October 2011. Chair up for election: Tuesday 6 November 2012 The current Governor is unaffected by the State's term limit. Renominated - 8 May 2012 Primary elected in Special Election: Tuesday 4 October 2011. Next regular election: Tuesday 6 November 2012 |
||||
| Democratic | Governor Earl Ray Tomblin | ||||
| Republican | William Joseph "Bill" Maloney | ||||
| Constitution | Phil Hudok | ||||
| Libertarian | David Moran | ||||
| 112th U.S. House of Representatives 2-year term. Election Cycle 2010, 2012. No Term Limit. 112th House | |||||
| Partisan Composition (primary disposition): 2 Republican (2 Renominated); 1 Democratic (1 Renominated) | |||||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 1 |
Republican | Congressman David Bennett McKinley First elected: 2010 Seat up for election: Tuesday 6 November 2012 Renominated - 8 May 2012 Primary |
|||
| Candidate list - 113th Congress / 2010 apportionment | |||||
| Democratic | Susan Carol "Sue" Thorn FEC H2WV01094; 31 Dec 11; Tot $31,198; Dsb $13,852 |
||||
| Republican | Congressman David Bennett McKinley FEC H0WV01072; 31 Dec 11; Tot $1,305,199; Dsb $285,625 |
||||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 2 |
Republican | Congressman Shelley Moore Capito Seat up for election: Tuesday 6 November 2012 Renominated - 8 May 2012 Primary |
|||
| Candidate list - 113th Congress / 2010 apportionment | |||||
FEC H2WV02134 |
|||||
FEC H2WV02142 |
|||||
| Democratic | Howard Francis Swint FEC H4WV02023 |
||||
| Republican | Congressman Shelley Moore Capito FEC H0WV02138; 31 Dec 11; Tot $923,278; Dsb $434,314 |
||||
FEC H2WV02159 |
|||||
FEC H2WV02126; 31 Dec 11; Tot $10,065; Dsb $5,492 |
|||||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 3 |
Democratic | Congressman Nick Joe Rahall, II Seat up for election: Tuesday 6 November 2012 Renominated - 8 May 2012 Primary |
|||
| Candidate list - 113th Congress / 2010 apportionment | |||||
| Democratic | Congressman Nick Joe Rahall, II FEC H6WV04057; 31 Dec 11; Tot $576,984; Dsb $231,119 |
||||
FEC H0WV03102 |
|||||
FEC H2WV03074 |
|||||
| Republican | state Delegate Richard Ray "Rick" Snuffer FEC H4WV03047 |
||||
| Secretary of State 4 year term, Election Cycle: 2008, 2012 | |||||
| Democratic | Secretary of State Natalie Ethel Tennant First elected: 2008 Seat up for election: Tuesday 6 November 2012 Renominated - 8 May 2012 Primary |
||||
| Democratic | Secretary of State Natalie Ethel Tennant | ||||
| Republican | state Delegate Brian Curtis Savilla | ||||
| Attorney General 4 year term, Election Cycle: 2008, 2012 | |||||
| Democratic | Attorney General Darrell Vivian McGraw, Jr. First elected: 1992; re-elected: 1996, 2000, 2004, 2008 Seat up for election: Tuesday 6 November 2012 Renominated - 8 May 2012 Primary |
||||
| Democratic | Attorney General Darrell Vivian McGraw, Jr. | ||||
| Republican | Patrick James Morrisey | ||||
| Treasurer 4 year term, Election Cycle: 2008, 2012 | |||||
| Democratic | Treasurer Johnny Duane "John" Perdue First elected: 1996; re-elected: 2000, 2004, 2008 Seat up for election: Tuesday 6 November 2012 Renominated - 8 May 2012 Primary |
||||
| Democratic | Treasurer Johnny Duane "John" Perdue | ||||
| Republican | state Senator William Michael "Mike" Hall | ||||
| Auditor 4 year term, Election Cycle: 2008, 2012 | |||||
| Democratic | Auditor Glen Bertrum Gainer, III First elected: 1992; re-elected: 1996, 2000, 2004, 2008 Seat up for election: Tuesday 6 November 2012 Renominated - 8 May 2012 Primary |
||||
| Democratic | Auditor Glen Bertrum Gainer, III | ||||
| Republican | former state Delegate Larry Victor Faircloth | ||||
| Commissioner of Agriculture 4 year term, Election Cycle: 2008, 2012 | |||||
Open |
Democratic | Agriculture Commissioner Gus R. Douglass First elected: 1964; re-elected: 1968, 1972, 1976, 1980, 1984. Unsuccessful gubernatorial candidate in 1988. Elected: 1992; re-elected: 1996, 2000, 2004, 2008 Seat up for election: Tuesday 6 November 2012 Open Seat - 17 May 2011: Commissioner Douglass, 84, announced he will not seek re-election in 2012. |
|||
|   | ** Open Office (no incumbent) ** | ||||
| Democratic | state Senator Walter Dolph "Walt" Helmick | ||||
| Republican | Kent Leonhardt | ||||
| Write-in | Carl Andrew Waggoner | ||||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |