The Green Papers: 2012 General Election |
2012 Presidential Election by State |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Arizona 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Justice Party) | 119 | 0.01% | former Salt Lake City Mayor Ross Carl "Rocky" Anderson Vice President: Luis J. Rodriguez FEC P20004263; 31 Dec 11; Tot $7,954; Dsb $10,084 |
||
Total | 2,299,254 | 100.00% | |||
California 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 55 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Justice Party) | 992 | 0.01% | former Salt Lake City Mayor Ross Carl "Rocky" Anderson Vice President, Luis J. Rodriguez FEC P20004263; 31 Dec 11; Tot $7,954; Dsb $10,084 |
||
Total | 13,038,547 | 100.00% | |||
Colorado 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Justice Party | 1,262 | 0.05% | former Salt Lake City Mayor Ross Carl "Rocky" Anderson Vice President: Luis J. Rodriguez FEC P20004263; 31 Dec 11; Tot $7,954; Dsb $10,084 |
||
Total | 2,569,520 | 100.00% | |||
Connecticut 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Independent Party of Connecticut; (Justice Party) | 5,487 | 0.35% | former Salt Lake City Mayor Ross Carl "Rocky" Anderson Vice President: Luis J. Rodriguez FEC P20004263; 31 Dec 11; Tot $7,954; Dsb $10,084 |
||
Total | 1,558,960 | 100.00% | |||
District of Columbia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Justice Party) | former Salt Lake City Mayor Ross Carl "Rocky" Anderson Vice President: Luis J. Rodriguez FEC P20004263; 31 Dec 11; Tot $7,954; Dsb $10,084 |
||||
Total | 293,764 | 100.00% | |||
Florida 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Justice Party | 1,754 | 0.02% | former Salt Lake City Mayor Ross Carl "Rocky" Anderson Vice President: Luis J. Rodriguez FEC P20004263; 31 Dec 11; Tot $7,954; Dsb $10,084 |
||
Total | 8,474,179 | 100.00% | |||
Georgia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Justice Party) | 154 | 0.00% | former Salt Lake City Mayor Ross Carl "Rocky" Anderson FEC P20004263 |
||
Total | 3,900,050 | 100.00% | |||
Idaho 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Independent; (Justice Party) | 2,499 | 0.38% | former Salt Lake City Mayor Ross Carl "Rocky" Anderson Vice President: Luis J. Rodriguez FEC P20004263; 31 Dec 11; Tot $7,954; Dsb $10,084 |
||
Total | 652,346 | 100.00% | |||
Illinois 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 20 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Justice Party) | 185 | 0.00% | former Salt Lake City Mayor Ross Carl "Rocky" Anderson FEC P20004263 |
||
Total | 5,242,014 | 100.00% | |||
Kansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Justice Party) | 95 | 0.01% | former Salt Lake City Mayor Ross Carl "Rocky" Anderson Vice President: Luis J. Rodriguez FEC P20004263 |
||
Total | 1,159,971 | 100.00% | |||
Louisiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Justice Party | 1,368 | 0.07% | former Salt Lake City Mayor Ross Carl "Rocky" Anderson Vice President: Luis J. Rodriguez FEC P20004263; 31 Dec 11; Tot $7,954; Dsb $10,084 |
||
Total | 1,994,065 | 100.00% | |||
Maine 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 2 Congressional Districts receives that district's elector.), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Justice Party) | 62 | 0.01% | former Salt Lake City Mayor Ross Carl "Rocky" Anderson Vice President: Luis J. Rodriguez FEC P20004263; 31 Dec 11; Tot $7,954; Dsb $10,084 |
||
Total | 724,758 | 100.00% | |||
Maryland 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Justice Party) | 204 | 0.01% | former Salt Lake City Mayor Ross Carl "Rocky" Anderson Vice President: Luis J. Rodriguez. Party affiliation listed as a write-in "Other Candidates" on the Maryland State Board of Elections website. FEC P20004263; 31 Dec 11; Tot $7,954; Dsb $10,084 |
||
Total | 2,707,327 | 100.00% | |||
Minnesota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Justice Party | 1,996 | 0.07% | former Salt Lake City Mayor Ross Carl "Rocky" Anderson Vice President: Luis J. Rodriguez FEC P20004263; 31 Dec 11; Tot $7,954; Dsb $10,084 |
||
Total | 2,936,561 | 100.00% | |||
Montana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Justice Party) | 59 | 0.01% | former Salt Lake City Mayor Ross Carl "Rocky" Anderson Vice President: Luis J. Rodriguez FEC P20004263; 31 Dec 11; Tot $7,954; Dsb $10,084 |
||
Total | 484,048 | 100.00% | |||
New Jersey 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 14 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Justice Party | 1,724 | 0.05% | former Salt Lake City Mayor Ross Carl "Rocky" Anderson Vice President: Luis J. Rodriguez. Slogan: NJ Justice Party FEC P20004263; 31 Dec 11; Tot $7,954; Dsb $10,084 |
||
Total | 3,640,292 | 100.00% | |||
Rhode Island 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Justice Party | 416 | 0.09% | former Salt Lake City Mayor Ross Carl "Rocky" Anderson Vice President: Luis J. Rodriguez FEC P20004263; 31 Dec 11; Tot $7,954; Dsb $10,084 |
||
Total | 446,049 | 100.00% | |||
Tennessee 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Independent; (Justice Party) | 2,639 | 0.11% | former Salt Lake City Mayor Ross Carl "Rocky" Anderson Vice President: Luis J. Rodriguez FEC P20004263; 31 Dec 11; Tot $7,954; Dsb $10,084 |
||
Total | 2,458,577 | 100.00% | |||
Texas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 38 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Justice Party) | 426 | 0.01% | former Salt Lake City Mayor Ross Carl "Rocky" Anderson Vice President: Luis J. Rodriguez FEC P20004263; 31 Dec 11; Tot $7,954; Dsb $10,084 |
||
Total | 7,993,851 | 100.00% | |||
Utah 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Justice Party | 5,335 | 0.52% | former Salt Lake City Mayor Ross Carl "Rocky" Anderson FEC P20004263; 31 Dec 11; Tot $7,954; Dsb $10,084 |
||
Total | 1,017,440 | 100.00% | |||
Vermont 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Justice Party | 1,128 | 0.38% | former Salt Lake City Mayor Ross Carl "Rocky" Anderson Vice President: Luis J. Rodriguez FEC P20004263; 31 Dec 11; Tot $7,954; Dsb $10,084 |
||
Total | 299,290 | 100.00% | |||
Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 13 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Justice Party) | 76 | 0.00% | former Salt Lake City Mayor Ross Carl "Rocky" Anderson FEC P20004263 |
||
Total | 3,854,584 | 100.00% | |||
Washington 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 12 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Justice Party | 4,946 | 0.16% | former Salt Lake City Mayor Ross Carl "Rocky" Anderson Vice President: Luis J. Rodriguez FEC P20004263; 31 Dec 11; Tot $7,954; Dsb $10,084 |
||
Total | 3,125,516 | 100.00% | |||
West Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Justice Party) | 12 | 0.00% | former Salt Lake City Mayor Ross Carl "Rocky" Anderson FEC P20004263; 31 Dec 11; Tot $7,954; Dsb $10,084 |
||
Total | 670,667 | 100.00% | |||
Wisconsin 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Justice Party) | 112 | 0.00% | former Salt Lake City Mayor Ross Carl "Rocky" Anderson Vice President: Luis J. Rodriguez FEC P20004263; 31 Dec 11; Tot $7,954; Dsb $10,084 |
||
Total | 3,068,434 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
|