| The Green Papers: Alabama 2012 General Election | 
|  | Alabama Elections for Statewide offices and Congress Primary: Tuesday 13 March 2012 Runoff (no offices on this website will have a runoff): Tuesday 24 April 2012 General Election: Tuesday 6 November 2012 | ||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||
| If no candidate receives at least 50% of the vote in the primary, a runoff will be held between the top two vote-getters. 6 November 2012 candidates from the Alabama Secretary of State. 6 November 2012 returns from the Alabama Secretary of State. | 
| President 4 year term, Election Cycle: 2012, 2016. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates. | |||||
|  | |||||
|  | Republican | 1,255,925 | 60.55% | former Massachusetts Governor Willard "Mitt" Romney (9 Electoral Votes)  Vice President: Congressman Paul D. Ryan  FEC P80003353; 26 Nov 12; Tot $478,704,347; Dsb $465,787,141 | |
|  | Democratic | 795,696 | 38.36% | President Barack Hussein Obama  Vice President: Vice President Joseph Robinette "Joe" Biden, Jr.  FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 | |
|  | Independent; (Libertarian) | 12,328 | 0.59% | former New Mexico Governor Gary Earl Johnson  Vice President: James P. "Jim" Gray  FEC P20002671; 26 Nov 12; Tot $2,575,529; Dsb $2,572,585 | |
|  | Scattering | 4,011 | 0.19% | WI | |
|  | Independent; (Green) | 3,397 | 0.16% | Jill E. Stein  Vice President: Cheri Honkala  FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 | |
|  | Independent; (Constitution) | 2,981 | 0.14% | former Congressman Virgil Hamlin Goode, Jr.  Vice President: James N. "Jim" Clymer  FEC P20004685; 26 Nov 12; Tot $202,258; Dsb $202,253 | |
| Total | 2,074,338 | 100.00% | |||
| U.S. Senate 6 year term. No Term Limit. 112th Senate Senate Electoral Classes | |||||
| Class 2 | Republican | Senator Jefferson Beauregard "Jeff" Sessions, III  First elected: 1996; re-elected: 2002, 2008  Seat up for election: Tuesday 4 November 2014 | |||
| Class 3 | Republican | Senator Richard C. Shelby  First elected as a Democrat: 1986; re-elected: 1992; Changed Party affiliation to Republican: 9 November 1994; re-elected as a Republican: 1998, 2004, 2010. [also served in the U.S. House- elected: 1978, 1980, 1982, 1984 as a Democrat]  Seat up for election: Tuesday 8 November 2016 | |||
| Governor 4 year term, Election Cycle: 2010, 2014. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
| Republican | Governor Robert J. Bentley  First elected: 2010  Chair up for election: Tuesday 4 November 2014  The current Governor is unaffected by the State's term limit. | ||||
| Lieutenant Governor 4 year term, Election Cycle: 2010, 2014. Term Limit: Term Limit: 2 consecutive 4-year terms. Elected separately from the Governor. | |||||
| Republican | Lieutenant Governor Kay Ivey  First elected: 2010  Seat up for election: Tuesday 4 November 2014  The current Lieutenant Governor is unaffected by the State's term limit. | ||||
| 112th U.S. House of Representatives 2-year term. Election Cycle 2010, 2012. No Term Limit. 112th House | |||||
| Partisan Composition (primary disposition): 6 Republican (6 Renominated); 1 Democratic (1 Renominated) | |||||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 1  | Republican | Congressman Josiah Robins "Jo" Bonner, Jr.  Re-elected Tuesday 6 November 2012  First elected: 2002  Seat up for election: Tuesday 6 November 2012  Renominated - 13 March 2012 | |||
|   | ** Uncontested Race ** | ||||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Republican | 196,374 | 97.86% | Congressman Josiah Robins "Jo" Bonner, Jr.  FEC H2AL01077; 26 Nov 12; Tot $1,136,367; Dsb $1,243,838 | |
|  | Scattering | 4,302 | 2.14% | WI | |
|  | Write-in | Curtis Monroe Railey  FEC H2AL01192; 26 Nov 12; Tot $18,015; Dsb $15,385 | |||
| Total | 200,676 | 100.00% | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 2  | Republican | Congressman Martha Roby  Re-elected Tuesday 6 November 2012  First elected: 2010  Seat up for election: Tuesday 6 November 2012  Renominated - 13 March 2012 Primary | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Republican | 180,591 | 63.60% | Congressman Martha Roby  FEC H0AL02087; 26 Nov 12; Tot $1,035,417; Dsb $845,192 | |
|  | Democratic | 103,092 | 36.31% | Therese Ford  FEC H2AL02141 | |
|  | Scattering | 270 | 0.10% | WI | |
| Total | 283,953 | 100.00% | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 3  | Republican | Congressman Michael "Mike" Rogers  Re-elected Tuesday 6 November 2012  First elected: 2002  Seat up for election: Tuesday 6 November 2012  Renominated - 13 March 2012 Primary | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Republican | 175,306 | 64.00% | Congressman Michael "Mike" Rogers  FEC H2AL03032; 26 Nov 12; Tot $1,066,029; Dsb $956,861 | |
|  | Democratic | 98,141 | 35.83% | Lee County Commissioner John Andrew Harris  FEC H2AL03099; 30 Jun 12; Tot $3,147; Dsb $3,786 | |
|  | Scattering | 483 | 0.18% | WI | |
| Total | 273,930 | 100.00% | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 4  | Republican | Congressman Robert Brown Aderholt  Re-elected Tuesday 6 November 2012  First elected: 1996  Seat up for election: Tuesday 6 November 2012  Renominated - 13 March 2012 Primary | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Republican | 199,071 | 73.97% | Congressman Robert Brown Aderholt  FEC H6AL04098; 26 Nov 12; Tot $1,235,192; Dsb $1,115,236 | |
|  | Democratic | 69,706 | 25.90% | state Representative Daniel Heath Boman  May 2011: Switched party affiliation from Republican to Democratic.  FEC H2AL04055; 15 Oct 12; Tot $13,561; Dsb $5,575 | |
|  | Scattering | 341 | 0.13% | WI | |
| Total | 269,118 | 100.00% | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 5  | Republican | Congressman Morris J. "Mo" Brooks, Jr.  Re-elected Tuesday 6 November 2012  First elected: 2010  Seat up for election: Tuesday 6 November 2012  Renominated - 13 March 2012 | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Republican | 189,185 | 64.95% | Congressman Morris J. "Mo" Brooks, Jr.  FEC H0AL05163; 26 Nov 12; Tot $902,153; Dsb $442,090 | |
|  | Democratic | 101,772 | 34.94% | Charlie Lee "C.L." Holley  FEC H2AL05094; 26 Nov 12; Tot $56,046; Dsb $56,040 | |
|  | Scattering | 336 | 0.12% | WI | |
| Total | 291,293 | 100.00% | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 6  | Republican | Congressman Spencer T. Bachus, III  Re-elected Tuesday 6 November 2012  First elected: 1992  Seat up for election: Tuesday 6 November 2012  Renominated - 13 March 2012 | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Republican | 219,262 | 71.17% | Congressman Spencer T. Bachus, III  FEC H2AL06035; 26 Nov 12; Tot $2,720,806; Dsb $2,781,286 | |
|  | Democratic | 88,267 | 28.65% | Penny Huggins "Colonel" Bailey  FEC H2AL06142; 26 Nov 12; Tot $40,347; Dsb $30,167 | |
|  | Scattering | 573 | 0.19% | WI | |
| Total | 308,102 | 100.00% | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 7  | Democratic | Congressman Terrycina Andrea "Terri" Sewell  Re-elected Tuesday 6 November 2012  First elected: 2010  Seat up for election: Tuesday 6 November 2012  Renominated - 13 March 2012 Primary | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Democratic | 232,520 | 75.85% | Congressman Terrycina Andrea "Terri" Sewell  FEC H0AL07086; 26 Nov 12; Tot $1,190,080; Dsb $832,832 | |
|  | Republican | 73,835 | 24.09% | Donald Norwood "Don" Chamberlain  FEC H0AL07177; 15 Oct 12; Tot $23,071; Dsb $22,263 | |
|  | Scattering | 203 | 0.07% | WI | |
| Total | 306,558 | 100.00% | |||
| Secretary of State 4 year term, Election Cycle: 2010, 2014 | |||||
| Republican | Secretary of State Beth Chapman  First elected: 2006, re-elected 2010  Seat up for election: Tuesday 4 November 2014 | ||||
| Attorney General 4 year term, Election Cycle: 2010, 2014 | |||||
| Republican | Attorney General Luther Strange  First elected: 2010  Seat up for election: Tuesday 4 November 2014 | ||||
| Treasurer 4 year term, Election Cycle: 2010, 2014 | |||||
| Republican | Treasurer Young Boozer  First elected: 2010  Seat up for election: Tuesday 4 November 2014 | ||||
| Auditor 4 year term, Election Cycle: 2010, 2014 | |||||
| Republican | Auditor S. Samantha "Sam" Shaw  First elected: 2006, re-elected 2010  Seat up for election: Tuesday 4 November 2014  Open Seat | ||||
|  | Republican | Adam Thompson | |||
| Commissioner of Agriculture and Industries 4 year term, Election Cycle: 2010, 2014 | |||||
| Republican | Agriculture and Industries Commissioner John McMillan  First elected: 2010  Seat up for election: Tuesday 4 November 2014 | ||||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |