| The Green Papers: Kentucky 2012 General Election | 
|  | Kentucky Elections for Statewide offices and Congress Primary: Tuesday 22 May 2012 General Election: Tuesday 6 November 2012 | |||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||
| 22 May 2012 primary returns from an official source. 6 November 2012 General Election Candidate Filings with the Office of the Secretary of State. 6 November 2012 general election returns and special election returns from the Kentucky State Board of Elections. | 
| President 4 year term, Election Cycle: 2012, 2016. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates. | |||||
|  | |||||
|  | Republican | 1,087,190 | 60.49% | former Massachusetts Governor Willard "Mitt" Romney (8 Electoral Votes)  Vice President: Wisconsin Congressman Paul D. Ryan  FEC P80003353; 26 Nov 12; Tot $478,704,347; Dsb $465,787,141 | |
|  | Democratic | 679,370 | 37.80% | President Barack Hussein Obama  Vice President: Vice President Joseph Robinette "Joe" Biden, Jr.  FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 | |
|  | Independent | 6,872 | 0.38% | Randall A. Terry  Vice President: Missy Reilly Smith  FEC P20002424; 26 Nov 12; Tot $485,868; Dsb $466,394 | |
|  | Libertarian | 17,063 | 0.95% | former New Mexico Governor Gary Earl Johnson  Vice President: James P. "Jim" Gray  FEC P20002671; 26 Nov 12; Tot $2,575,529; Dsb $2,572,585 | |
|  | Green | 6,337 | 0.35% | Jill E. Stein  Vice President: Cheri Honkala  FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 | |
|  | Write-in; (Constitution) | 245 | 0.01% | former Congressman Virgil Hamlin Goode, Jr.  Vice President: James N. "Jim" Clymer  FEC P20004685; 26 Nov 12; Tot $202,258; Dsb $202,253 | |
|  | Write-in | 60 | 0.00% | former Salt Lake City Mayor Ross Carl "Rocky" Anderson  Vice President: Luis J. Rodriguez  FEC P20004263; 31 Dec 11; Tot $7,954; Dsb $10,084 | |
|  | Write-in | 37 | 0.00% | Richard Austin Duncan  Vice President: Ricky Johnson  FEC P20005252 | |
|  | Write-in; (America's Party) | 30 | 0.00% | Thomas "Tom" Hoefling  Vice President: Jonathan D. "J.D." Ellis  FEC P20005260 | |
|  | Write-in; (Socialist Equality) | 4 | 0.00% | Jerome S. "Jerry" White  Vice-President: Phyllis Scherrer  FEC P20004677; 26 Nov 12; Tot $18,854; Dsb $18,854 | |
|  | Write-in | 2 | 0.00% | Stephen Gaylord Durham  Vice President: Christina López. Freedom Socialist  FEC P20004651; 31 Dec 12; Tot $38,295; Dsb $38,295 | |
|  | Write-in | 1 | 0.00% | Louis Todd House  Vice President: Suzanne Dudgeon House | |
|  | Write-in; (Democratic) | 1 | 0.00% | Dennis Jerome Knill  Vice President: David Gilder  FEC P20002218; 31 Oct 12; Tot $1,089; Dsb $1,208 | |
|  | Write-in; (Democratic) | 0 | 0.00% | Keith Russell Judd  Vice President: Dorne Smith  FEC P60003530; 06 Nov 12; Tot $5,000; Dsb $5,000 | |
|  | Write-in; (Republican) | 0 | 0.00% | Erin Kent Magee  Vice President: William Thomas Harney  FEC P20002648; 26 Nov 12; Tot $68; Dsb $5,458 | |
|  | Write-in | 0 | 0.00% | Barbara Ann K. "Barb" Prokopich  Vice President: Allen R. "Al" Farnham | |
| Total | 1,797,212 | 100.00% | |||
| U.S. Senate 6 year term. No Term Limit. 112th Senate Senate Electoral Classes | |||||
| Class 2 | Republican | Senator Mitch McConnell  First elected: 1984; re-elected: 1990, 1996, 2002, 2008  Seat up for election: Tuesday 4 November 2014 | |||
|  | Democratic | Ed Marksberry | |||
| Class 3 | Republican | Senator Rand Paul  First elected: 2010  Seat up for election: Tuesday 8 November 2016 | |||
| Governor 4 year term, Election Cycle: 2011, 2015. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
| Democratic | Governor Steven L. "Steve" Beshear  First elected: 2007; re-elected: 2011  Chair up for election: Tuesday 3 November 2015  The current Governor is affected by a term limit and cannot run for re-election.  Open Chair - At Term Limit | ||||
| Lieutenant Governor 4 year term, Election Cycle: 2011, 2015. Elected on a ticket with Governor; no separate Primary for Lt Gov from Gov | |||||
| Democratic | Lieutenant Governor Jerry E. Abramson  First elected: 2011  Seat up for election: Tuesday 3 November 2015 | ||||
| 112th U.S. House of Representatives 2-year term. Election Cycle 2010, 2012. No Term Limit. 112th House | |||||
| Partisan Composition (primary disposition): 4 Republican (3 Renominated, 1 Undetermined); 2 Democratic (2 Renominated) | |||||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 1  | Republican | Congressman Wayne Edward "Ed" Whitfield  Re-elected Tuesday 6 November 2012  First elected: 1994  Seat up for election: Tuesday 6 November 2012  Renominated - 22 May 2012 Primary | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Republican | 199,956 | 69.63% | Congressman Wayne Edward "Ed" Whitfield  FEC H4KY01040; 26 Nov 12; Tot $1,906,461; Dsb $1,366,547 | |
|  | Democratic | 87,199 | 30.37% | Charles Kendall Hatchett  FEC H4KY01016 | |
| Total | 287,155 | 100.00% | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 2  | Republican | Congressman Steven Brett "Brett" Guthrie  Re-elected Tuesday 6 November 2012  First elected: 2008  Seat up for election: Tuesday 6 November 2012  Renominated - 22 May 2012 Primary | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Republican | 181,508 | 64.30% | Congressman Steven Brett "Brett" Guthrie  FEC H8KY02031; 26 Nov 12; Tot $1,564,037; Dsb $993,699 | |
|  | Democratic | 89,541 | 31.72% | David Lynn Williams  FEC H2KY02083 | |
|  | Independent | 6,304 | 2.23% | Andrew Robert Beacham  FEC H2KY02117; 26 Nov 12; Tot $2,710; Dsb $2,036 | |
|  | Libertarian | 4,914 | 1.74% | Craig Robert Astor  FEC H2KY02109 | |
| Total | 282,267 | 100.00% | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 3  | Democratic | Congressman John A. Yarmuth  Re-elected Tuesday 6 November 2012  First elected: 2006  Seat up for election: Tuesday 6 November 2012  Renominated - 22 May 2012 Primary | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Democratic | 206,385 | 63.96% | Congressman John A. Yarmuth  FEC H6KY03124; 26 Nov 12; Tot $999,188; Dsb $706,101 | |
|  | Republican | 111,452 | 34.54% | Scott Brooks Wicker, Jr.  FEC H0KY03226; 26 Nov 12; Tot $39,462; Dsb $43,117 | |
|  | Independent | 4,819 | 1.49% | Robert L. "Bob" DeVore, Jr.  FEC H2KY03164 | |
| Total | 322,656 | 100.00% | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 4  | Republican | Congressman Thomas H. Massie  First elected: 2012  Seat up for election: Tuesday 6 November 2012 | |||
|   | ** Open Seat (no incumbent) ** | ||||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Democratic | 104,734 | 34.98% | William R. "Bill" Adkins  FEC H2KY04139; 26 Nov 12; Tot $130,786; Dsb $157,884 | |
|  | Republican | 186,036 | 62.13% | former Lewis County Judge-Executive Thomas H. Massie  FEC H2KY04121; 26 Nov 12; Tot $1,059,946; Dsb $937,919 | |
|  | Independent | 8,674 | 2.90% | David Lewis  FEC H2KY04188 | |
| Total | 299,444 | 100.00% | |||
| 15 December 2011: Congressman Geoffrey C. "Geoff" Davis announces his retirement. 31 July 2012: Congressman Geoffrey C. "Geoff" Davis, who was first elected in 2004, resigned from Congress stating "Recently, a family health issue has developed that will demand significantly more of my time to assist. As a result, I cannot continue to effectively fulfill my obligations to both my office and my family. Family must and will come first." 17 August 2012: Pursuant to KRS 118.720, Governor Steve Beshear issued a proclamation calling for an election to fill the vacant seat. To save money, the special election is set for the same day as the 6 November 2012 General Election. The winner will serve for the remainder of the term ending in January 2013. 6 November 2012: former Lewis County Judge-Executive Thomas H. Massie (Republican) wins the Special Election. | |||||
| Special Election - 112th Congress / 2000 apportionment - map | |||||
| CD 4 {map}  Special Election | Republican |  Seat up for election: Tuesday 6 November 2012  Special Election | |||
|  | Republican | 174,087 | 59.89% | former Lewis County Judge-Executive Thomas H. Massie  FEC H2KY04121; 26 Nov 12; Tot $1,059,946; Dsb $937,919 | |
|  | Democratic | 106,597 | 36.67% | William R. "Bill" Adkins  FEC H2KY04139; 26 Nov 12; Tot $130,786; Dsb $157,884 | |
|  | Independent | 9,987 | 3.44% | David Lewis  FEC H2KY04188 | |
| Total | 290,671 | 100.00% | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 5  | Republican | Congressman Harold Dallas "Hal" Rogers  Re-elected Tuesday 6 November 2012  First elected: 1980  Seat up for election: Tuesday 6 November 2012  Renominated - 22 May 2012 Primary | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Republican | 195,408 | 77.90% | Congressman Harold Dallas "Hal" Rogers  FEC H0KY05015; 26 Nov 12; Tot $1,530,127; Dsb $1,274,398 | |
|  | Democratic | 55,447 | 22.10% | Kenneth Stephenson Stepp  FEC H6KY05111; 26 Nov 12; Tot $1,407; Dsb $1,393 | |
| Total | 250,855 | 100.00% | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 6  | Democratic | Congressman A.B. "Ben" Chandler, III  First elected 17 February 2004 in a special election, replacing Congressman Ernie Fletcher [Republican], who resigned on 9 December 2003, having been elected Governor of Kentucky. Elected to a first full term: 2004  Seat up for election: Tuesday 6 November 2012  Renominated - 22 May 2012 Primary | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Republican | 153,222 | 50.57% | Garland "Andy" Barr  FEC H0KY06104; 26 Nov 12; Tot $2,133,375; Dsb $2,121,252 | |
|  | Democratic | 141,438 | 46.68% | Congressman A.B. "Ben" Chandler, III  FEC H4KY06072; 26 Nov 12; Tot $2,395,340; Dsb $2,515,237 | |
|  | Independent | 8,340 | 2.75% | Randolph S. Vance  FEC H2KY06167 | |
| Total | 303,000 | 100.00% | |||
| Secretary of State 4 year term, Election Cycle: 2011, 2015 | |||||
| Democratic | Secretary of State Alison Lundergan Grimes  First elected: 2011  Seat up for election: Tuesday 3 November 2015 | ||||
| Attorney General 4 year term, Election Cycle: 2011, 2015 | |||||
| Democratic | Attorney General John William "Jack" Conway  First elected: 2007; re-elected: 2011  Seat up for election: Tuesday 3 November 2015 | ||||
| Treasurer 4 year term, Election Cycle: 2011, 2015 | |||||
| Democratic | Treasurer L.J. "Todd" Hollenbach  First elected: 2007; re-elected: 2011  Seat up for election: Tuesday 3 November 2015 | ||||
| Auditor of Public Accounts 4 year term, Election Cycle: 2011, 2015 | |||||
| Democratic | Auditor of Public Accounts Adam H. Edelen  First elected: 2011  Seat up for election: Tuesday 3 November 2015 | ||||
| Commissioner of Agriculture 4 year term, Election Cycle: 2011, 2015 | |||||
| Republican | Agriculture Commissioner James R. Comer  First elected: 2011  Seat up for election: Tuesday 3 November 2015 | ||||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |