The Green Papers: Delaware 2012 General Election |
Delaware
Elections for Statewide offices and Congress Primary: Tuesday 11 September 2012 General Election: Tuesday 6 November 2012 |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
6 November 2012 Statewide General Candidate Listing and General Election Candidates from the Delaware Department of Elections. 6 November 2012 General Election returns from State Of Delaware Department of Elections. |
President 4 year term, Election Cycle: 2012, 2016. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates. | |||||
Democratic | 242,584 | 58.61% | President Barack Hussein Obama (3 Electoral Votes) Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Republican | 165,484 | 39.98% | former Massachusetts Governor Willard "Mitt" Romney Vice President: Wisconsin Congressman Paul D. Ryan FEC P80003353; 26 Nov 12; Tot $478,704,347; Dsb $465,787,141 |
||
Libertarian | 3,882 | 0.94% | former New Mexico Governor Gary Earl Johnson Vice President: James P. "Jim" Gray FEC P20002671; 26 Nov 12; Tot $2,575,529; Dsb $2,572,585 |
||
Green | 1,940 | 0.47% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Write-in; (Constitution) | 23 | 0.01% | former Congressman Virgil Hamlin Goode, Jr. FEC P20004685; 26 Nov 12; Tot $202,258; Dsb $202,253 |
||
Write-in; (America's Party) | 7 | 0.00% | Thomas "Tom" Hoefling FEC P20005260 |
||
Write-in | 1 | 0.00% | Jill Ann Reed Vice President: Thomas A. "Tom" Cary. Twelve Visions FEC P20003208; 26 Nov 12; Tot $45,217; Dsb $46,660 |
||
Write-in | 0 | 0.00% | Paul Chehade Vice President: Steve McAllister FEC P20002580 |
||
Write-in | 0 | 0.00% | Will Christensen FEC P20005245 |
||
Write-in | 0 | 0.00% | Richard Austin Duncan FEC P20005252 |
||
Write-in | 0 | 0.00% | Stephen Gaylord Durham Vice President: Christina López Freedom Socialist FEC P20004651; 31 Dec 12; Tot $38,295; Dsb $38,295 |
||
Write-in | 0 | 0.00% | Darrell Hykes FEC P20002903 |
||
Write-in | 0 | 0.00% | Nelson Keyton, Jr. | ||
Write-in | 0 | 0.00% | Dennis Jerome Knill FEC P20002218; 31 Oct 12; Tot $1,089; Dsb $1,208 |
||
Write-in; (Independent) | 0 | 0.00% | Dean Daniel Morstad FEC P20004172; 26 Nov 12; Tot $11,372; Dsb $11,371 |
||
Write-in; (Peace And Freedom) | 0 | 0.00% | Leon Leo Ray | ||
Write-in | 0 | 0.00% | Platt Allen Robertson | ||
Write-in | 0 | 0.00% | Rick L. Rogers Vice President: Marilyn Jean Downs FEC P20005179 |
||
Total | 413,921 | 100.00% | |||
U.S. Senate 6 year term. No Term Limit. 112th Senate Senate Electoral Classes | |||||
Class 1 |
Democratic | Senator Thomas R. "Tom" Carper Re-elected Tuesday 6 November 2012 First elected: 2000; re-elected 2006 [also served in U.S. House- elected: 1982, 1984, 1986, 1988, 1990; elected Governor: 1992; re-elected: 1996] Seat up for election: Tuesday 6 November 2012 Renominated - 11 September 2012 Primary |
|||
Democratic | 265,415 | 66.42% | Senator Thomas R. "Tom" Carper FEC S8DE00079; 26 Nov 12; Tot $3,504,154; Dsb $3,276,837 |
||
Republican | 115,700 | 28.95% | Kevin L. Wade FEC S2DE00064; 26 Nov 12; Tot $179,867; Dsb $171,648 |
||
Independent Party Of Delaware | 15,300 | 3.83% | Alexander J. "Alex" Pires, Jr. FEC S2DE00080; 17 Oct 12; Tot $369,743; Dsb $355,045 |
||
Green | 3,191 | 0.80% | Andrew Richard Groff FEC S2DE00098 |
||
Write-in | 1 | 0.00% | Richard Thomas Ruzicka FEC S2DE00106 |
||
Total | 399,607 | 100.00% | |||
Class 2 | Democratic | Senator Christopher A. "Chris" Coons First elected in a special election: 2010 (to fill the vacancy caused by the resignation of Senator Joe Biden [Democrat] in January 2009 in order to accede to the Vice-Presidency of the United States; he replaces Senator Edward E. "Ted" Kaufman [Democrat] who had been appointed by the Governor of DELAWARE to temporarily fill the vacancy.) Seat up for election: Tuesday 4 November 2014 |
|||
Governor 4 year term, Election Cycle: 2008, 2012. Term Limit: No one can serve more than 2 4-year terms in a lifetime, All Governors | |||||
Democratic | Governor Jack A. Markell Re-elected Tuesday 6 November 2012 First elected: 2008 Chair up for election: Tuesday 6 November 2012 The current Governor is unaffected by the State's term limit. Renominated - 11 September 2012 Primary |
||||
Democratic | 275,993 | 69.34% | Governor Jack A. Markell | ||
Republican | 113,793 | 28.59% | Jeffrey E. "Jeff" Cragg | ||
Green | 4,575 | 1.15% | Mark Joseph Perri | ||
Libertarian | 3,668 | 0.92% | Jesse McVay | ||
Write-in | 4 | 0.00% | David C. Graham | ||
Total | 398,033 | 100.00% | |||
Lieutenant Governor 4 year term, Election Cycle: 2008, 2012. Elected separately from Governor | |||||
Democratic | Lieutenant Governor Matthew P. "Matt" Denn Re-elected Tuesday 6 November 2012 First elected: 2008 Seat up for election: Tuesday 6 November 2012 Renominated - 11 September 2012 Primary |
||||
Democratic | 238,959 | 61.56% | Lieutenant Governor Matthew P. "Matt" Denn | ||
Republican | 143,978 | 37.09% | Cheryl Anne "Sher" Valenzuela | ||
Libertarian | 5,206 | 1.34% | Margaret "Margie" Waite-McKeown | ||
Total | 388,143 | 100.00% | |||
112th U.S. House of Representatives 2-year term. Election Cycle 2010, 2012. No Term Limit. 112th House | |||||
Partisan Composition (primary disposition): 1 Democratic (1 Renominated) | |||||
Incumbent - 112th Congress / 2000 apportionment - map | |||||
At-Large |
Democratic | Congressman John Charles Carney, Jr. Re-elected Tuesday 6 November 2012 First elected: 2010 Seat up for election: Tuesday 6 November 2012 Renominated - 11 September 2012 Primary |
|||
Candidate list - 113th Congress / 2010 apportionment | |||||
Democratic | 249,933 | 64.41% | Congressman John Charles Carney, Jr. FEC H0DE01017; 26 Nov 12; Tot $1,524,043; Dsb $953,401 |
||
Republican | 129,757 | 33.44% | New Castle County Councilman Thomas H. "Tom" Kovach FEC H2DE00130; 26 Nov 12; Tot $209,427; Dsb $203,760 |
||
Green | 4,273 | 1.10% | Bernard "Bernie" August FEC H2DE00155 |
||
Libertarian | 4,096 | 1.06% | Scott Gesty FEC H2DE00148 |
||
Total | 388,059 | 100.00% | |||
Attorney General 4 year term, Election Cycle: 2010, 2014 | |||||
Democratic | Attorney General Joseph R. "Beau" Biden, III First elected: 2006; re-elected: 2010 Seat up for election: Tuesday 4 November 2014 |
||||
Treasurer 4 year term, Election Cycle: 2010, 2014 | |||||
Democratic | Treasurer Chipman "Chip" Flowers, Jr. First elected: 2010 Seat up for election: Tuesday 4 November 2014 |
||||
Auditor 4 year term, Election Cycle: 2010, 2014 | |||||
Republican | Auditor R. Thomas "Tom" Wagner, Jr. Appointed: 1989 (by Governor Michael N. Castle); first elected: 1990; re-elected: 1994, 1998, 2002, 2006, 2010 Seat up for election: Tuesday 4 November 2014 |
||||
Commissioner of Insurance 4 year term, Election Cycle: 2008, 2012 | |||||
Democratic | Commissioner of Insurance Karen Weldin Stewart Re-elected Tuesday 6 November 2012 First elected: 2008 Seat up for election: Tuesday 6 November 2012 |
||||
Democratic | 233,354 | 61.11% | Commissioner of Insurance Karen Weldin Stewart | ||
Republican | 140,669 | 36.84% | Benjamin M. "Ben" Mobley | ||
Libertarian | 7,838 | 2.05% | David R. Eisenhour | ||
Total | 381,861 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |