| The Green Papers: Hawaii 2012 General Election |
![]() |
Hawaii
Elections for Statewide offices and Congress Primary: Saturday 11 August 2012 General Election: Tuesday 6 November 2012 |
|||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| U.S. Senate 6 year term. No Term Limit. 112th Senate Senate Electoral Classes | |||||
| Class 1 Open |
Democratic | Senator Daniel Kahikina Akaka Appointed by Governor John Waihee (Democrat) 16 May 1990, to fill vacancy caused by the death of Senator Spark M. Matsunaga (Democrat): 15 April 1990; elected to finish out the term in a Special Election: 1990; elected to full term: 1994; re-elected 2000, 2006 [also served in U.S. House- elected: 1976, 1978, 1980, 1982, 1984, 1986, 1988] Seat up for election: Tuesday 6 November 2012 Open Seat - 2 March 2011: Announced retirement. |
|||
| Democratic | former Congressman Edward Espenett "Ed" Case FEC S6HI00180; 31 Dec 11; Tot $482,062; Dsb $220,379 |
||||
| Democratic | Michael Dane Gillespie | ||||
| Democratic | Congressman Mazie K. Hirono FEC S2HI00106; 31 Dec 11; Tot $1,317,322; Dsb $484,726 |
||||
| Democratic | state Senator Donna Mercado Kim | ||||
| Democratic | Arturo P. "Art" Reyes | ||||
| Republican | former state Senator John S. Carroll FEC S0HI00126; 31 Dec 11; Tot $12,470; Dsb $10,421 |
||||
| Republican | Charles A. Collins | ||||
| Republican | Antonio Gimbernat | ||||
| Republican | former Governor Linda Lingle FEC S2HI00114; 31 Dec 11; Tot $1,767,590; Dsb $362,329 |
||||
| Republican | Edward "Eddie" Pirkowski | ||||
| Independent | Heath H. Beasley | ||||
| Class 3 | Democratic | Senator Daniel K. Inouye First elected: 1962; re-elected: 1968, 1974, 1980, 1986, 1992, 1998, 2004, 2010. [also served in U.S. House- elected: 1959 (Hawaii having just been admitted as a State to the Union), 1960] Seat up for election: Tuesday 8 November 2016 |
|||
| Governor 4 year term, Election Cycle: 2010, 2014. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
| Democratic | Governor Neil Abercrombie First elected: 2010 Chair up for election: Tuesday 4 November 2014 The current Governor is unaffected by the State's term limit. |
||||
| Lieutenant Governor 4 year term, Election Cycle: 2010, 2014. Elected on same ticket with GOVERNOR; nominated separately from Governor | |||||
| Democratic | Lieutenant Governor Brian E. Schatz First elected: 2010 Seat up for election: Tuesday 4 November 2014 |
||||
| 112th U.S. House of Representatives 2-year term. Election Cycle 2010, 2012. No Term Limit. 112th House | |||||
| Partisan Composition (primary disposition): 2 Democratic (1 Undetermined, 1 Open) | |||||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 1 |
Democratic | Congressman Colleen Wakako Hanabusa First elected: 2010 Seat up for election: Tuesday 6 November 2012 |
|||
| Candidate list - 113th Congress / 2010 apportionment | |||||
| Democratic | Congressman Colleen Wakako Hanabusa FEC H2HI02110; 31 Dec 11; Tot $643,645; Dsb $366,176 |
||||
| Republican | Charles J. K. J. Amsterdam | ||||
| Republican | former Congressman Charles Kong Djou FEC H0HI01157; 31 Dec 11; Tot $166,514; Dsb $99,452 |
||||
| Independent | Travis I. Lauano | ||||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 2 Open |
Democratic | Congressman Mazie K. Hirono First elected: 2006 Seat up for election: Tuesday 6 November 2012 Open Seat - 19 May 2011: Announced her candidacy for the U.S. Senate Class 1 Seat in 2012. |
|||
| Candidate list - 113th Congress / 2010 apportionment | |||||
| Democratic | Honolulu City Councilwoman Tulsi Gabbard FEC H2HI02508; 31 Dec 11; Tot $357,798; Dsb $40,519 |
||||
| Democratic | former Hololulu Mayor Muliufi F. "Mufi" Hannemann FEC H6HI01113; 31 Dec 11; Tot $538,565; Dsb $29,097 |
||||
4 November 2011: "... it has become clear to me ... that my campaign for the 2nd Congressional seat should not move forward." FEC H6HI02269; 31 Jan 12; Tot $5,659; Dsb $5,659 |
|||||
| Democratic | Esther Puakela Kia'aina FEC H2HI00015; 31 Dec 11; Tot $51,382; Dsb $30,631 |
||||
| Democratic | Robert P. "Bob" Marx FEC H2HI02516; 31 Dec 11; Tot $214,266; Dsb $164,233 |
||||
| Democratic | Miles F. Shiratori | ||||
| Republican | David P. Crowley | ||||
| Republican | Matthew J. "Matt" DiGeronimo | ||||
| Republican | Mark D. Terry | ||||
| Libertarian | Patric R. "Pat" Brock | ||||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |