Senate Popular Vote and FEC Total Receipts by Party
Gubernatorial Popular Vote by Party
House Popular Vote and FEC Total Receipts by Party
Close Contests Summary - Decision by 2% or less
Contests Where No Candidate Received a Majority
The popular vote tallies are UNOFFICIAL and have been acquired from various sources. |
The overview is grouped by Major Party (Democratic and affiliates, Republican), Major Third Party (Libertarian, Green), Other Third Party, Independent, and Others (write-in, scattering, none of the above, etc.). Votes cast for fusion candidates (candidates appearing under the banner of multiple parties) are tallied under the Major Party. |
| Affiliated Party or Classification | Candidates | Winners | Vote | FEC Total Receipts | ||
|---|---|---|---|---|---|---|
| Constitution | 3 | 0 | 0 | |||
| Democratic | 106 | 0 | 0 | $114,155,697 | ||
| Green | 5 | 0 | 0 | |||
| Independent | 43 | 0 | 0 | $3,637,050 | ||
| Libertarian | 16 | 0 | 0 | $2,167 | ||
| Other Third Party | 9 | 0 | 0 | |||
| Others | 8 | 0 | 0 | $3,110 | ||
| Reform | 2 | 0 | 0 | |||
| Republican | 182 | 0 | 0 | $110,390,651 | ||
| 9 listings | 374 | 0 | 100.00% | 0 | 100.00% | $228,188,675 |
| Candidate's Balloted Party(ies) | Affiliated Party or Classification | Candidates | Winners | Vote | FEC Total Receipts | |
|---|---|---|---|---|---|---|
| American Independent | Other Third Party | 1 | 0 | 0 | ||
| Constitution | Constitution | 3 | 0 | 0 | ||
| Democratic | Democratic | 99 | 0 | 0 | $95,874,069 | |
| Democratic-Farmer Labor | Democratic | 3 | 0 | 0 | $4,227,731 | |
| Democratic-Nonpartisan League | Democratic | 1 | 0 | 0 | $450,095 | |
| Democratic; Independence; Working Families | Democratic | 1 | 0 | 0 | $10,211,640 | |
| Democratic; Progressive | Democratic | 1 | 0 | 0 | ||
| Democratic; Working Families | Democratic | 1 | 0 | 0 | $3,392,162 | |
| Green | Green | 5 | 0 | 0 | ||
| Independence | Other Third Party | 1 | 0 | 0 | ||
| Independent | Independent | 34 | 0 | 0 | $3,624,459 | |
| Independent American | Other Third Party | 2 | 0 | 0 | ||
| Justice Party | Other Third Party | 1 | 0 | 0 | ||
| Libertarian | Libertarian | 16 | 0 | 0 | $2,167 | |
| Marijuana | Other Third Party | 1 | 0 | 0 | ||
| No Party Affiliation | Independent | 7 | 0 | 0 | $12,591 | |
| Peace And Freedom | Other Third Party | 2 | 0 | 0 | ||
| Reform | Reform | 2 | 0 | 0 | ||
| Republican | Republican | 181 | 0 | 0 | $110,390,651 | |
| Republican; Conservative | Republican | 1 | 0 | 0 | ||
| Socialist Party USA | Other Third Party | 1 | 0 | 0 | ||
| Unaffiliated | Independent | 2 | 0 | 0 | ||
| Write-in | Others | 8 | 0 | 0 | $3,110 | |
| 23 listings | 374 | 0 | 0 | 100.00% | $228,188,675 | |
| State | Class | Candidate (I) = incumbent * = winner | Party | Vote | FEC Total Receipts | |
|---|---|---|---|---|---|---|
| AZ | 1 | Juan Manuel Arreguin | Democratic | |||
| AZ | 1 | Sheila Bilyeu | Democratic | |||
| AZ | 1 | Don Bivens | Democratic | $741,136 | ||
| AZ | 1 | Richard H. Carmona | Democratic | $570,009 | ||
| AZ | 1 | David Crowe | Democratic | $67,896 | ||
| AZ | 1 | Sydney Dudikoff | Democratic | |||
| AZ | 1 | Tony Enrique Flores | Democratic | |||
| AZ | 1 | David A. Ruben | Democratic | |||
| AZ | 1 | Warren H. Stewart, Sr. | Democratic | |||
| AZ | 1 | Wilford R. "Wil" Cardon | Republican | $1,775,418 | ||
| AZ | 1 | Jeff Flake | Republican | $3,027,631 | ||
| AZ | 1 | Bryan Karl Hackbarth | Republican | $8,364 | ||
| AZ | 1 | Jon L. Kyl (I) | Republican | $39,455 | ||
| AZ | 1 | John Jeffrey Lyon | Republican | |||
| AZ | 1 | Douglas Craig "Doug" McKee | Republican | $29,430 | ||
| AZ | 1 | Clair "Van the Radio Man" Van Steenwyk | Republican | |||
| AZ | 1 | Richard Grayson | Green | |||
| AZ | 1 | Ian Gilyeat | Independent | |||
| AZ | 1 | Michael F. Meyer | Independent | $104,202 | ||
| CA | 1 | Kabiruddin Karim Ali | Peace And Freedom | |||
| CA | 1 | John Edward Boruff | Republican | $4,955 | ||
| CA | 1 | Oscar Alejandro Braun | Republican | |||
| CA | 1 | Greg Conlon | Republican | |||
| CA | 1 | Elizabeth Emken | Republican | $38,968 | ||
| CA | 1 | Marsha Feinland | Peace And Freedom | |||
| CA | 1 | Dianne Feinstein (I) | Democratic | $8,161,264 | ||
| CA | 1 | Colleen Shea Fernald | Democratic | |||
| CA | 1 | Rogelio T. Gloria | Republican | |||
| CA | 1 | Don J. Grundmann | American Independent | |||
| CA | 1 | Daniel J. "Dan" Hughes | Republican | $103,461 | ||
| CA | 1 | Dennis Jackson | Republican | |||
| CA | 1 | Dirk Allen Konopik | Republican | $50,274 | ||
| CA | 1 | Donald Krampe | Republican | |||
| CA | 1 | Robert Edmund Lauten | Republican | |||
| CA | 1 | David Alex Levitt | Democratic | |||
| CA | 1 | Gail K. Lightfoot | Libertarian | |||
| CA | 1 | Al Ramirez | Republican | |||
| CA | 1 | Nak Shah | Democratic | |||
| CA | 1 | Nachum Shifren | Republican | |||
| CA | 1 | Diane Stewart | Democratic | |||
| CA | 1 | Michael S. "Mike" Strimling | Democratic | |||
| CA | 1 | Orly Taitz | Republican | $3,688 | ||
| CA | 1 | Rick Williams | Republican | |||
| CT | 1 | Susan Bysiewicz | Democratic | $1,524,896 | ||
| CT | 1 | Christopher Scott "Chris" Murphy | Democratic; Working Families | $3,392,162 | ||
| CT | 1 | Matthew John "EdWood" Oakes | Democratic | |||
| CT | 1 | William M. Tong | Democratic | $873,348 | ||
| CT | 1 | L. Lee Whitnum | Democratic; Progressive | |||
| CT | 1 | Brian Keith Hill | Republican | $46,611 | ||
| CT | 1 | Pjerin "Peter" Lumaj | Republican | $108,740 | ||
| CT | 1 | Jason L. McCoy | Republican | $5,900 | ||
| CT | 1 | Linda E. McMahon | Republican | $1,856,652 | ||
| CT | 1 | Christopher H. "Chris" Shays | Republican | $521,740 | ||
| CT | 1 | Kie Westby | Republican | $5,051 | ||
| CT | 1 | Paul Passarelli | Libertarian | |||
| DE | 1 | Thomas R. "Tom" Carper (I) | Democratic | $1,873,021 | ||
| DE | 1 | Kevin L. Wade | Republican | |||
| FL | 1 | William Charles "Chuck" Lynch | Democratic | |||
| FL | 1 | Bill Nelson (I) | Democratic | $6,998,648 | ||
| FL | 1 | Akinyemi Agbede | Republican | |||
| FL | 1 | George Edward Bollinger | Republican | |||
| FL | 1 | William E. "Bill" Fisher, Jr. | Republican | |||
| FL | 1 | Alexander L. George | Republican | |||
| FL | 1 | Mike Haridopolos | Republican | $3,535,587 | ||
| FL | 1 | Adam Hasner | Republican | |||
| FL | 1 | Alexander Ilnyckyj | Republican | |||
| FL | 1 | Joshua "Josue" Larose | Republican | |||
| FL | 1 | George S. LeMieux | Republican | $1,743,216 | ||
| FL | 1 | Deon Long | Republican | $2,950 | ||
| FL | 1 | Connie Mack, IV | Republican | $1,182,110 | ||
| FL | 1 | Michael E. "Mike" McCalister | Republican | $163,738 | ||
| FL | 1 | Craig S. Miller | Republican | $424,004 | ||
| FL | 1 | Ronald D. "Ron" Rushing | Republican | $3,678 | ||
| FL | 1 | Mirand Reeb Sharma | Republican | |||
| FL | 1 | Dan Stojadinovic | Republican | |||
| FL | 1 | Marielena Stuart | Republican | $7,740 | ||
| FL | 1 | David Joseph "Dave" Weldon | Republican | |||
| FL | 1 | Darryl Leon Jackson | Independent | |||
| FL | 1 | David Kenneth Weeks | Independent | |||
| FL | 1 | Piotr Blass | No Party Affiliation | |||
| FL | 1 | Chris Borgia | No Party Affiliation | |||
| FL | 1 | William G. "Bill" Gaylor | No Party Affiliation | |||
| FL | 1 | Ronald A. "Ron" McNeil | No Party Affiliation | $12,591 | ||
| FL | 1 | Lesther Trujillo | No Party Affiliation | |||
| FL | 1 | Eugene M. Hinkle, Jr. | Write-in | |||
| FL | 1 | Paiboon Sunthonchart, Jr. | Write-in | |||
| HI | 1 | Edward Espenett "Ed" Case | Democratic | $482,062 | ||
| HI | 1 | Michael Dane Gillespie | Democratic | |||
| HI | 1 | Mazie K. Hirono | Democratic | $1,317,322 | ||
| HI | 1 | Donna Mercado Kim | Democratic | |||
| HI | 1 | Arturo P. "Art" Reyes | Democratic | |||
| HI | 1 | John S. Carroll | Republican | $12,470 | ||
| HI | 1 | Charles A. Collins | Republican | |||
| HI | 1 | Antonio Gimbernat | Republican | |||
| HI | 1 | Linda Lingle | Republican | $1,767,590 | ||
| HI | 1 | Edward "Eddie" Pirkowski | Republican | |||
| HI | 1 | Heath H. Beasley | Independent | |||
| IN | 1 | Joseph Simon "Joe" Donnelly | Democratic | $1,398,753 | ||
| IN | 1 | Richard G. Lugar (I) | Republican | $3,489,201 | ||
| IN | 1 | Richard E. Mourdock | Republican | $1,290,367 | ||
| IN | 1 | Andrew "Andy" Horning | Libertarian | |||
| IN | 1 | Jack Edward Rooney | Independent | $6,000 | ||
| MA | 1 | Thomas Patrick "Tom" Conroy | Democratic | $142,718 | ||
| MA | 1 | Marisa Ann DeFranco | Democratic | $32,539 | ||
| MA | 1 | Alan Khazei | Democratic | $1,268,163 | ||
| MA | 1 | James Coyne "Jim" King | Democratic | $90,065 | ||
| MA | 1 | Robert Kinloch "Bob" Massie | Democratic | $219,302 | ||
| MA | 1 | Eno Mondésir | Democratic | |||
| MA | 1 | Herbert William "Herb" Robinson | Democratic | $13,638 | ||
| MA | 1 | Elizabeth Warren | Democratic | $8,918,191 | ||
| MA | 1 | Setti D. Warren | Democratic | $281,205 | ||
| MA | 1 | Scott P. Brown (I) | Republican | $8,608,571 | ||
| MA | 1 | Bill Cimbrelo | Independent | |||
| MD | 1 | Raymond Levi Blagmon | Democratic | $12,525 | ||
| MD | 1 | Benjamin L. "Ben" Cardin (I) | Democratic | $3,758,957 | ||
| MD | 1 | J.P. Cusick | Democratic | |||
| MD | 1 | Christopher John "Chris" Garner | Democratic | |||
| MD | 1 | Ralph Jaffe | Democratic | |||
| MD | 1 | C. Anthony Muse | Democratic | |||
| MD | 1 | Blaine Taylor | Democratic | |||
| MD | 1 | Ed Tinus | Democratic | |||
| MD | 1 | Lih Young | Democratic | |||
| MD | 1 | Joseph Alexander | Republican | |||
| MD | 1 | Daniel John Bongino | Republican | $188,419 | ||
| MD | 1 | Robert "Bro" Broadus | Republican | |||
| MD | 1 | William Thomas Capps, Jr. | Republican | $606 | ||
| MD | 1 | Richard James Douglas | Republican | $131,639 | ||
| MD | 1 | Rick Hoover | Republican | |||
| MD | 1 | David Jones | Republican | |||
| MD | 1 | John B. Kimble | Republican | |||
| MD | 1 | Brian Vaeth | Republican | |||
| MD | 1 | Corrogan R. Vaughn | Republican | |||
| MD | 1 | S. Rob Sobhani | Independent | |||
| MD | 1 | Dennis David | Unaffiliated | |||
| MD | 1 | Brandy Baker | Write-in | |||
| ME | 1 | Cynthia Ann Dill | Democratic | |||
| ME | 1 | Matthew Gordon "Matt" Dunlap | Democratic | $56,075 | ||
| ME | 1 | Jon Hinck | Democratic | $41,699 | ||
| ME | 1 | Justin Benjamin "Ben" Pollard | Democratic | |||
| ME | 1 | Richard A. "Rick" Bennett | Republican | |||
| ME | 1 | Laurence Scott "Scott" D'Amboise | Republican | $473,572 | ||
| ME | 1 | Debra D. "Deb" Plowman | Republican | |||
| ME | 1 | Bruce L. Poliquin | Republican | |||
| ME | 1 | William Joseph "Bill" Schneider | Republican | |||
| ME | 1 | Charles Edward Summers, Jr. | Republican | |||
| ME | 1 | Andrew Ian Dodge | Libertarian | |||
| ME | 1 | Julia Carlson | Independent | |||
| ME | 1 | Angus Stanley King, Jr. | Independent | |||
| ME | 1 | Seamus Maguire | Independent | |||
| ME | 1 | Aaron Marston | Independent | |||
| ME | 1 | Verne E. Paradie, Jr. | Independent | |||
| ME | 1 | Steve Woods | Independent | |||
| ME | 1 | Michael Stoddard | Write-in | |||
| MI | 1 | Debbie Stabenow (I) | Democratic | $5,100,448 | ||
| MI | 1 | Saul Anuzis | Republican | |||
| MI | 1 | Scott Avery "Scotty" Boman | Republican | $2,047 | ||
| MI | 1 | Chad Michael Dewey | Republican | |||
| MI | 1 | Clark Durant | Republican | $1,376,744 | ||
| MI | 1 | Gary Richard Glenn | Republican | $70,205 | ||
| MI | 1 | Randall John "Randy" Hekman | Republican | $114,863 | ||
| MI | 1 | Peter "Pete" Hoekstra | Republican | $2,001,832 | ||
| MI | 1 | Peter D. Konetchy | Republican | $35,842 | ||
| MI | 1 | Chuck Marino | Republican | |||
| MI | 1 | John P. McCulloch | Republican | |||
| MI | 1 | Rob Steele | Republican | |||
| MI | 1 | Fredrick Phillip "Rick" Wilson | Republican | $4,557 | ||
| MN | 1 | Richard "Dick" Franson | Democratic-Farmer Labor | $18,261 | ||
| MN | 1 | Amy J. Klobuchar (I) | Democratic-Farmer Labor | $4,194,000 | ||
| MN | 1 | Jack Edward "Doc" Shepard | Democratic-Farmer Labor | $15,470 | ||
| MN | 1 | Joe Edward Arwood, III | Republican | $11,704 | ||
| MN | 1 | Kurt Patrick Bills | Republican | |||
| MN | 1 | Pete Hegseth | Republican | |||
| MN | 1 | Daniel Mark "Dan" "Doc" Severson | Republican | $88,447 | ||
| MN | 1 | Harold Shudlick | Republican | |||
| MO | 1 | Claire C. McCaskill (I) | Democratic | $5,036,850 | ||
| MO | 1 | William Todd "Todd" Akin | Republican | $1,486,691 | ||
| MO | 1 | Jerry Garth Beck | Republican | |||
| MO | 1 | John G. Brunner | Republican | $1,264,682 | ||
| MO | 1 | Mark Patrick Lodes | Republican | |||
| MO | 1 | Hector Maldonado | Republican | |||
| MO | 1 | Mark S. Memoly | Republican | $25 | ||
| MO | 1 | Robert "Bob" Poole | Republican | |||
| MO | 1 | Sarah Steelman | Republican | $968,241 | ||
| MO | 1 | Jonathan Dine | Libertarian | |||
| MS | 1 | Albert N. Gore, Jr. | Democratic | |||
| MS | 1 | Will Oatis | Democratic | |||
| MS | 1 | Roger Weiner | Democratic | |||
| MS | 1 | E. Allen Hathcock | Republican | |||
| MS | 1 | Robert Maloney | Republican | |||
| MS | 1 | Roger F. Wicker (I) | Republican | $2,133,618 | ||
| MS | 1 | Thomas "Tom" Cramer | Constitution | |||
| MS | 1 | Shawn O'Hara | Reform | |||
| MT | 1 | Jon Tester (I) | Democratic | $4,763,789 | ||
| MT | 1 | Dennis Ray "Denny" Rehberg | Republican | $3,315,003 | ||
| MT | 1 | Dennis R. Teske | Republican | |||
| MT | 1 | Dan Cox | Libertarian | |||
| MT | 1 | Gerald J. "Jerry" McConnell | Libertarian | |||
| ND | 1 | Heidi Heitkamp | Democratic-Nonpartisan League | $450,095 | ||
| ND | 1 | Richard A. "Rick" Berg | Republican | $1,767,167 | ||
| ND | 1 | Duane Sand | Republican | $424,833 | ||
| NE | 1 | Charles H. "Chuck" Hassebrook | Democratic | |||
| NE | 1 | Joseph Robert "Bob" Kerrey | Democratic | |||
| NE | 1 | Steven Paul Lustgarten | Democratic | |||
| NE | 1 | Larry Marvin | Democratic | $11,420 | ||
| NE | 1 | Sherman Yates | Democratic | |||
| NE | 1 | Jon C. Bruning | Republican | $2,811,987 | ||
| NE | 1 | Sharyn Lynn Elander | Republican | |||
| NE | 1 | Debra S. "Deb" Fischer | Republican | $295,347 | ||
| NE | 1 | Patrick J. "Pat" Flynn | Republican | $145,095 | ||
| NE | 1 | Don Stenberg | Republican | $383,985 | ||
| NE | 1 | Spencer Zimmerman | Republican | |||
| NE | 1 | Russell Paul Anderson | Independent | $10,000 | ||
| NJ | 1 | Robert "Bob" Menendez (I) | Democratic | $6,842,104 | ||
| NJ | 1 | David Douglas Brown | Republican | |||
| NJ | 1 | Joseph M. "Joe" Kyrillos, Jr. | Republican | |||
| NJ | 1 | Bader George Qarmout | Republican | |||
| NJ | 1 | Joseph R. "Joe" "Rudy" Rullo | Republican | |||
| NJ | 1 | Ken Wolski | Green | |||
| NJ | 1 | Ken Del Vecchio | Libertarian | |||
| NJ | 1 | Greg Pason | Socialist Party USA | |||
| NJ | 1 | Lawrence J. "Larry" Donahue | Independent | |||
| NJ | 1 | Jonathan Bannon Maher | No Party Affiliation | |||
| NM | 1 | Hector H. Balderas | Democratic | $776,115 | ||
| NM | 1 | Martin Trevor Heinrich | Democratic | $1,974,332 | ||
| NM | 1 | Gregory Eddie "Greg" Sowards | Republican | $782,441 | ||
| NM | 1 | Heather A. Wilson | Republican | $1,663,913 | ||
| NM | 1 | Jon Ross Barrie | Independent American | |||
| NV | 1 | Shelley Berkley | Democratic | $4,210,083 | ||
| NV | 1 | Steve Brown | Democratic | |||
| NV | 1 | Barry A. Ellsworth | Democratic | |||
| NV | 1 | Michael J. Leslie | Democratic | |||
| NV | 1 | Louis Macias | Democratic | |||
| NV | 1 | Nancy Price | Democratic | $275 | ||
| NV | 1 | Sherry Brooks | Republican | |||
| NV | 1 | Richard Charles | Republican | |||
| NV | 1 | Edward "Ed" "Eddie" "Mr. Clean" Hamilton | Republican | |||
| NV | 1 | Dean Heller (I) | Republican | $4,269,515 | ||
| NV | 1 | Carlo "Nakusa" Poliak | Republican | |||
| NV | 1 | David Lory VanderBeek | Independent American | |||
| NY | 1 | Kirsten Elizabeth Gillibrand (I) | Democratic; Independence; Working Families | $10,211,640 | ||
| NY | 1 | Lumies Joseph Huff | Democratic | |||
| NY | 1 | Wendy E. Long | Republican; Conservative | |||
| NY | 1 | George Maragos | Republican | $1,080,812 | ||
| NY | 1 | Jay Townsend | Republican | $6,725 | ||
| NY | 1 | Robert L. "Bob" Turner | Republican | $570,491 | ||
| NY | 1 | Colia Clark | Green | |||
| NY | 1 | Eric Sundwall | Libertarian | $2,167 | ||
| NY | 1 | Michael George Craft, Sr. | Independent | |||
| NY | 1 | Scott Andrew Noren | Independent | $16,887 | ||
| OH | 1 | Sherrod Brown (I) | Democratic | $6,508,411 | ||
| OH | 1 | David W. Dodt, Sr. | Republican | |||
| OH | 1 | Donna Karen Glisman | Republican | $6,325 | ||
| OH | 1 | Eric LaMont Gregory | Republican | |||
| OH | 1 | Josh Mandel | Republican | $5,814,498 | ||
| OH | 1 | Michael Lindsey Pryce | Republican | $2,460 | ||
| OH | 1 | John Fockler | Libertarian | |||
| OH | 1 | Scott Allen Rupert | Independent | $619 | ||
| OH | 1 | Russell P. "Rusty" Bliss, Jr. | Write-in | $3,110 | ||
| OH | 1 | Joseph Rosario "Joe" DeMare | Write-in | |||
| OH | 1 | Anita Ríos | Write-in | |||
| PA | 1 | Robert P. "Bob" Casey, Jr. (I) | Democratic | $4,658,230 | ||
| PA | 1 | Joseph John "Joe" Vodvarka | Democratic | $360 | ||
| PA | 1 | David A. "Dave" Christian | Republican | $57,375 | ||
| PA | 1 | Samuel E. "Sam" Rohrer | Republican | $122,265 | ||
| PA | 1 | Marc Anthony Scaringi | Republican | $97,392 | ||
| PA | 1 | Tom Smith | Republican | $5,287,821 | ||
| PA | 1 | Steven D. "Steve" Welch | Republican | $1,135,341 | ||
| RI | 1 | Sheldon Whitehouse, II (I) | Democratic | $1,858,990 | ||
| RI | 1 | Benjamin Barrett "Barry" Hinckley, III | Republican | $446,865 | ||
| TN | 1 | Mark Clayton | Democratic | |||
| TN | 1 | Larry R. Crim | Democratic | $6,200 | ||
| TN | 1 | Gary G. Davis | Democratic | |||
| TN | 1 | Dave Hancock | Democratic | |||
| TN | 1 | Ashley King | Democratic | |||
| TN | 1 | Grover Cleveland Mullins, Jr. | Democratic | |||
| TN | 1 | Park Overall | Democratic | |||
| TN | 1 | T.K. Owens | Democratic | |||
| TN | 1 | Benjamin Roberts | Democratic | |||
| TN | 1 | Fred Anderson | Republican | |||
| TN | 1 | Mark Twain Clemens | Republican | |||
| TN | 1 | Robert P. "Bob" Corker, Jr. (I) | Republican | $6,925,165 | ||
| TN | 1 | James Patrick Durkan | Republican | $9,395 | ||
| TN | 1 | Brenda Shivon Lenard | Republican | $19,391 | ||
| TN | 1 | Zachary Scott "Zach" Poskevich | Republican | $33,069 | ||
| TN | 1 | Shaun E. Crowell | Independent | |||
| TN | 1 | David Gatchell | Independent | |||
| TN | 1 | James Higdon | Independent | |||
| TN | 1 | Michel Long | Independent | |||
| TN | 1 | Troy Stephen Scoggin | Independent | |||
| TN | 1 | Mary Taylor-Shelby Wright | Independent | |||
| TX | 1 | Addie Dainell Allen | Democratic | |||
| TX | 1 | Sean Peter Hubbard | Democratic | $16,971 | ||
| TX | 1 | Paul Lindsey Sadler | Democratic | $5,000 | ||
| TX | 1 | Grady Yarbrough | Democratic | |||
| TX | 1 | Marshall Glenn Addison | Republican | $85,028 | ||
| TX | 1 | "Doc Joe" Agris | Republican | |||
| TX | 1 | Curtis C. "Curt" Cleaver | Republican | $9,096 | ||
| TX | 1 | Rafael Edward "Ted" Cruz | Republican | $3,973,669 | ||
| TX | 1 | David H. Dewhurst | Republican | $8,197,157 | ||
| TX | 1 | Ben Gambini | Republican | |||
| TX | 1 | Craig James | Republican | |||
| TX | 1 | Thomas C. "Tom" Leppert | Republican | $6,016,738 | ||
| TX | 1 | Lela Mae Pittenger | Republican | $26,638 | ||
| TX | 1 | Eric Kirkland | Constitution | |||
| TX | 1 | David Bruce Collins | Green | |||
| TX | 1 | Victoria Ann Zabaras | Green | |||
| TX | 1 | Robert D. Butler | Libertarian | |||
| TX | 1 | Wayne Huffman | Libertarian | |||
| TX | 1 | Scott Jameson | Libertarian | |||
| TX | 1 | John Jay Myers | Libertarian | |||
| TX | 1 | S. Gopal Raju | Libertarian | |||
| TX | 1 | Jon Roland | Libertarian | |||
| TX | 1 | Avery L. Ayers | Independent | |||
| TX | 1 | Michael Edward Champion | Independent | |||
| TX | 1 | Craig Couvillion | Independent | |||
| TX | 1 | Lorenzo Morales | Independent | |||
| TX | 1 | Michael R. Powell | Independent | |||
| TX | 1 | Jacquie Henderson | Write-in | |||
| UT | 1 | Peter Lynn "Pete" Ashdown | Democratic | |||
| UT | 1 | Scott Howell | Democratic | |||
| UT | 1 | William Donald "Bill" Peterson, II | Democratic | |||
| UT | 1 | Christopher Paul "Chris" Stout | Democratic | $970 | ||
| UT | 1 | Timothy Noel "Tim" Aalders | Republican | |||
| UT | 1 | Dale Timothy Ash | Republican | |||
| UT | 1 | Loy Arlan Brunson | Republican | |||
| UT | 1 | David Y. Chiu | Republican | |||
| UT | 1 | Kevin Dee Fisk | Republican | |||
| UT | 1 | Jeremy Lewis Friedbaum | Republican | |||
| UT | 1 | Orrin G. Hatch (I) | Republican | $5,196,061 | ||
| UT | 1 | Christopher Niles "Chris" Herrod | Republican | |||
| UT | 1 | William J. "Dub" Lawrence | Republican | |||
| UT | 1 | Dan Liljenquist | Republican | |||
| UT | 1 | Shaun Lynn McCausland | Constitution | |||
| UT | 1 | Daniel Geery | Justice Party | |||
| UT | 1 | William Currie "Bill" Barron | Unaffiliated | |||
| VA | 1 | Timothy Michael "Tim" Kaine | Democratic | $5,202,688 | ||
| VA | 1 | George F. Allen | Republican | $4,581,000 | ||
| VA | 1 | Earl W. "E.W." Jackson, Sr. | Republican | $99,203 | ||
| VA | 1 | Robert G. "Bob" Marshall | Republican | |||
| VA | 1 | Jamie L. Radtke | Republican | $449,553 | ||
| VA | 1 | Robert Lee | Independence | |||
| VA | 1 | James Kevin "Kevin" Chisholm | Independent | $14,040 | ||
| VA | 1 | David Wayne Stroupe, Jr. | Independent | |||
| VA | 1 | Terrence Wayne "Terry" Modglin | No Party Affiliation | |||
| VT | 1 | John MacGovern | Republican | |||
| VT | 1 | Thomas M. "Tom" Salmon | Republican | |||
| VT | 1 | Cris Ericson | Marijuana | |||
| VT | 1 | Bernard "Bernie" Sanders (I) | Independent | $3,472,711 | ||
| WA | 1 | Maria E. Cantwell (I) | Democratic | $5,493,816 | ||
| WA | 1 | Timmy "Doc" Wilson | Democratic | |||
| WA | 1 | Michael James Baumgartner | Republican | $122,756 | ||
| WA | 1 | Arthur "Art" Coday, Jr. | Republican | $6,690 | ||
| WA | 1 | Chuck Jackson | Republican | |||
| WA | 1 | Michael Patrick "Mike" Shanks | Republican | |||
| WA | 1 | Glen R. "Stocky" Stockwell | Republican | |||
| WA | 1 | Nancy Travis | Republican | |||
| WA | 1 | Philip Yin | Republican | |||
| WA | 1 | Will Baker | Reform | |||
| WI | 1 | Tammy Baldwin | Democratic | $2,496,264 | ||
| WI | 1 | Gregory Paules | Democratic | |||
| WI | 1 | Vittorio Spadaro | Democratic | |||
| WI | 1 | Jeff Fitzgerald | Republican | $78,300 | ||
| WI | 1 | Eric Hovde | Republican | |||
| WI | 1 | Frank G. Lasee | Republican | $23,902 | ||
| WI | 1 | George Lucia | Republican | |||
| WI | 1 | Mark W. Neumann | Republican | $825,865 | ||
| WI | 1 | John T. Schiess | Republican | |||
| WI | 1 | Kip Alan Smith | Republican | |||
| WI | 1 | Tommy G. Thompson | Republican | $656,504 | ||
| WI | 1 | Dan Mastrocola | Independent | |||
| WV | 1 | Sheirl Lee Fletcher | Democratic | |||
| WV | 1 | Joe Manchin, III (I) | Democratic | $2,067,321 | ||
| WV | 1 | John Reeves Raese | Republican | $14,923 | ||
| WY | 1 | John A. Barrasso (I) | Republican | $2,341,598 | ||
| 33 states | 33 offices | 374 candidates | 0 | $228,188,675 | ||
‡ Since this candidate ran in both a regular and special election, the candidate is listed twice in this table. The candidate's total receipts are however included only once in the subtotals. |