| The Green Papers: Maryland 2012 General Election | 
|  | Maryland Elections for Statewide offices and Congress Primary: Tuesday 3 April 2012 General Election: Tuesday 6 November 2012 | |||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||
| The Constitution, Green, Independent, and Libertarian Parties nominate by convention rather than by primary. 3 April 2012 returns from the Maryland State Board of Elections. 6 November 2012 Candidates from the Maryland State Board of Elections. 6 November 2012 returns from the Maryland State Board of Elections. | 
| President 4 year term, Election Cycle: 2012, 2016. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates. | |||||
|  | |||||
|  | Democratic | 1,677,844 | 61.97% | President Barack Hussein Obama (10 Electoral Votes)  Vice President: Vice President Joseph Robinette "Joe" Biden, Jr.  FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 | |
|  | Republican | 971,869 | 35.90% | former Massachusetts Governor Willard "Mitt" Romney  Vice President: Wisconsin Congressman Paul D. Ryan  FEC P80003353; 26 Nov 12; Tot $478,704,347; Dsb $465,787,141 | |
|  | Libertarian | 30,195 | 1.12% | former New Mexico Governor Gary Earl Johnson  Vice President: James P. "Jim" Gray  FEC P20002671; 26 Nov 12; Tot $2,575,529; Dsb $2,572,585 | |
|  | Green | 17,110 | 0.63% | Jill E. Stein  Vice President: Cheri Honkala  FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 | |
|  | Scattering | 8,788 | 0.32% | Other Write-Ins | |
|  | Write-in; (Independent) | 625 | 0.02% | Santa Claus  FEC P20005146; 15 Oct 12; Tot $180; Dsb $167 | |
|  | Write-in; (Constitution) | 418 | 0.02% | former Congressman Virgil Hamlin Goode, Jr.  Vice President: James N. "Jim" Clymer  FEC P20004685; 26 Nov 12; Tot $202,258; Dsb $202,253 | |
|  | Write-in; (Justice Party) | 204 | 0.01% | former Salt Lake City Mayor Ross Carl "Rocky" Anderson  Vice President: Luis J. Rodriguez. Party affiliation listed as a write-in "Other Candidates" on the Maryland State Board of Elections website.  FEC P20004263; 31 Dec 11; Tot $7,954; Dsb $10,084 | |
|  | Write-in; (Peace And Freedom) | 64 | 0.00% | Roseanne Cherri Barr  FEC P20002804; 26 Nov 12; Tot $56,337; Dsb $53,474 | |
|  | Write-in; (Constitution) | 35 | 0.00% | James N. "Jim" Clymer  Mr. Clymer is the Constitution Party's Vice Presidential candidate | |
|  | Write-in | 26 | 0.00% | Merlin Lloyd Miller  Vice President: Harry V. Bertram. Party affiliation listed as a write-in "Other Candidates" on the Maryland State Board of Elections website.  FEC P20004693; 30 Sep 12; Tot $3,778; Dsb $3,778 | |
|  | Write-in; (Reform) | 19 | 0.00% | Andre Nigel Barnett  FEC P20002697 | |
|  | Write-in | 19 | 0.00% | Stephen Gaylord Durham  Vice President: Christina López. Freedom Socialist Party  FEC P20004651; 31 Dec 12; Tot $38,295; Dsb $38,295 | |
|  | Write-in; (Democratic) | 18 | 0.00% | Tiffany Renee Briscoe  Vice President: James Orlando Ogle  FEC P20004750 | |
|  | Write-in; (Republican) | 18 | 0.00% | Matthew Lydick | |
|  | Write-in; (Independent) | 15 | 0.00% | Richard Austin Duncan  FEC P20005252 | |
|  | Write-in; (Unaffiliated) | 13 | 0.00% | Paul Chehade  Vice President: Steve McAllister  FEC P20002580 | |
|  | Write-in; (Unaffiliated) | 8 | 0.00% | Fred Donald Dickson, Jr. | |
|  | Write-in; (Unaffiliated) | 7 | 0.00% | David Michael Crosby  FEC P20003869 | |
|  | Write-in | 7 | 0.00% | Darrell Hykes  FEC P20002903 | |
|  | Write-in; (Unaffiliated) | 7 | 0.00% | Jill Ann Reed  Vice President: Thomas Allen "Tom" Cary  FEC P20003208; 26 Nov 12; Tot $45,217; Dsb $46,660 | |
|  | Write-in; (Unaffiliated) | 5 | 0.00% | Michael David Boyles | |
|  | Write-in; (Unaffiliated) | 3 | 0.00% | Nelson Keyton, Jr. | |
|  | Write-in | 2 | 0.00% | Dwight Kenneth French | |
|  | Write-in; (Democratic) | 2 | 0.00% | Dennis Jerome Knill  FEC P20002218; 31 Oct 12; Tot $1,089; Dsb $1,208 | |
|  | Write-in; (Republican) | 2 | 0.00% | Barbara Ann K. "Barb" Prokopich | |
|  | Write-in; (Unaffiliated) | 1 | 0.00% | Robert William Dietz | |
|  | Write-in; (Independent) | 1 | 0.00% | Dean Daniel Morstad  FEC P20004172; 26 Nov 12; Tot $11,372; Dsb $11,371 | |
|  | Write-in | 1 | 0.00% | Terrance James "T. J." O'Hara  FEC P20004149; 30 Sep 12; Tot $2,113; Dsb $1,156 | |
|  | Write-in; (Unaffiliated) | 1 | 0.00% | Cecil James Roth  FEC P20003836; 07 Nov 12; Tot $10,100; Dsb $5,049 | |
|  | Write-in; (Unaffiliated) | 0 | 0.00% | Theodis "Ted" Brown, Sr.  FEC P20005187 | |
|  | Write-in; (Constitution) | 0 | 0.00% | Will Christensen  Nominated by the Constitution Party of Oregon (which is not affiliated with the National Constitution Party). Vice President: Kenneth "Ken" L. Gibbs of California  FEC P20005245 | |
|  | Write-in; (Independent) | 0 | 0.00% | Bruce Mlynski | |
|  | Write-in; (Independent) | 0 | 0.00% | Deonia P. "Dee" Neveu  FEC P20002176; 31 Dec 12; Tot $1,529; Dsb $2,844 | |
|  | Write-in; (Peace And Freedom) | 0 | 0.00% | Leon Leo Ray | |
|  | Write-in | 0 | 0.00% | Kevin M. "Kev Thorn" Thorne | |
|  | Write-in; (Republican) | 0 | 0.00% | Sheila Telles "Samm" Tittle  FEC P20002630 | |
| Total | 2,707,327 | 100.00% | |||
| U.S. Senate 6 year term. No Term Limit. 112th Senate Senate Electoral Classes | |||||
| Class 1  | Democratic | Senator Benjamin L. "Ben" Cardin  Re-elected Tuesday 6 November 2012  First elected: 2006  Seat up for election: Tuesday 6 November 2012  Renominated - 3 April 2012 Primary | |||
|  | Democratic | 1,474,028 | 55.98% | Senator Benjamin L. "Ben" Cardin  FEC S6MD03177; 26 Nov 12; Tot $5,583,010; Dsb $5,118,947 | |
|  | Republican | 693,291 | 26.33% | Daniel John Bongino  FEC S2MD00370; 26 Nov 12; Tot $1,802,287; Dsb $1,718,308 | |
|  | Unaffiliated | 430,934 | 16.37% | S. Rob Sobhani  FEC S2MD00198; 26 Nov 12; Tot $8,056,266; Dsb $8,008,254 | |
|  | Libertarian | 32,252 | 1.22% | Imad Aldean "Dean" Ahmad  FEC S8MD00088; 26 Nov 12; Tot $15,205; Dsb $15,203 | |
|  | Scattering | 2,346 | 0.09% | Other Write-Ins | |
|  | Write-in; (Democratic) | 163 | 0.01% | Lih Young  3 April 2012: Lost Democratic Primary  FEC S6MD03375 | |
|  | Write-in; (Unaffiliated) | 151 | 0.01% | Brandy Baker  FEC S2MD00503 | |
|  | Write-in; (Unaffiliated) | 48 | 0.00% | Ed Tinus  3 April 2012: Lost Democratic Primary  FEC S2MD00446 | |
|  | Write-in | 21 | 0.00% | Mary Podlesak | |
| Total | 2,633,234 | 100.00% | |||
| Class 3 | Democratic | Senator Barbara A. Mikulski  First elected: 1986; re-elected: 1992, 1998, 2004, 2010.  Seat up for election: Tuesday 8 November 2016 | |||
| Governor 4 year term, Election Cycle: 2010, 2014. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
| Democratic | Governor Martin O'Malley  First elected: 2006; re-elected: 2010  Chair up for election: Tuesday 4 November 2014  The current Governor is affected by a term limit and cannot run for re-election.  Open Chair | ||||
| Lieutenant Governor 4 year term, Election Cycle: 2010, 2014. Elected on same ticket with the Governor. No separate Primary for Lt Gov from Gov | |||||
| Democratic | Lieutenant Governor Anthony G. Brown  First elected: 2006; re-elected: 2010  Seat up for election: Tuesday 4 November 2014  Open Seat - at term limit | ||||
| 112th U.S. House of Representatives 2-year term. Election Cycle 2010, 2012. No Term Limit. 112th House | |||||
| Partisan Composition (primary disposition): 2 Republican (2 Renominated); 6 Democratic (6 Renominated) | |||||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 1  | Republican | Congressman Andrew P. "Andy" Harris  Re-elected Tuesday 6 November 2012  First elected: 2010  Seat up for election: Tuesday 6 November 2012  Renominated - 3 April 2012 Primary | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Republican | 214,204 | 63.42% | Congressman Andrew P. "Andy" Harris  FEC H8MD01094; 26 Nov 12; Tot $1,590,289; Dsb $1,447,708 | |
|  | Democratic | 92,812 | 27.48% | Wendy W. Rosen  3 April primary: Won the with 43.3% of the vote. 10 September 2012: Ms. Rosen Withdrew after The Washington Post reported that she has voted in more than one state. Her name will remain on the ballot. 18 September 2012: The Democratic Party named a replacement candidate, John LaFerla, who lost the primary by 57 votes to Rosen. Mr. LaFerla will run as a write-in.  FEC H2MD01147; 30 Jun 12; Tot $166,994; Dsb $136,270 | |
|  | Write-in; (Democratic) | 14,858 | 4.40% | John James LaFerla  18 September 2012: The Democratic Party named a replacement candidate, John LaFerla. He had lost the 3 April primary by 57 votes to Wendy W. Rosen who withdrew on 10 September 2012.  FEC H2MD01154; 26 Nov 12; Tot $213,785; Dsb $210,788 | |
|  | Libertarian | 12,857 | 3.81% | Muir Wayne Boda  FEC H2MD01170; 26 Nov 12; Tot $1,764; Dsb $1,718 | |
|  | Scattering | 2,932 | 0.87% | Other Write-Ins | |
|  | Write-in | 71 | 0.02% | Michael "Mike" Calpino  FEC H2MD01188 | |
|  | Write-in | 26 | 0.01% | Douglas Dryden Rae  FEC H2MD01212 | |
| Total | 337,760 | 100.00% | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 2  | Democratic | Congressman Charles Albert Dutch "C.A. Dutch" Ruppersberger, III  Re-elected Tuesday 6 November 2012  First elected: 2002  Seat up for election: Tuesday 6 November 2012  Renominated - 3 April 2012 Primary | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Democratic | 194,088 | 65.58% | Congressman Charles Albert Dutch "C.A. Dutch" Ruppersberger, III  FEC H2MD02160; 26 Nov 12; Tot $1,403,480; Dsb $1,055,779 | |
|  | Republican | 92,071 | 31.11% | state Senator Nancy Camp Jacobs  FEC H2MD02236; 26 Nov 12; Tot $258,660; Dsb $238,273 | |
|  | Libertarian | 9,344 | 3.16% | Leo Wayne Dymowski  FEC H2MD02293 | |
|  | Scattering | 415 | 0.14% | Other Write-Ins | |
|  | Write-in; (Republican) | 22 | 0.01% | Ray Bly  3 April 2012: Lost Republican Primary. 23 July 2012: Running as a write-in.  FEC H8MD07042 | |
| Total | 295,940 | 100.00% | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 3  | Democratic | Congressman John Peter Spyros Sarbanes  Re-elected Tuesday 6 November 2012  First elected: 2006  Seat up for election: Tuesday 6 November 2012  Renominated - 3 April 2012 Primary | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Democratic | 213,747 | 66.83% | Congressman John Peter Spyros Sarbanes  FEC H6MD03292; 26 Nov 12; Tot $1,010,052; Dsb $616,758 | |
|  | Republican | 94,549 | 29.56% | Eric Delano Knowles  3 April primary: 33%  FEC H2MD03143; 26 Nov 12; Tot $30,654; Dsb $30,211 | |
|  | Libertarian | 11,028 | 3.45% | Paul W. Drgos, Jr.  FEC H2MD03168 | |
|  | Scattering | 535 | 0.17% | Other Write-Ins | |
| Total | 319,859 | 100.00% | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 4  | Democratic | Congressman Donna Fern Edwards  Re-elected Tuesday 6 November 2012  First elected in a Special Election, 17 June 2008, held to fill vacancy caused by the resignation of Congressman Albert Wynn, effective 1 June 2008  Seat up for election: Tuesday 6 November 2012  Renominated - 3 April 2012 Primary | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Democratic | 240,385 | 77.17% | Congressman Donna Fern Edwards  FEC H6MD04183; 26 Nov 12; Tot $786,891; Dsb $761,244 | |
|  | Republican | 64,560 | 20.72% | Faith M. Loudon  FEC H2MD04273; 31 Dec 12; Tot $76,922; Dsb $76,922 | |
|  | Libertarian | 6,204 | 1.99% | Scott Soffen  FEC H2MD04299 | |
|  | Scattering | 363 | 0.12% | Other Write-Ins | |
| Total | 311,512 | 100.00% | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 5  | Democratic | Congressman Steny Hamilton Hoyer  Re-elected Tuesday 6 November 2012  Seat up for election: Tuesday 6 November 2012  Renominated - 3 April 2012 Primary | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Democratic | 238,618 | 69.40% | Congressman Steny Hamilton Hoyer  FEC H2MD05155; 26 Nov 12; Tot $4,137,502; Dsb $3,725,103 | |
|  | Republican | 95,271 | 27.71% | state Delegate Anthony J. "Tony" O'Donnell  FEC H2MD05478; 26 Nov 12; Tot $172,384; Dsb $171,226 | |
|  | Green | 5,040 | 1.47% | Robert Shipley "Bob" Auerbach  13 December 2012: Mr. Auerbach, 92, was killed by a hit and run driver in Greenbelt, Maryland.  FEC H2MD05445 | |
|  | Libertarian | 4,503 | 1.31% | Arvin Vohra  FEC H2MD05510 | |
|  | Scattering | 388 | 0.11% | Other Write-Ins | |
| Total | 343,820 | 100.00% | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 6  | Republican | Congressman Roscoe G. Bartlett, Jr.  Seat up for election: Tuesday 6 November 2012  Renominated - 3 April 2012 Primary | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Democratic | 181,921 | 58.77% | John K. Delaney  FEC H2MD06195; 26 Nov 12; Tot $4,375,533; Dsb $4,357,546 | |
|  | Republican | 117,313 | 37.90% | Congressman Roscoe G. Bartlett, Jr.  FEC H2MD06054; 26 Nov 12; Tot $1,159,797; Dsb $1,356,085 | |
|  | Libertarian | 9,916 | 3.20% | Nickolaus "Nick" Mueller  FEC H2MD06252 | |
|  | Scattering | 399 | 0.13% | Other Write-Ins | |
| Total | 309,549 | 100.00% | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 7  | Democratic | Congressman Elijah E. Cummings  Re-elected Tuesday 6 November 2012  First elected: in Special Election, 16 April 1996, re: resignation of Congressman Kweisi Mfume, 18 February 1996  Seat up for election: Tuesday 6 November 2012  Renominated - 3 April 2012 Primary | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Democratic | 247,770 | 76.52% | Congressman Elijah E. Cummings  FEC H6MD07160; 26 Nov 12; Tot $793,892; Dsb $808,905 | |
|  | Republican | 67,405 | 20.82% | Frank Charles Mirabile, Jr.  FEC H0MD07072; 17 Oct 12; Tot $15,180; Dsb $14,791 | |
|  | Libertarian | 8,211 | 2.54% | Ronald M. "Ron" Owens-Bey  FEC H8MD07067 | |
|  | Scattering | 394 | 0.12% | Other Write-Ins | |
|  | Write-in; (Democratic) | 28 | 0.01% | Charles U. Smith  3 April 2012: Lost Democratic Primary. 23 July 2012: Running as a write-in.  FEC H0MD07056 | |
|  | Write-in; (Democratic) | 10 | 0.00% | Ty Glen Busch  3 April 2012: Lost Democratic Primary. 23 July 2012: Running as a write-in.  FEC H2MD07060 | |
| Total | 323,818 | 100.00% | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 8  | Democratic | Congressman Christopher "Chris" Van Hollen, Jr.  Re-elected Tuesday 6 November 2012  First elected: 2002  Seat up for election: Tuesday 6 November 2012  Renominated - 3 April 2012 Primary | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Democratic | 217,531 | 63.37% | Congressman Christopher "Chris" Van Hollen, Jr.  FEC H2MD08126; 26 Nov 12; Tot $1,634,450; Dsb $1,469,836 | |
|  | Republican | 113,033 | 32.93% | Kenneth R. "Ken" Timmerman  FEC H2MD08159; 26 Nov 12; Tot $214,928; Dsb $208,436 | |
|  | Libertarian | 7,235 | 2.11% | Mark Andrew Grannis  FEC H0MD08138; 17 Oct 12; Tot $10,884; Dsb $9,784 | |
|  | Green | 5,064 | 1.48% | George Gluck  FEC H2MD08175 | |
|  | Scattering | 393 | 0.11% | Other Write-Ins | |
| Total | 343,256 | 100.00% | |||
| Attorney General 4 year term, Election Cycle: 2010, 2014 | |||||
| Democratic | Attorney General Douglas F. "Doug" Gansler  First elected: 2006; re-elected: 2010  Seat up for election: Tuesday 4 November 2014 | ||||
| Comptroller 4 year term, Election Cycle: 2010, 2014 | |||||
| Democratic | Comptroller Peter Franchot  First elected: 2006; re-elected: 2010  Seat up for election: Tuesday 4 November 2014 | ||||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |