The Green Papers: 2012 General Election |
2012 Presidential Election by State |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alaska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||
Write-in; (Non Affiliated) | Jill Ann Reed Vice President: Thomas A. "Tom" Cary. Twelve Visions FEC P20003208; 26 Nov 12; Tot $45,217; Dsb $46,660 |
||||||||||||||||||||||||
Total | 300,495 | 100.00% | |||||||||||||||||||||||
Arizona 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||
Write-in | 17 | 0.00% | Jill Ann Reed Vice President: Thomas A. "Tom" Cary. Twelve Vision Party FEC P20003208; 26 Nov 12; Tot $45,217; Dsb $46,660 |
||||||||||||||||||||||
Total | 2,299,254 | 100.00% | |||||||||||||||||||||||
Colorado 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||
Unaffiliated | 2,588 | 0.10% | Jill Ann Reed Twelve Visions Party. Vice President: Thomas A. "Tom" Cary FEC P20003208; 26 Nov 12; Tot $45,217; Dsb $46,660 |
||||||||||||||||||||||
Total | 2,569,520 | 100.00% | |||||||||||||||||||||||
Delaware 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||
Write-in | 1 | 0.00% | Jill Ann Reed Vice President: Thomas A. "Tom" Cary. Twelve Visions FEC P20003208; 26 Nov 12; Tot $45,217; Dsb $46,660 |
||||||||||||||||||||||
Total | 413,921 | 100.00% | |||||||||||||||||||||||
Florida 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||
Write-in | 36 | 0.00% | Jill Ann Reed Vice President: Tom Cary FEC P20003208; 26 Nov 12; Tot $45,217; Dsb $46,660 |
||||||||||||||||||||||
Total | 8,474,179 | 100.00% | |||||||||||||||||||||||
Georgia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||
Write-in | 30 | 0.00% | Jill Ann Reed Party: Twelve Visions. Vice President: Thomas Allen "Tom" Cary (12 votes) FEC P20003208; 26 Nov 12; Tot $45,217; Dsb $46,660 |
||||||||||||||||||||||
Total | 3,900,050 | 100.00% | |||||||||||||||||||||||
Illinois 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 20 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||
Write-in | 131 | 0.00% | Jill Ann Reed Twelve Visions FEC P20003208; 26 Nov 12; Tot $45,217; Dsb $46,660 |
||||||||||||||||||||||
Total | 5,242,014 | 100.00% | |||||||||||||||||||||||
Indiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||
Write-in; (Independent) | 8 | 0.00% | Jill Ann Reed FEC P20003208; 26 Nov 12; Tot $45,217; Dsb $46,660 |
||||||||||||||||||||||
Total | 2,624,534 | 100.00% | |||||||||||||||||||||||
Kansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||
Write-in; (Tax Revolt) | 4 | 0.00% | Jill Ann Reed Twelve Visions. Vice President: Thomas Allen "Tom" Cary FEC P20003208; 26 Nov 12; Tot $45,217; Dsb $46,660 |
||||||||||||||||||||||
Total | 1,159,971 | 100.00% | |||||||||||||||||||||||
Maine 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 2 Congressional Districts receives that district's elector.), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||
Write-in; (Unaffiliated) | 30 | 0.00% | Jill Ann Reed Vice President: Thomas A. "Tom" Cary The candidate who receives the greatest number of votes statewide receives 2 electors. The candidate who receives the greatest number of votes in each Congressional District receives that district's elector.
There were 415 votes cast for President and Vice President by Uniformed Service or Overseas voters that were not tallied according to a Congressional district. Therefore, the votes are included in the At-Large totals, but not in the separate totals by Congressional District. Source: STATE OF MAINE - Certificate of Ascertainment of Electors. FEC P20003208; 26 Nov 12; Tot $45,217; Dsb $46,660 |
||||||||||||||||||||||
Total | 724,758 | 100.00% | |||||||||||||||||||||||
Maryland 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||
Write-in; (Unaffiliated) | 7 | 0.00% | Jill Ann Reed Vice President: Thomas Allen "Tom" Cary FEC P20003208; 26 Nov 12; Tot $45,217; Dsb $46,660 |
||||||||||||||||||||||
Total | 2,707,327 | 100.00% | |||||||||||||||||||||||
Minnesota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||
Write-in | 8 | 0.00% | Jill Ann Reed Twelve Visions Party. Vice President: Thomas Allen "Tom" Cary FEC P20003208 |
||||||||||||||||||||||
Total | 2,936,561 | 100.00% | |||||||||||||||||||||||
New York 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||
Write-in | 12 | 0.00% | Jill Ann Reed FEC P20003208 |
||||||||||||||||||||||
Total | 7,135,322 | 100.00% | |||||||||||||||||||||||
Ohio 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 18 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||
Write-in | 12 | 0.00% | Jill Ann Reed Vice President: Tom Cary. Twelve Visions Party FEC P20003208; 26 Nov 12; Tot $45,217; Dsb $46,660 |
||||||||||||||||||||||
Total | 5,580,840 | 100.00% | |||||||||||||||||||||||
Utah 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||
Write-in | 6 | 0.00% | Jill Ann Reed Vice President: Thomas A. "Tom" Cary Twelve Visions FEC P20003208; 26 Nov 12; Tot $45,217; Dsb $46,660 |
||||||||||||||||||||||
Total | 1,017,440 | 100.00% | |||||||||||||||||||||||
Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 13 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||
Write-in | 14 | 0.00% | Jill Ann Reed FEC P20003208 |
||||||||||||||||||||||
Total | 3,854,584 | 100.00% | |||||||||||||||||||||||
Washington 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 12 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||
Write-in; (Independent) | Jill Ann Reed Vice President: Thomas Allen "Tom" Cary FEC P20003208; 26 Nov 12; Tot $45,217; Dsb $46,660 |
||||||||||||||||||||||||
Total | 3,125,516 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
|