| The Green Papers: Nebraska 2012 General Election | 
|  | Nebraska Elections for Statewide offices and Congress Primary: Tuesday 15 May 2012 General Election: Tuesday 6 November 2012 | |||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||
| 6 November 2012 Candidate List for General Election from the Nebraska Secretary of State. 6 November 2012 General Election returns from the Nebraska Secretary of State. | 
| President 4 year term, Election Cycle: 2012, 2016. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 3 Congressional Districts receives that district's elector.), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates. | |||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||
|  | Republican | 475,064 | 59.80% | former Massachusetts Governor Willard "Mitt" Romney (5 Electoral Votes)  Vice President: Wisconsin Congressman Paul D. Ryan  FEC P80003353; 26 Nov 12; Tot $478,704,347; Dsb $465,787,141 | |||||||||||||||||||||||||||||||
|  | Democratic | 302,081 | 38.03% | President Barack Hussein Obama  Vice President: Vice President Joseph Robinette "Joe" Biden, Jr.  FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 | |||||||||||||||||||||||||||||||
|  | Libertarian | 11,109 | 1.40% | former New Mexico Governor Gary Earl Johnson  Vice President: James P. "Jim" Gray  FEC P20002671; 26 Nov 12; Tot $2,575,529; Dsb $2,572,585 | |||||||||||||||||||||||||||||||
|  | Scattering | 3,717 | 0.47% | Scattering | |||||||||||||||||||||||||||||||
|  | By Petition | 2,408 | 0.30% | Randall A. Terry  Vice President: Marjorie Smith. The candidate who receives the greatest number of votes statewide receives 2 electors. The candidate who receives the greatest number of votes in each Congressional District receives that district's elector. 
  FEC P20002424; 26 Nov 12; Tot $485,868; Dsb $466,394 | |||||||||||||||||||||||||||||||
| Total | 794,379 | 100.00% | |||||||||||||||||||||||||||||||||
| U.S. Senate 6 year term. No Term Limit. 112th Senate Senate Electoral Classes | |||||||||||||||||||||||||||||||||||
| Class 1  Open | Democratic | Senator E. Benjamin "Ben" Nelson  First elected: 2000; re-elected: 2006  Seat up for election: Tuesday 6 November 2012  Open Seat - 27 December 2011: Media reports indicate that Senator Nelson will announce his retirement from the Senate at the end of his current term (which ends at Noon, 3 January 2013) | |||||||||||||||||||||||||||||||||
|   | ** Open Seat (no incumbent) ** | ||||||||||||||||||||||||||||||||||
|  | Republican | 455,593 | 57.77% | state Senator Debra S. "Deb" Fischer  FEC S2NE00094; 26 Nov 12; Tot $5,256,071; Dsb $5,058,895 | |||||||||||||||||||||||||||||||
|  | Democratic | 332,979 | 42.23% | former Senator Joseph Robert "Bob" Kerrey  FEC S8NE00067; 26 Nov 12; Tot $5,796,847; Dsb $5,615,616 | |||||||||||||||||||||||||||||||
|  | Write-in; (Independent) | Russell Paul Anderson  FEC S2NE00086; 30 Jun 12; Tot $10,500; Dsb $5,500 | |||||||||||||||||||||||||||||||||
|  | Write-in; (Socialist Workers Party) | Joe Swanson | |||||||||||||||||||||||||||||||||
| Total | 788,572 | 100.00% | |||||||||||||||||||||||||||||||||
| Class 2 | Republican | Senator Michael O. "Mike" Johanns  First elected: 2008  Seat up for election: Tuesday 4 November 2014 | |||||||||||||||||||||||||||||||||
| Governor 4 year term, Election Cycle: 2010, 2014. Term Limit: 2 consecutive 4-year terms, All Governors | |||||||||||||||||||||||||||||||||||
| Republican | Governor Dave Heineman  Succeeded to the Governor's Chair upon the 20 January 2005 resignation of Governor Mike Johanns; first elected: 2006; re-elected: 2010  Chair up for election: Tuesday 4 November 2014  The current Governor is affected by a term limit and cannot run for re-election.  Open Chair - At term limit | ||||||||||||||||||||||||||||||||||
|  6 December 2012: Ended his campaign after his wife was diagnosed with breast cancer. | |||||||||||||||||||||||||||||||||||
|  | Republican | Lieutenant Governor Rick Sheehy | |||||||||||||||||||||||||||||||||
| Lieutenant Governor 4 year term, Election Cycle: 2010, 2014. Elected on a ticket with the Governor | |||||||||||||||||||||||||||||||||||
| Republican | Lieutenant Governor Rick Sheehy  Appointed: 24 January 2005 upon the accession of Lt. Governor Dave Heineman to the Governor's chair; first elected: 2006; re-elected: 2010  Seat up for election: Tuesday 4 November 2014  Open Seat | ||||||||||||||||||||||||||||||||||
| 112th U.S. House of Representatives 2-year term. Election Cycle 2010, 2012. No Term Limit. 112th House | |||||||||||||||||||||||||||||||||||
| Partisan Composition (primary disposition): 3 Republican (3 Renominated) | |||||||||||||||||||||||||||||||||||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||||||||||||||||||||||||||||||||
| CD 1  | Republican | Congressman Jeffrey Lane "Jeff" Fortenberry  Re-elected Tuesday 6 November 2012  First elected: 2004  Seat up for election: Tuesday 6 November 2012  Renominated - 15 May 2012 Primary | |||||||||||||||||||||||||||||||||
| Candidate list - 113th Congress / 2010 apportionment | |||||||||||||||||||||||||||||||||||
|  | Republican | 174,889 | 68.29% | Congressman Jeffrey Lane "Jeff" Fortenberry  FEC H4NE01064; 26 Nov 12; Tot $697,787; Dsb $366,848 | |||||||||||||||||||||||||||||||
|  | Democratic | 81,206 | 31.71% | Korey Lynn Reiman  FEC H2NE01076; 26 Nov 12; Tot $30,444; Dsb $28,379 | |||||||||||||||||||||||||||||||
| Total | 256,095 | 100.00% | |||||||||||||||||||||||||||||||||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||||||||||||||||||||||||||||||||
| CD 2  | Republican | Congressman Lee Terry  Re-elected Tuesday 6 November 2012  First elected: 1998  Seat up for election: Tuesday 6 November 2012  Renominated - 15 May 2012 Primary | |||||||||||||||||||||||||||||||||
| Candidate list - 113th Congress / 2010 apportionment | |||||||||||||||||||||||||||||||||||
|  | Republican | 133,964 | 50.80% | Congressman Lee Terry  FEC H8NE02139; 26 Nov 12; Tot $2,026,436; Dsb $2,005,239 | |||||||||||||||||||||||||||||||
|  | Democratic | 129,767 | 49.20% | Douglas County Treasurer John W. Ewing, Jr.  FEC H2NE02058; 26 Nov 12; Tot $611,705; Dsb $575,143 | |||||||||||||||||||||||||||||||
| Total | 263,731 | 100.00% | |||||||||||||||||||||||||||||||||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||||||||||||||||||||||||||||||||
| CD 3  | Republican | Congressman Adrian M. Smith  Re-elected Tuesday 6 November 2012  First elected: 2006  Seat up for election: Tuesday 6 November 2012  Renominated - 15 May 2012 Primary | |||||||||||||||||||||||||||||||||
| Candidate list - 113th Congress / 2010 apportionment | |||||||||||||||||||||||||||||||||||
|  | Republican | 187,423 | 74.17% | Congressman Adrian M. Smith  FEC H6NE03115; 26 Nov 12; Tot $1,155,651; Dsb $674,162 | |||||||||||||||||||||||||||||||
|  | Democratic | 65,266 | 25.83% | Mark Sullivan  FEC H2NE03023; 06 Dec 12; Tot $38,269; Dsb $35,733 | |||||||||||||||||||||||||||||||
| Total | 252,689 | 100.00% | |||||||||||||||||||||||||||||||||
| Secretary of State 4 year term, Election Cycle: 2010, 2014 | |||||||||||||||||||||||||||||||||||
| Republican | Secretary of State John A. Gale  Appointed 2000 (upon the resignation of Scott Moore); first elected: 2002; re-elected: 2006; re-elected: 2010  Seat up for election: Tuesday 4 November 2014 | ||||||||||||||||||||||||||||||||||
| Attorney General 4 year term, Election Cycle: 2010, 2014 | |||||||||||||||||||||||||||||||||||
| Republican | Attorney General Jon C. Bruning  First elected: 1990, 1994, 1998; re-elected: 2002, 2006, 2010  Seat up for election: Tuesday 4 November 2014  6 January 2011: Running for the U.S. Senate Class 1 seat in 2012. 15 May 2012: Did not receive his party's nomination for the Class 1 Senate Seat. | ||||||||||||||||||||||||||||||||||
| Treasurer 4 year term, Election Cycle: 2010, 2014 | |||||||||||||||||||||||||||||||||||
| Republican | Treasurer Don Stenberg  First elected: 2010  Seat up for election: Tuesday 4 November 2014  Running for the Class 1 Senate Seat in 2012. | ||||||||||||||||||||||||||||||||||
| Auditor of Public Accounts 4 year term, Election Cycle: 2010, 2014 | |||||||||||||||||||||||||||||||||||
| Republican | Auditor of Public Accounts Mike Foley  First elected: 2006; re-elected: 2010  Seat up for election: Tuesday 4 November 2014 | ||||||||||||||||||||||||||||||||||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |