| The Green Papers: Colorado 2012 General Election | 
|  | Colorado Elections for Statewide offices and Congress Primary: Tuesday 26 June 2012 General Election: Tuesday 6 November 2012 | |||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||
| 6 November 2012 Official Candidate List - 2012 General Election from the Secretary of State. 6 November 2012 General Election balloted and write-in results from the Colorado Secretary of State. | 
| President 4 year term, Election Cycle: 2012, 2016. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates. | |||||
|  | |||||
|  | Democratic | 1,323,101 | 51.49% | President Barack Hussein Obama (9 Electoral Votes)  Vice President: Vice President Joseph Robinette "Joe" Biden, Jr.  FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 | |
|  | Republican | 1,185,243 | 46.13% | former Massachusetts Governor Willard "Mitt" Romney  Vice President: Wisconsin Congressman Paul D. Ryan  FEC P80003353; 26 Nov 12; Tot $478,704,347; Dsb $465,787,141 | |
|  | Libertarian | 35,545 | 1.38% | former New Mexico Governor Gary Earl Johnson  Vice President: James P. "Jim" Gray  FEC P20002671; 26 Nov 12; Tot $2,575,529; Dsb $2,572,585 | |
|  | Green | 7,508 | 0.29% | Jill E. Stein  Vice President: Cheri Honkala  FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 | |
|  | American Constitution | 6,234 | 0.24% | former Congressman Virgil Hamlin Goode, Jr.  Vice President: Jim Clymer  FEC P20004685; 26 Nov 12; Tot $202,258; Dsb $202,253 | |
|  | Peace And Freedom | 5,057 | 0.20% | Roseanne Cherri Barr  Vice President: Cindy Lee Sheehan  FEC P20002804; 26 Nov 12; Tot $56,337; Dsb $53,474 | |
|  | Unaffiliated | 2,588 | 0.10% | Jill Ann Reed  Twelve Visions Party. Vice President: Thomas A. "Tom" Cary  FEC P20003208; 26 Nov 12; Tot $45,217; Dsb $46,660 | |
|  | Justice Party | 1,262 | 0.05% | former Salt Lake City Mayor Ross Carl "Rocky" Anderson  Vice President: Luis J. Rodriguez  FEC P20004263; 31 Dec 11; Tot $7,954; Dsb $10,084 | |
|  | We, the People | 791 | 0.03% | Sheila Telles "Samm" Tittle  Vice President: Matthew A. Turner  FEC P20002630 | |
|  | America's Party | 679 | 0.03% | Thomas "Tom" Hoefling  Vice President: Jonathan D. "J.D." Ellis  FEC P20005260 | |
|  | Socialism and Liberation | 317 | 0.01% | Gloria Estela La Riva  Vice President: Filberto Ramirez, Jr.  FEC P80005572 | |
|  | Socialist Party USA | 308 | 0.01% | Stewart Alexis Alexander  Vice President: Alex Mendoza  FEC P20003968 | |
|  | American Third Position | 267 | 0.01% | Merlin Lloyd Miller  Vice President: Harry V. Bertram  FEC P20004693; 30 Sep 12; Tot $3,778; Dsb $3,778 | |
|  | Objectivist Party | 235 | 0.01% | Thomas Robert "Tom" Stevens  Vice President: Alden Link  FEC P80005655 | |
|  | Socialist Workers Party | 192 | 0.01% | James E. Harris, Jr.  Vice President: Alyson Kennedy  FEC P20005112 | |
|  | Socialist Equality | 189 | 0.01% | Jerome S. "Jerry" White  Vice President: Phyllis Scherrer  FEC P20004677; 26 Nov 12; Tot $18,854; Dsb $18,854 | |
|  | Write-in | 4 | 0.00% | Randall A. Terry  Vice President: Missy Reilly Smith. Party: Independent / Republican  FEC P20002424; 26 Nov 12; Tot $485,868; Dsb $466,394 | |
| Total | 2,569,520 | 100.00% | |||
| U.S. Senate 6 year term. No Term Limit. 112th Senate Senate Electoral Classes | |||||
| Class 2 | Democratic | Senator Mark E. Udall  First elected: 2008  Seat up for election: Tuesday 4 November 2014 | |||
| Class 3 | Democratic | Senator Michael F. Bennet  Appointed to fill the vacancy caused by the resignation of Senator Ken Salazar on 21 January 2009 after entering upon his duties as Secretary of the Interior; appointed 21 January 2009 and sworn 22 January 2009. First elected: 2010.  Seat up for election: Tuesday 8 November 2016 | |||
| Governor 4 year term, Election Cycle: 2010, 2014. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
| Democratic | Governor John W. Hickenlooper  First elected: 2010  Chair up for election: Tuesday 4 November 2014  The current Governor is unaffected by the State's term limit. | ||||
| Lieutenant Governor 4 year term, Election Cycle: 2010, 2014. Elected on a ticket- and nominated- with the Governor | |||||
| Democratic | Lieutenant Governor Joseph "Joe" Garcia  First elected: 2010  Seat up for election: Tuesday 4 November 2014 | ||||
| 112th U.S. House of Representatives 2-year term. Election Cycle 2010, 2012. No Term Limit. 112th House | |||||
| Partisan Composition (primary disposition): 3 Democratic (3 Renominated); 4 Republican (4 Renominated) | |||||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 1  | Democratic | Congressman Diana L. DeGette  Re-elected Tuesday 6 November 2012  First elected: 1996  Seat up for election: Tuesday 6 November 2012  Renominated - 26 June 2012 Primary | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Democratic | 237,579 | 68.23% | Congressman Diana L. DeGette  FEC H6CO01141; 26 Nov 12; Tot $1,047,157; Dsb $1,060,579 | |
|  | Republican | 93,217 | 26.77% | Danny E. Stroud  FEC H2CO01124; 26 Nov 12; Tot $18,183; Dsb $18,183 | |
|  | Libertarian | 12,585 | 3.61% | Frank Atwood  FEC H2CO01140 | |
|  | Green | 4,829 | 1.39% | Gary Warren Swing  FEC H2CO02080 | |
|  | Write-in; (Unaffiliated) | 18 | 0.01% | Thomas Henry Juniel  31 July 2012: Insufficient petition signatures. Running as a write-in.  FEC H2CO01157 | |
| Total | 348,228 | 100.00% | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 2  | Democratic | Congressman Jared Polis  Re-elected Tuesday 6 November 2012  First elected: 2008  Seat up for election: Tuesday 6 November 2012  Renominated - 26 June 2012 Primary | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Democratic | 234,758 | 55.69% | Congressman Jared Polis  FEC H8CO02137; 26 Nov 12; Tot $1,149,474; Dsb $1,477,397 | |
|  | Republican | 162,639 | 38.58% | state Senator Kevin Lundberg  FEC H2CO02148; 26 Nov 12; Tot $280,544; Dsb $266,907 | |
|  | Libertarian | 13,770 | 3.27% | Randy Luallin  FEC H2CO02155 | |
|  | Green | 10,413 | 2.47% | Susan P. Hall  FEC H2CO02163 | |
| Total | 421,580 | 100.00% | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 3  | Republican | Congressman Scott Randall Tipton  Re-elected Tuesday 6 November 2012  First elected: 2010  Seat up for election: Tuesday 6 November 2012  Renominated - 26 June 2012 Primary | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Republican | 185,291 | 53.36% | Congressman Scott Randall Tipton  FEC H6CO03139; 26 Nov 12; Tot $2,339,388; Dsb $2,224,412 | |
|  | Democratic | 142,619 | 41.07% | state Representative Salvatore "Sal" Pace, II  FEC H2CO03138; 26 Nov 12; Tot $1,953,913; Dsb $1,937,029 | |
|  | Unaffiliated | 11,125 | 3.20% | Tisha Trinette Casida  FEC H2CO03146; 17 Oct 12; Tot $33,484; Dsb $33,258 | |
|  | Libertarian | 8,212 | 2.36% | Gregory Gilman  FEC H0CO03116 | |
|  | Write-in; (Unaffiliated) | 25 | 0.01% | Jaime McMillan  FEC H2CO03179; 26 Nov 12; Tot $5,000; Dsb $0 | |
|  | Write-in; (Unaffiliated) | 0 | 0.00% | Morgan West  FEC H2CO03187 | |
| Total | 347,272 | 100.00% | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 4  | Republican | Congressman Cory Scott Gardner  Re-elected Tuesday 6 November 2012  First elected: 2010  Seat up for election: Tuesday 6 November 2012  Renominated - 26 June 2012 Primary | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Republican | 200,006 | 58.42% | Congressman Cory Scott Gardner  FEC H0CO04122; 26 Nov 12; Tot $2,302,010; Dsb $1,819,643 | |
|  | Democratic | 125,800 | 36.75% | state Senator Brandon C. Shaffer  FEC H2CO04094; 26 Nov 12; Tot $905,776; Dsb $850,005 | |
|  | Libertarian | 10,682 | 3.12% | Joshua L. "Josh" Gilliland  FEC H2CO04102; 26 Nov 12; Tot $2,145; Dsb $1,934 | |
|  | American Constitution | 5,848 | 1.71% | Doug Aden  FEC H0CO04148 | |
| Total | 342,336 | 100.00% | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 5  | Republican | Congressman Douglas L. "Doug" Lamborn  Re-elected Tuesday 6 November 2012  First elected: 2006  Seat up for election: Tuesday 6 November 2012  Renominated - 26 June 2012 Primary | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Republican | 199,639 | 64.98% | Congressman Douglas L. "Doug" Lamborn  FEC H6CO05159; 26 Nov 12; Tot $694,194; Dsb $811,718 | |
|  | Unaffiliated | 53,318 | 17.35% | David C. "Dave" Anderson  FEC H2CO05059; 26 Nov 12; Tot $235,059; Dsb $234,431 | |
|  | Libertarian | 22,778 | 7.41% | James Clifford "Jim" Pirtle  FEC H2CO05067; 26 Nov 12; Tot $3,885; Dsb $3,623 | |
|  | Green | 18,284 | 5.95% | Misha Luzov  FEC H2CO05117 | |
|  | American Constitution | 13,212 | 4.30% | Kenneth R. "Ken" Harvell  FEC H2CO05109 | |
|  | Write-in; (Republican) | 6 | 0.00% | George Allen Cantrell  FEC H2CO05125 | |
| Total | 307,237 | 100.00% | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 6  | Republican | Congressman Michael "Mike" Coffman  Re-elected Tuesday 6 November 2012  First elected: 2008  Seat up for election: Tuesday 6 November 2012  Renominated - 26 June 2012 Primary | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Republican | 163,938 | 47.81% | Congressman Michael "Mike" Coffman  FEC H8CO06138; 26 Nov 12; Tot $3,401,555; Dsb $3,801,971 | |
|  | Democratic | 156,937 | 45.77% | state Representative Joe Miklosi  FEC H2CO06123; 26 Nov 12; Tot $1,709,066; Dsb $1,617,470 | |
|  | Unaffiliated | 13,442 | 3.92% | Kathy L. Polhemus  FEC H2CO06149; 26 Nov 12; Tot $100,204; Dsb $89,953 | |
|  | Libertarian | 8,597 | 2.51% | Patrick E. Provost  FEC H2CO06156 | |
| Total | 342,914 | 100.00% | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 7  | Democratic | Congressman Edwin G. "Ed" Perlmutter  Re-elected Tuesday 6 November 2012  First elected: 2006  Seat up for election: Tuesday 6 November 2012  Renominated - 26 June 2012 Primary | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Democratic | 182,460 | 53.51% | Congressman Edwin G. "Ed" Perlmutter  FEC H6CO07023; 26 Nov 12; Tot $2,967,706; Dsb $2,918,510 | |
|  | Republican | 139,066 | 40.79% | Joseph "Joe" Coors, Jr.  FEC H2CO07121; 26 Nov 12; Tot $4,808,525; Dsb $4,777,822 | |
|  | American Constitution | 10,296 | 3.02% | Doug "Dayhorse" Campbell  FEC H2CO07147 | |
|  | Libertarian | 9,148 | 2.68% | Buck Bailey  FEC H0CO07075 | |
| Total | 340,970 | 100.00% | |||
| Secretary of State 4 year term, Election Cycle: 2010, 2014 | |||||
| Republican | Secretary of State Scott E. Gessler  First elected: 2010  Seat up for election: Tuesday 4 November 2014 | ||||
| Treasurer 4 year term, Election Cycle: 2010, 2014 | |||||
| Republican | Treasurer Walker Stapleton  First elected: 2010  Seat up for election: Tuesday 4 November 2014 | ||||
| Attorney General 4 year term, Election Cycle: 2010, 2014 | |||||
| Republican | Attorney General John W. Suthers  Appointed: 5 January 2005 as an Independent; First elected as a Republican: 2006; re-elected: 2010  Seat up for election: Tuesday 4 November 2014 | ||||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |