| The Green Papers: Arizona 2012 General Election |
![]() |
Arizona
Elections for Statewide offices and Congress Special Primary House CD 8: Tuesday 17 April 2012 Special Election House CD 8: Tuesday 12 June 2012 Primary: Tuesday 28 August 2012 General Election: Tuesday 6 November 2012 |
|||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| U.S. Senate 6 year term. No Term Limit. 112th Senate Senate Electoral Classes | |||||
| Class 1 Open |
Republican | Senator Jon L. Kyl First elected: 1994; re-elected 2000, 2006 [also served in U.S. House- elected: 1986, 1988, 1990, 1992] Seat up for election: Tuesday 6 November 2012 Open Seat - 10 February 2011: Announced retirement |
|||
| Democratic | Juan Manuel Arreguin circa 16 February 2012: Filed with the FEC to run for U.S. House CD 3. circa 19 February 2012: Filed with the FEC for the U.S. Senate Class 1 Seat. FEC S2AZ00281 |
||||
| Democratic | Sheila Bilyeu FEC S2AZ00273 |
||||
| Democratic | Don Bivens FEC S2AZ00182; 31 Dec 11; Tot $741,136; Dsb $237,030 |
||||
| Democratic | former Surgeon General Richard H. Carmona FEC S2AZ00232; 31 Dec 11; Tot $570,009; Dsb $26,487 |
||||
12 January 2012: Filed with the FEC to run for U.S. House in CD 3 FEC S2AZ00224; 31 Dec 11; Tot $67,896; Dsb $67,896 |
|||||
| Democratic | Sydney Dudikoff FEC S0AZ00335 |
||||
4 January 2012: Filed termination report with the FEC. FEC S2AZ00208; 04 Jan 12; Tot $0; Dsb $0 |
|||||
| Democratic | David A. Ruben FEC S2AZ00265 |
||||
21 January 2012: Decided not to run. |
|||||
| Republican | Wilford R. "Wil" Cardon FEC S2AZ00190; 31 Dec 11; Tot $1,775,418; Dsb $546,592 |
||||
| Republican | Congressman Jeff Flake CD 6 FEC S2AZ00141; 31 Dec 11; Tot $3,027,631; Dsb $1,091,916 |
||||
| Republican | Bryan Karl Hackbarth FEC S2AZ00166; 31 Dec 11; Tot $8,364; Dsb $7,943 |
||||
10 February 2011: Announced retirement FEC S4AZ00030; 31 Dec 11; Tot $39,455; Dsb $252,058 |
|||||
| Republican | John Jeffrey Lyon FEC S2AZ00240 |
||||
25 January 2012: Filed with the FEC to run for U.S. House CD 1. FEC S2AZ00174; 31 Dec 11; Tot $29,430; Dsb $22,587 |
|||||
| Republican | Clair "Van the Radio Man" Van Steenwyk FEC S2AZ00216 |
||||
| Green | Richard Grayson FEC S2AZ00158 |
||||
| Independent | Ian Gilyeat | ||||
| Independent | Michael F. Meyer FEC S2AZ00257 |
||||
| Class 3 | Republican | Senator John McCain First elected: 1986; re-elected: 1992, 1998, 2004, 2010. [also served in U.S. House- elected: 1982, 1984] Seat up for election: Tuesday 8 November 2016 |
|||
| Governor 4 year term, Election Cycle: 2010, 2014. Term Limit: The Governor can not serve for more than 8 years, All Governors | |||||
| Republican | Governor Janice K. "Jan" Brewer Appointed: 20 January 2009 (by Governor Janet Napolitano who resigned upon confirmation as Secretary of Homeland Security); first elected: 2010 Chair up for election: Tuesday 4 November 2014 The current Governor is affected by a term limit and cannot run for re-election. Open Chair - At term limit |
||||
| 112th U.S. House of Representatives 2-year term. Election Cycle 2010, 2012. No Term Limit. 112th House | |||||
| Partisan Composition (primary disposition): 5 Republican (4 Undetermined, 1 Open); 2 Democratic (2 Undetermined); 1 Vacancy | |||||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 1 |
Republican | Congressman Paul Anthony Gosar First elected: 2010 Seat up for election: Tuesday 6 November 2012 Congressman Gosar is a candidate for re-election in the new CD # 4. |
|||
| Candidate list - 113th Congress / 2010 apportionment | |||||
| Democratic | Wenona Rae Benally Baldenegro FEC H2AZ01271; 31 Dec 11; Tot $51,400; Dsb $44,758 |
||||
| Democratic | former Congressman Ann Kirkpatrick FEC H8AZ01104; 31 Dec 11; Tot $678,599; Dsb $226,757 |
||||
| Democratic | Miguel Olivas FEC H8AZ01161 |
||||
| Republican | Douglas Craig "Doug" McKee FEC H2AZ01297 |
||||
| Republican | former state Senator Jonathan Paton FEC H0AZ08056; 31 Dec 11; Tot $15,807; Dsb $28,166 |
||||
| Republican | Douglas "Doug" Wade FEC H2AZ01289 |
||||
| Green | Anthony Gene Prowell 25 July 2011: Filed with the FEC to run in CD 8 as a Democrat. 19 January 2012: Filed with the FEC to run in CD 1 as a Green. FEC H2AZ08045 |
||||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 2 |
Republican | Congressman Trent Franks First elected: 2002 Seat up for election: Tuesday 6 November 2012 |
|||
| Candidate list - 113th Congress / 2010 apportionment | |||||
| Democratic | state Senator Paula Ann Aboud FEC H2AZ02279 |
||||
| Democratic | Ron Barber FEC H2AZ08094 |
||||
| Democratic | state Representative Matthew Gerald "Matt" Heinz 9 February 2012: "Matt Heinz endorsed Ron Barber today in Arizona's special election for the 8th congressional district and will refocus his efforts on the general election for the newly drawn 2nd congressional district." FEC H2AZ08078 |
||||
| Republican | Charles Roland Black FEC H0AZ02141; 17 Feb 11; Tot $0; Dsb $0 |
||||
| Republican | Congressman Trent Franks FEC H4AZ04024; 31 Dec 11; Tot $131,087; Dsb $137,550 |
||||
circa 22 February 2012: "I have suspended my campaign and am honored to endorse Martha McSally in the upcoming elections." FEC H2AZ08052; 31 Dec 11; Tot $3,003; Dsb $2,941 |
|||||
| Republican | John David Lervold FEC H2AZ02253 |
||||
| Republican | Monty Nafoosi | ||||
| Republican | Dave Sitton FEC H2AZ08060 |
||||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 3 |
Republican | Congressman Ben Quayle First elected: 2010 Seat up for election: Tuesday 6 November 2012 Congressman Quayle is a candidate for re-election in the new CD # 6. |
|||
| Candidate list - 113th Congress / 2010 apportionment | |||||
| Democratic | former state Senator Amanda Aguirre | ||||
| Democratic | Juan Manuel Arreguin circa 16 February 2012: Filed with the FEC to run for U.S. House CD 3. circa 19 February 2012: Filed with the FEC for the U.S. Senate Class 1 Seat. FEC H2AZ03111 |
||||
| Democratic | David Crowe FEC H2AZ03095 |
||||
| Republican | Russell Walker "R.W". Jenna, III FEC H2AZ03087 |
||||
| Green | Peter B. Wilson FEC H2AZ03103 |
||||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 4 |
Democratic | Congressman Edward L. "Ed" Pastor First elected: 24 September 1991- in a Special Election re: the resignation of Congressman Morris Udall, 4 May 1991 Seat up for election: Tuesday 6 November 2012 |
|||
|   | ** Incumbents running against one another ** | ||||
| Candidate list - 113th Congress / 2010 apportionment | |||||
| Democratic | Congressman Edward L. "Ed" Pastor FEC H2AZ02055; 31 Dec 11; Tot $450,920; Dsb $356,087 |
||||
| Democratic | Mikel L. Weisser FEC H2AZ04143 |
||||
| Republican | Pinal County Sheriff Paul Raymond Babeu FEC H2AZ04127; 31 Dec 11; Tot $263,303; Dsb $22,638 |
||||
| Republican | Congressman Paul Anthony Gosar Congressman Gosar, incumbent in CD 1, is a candidate for re-election in the new CD # 4. FEC H0AZ01259; 31 Dec 11; Tot $572,825; Dsb $317,520 |
||||
| Republican | state Senator Ron Gould FEC H2AZ04135 |
||||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 5 |
Republican | Congressman David Schweikert First elected: 2010 Seat up for election: Tuesday 6 November 2012 Congressman Schweikert is a candidate for re-election in the new CD # 6. |
|||
| Candidate list - 113th Congress / 2010 apportionment | |||||
| Democratic | Spencer Collins Morgan FEC H2AZ05140 |
||||
| Democratic | Walter John Williamson FEC H2AZ05132; 31 Dec 11; Tot $230; Dsb $157 |
||||
| Republican | former Congressman Matthew James "Matt" Salmon FEC H4AZ01038; 31 Dec 11; Tot $482,939; Dsb $178,064 |
||||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 6 Open |
Republican | Congressman Jeff Flake First elected: 2000 Seat up for election: Tuesday 6 November 2012 Open Seat - 14 February 2011: Announced that he will run for the U.S. Class 1 Senate Seat in 2012. |
|||
|   | ** Incumbents running against one another ** | ||||
| Candidate list - 113th Congress / 2010 apportionment | |||||
| Republican | state Representative Kirk David Adams FEC H2AZ06148; 31 Dec 11; Tot $393,749; Dsb $126,496 |
||||
27 December 2011: Dropping out and endorsing Matt Salmon. FEC H2AZ06122; 31 Dec 11; Tot $36,206; Dsb $23,762 |
|||||
| Republican | former state Senator Russell Pearce ? |
||||
| Republican | Congressman Ben Quayle Congressman Quayle, incumbent in the old CD 3, is a candidate for re-election in the new CD # 6. FEC H0AZ03362; 31 Dec 11; Tot $930,076; Dsb $245,995 |
||||
| Republican | Congressman David Schweikert Congressman Schweikert, incumbent in the current CD 5, is a candidate for re-election in the new CD # 6. FEC H4AZ06045; 31 Dec 11; Tot $963,085; Dsb $258,096 |
||||
| Independent | Justin Winters FEC H2AZ06163; 31 Dec 11; Tot $540; Dsb $523 |
||||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 7 |
Democratic | Congressman Raúl M. Grijalva First elected: 2002 Seat up for election: Tuesday 6 November 2012 |
|||
| Candidate list - 113th Congress / 2010 apportionment | |||||
| Democratic | Rebecca DeWitt | ||||
| Democratic | Congressman Raúl M. Grijalva FEC H2AZ07070; 31 Dec 11; Tot $310,934; Dsb $226,519 |
||||
| Republican | Christopher John "Chris" Flowers FEC H0AZ07033 |
||||
| Republican | Gabriela Saucedo Mercer FEC H2AZ07146; 31 Dec 11; Tot $95,276; Dsb $91,662 |
||||
31 January 2012: Filed a termination report with the FEC. FEC H2AZ07153; 31 Jan 12; Tot $0; Dsb $0 |
|||||
| Republican | Jaime Alfredo Vasquez FEC H2AZ07161 |
||||
| Independent | Jose "Joe" Penalosa Ran as a Republican in 2010 FEC H0AZ04501; 31 Dec 11; Tot $4,500; Dsb $4,454 |
||||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 8 Vacant |
Democratic | Congressman Gabrielle "Gabby" Giffords First elected: 2006 Seat up for election: Tuesday 6 November 2012 Vacant Office - 8 January 2011: Congressman Giffords was shot at a constituent meeting at a Safeway grocery store in Tuscon. Fox News, CNN. 22 January 2012: Announced that she will resign from Congress. "I will return, and we will work together for Arizona and this great country." Once she officially resigns, the Governor will call a special primary (80 to 90 days after the occurrence of the vacancy-- circa April) and a special general election (50 to 60 days after the primary-- circa June). [Arizona Revised Statutes 16-222]. 25 January 2012: Resigned. 27 January 2012: Arizona Governor Janice K. "Jan" Brewer called a Special U.S. House CD 8 Primary for Tuesday 17 April 2012 and a Special Election for Tuesday 12 June 2012 to fill the Seat vacated by the resignation of Congressman Gabrielle "Gabby" Giffords (Democratic). |
|||
| Candidate list - 113th Congress / 2010 apportionment | |||||
22 January 2012: Announced that she will resign from Congress while she is undergoing rehabilitation. "I will return, and we will work together for Arizona and this great country." FEC H6AZ08038; 31 Dec 11; Tot $1,022,028; Dsb $380,084 |
|||||
| Democratic | Nomiki Konst FEC H2AZ08086 |
||||
| Republican | state Senator Frank Ronald Antenori FEC H6AZ08129 |
||||
| Republican | Jesse Kelly FEC H0AZ08015; 31 Dec 11; Tot $12,376; Dsb $32,183 |
||||
| Special Election - 112th Congress / 2000 apportionment - map | |||||
| CD 8 {map} Special Election |
Democratic | Seat up for election: Tuesday 12 June 2012 Special Election - The Special Primary is Tuesday 17 April 2012. |
|||
| Democratic | state Senator Paula Ann Aboud FEC H2AZ02279 |
||||
| Democratic | Ron Barber FEC H2AZ08094 |
||||
9 February 2012: "Matt Heinz endorsed Ron Barber today in Arizona's special election for the 8th congressional district and will refocus his efforts on the general election for the newly drawn 2nd congressional district." FEC H2AZ08078 |
|||||
| Republican | state Senator Frank Ronald Antenori FEC H6AZ08129 |
||||
| Republican | Jesse Kelly FEC H0AZ08015; 31 Dec 11; Tot $12,376; Dsb $32,183 |
||||
| Republican | Mark Stephen Koskiniemi FEC H2AZ08110 |
||||
| Republican | John David Lervold FEC H2AZ02253 |
||||
| Republican | Martha E. McSally FEC H2AZ08102 |
||||
| Republican | Dave Sitton FEC H2AZ08060 |
||||
| On 27 January 2012, Arizona Governor Janice K. "Jan" Brewer called a Special U.S. House CD 8 Primary for Tuesday 17 April 2012 and a Special Election for Tuesday 12 June 2012 to fill the Seat vacated by the 25 January 2012 resignation of Congressman Gabrielle "Gabby" Giffords (Democratic). Congressman Giffords was first elected in 2006. The Congressman is recovering from a gunshot wound received at an 8 January 2011 constituent meeting at a grocery store in Tuscon. [Arizona Revised Statutes 16-221, 16-222(B), 16-223] | |||||
| No Incumbent - New Seat in 113th Congress / 2010 apportionment - First election in 2012 | |||||
| CD 9 |
Seat up for election: Tuesday 6 November 2012 |
||||
| Democratic | Andrei Cherny FEC H2AZ09043 |
||||
| Democratic | state Senator David Schapira FEC H2AZ09027 |
||||
| Democratic | former state Senator Kyrsten Sinema 3 January 2012: Vacated state Legislative seat FEC H2AZ09019 |
||||
| Republican | Travis W. Grantham 13 June 2011: Filed with the FEC to run in CD 6. 11 January 2012: Announced he would run in CD 11. FEC H2AZ06155; 31 Dec 11; Tot $181,110; Dsb $61,188 |
||||
| Republican | Wendy Rogers FEC H2AZ09035 |
||||
| Secretary of State 4 year term, Election Cycle: 2010, 2014 | |||||
| Republican | Secretary of State Ken Bennett Appointed: 2009 by Governor Janice K. "Jan" Brewer; first elected: 2010 Seat up for election: Tuesday 4 November 2014 Open Seat - 11 May 2011: Filed paperwork to run for Governor in 2014. |
||||
| Attorney General 4 year term, Election Cycle: 2010, 2014 | |||||
| Republican | Attorney General Tom Horne First elected: 2010 Seat up for election: Tuesday 4 November 2014 |
||||
| Treasurer 4 year term, Election Cycle: 2010, 2014 | |||||
| Republican | Treasurer Doug Ducey First elected: 2010 Seat up for election: Tuesday 4 November 2014 |
||||
| Mine Inspector 4 year term, Election Cycle: 2010, 2014 | |||||
| Republican | Mine Inspector Joe Hart First elected: 2006; re-elected: 2010 Seat up for election: Tuesday 4 November 2014 |
||||
| Superintendent of Public Instruction 4 year term, Election Cycle: 2010, 2014 | |||||
| Republican | Superintendent of Public Instruction John Huppenthal First elected: 2010 Seat up for election: Tuesday 4 November 2014 |
||||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |