Republican Pledged and Unpledged Delegate Summary Sorted by Pledged Delegate Votes for Haley, Nimarata Randhaw "Nikki" Total Delegates: 2,429 Pledged/Unpledged delegates: 2,272 pledged, 157 unpledged. Need to nominate: 1,215. |
|||||||||||||||||||
Rank | (sort) Date |
(sort) State |
Trump, D 2,212 | Haley, N 85 | Uncommitted 63 | (available) 57 | DeSantis, R 9 | Ramaswamy, V 3 | Allocation | ||||||||||
(sort) Pledged 2,157 | (sort) Unpledged 55 | (sort) Pledged 85 | Unpledged | (sort) Pledged 12 | (sort) Unpledged 51 | (sort) Pledged 6 | (sort) Unpledged 51 | (sort) Pledged 9 | Unpledged | (sort) Pledged 3 | Unpledged | (sort) Pledged | (sort) Unpledged | (sort) Total |
|||||
10 | 3 Mar | District of Columbia | 19 | 19 | 19 | ||||||||||||||
7 | 5 Mar | Colorado | 24 | 13 | 37 | 37 | |||||||||||||
36 | 5 Mar | North Carolina | 62 | 12 | 74 | 74 | |||||||||||||
32 | 23 Jan | New Hampshire | 13 | 9 | 22 | 22 | |||||||||||||
50 | 5 Mar | Vermont | 8 | 9 | 17 | 17 | |||||||||||||
18 | 15 Jan | Iowa | 20 | 8 | 9 | 3 | 40 | 40 | |||||||||||
52 | 5 Mar | Virginia | 39 | 3 | 6 | 45 | 3 | 48 | |||||||||||
25 | 27 Feb | Michigan | 51 | 4 | 55 | 55 | |||||||||||||
45 | 24 Feb | South Carolina | 47 | 3 | 0 | 50 | 50 | ||||||||||||
5 | 5 Mar | Arkansas | 39 | 1 | 40 | 40 | |||||||||||||
44 | 2 Apr | Rhode Island | 15 | 1 | 3 | 19 | 19 | ||||||||||||
1 | 5 Mar | Alabama | 50 | 50 | 50 | ||||||||||||||
2 | 5 Mar | Alaska | 29 | 29 | 29 | ||||||||||||||
3 | 8 Mar | American Samoa | 9 | 9 | 9 | ||||||||||||||
4 | 19 Mar | Arizona | 43 | 43 | 43 | ||||||||||||||
6 | 5 Mar | California | 169 | 169 | 169 | ||||||||||||||
8 | 2 Apr | Connecticut | 28 | 28 | 28 | ||||||||||||||
9 | 2 Apr | Delaware | 16 | 16 | 16 | ||||||||||||||
11 | 19 Mar | Florida | 125 | 125 | 125 | ||||||||||||||
12 | 12 Mar | Georgia | 59 | 59 | 59 | ||||||||||||||
13 | 16 Mar | Guam | 9 | 9 | 9 | ||||||||||||||
14 | 12 Mar | Hawaii | 19 | 19 | 19 | ||||||||||||||
15 | 2 Mar | Idaho | 32 | 32 | 32 | ||||||||||||||
16 | 19 Mar | Illinois | 64 | 64 | 64 | ||||||||||||||
17 | 7 May | Indiana | 58 | 58 | 58 | ||||||||||||||
19 | 19 Mar | Kansas | 39 | 39 | 39 | ||||||||||||||
20 | 21 May | Kentucky | 46 | 46 | 46 | ||||||||||||||
21 | 23 Mar | Louisiana | 47 | 47 | 47 | ||||||||||||||
22 | 5 Mar | Maine | 20 | 20 | 20 | ||||||||||||||
23 | 14 May | Maryland | 37 | 37 | 37 | ||||||||||||||
24 | 5 Mar | Massachusetts | 40 | 40 | 40 | ||||||||||||||
26 | 5 Mar | Minnesota | 27 | 12 | 39 | 39 | |||||||||||||
27 | 12 Mar | Mississippi | 40 | 40 | 40 | ||||||||||||||
28 | 4 May | Missouri | 54 | 54 | 54 | ||||||||||||||
29 | 18 May | Montana | 31 | 31 | 31 | ||||||||||||||
30 | 14 May | Nebraska | 36 | 36 | 36 | ||||||||||||||
31 | 8 Feb | Nevada | 26 | 26 | 26 | ||||||||||||||
33 | 4 Jun | New Jersey | 12 | 12 | 12 | ||||||||||||||
34 | 27 Apr | New Mexico | 22 | 22 | 22 | ||||||||||||||
35 | 2 Apr | New York | 91 | 91 | 91 | ||||||||||||||
37 | 4 Mar | North Dakota | 29 | 29 | 29 | ||||||||||||||
38 | 15 Mar | Northern Marianas | 9 | 9 | 9 | ||||||||||||||
39 | 19 Mar | Ohio | 79 | 79 | 79 | ||||||||||||||
40 | 5 Mar | Oklahoma | 43 | 43 | 43 | ||||||||||||||
41 | 25 May | Oregon | 31 | 31 | 31 | ||||||||||||||
42 | 23 Apr | Pennsylvania | 16 | 51 | 16 | 51 | 67 | ||||||||||||
43 | 21 Apr | Puerto Rico | 23 | 23 | 23 | ||||||||||||||
46 | 2 May | South Dakota | 29 | 29 | 29 | ||||||||||||||
47 | 5 Mar | Tennessee | 58 | 58 | 58 | ||||||||||||||
48 | 5 Mar | Texas | 161 | 161 | 161 | ||||||||||||||
49 | 5 Mar | Utah | 40 | 40 | 40 | ||||||||||||||
51 | 8 Feb | Virgin Islands | 1 | 3 | 1 | 3 | 4 | ||||||||||||
53 | 12 Mar | Washington | 40 | 3 | 43 | 43 | |||||||||||||
54 | 14 May | West Virginia | 32 | 32 | 32 | ||||||||||||||
55 | 2 Apr | Wisconsin | 41 | 41 | 41 | ||||||||||||||
56 | 20 Apr | Wyoming | 29 | 29 | 29 | ||||||||||||||
Convention | 2,157 | 55 | 85 | 12 | 51 | 6 | 51 | 9 | 3 | 2,272 | 157 | 2,429 | |||||||
Rank | Date | State | Pledged | Unpledged | Pledged | Unpledged | Pledged | Unpledged | Pledged | Unpledged | Pledged | Unpledged | Pledged | Unpledged | Pledged | Unpledged | Total | ||
Trump, D 2,212 | Haley, N 85 | Uncommitted 63 | (available) 57 | DeSantis, R 9 | Ramaswamy, V 3 | Allocation |
P indicates presumably-- an unofficial date. An unconfirmed Presidential Primary established by currently-effective State statute or introduced bill; or- where the foregoing information could not be obtained- the state's prior delegate selection process and associated dates adjusted to the corresponding dates in the current year. Pledged: Pledged, Bound, or Committed Delegates. |
|