Disclaimer: The delegate selection processes herein, along with any and all dates and delegate counts associated therewith, are unofficial and based on either (1) information obtained from either Major Party, (2) Presidential Primary dates established by currently-effective State statute, or- where the foregoing information could not be obtained- (3) the state's 2020 delegate selection process and associated dates adjusted to the corresponding dates in 2024 and labeled "(presumably)" or "Circa". Democrats
Republicans
|
![]() |
Republican Pledged and Unpledged Delegate Summary Sorted by Total Delegate Votes Total Delegates: 2,470 Pledged/Unpledged delegates: 2,392 pledged, 78 unpledged. Need to nominate: 1,236. |
||||||||
Rank | (sort) Date |
(sort) State |
(available) 2,470 | Allocation | |||||
(sort) Pledged 2,392 | (sort) Unpledged 78 | (sort) Pledged | (sort) Unpledged | (sort) Total |
|||||
1 | 5 Mar | California | 169 | 0 | 169 | 169 | |||
2 | 5 Mar | Texas | 162 | 0 | 162 | 162 | |||
3 | 19 MarP | Florida | 126 | 0 | 126 | 126 | |||
4 | 2 AprP | New York | 91 | 0 | 91 | 91 | |||
5 | 19 MarP | Ohio | 78 | 0 | 78 | 78 | |||
6 | 5 MarP | North Carolina | 75 | 0 | 75 | 75 | |||
7 | 23 AprP | Pennsylvania | 16 | 51 | 16 | 51 | 67 | ||
8 | 19 MarP | Illinois | 64 | 0 | 64 | 64 | |||
9 | 12 MarP | Georgia | 59 | 0 | 59 | 59 | |||
10 | 7 MayP | Indiana | 58 | 0 | 58 | 58 | |||
11 | 5 Mar | Tennessee | 58 | 0 | 58 | 58 | |||
12 | 27 Feb | Michigan | 55 | 0 | 55 | 55 | |||
13 | Circa MarP | Missouri | 54 | 0 | 54 | 54 | |||
14 | 5 MarP | Alabama | 50 | 0 | 50 | 50 | |||
15 | 24 Feb | South Carolina | 50 | 0 | 50 | 50 | |||
16 | 4 JunP | New Jersey | 49 | 0 | 49 | 49 | |||
17 | 5 Mar | Virginia | 45 | 3 | 45 | 3 | 48 | ||
18 | 21 MayP | Kentucky | 46 | 0 | 46 | 46 | |||
19 | 23 MarP | Louisiana | 46 | 0 | 46 | 46 | |||
20 | 19 MarP | Arizona | 43 | 0 | 43 | 43 | |||
21 | 5 MarP | Oklahoma | 43 | 0 | 43 | 43 | |||
22 | 12 Mar | Washington | 43 | 0 | 43 | 43 | |||
23 | 2 Apr | Wisconsin | 41 | 0 | 41 | 41 | |||
24 | 5 Mar | Arkansas | 40 | 0 | 40 | 40 | |||
25 | 15 Jan | Iowa | 40 | 0 | 40 | 40 | |||
26 | 5 Mar | Massachusetts | 40 | 0 | 40 | 40 | |||
27 | 5 MarP | Utah | 40 | 0 | 40 | 40 | |||
28 | 19 Mar | Kansas | 39 | 0 | 39 | 39 | |||
29 | 5 Mar | Minnesota | 39 | 0 | 39 | 39 | |||
30 | 12 MarP | Mississippi | 39 | 0 | 39 | 39 | |||
31 | 5 Mar | Colorado | 37 | 0 | 37 | 37 | |||
32 | 14 MayP | Maryland | 37 | 0 | 37 | 37 | |||
33 | 14 MayP | Nebraska | 36 | 0 | 36 | 36 | |||
34 | 2 Mar | Idaho | 32 | 0 | 32 | 32 | |||
35 | 4 JunP | Montana | 31 | 0 | 31 | 31 | |||
36 | 21 MayP | Oregon | 31 | 0 | 31 | 31 | |||
37 | 14 MayP | West Virginia | 31 | 0 | 31 | 31 | |||
38 | 5 Mar | Alaska | 29 | 0 | 29 | 29 | |||
39 | 4 Mar | North Dakota | 29 | 0 | 29 | 29 | |||
40 | 4 JunP | South Dakota | 29 | 0 | 29 | 29 | |||
41 | Circa MarP | Wyoming | 26 | 3 | 26 | 3 | 29 | ||
42 | 30 AprP | Connecticut | 28 | 0 | 28 | 28 | |||
43 | 8 Feb | Nevada | 26 | 0 | 26 | 26 | |||
44 | 10 MarP | Puerto Rico | 23 | 0 | 23 | 23 | |||
45 | Circa FebP | New Hampshire | 22 | 0 | 22 | 22 | |||
46 | 4 JunP | New Mexico | 22 | 0 | 22 | 22 | |||
47 | 5 MarP | Maine | 20 | 0 | 20 | 20 | |||
48 | 3 Mar | District of Columbia | 19 | 0 | 19 | 19 | |||
49 | 12 Mar | Hawaii | 19 | 0 | 19 | 19 | |||
50 | 2 AprP | Rhode Island | 19 | 0 | 19 | 19 | |||
51 | 5 MarP | Vermont | 17 | 0 | 17 | 17 | |||
52 | 2 AprP | Delaware | 16 | 0 | 16 | 16 | |||
53 | Circa MarP | American Samoa | 0 | 9 | 9 | 9 | |||
54 | Circa MarP | Guam | 0 | 9 | 9 | 9 | |||
55 | Circa MarP | Northern Marianas | 9 | 0 | 9 | 9 | |||
56 | Circa MarP | Virgin Islands | 6 | 3 | 6 | 3 | 9 | ||
Convention | 2,392 | 78 | 2,392 | 78 | 2,470 | ||||
Rank | Date | State | Pledged | Unpledged | Pledged | Unpledged | Total | ||
(available) 2,470 | Allocation |
P indicates presumably-- an unofficial date. An unconfirmed Presidential Primary established by currently-effective State statute or introduced bill; or- where the foregoing information could not be obtained- the state's prior delegate selection process and associated dates adjusted to the corresponding dates in the current year. Pledged: Pledged, Bound, or Committed Delegates. |
|