Disclaimer: The delegate selection processes herein, along with any and all dates and delegate counts associated therewith, are unofficial and based on either (1) information obtained from either Major Party, (2) Presidential Primary dates established by currently-effective State statute, or- where the foregoing information could not be obtained- (3) the state's 2020 delegate selection process and associated dates adjusted to the corresponding dates in 2024 and labeled "(presumably)" or "Circa". Democrats
Republicans
|
![]() |
Republican Pledged and Unpledged Delegate Summary Alphabetically by State Total Delegates: 2,470 Pledged/Unpledged delegates: 2,392 pledged, 78 unpledged. Need to nominate: 1,236. |
||||||||
Rank | (sort) Date |
(sort) State |
(available) 2,470 | Allocation | |||||
(sort) Pledged 2,392 | (sort) Unpledged 78 | (sort) Pledged | (sort) Unpledged | (sort) Total |
|||||
1 | 5 MarP | Alabama | 50 | 0 | 50 | 50 | |||
2 | 5 Mar | Alaska | 29 | 0 | 29 | 29 | |||
3 | Circa MarP | American Samoa | 0 | 9 | 9 | 9 | |||
4 | 19 MarP | Arizona | 43 | 0 | 43 | 43 | |||
5 | 5 Mar | Arkansas | 40 | 0 | 40 | 40 | |||
6 | 5 Mar | California | 169 | 0 | 169 | 169 | |||
7 | 5 Mar | Colorado | 37 | 0 | 37 | 37 | |||
8 | 30 AprP | Connecticut | 28 | 0 | 28 | 28 | |||
9 | 2 AprP | Delaware | 16 | 0 | 16 | 16 | |||
10 | 3 Mar | District of Columbia | 19 | 0 | 19 | 19 | |||
11 | 19 MarP | Florida | 126 | 0 | 126 | 126 | |||
12 | 12 MarP | Georgia | 59 | 0 | 59 | 59 | |||
13 | Circa MarP | Guam | 0 | 9 | 9 | 9 | |||
14 | 12 Mar | Hawaii | 19 | 0 | 19 | 19 | |||
15 | 2 Mar | Idaho | 32 | 0 | 32 | 32 | |||
16 | 19 MarP | Illinois | 64 | 0 | 64 | 64 | |||
17 | 7 MayP | Indiana | 58 | 0 | 58 | 58 | |||
18 | 15 Jan | Iowa | 40 | 0 | 40 | 40 | |||
19 | 19 Mar | Kansas | 39 | 0 | 39 | 39 | |||
20 | 21 MayP | Kentucky | 46 | 0 | 46 | 46 | |||
21 | 23 MarP | Louisiana | 46 | 0 | 46 | 46 | |||
22 | 5 MarP | Maine | 20 | 0 | 20 | 20 | |||
23 | 14 MayP | Maryland | 37 | 0 | 37 | 37 | |||
24 | 5 Mar | Massachusetts | 40 | 0 | 40 | 40 | |||
25 | 27 Feb | Michigan | 55 | 0 | 55 | 55 | |||
26 | 5 Mar | Minnesota | 39 | 0 | 39 | 39 | |||
27 | 12 MarP | Mississippi | 39 | 0 | 39 | 39 | |||
28 | Circa MarP | Missouri | 54 | 0 | 54 | 54 | |||
29 | 4 JunP | Montana | 31 | 0 | 31 | 31 | |||
30 | 14 MayP | Nebraska | 36 | 0 | 36 | 36 | |||
31 | 8 Feb | Nevada | 26 | 0 | 26 | 26 | |||
32 | Circa FebP | New Hampshire | 22 | 0 | 22 | 22 | |||
33 | 4 JunP | New Jersey | 49 | 0 | 49 | 49 | |||
34 | 4 JunP | New Mexico | 22 | 0 | 22 | 22 | |||
35 | 2 AprP | New York | 91 | 0 | 91 | 91 | |||
36 | 5 MarP | North Carolina | 75 | 0 | 75 | 75 | |||
37 | 4 Mar | North Dakota | 29 | 0 | 29 | 29 | |||
38 | Circa MarP | Northern Marianas | 9 | 0 | 9 | 9 | |||
39 | 19 MarP | Ohio | 78 | 0 | 78 | 78 | |||
40 | 5 MarP | Oklahoma | 43 | 0 | 43 | 43 | |||
41 | 21 MayP | Oregon | 31 | 0 | 31 | 31 | |||
42 | 23 AprP | Pennsylvania | 16 | 51 | 16 | 51 | 67 | ||
43 | 10 MarP | Puerto Rico | 23 | 0 | 23 | 23 | |||
44 | 2 AprP | Rhode Island | 19 | 0 | 19 | 19 | |||
45 | 24 Feb | South Carolina | 50 | 0 | 50 | 50 | |||
46 | 4 JunP | South Dakota | 29 | 0 | 29 | 29 | |||
47 | 5 Mar | Tennessee | 58 | 0 | 58 | 58 | |||
48 | 5 Mar | Texas | 162 | 0 | 162 | 162 | |||
49 | 5 MarP | Utah | 40 | 0 | 40 | 40 | |||
50 | 5 MarP | Vermont | 17 | 0 | 17 | 17 | |||
51 | Circa MarP | Virgin Islands | 6 | 3 | 6 | 3 | 9 | ||
52 | 5 Mar | Virginia | 45 | 3 | 45 | 3 | 48 | ||
53 | 12 Mar | Washington | 43 | 0 | 43 | 43 | |||
54 | 14 MayP | West Virginia | 31 | 0 | 31 | 31 | |||
55 | 2 Apr | Wisconsin | 41 | 0 | 41 | 41 | |||
56 | Circa MarP | Wyoming | 26 | 3 | 26 | 3 | 29 | ||
Convention | 2,392 | 78 | 2,392 | 78 | 2,470 | ||||
Rank | Date | State | Pledged | Unpledged | Pledged | Unpledged | Total | ||
(available) 2,470 | Allocation |
P indicates presumably-- an unofficial date. An unconfirmed Presidential Primary established by currently-effective State statute or introduced bill; or- where the foregoing information could not be obtained- the state's prior delegate selection process and associated dates adjusted to the corresponding dates in the current year. Pledged: Pledged, Bound, or Committed Delegates. |
|