Republican Hard Count and Floor Vote Delegate Summary Sorted by Hard Delegate Votes for McCain, John Sidney, III 2,516 total delegates - 560 base at-large / 1,305 re: 435 congressional districts / 168 party / 483 bonus Pledged/Unpledged delegates: 1,819 pledged, 561 unpledged. Need to nominate: 1,191. |
|||||||||||||||||||
Rank | (sort) State |
McCain, J | Uncommitted | Romney, M | (available) | Huckabee, M | Paul, R | (not voting) | Allocation | ||||||||||
(sort) Hard (1,331) | (sort) Floor (2,343) | (sort) Hard (519) | Floor (0) | (sort) Hard (146) | (sort) Floor (2) | (sort) Hard (165) | Floor (0) | (sort) Hard (199) | Floor (0) | (sort) Hard (20) | (sort) Floor (15) | Hard (0) | (sort) Floor (20) | (sort) Pl | (sort) Unpl | (sort) Total |
|||
6 | California | 155 | 173 | 3 | 15 | 170 | 3 | 173 | |||||||||||
48 | Texas | 120 | 140 | 3 | 17 | 137 | 3 | 140 | |||||||||||
35 | New York | 87 | 101 | 14 | 87 | 14 | 101 | ||||||||||||
39 | Ohio | 85 | 88 | 3 | 88 | 88 | |||||||||||||
52 | Virginia | 63 | 63 | 63 | 63 | ||||||||||||||
28 | Missouri | 58 | 58 | 58 | 58 | ||||||||||||||
11 | Florida | 57 | 57 | 57 | 57 | ||||||||||||||
16 | Illinois | 54 | 70 | 13 | 3 | 57 | 13 | 70 | |||||||||||
33 | New Jersey | 52 | 52 | 52 | 52 | ||||||||||||||
4 | Arizona | 50 | 53 | 3 | 50 | 3 | 53 | ||||||||||||
20 | Kentucky | 42 | 45 | 3 | 42 | 3 | 45 | ||||||||||||
23 | Maryland | 37 | 37 | 37 | 37 | ||||||||||||||
27 | Mississippi | 36 | 39 | 3 | 36 | 3 | 39 | ||||||||||||
55 | Wisconsin | 34 | 40 | 6 | 40 | 40 | |||||||||||||
40 | Oklahoma | 32 | 41 | 3 | 6 | 38 | 3 | 41 | |||||||||||
30 | Nebraska | 29 | 31 | 4 | 2 | 30 | 3 | 33 | |||||||||||
34 | New Mexico | 29 | 32 | 3 | 29 | 3 | 32 | ||||||||||||
8 | Connecticut | 27 | 30 | 3 | 27 | 3 | 30 | ||||||||||||
17 | Indiana | 27 | 57 | 30 | 27 | 30 | 57 | ||||||||||||
46 | South Dakota | 24 | 27 | 3 | 24 | 3 | 27 | ||||||||||||
41 | Oregon | 23 | 26 | 3 | 4 | 4 | 27 | 3 | 30 | ||||||||||
43 | Puerto Rico | 20 | 23 | 3 | 20 | 3 | 23 | ||||||||||||
1 | Alabama | 19 | 48 | 3 | 26 | 45 | 3 | 48 | |||||||||||
9 | Delaware | 18 | 18 | 18 | 18 | ||||||||||||||
24 | Massachusetts | 18 | 43 | 3 | 22 | 40 | 3 | 43 | |||||||||||
45 | South Carolina | 18 | 24 | 6 | 24 | 24 | |||||||||||||
15 | Idaho | 17 | 26 | 9 | 6 | 6 | 24 | 8 | 32 | ||||||||||
50 | Vermont | 17 | 17 | 17 | 17 | ||||||||||||||
10 | District of Columbia | 16 | 19 | 3 | 16 | 3 | 19 | ||||||||||||
53 | Washington | 16 | 36 | 21 | 3 | 4 | 19 | 21 | 40 | ||||||||||
44 | Rhode Island | 13 | 20 | 3 | 4 | 17 | 3 | 20 | |||||||||||
54 | West Virginia | 9 | 28 | 3 | 18 | 2 | 27 | 3 | 30 | ||||||||||
25 | Michigan | 7 | 30 | 20 | 3 | 30 | 30 | ||||||||||||
32 | New Hampshire | 7 | 12 | 4 | 1 | 12 | 12 | ||||||||||||
3 | American Samoa | 6 | 9 | 3 | 6 | 3 | 9 | ||||||||||||
37 | North Dakota | 5 | 26 | 3 | 8 | 5 | 5 | 23 | 3 | 26 | |||||||||
2 | Alaska | 3 | 24 | 3 | 12 | 6 | 5 | 5 | 26 | 3 | 29 | ||||||||
5 | Arkansas | 1 | 34 | 3 | 1 | 29 | 31 | 3 | 34 | ||||||||||
7 | Colorado | 46 | 46 | 46 | 46 | ||||||||||||||
12 | Georgia | 72 | 39 | 33 | 72 | 72 | |||||||||||||
13 | Guam | 9 | 9 | 9 | 9 | ||||||||||||||
14 | Hawaii | 20 | 20 | 20 | 20 | ||||||||||||||
18 | Iowa | 40 | 40 | 40 | 40 | ||||||||||||||
19 | Kansas | 39 | 3 | 36 | 36 | 3 | 39 | ||||||||||||
21 | Louisiana | 47 | 47 | 20 | 27 | 47 | |||||||||||||
22 | Maine | 20 | 21 | 1 | 21 | 21 | |||||||||||||
26 | Minnesota | 35 | 41 | 6 | 41 | 41 | |||||||||||||
29 | Montana | 25 | 25 | 25 | 25 | ||||||||||||||
31 | Nevada | 34 | 34 | 34 | 34 | ||||||||||||||
36 | North Carolina | 65 | 69 | 4 | 69 | 69 | |||||||||||||
38 | Northern Marianas | 9 | 9 | 9 | 9 | ||||||||||||||
42 | Pennsylvania | 73 | 74 | 1 | 74 | 74 | |||||||||||||
47 | Tennessee | 55 | 55 | 52 | 3 | 55 | |||||||||||||
49 | Utah | 34 | 36 | 2 | 36 | 36 | |||||||||||||
51 | Virgin Islands | 9 | 9 | 6 | 3 | 9 | |||||||||||||
56 | Wyoming | 14 | 12 | 2 | 14 | 14 | |||||||||||||
Convention | 1,331 | 2,343 | 519 | 0 | 146 | 2 | 165 | 0 | 199 | 0 | 20 | 15 | 0 | 20 | 1,819 | 561 | 2,380 |
Floor: Floor vote taken during the convention. |
|