Republican Hard Count and Floor Vote Delegate Summary Sorted by Convention Floor Delegate Votes for Romney, Mitt 2,516 total delegates - 560 base at-large / 1,305 re: 435 congressional districts / 168 party / 483 bonus Pledged/Unpledged delegates: 1,819 pledged, 561 unpledged. Need to nominate: 1,191. |
|||||||||||||||||||
Rank | (sort) State |
McCain, J | (not voting) | Paul, R | Romney, M | (available) | Huckabee, M | Uncommitted | Allocation | ||||||||||
(sort) Hard (1,331) | (sort) Floor (2,343) | Hard (0) | (sort) Floor (20) | (sort) Hard (20) | (sort) Floor (15) | (sort) Hard (146) | (sort) Floor (2) | (sort) Hard (165) | Floor (0) | (sort) Hard (199) | Floor (0) | (sort) Hard (519) | Floor (0) | (sort) Pl | (sort) Unpl | (sort) Total |
|||
49 | Utah | 34 | 36 | 2 | 36 | 36 | |||||||||||||
1 | Alabama | 19 | 48 | 26 | 3 | 45 | 3 | 48 | |||||||||||
2 | Alaska | 3 | 24 | 5 | 5 | 12 | 6 | 3 | 26 | 3 | 29 | ||||||||
3 | American Samoa | 6 | 9 | 3 | 6 | 3 | 9 | ||||||||||||
4 | Arizona | 50 | 53 | 3 | 50 | 3 | 53 | ||||||||||||
5 | Arkansas | 1 | 34 | 1 | 29 | 3 | 31 | 3 | 34 | ||||||||||
6 | California | 155 | 173 | 15 | 3 | 170 | 3 | 173 | |||||||||||
7 | Colorado | 46 | 46 | 46 | 46 | ||||||||||||||
8 | Connecticut | 27 | 30 | 3 | 27 | 3 | 30 | ||||||||||||
9 | Delaware | 18 | 18 | 18 | 18 | ||||||||||||||
10 | District of Columbia | 16 | 19 | 3 | 16 | 3 | 19 | ||||||||||||
11 | Florida | 57 | 57 | 57 | 57 | ||||||||||||||
12 | Georgia | 72 | 39 | 33 | 72 | 72 | |||||||||||||
13 | Guam | 9 | 9 | 9 | 9 | ||||||||||||||
14 | Hawaii | 20 | 20 | 20 | 20 | ||||||||||||||
15 | Idaho | 17 | 26 | 6 | 6 | 9 | 24 | 8 | 32 | ||||||||||
16 | Illinois | 54 | 70 | 3 | 13 | 57 | 13 | 70 | |||||||||||
17 | Indiana | 27 | 57 | 30 | 27 | 30 | 57 | ||||||||||||
18 | Iowa | 40 | 40 | 40 | 40 | ||||||||||||||
19 | Kansas | 39 | 36 | 3 | 36 | 3 | 39 | ||||||||||||
20 | Kentucky | 42 | 45 | 3 | 42 | 3 | 45 | ||||||||||||
21 | Louisiana | 47 | 47 | 20 | 27 | 47 | |||||||||||||
22 | Maine | 20 | 1 | 21 | 21 | 21 | |||||||||||||
23 | Maryland | 37 | 37 | 37 | 37 | ||||||||||||||
24 | Massachusetts | 18 | 43 | 22 | 3 | 40 | 3 | 43 | |||||||||||
25 | Michigan | 7 | 30 | 20 | 3 | 30 | 30 | ||||||||||||
26 | Minnesota | 35 | 6 | 41 | 41 | 41 | |||||||||||||
27 | Mississippi | 36 | 39 | 3 | 36 | 3 | 39 | ||||||||||||
28 | Missouri | 58 | 58 | 58 | 58 | ||||||||||||||
29 | Montana | 25 | 25 | 25 | 25 | ||||||||||||||
30 | Nebraska | 29 | 31 | 2 | 4 | 30 | 3 | 33 | |||||||||||
31 | Nevada | 34 | 34 | 34 | 34 | ||||||||||||||
32 | New Hampshire | 7 | 12 | 4 | 1 | 12 | 12 | ||||||||||||
33 | New Jersey | 52 | 52 | 52 | 52 | ||||||||||||||
34 | New Mexico | 29 | 32 | 3 | 29 | 3 | 32 | ||||||||||||
35 | New York | 87 | 101 | 14 | 87 | 14 | 101 | ||||||||||||
36 | North Carolina | 65 | 4 | 69 | 69 | 69 | |||||||||||||
37 | North Dakota | 5 | 26 | 5 | 8 | 5 | 3 | 23 | 3 | 26 | |||||||||
38 | Northern Marianas | 9 | 9 | 9 | 9 | ||||||||||||||
39 | Ohio | 85 | 88 | 3 | 88 | 88 | |||||||||||||
40 | Oklahoma | 32 | 41 | 6 | 3 | 38 | 3 | 41 | |||||||||||
41 | Oregon | 23 | 26 | 4 | 4 | 3 | 27 | 3 | 30 | ||||||||||
42 | Pennsylvania | 73 | 1 | 74 | 74 | 74 | |||||||||||||
43 | Puerto Rico | 20 | 23 | 3 | 20 | 3 | 23 | ||||||||||||
44 | Rhode Island | 13 | 20 | 4 | 3 | 17 | 3 | 20 | |||||||||||
45 | South Carolina | 18 | 24 | 6 | 24 | 24 | |||||||||||||
46 | South Dakota | 24 | 27 | 3 | 24 | 3 | 27 | ||||||||||||
47 | Tennessee | 55 | 55 | 52 | 3 | 55 | |||||||||||||
48 | Texas | 120 | 140 | 17 | 3 | 137 | 3 | 140 | |||||||||||
50 | Vermont | 17 | 17 | 17 | 17 | ||||||||||||||
51 | Virgin Islands | 9 | 9 | 6 | 3 | 9 | |||||||||||||
52 | Virginia | 63 | 63 | 63 | 63 | ||||||||||||||
53 | Washington | 16 | 36 | 4 | 3 | 21 | 19 | 21 | 40 | ||||||||||
54 | West Virginia | 9 | 28 | 2 | 18 | 3 | 27 | 3 | 30 | ||||||||||
55 | Wisconsin | 34 | 40 | 6 | 40 | 40 | |||||||||||||
56 | Wyoming | 14 | 2 | 12 | 14 | 14 | |||||||||||||
Convention | 1,331 | 2,343 | 0 | 20 | 20 | 15 | 146 | 2 | 165 | 0 | 199 | 0 | 519 | 0 | 1,819 | 561 | 2,380 |
Floor: Floor vote taken during the convention. |
|