The Green Papers: 2020 General Election |
![]() |
116th Congress (2019-2020) House Seats by State |
||
|
Alabama 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 6 Republican, 1 Democratic | |||||
116th Congress | |||||
CD 7 | |||||
  | ** Uncontested Race ** | ||||
![]() |
Democratic | 225,742 | 97.16% | Member of Congress Terrycina Andrea "Terri" Sewell FEC H0AL07086; 23 Nov 20; Tot $2,165,150; Dsb $1,425,780 |
|
Total | 232,331 | 100.00% | |||
Arizona 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 5 Democratic, 4 Republican | |||||
116th Congress | |||||
CD 1 | |||||
![]() |
Democratic | 188,469 | 51.61% | Member of Congress Tom O'Halleran FEC H6AZ01199; 23 Nov 20; Tot $3,393,153; Dsb $3,309,113 |
|
Total | 365,178 | 100.00% | |||
116th Congress | |||||
CD 2 | |||||
![]() |
Democratic | 209,945 | 55.10% | Member of Congress Ann Kirkpatrick FEC H8AZ01104; 23 Nov 20; Tot $1,876,862; Dsb $1,370,956 |
|
Total | 381,054 | 100.00% | |||
116th Congress | |||||
CD 3 | |||||
![]() |
Democratic | 174,243 | 64.57% | Member of Congress Raúl M. Grijalva FEC H2AZ07070; 23 Nov 20; Tot $857,592; Dsb $640,467 |
|
Total | 269,837 | 100.00% | |||
116th Congress | |||||
CD 7 | |||||
![]() |
Democratic | 165,452 | 76.69% | Member of Congress Ruben Gallego FEC H4AZ07043; 23 Nov 20; Tot $1,804,292; Dsb $1,606,476 |
|
Total | 215,732 | 100.00% | |||
116th Congress | |||||
CD 9 | |||||
![]() |
Democratic | 217,094 | 61.63% | Member of Congress Greg Stanton FEC H8AZ09040; 23 Nov 20; Tot $2,012,250; Dsb $974,402 |
|
Total | 352,274 | 100.00% | |||
California 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 6 Republican, 45 Democratic, 2 Vacancies | |||||
116th Congress | |||||
CD 2 | |||||
![]() |
Democratic | 294,435 | 75.74% | Member of Congress Jared W. Huffman FEC H2CA06259; 23 Nov 20; Tot $915,205; Dsb $796,413 |
|
Total | 388,755 | 100.00% | |||
116th Congress | |||||
CD 3 | |||||
![]() |
Democratic | 176,043 | 54.67% | Member of Congress John Raymond Garamendi FEC H0CA10149; 23 Nov 20; Tot $1,100,861; Dsb $699,695 |
|
Total | 321,988 | 100.00% | |||
116th Congress | |||||
CD 5 | |||||
![]() |
Democratic | 271,233 | 76.09% | Member of Congress C. Michael "Mike" Thompson FEC H8CA01109; 23 Nov 20; Tot $2,198,032; Dsb $1,930,873 |
|
Total | 356,460 | 100.00% | |||
116th Congress | |||||
CD 6 | |||||
![]() |
Democratic | 229,648 | 73.34% | Member of Congress Doris K. Matsui FEC H6CA05195; 23 Nov 20; Tot $1,022,021; Dsb $1,020,850 |
|
Total | 313,114 | 100.00% | |||
116th Congress | |||||
CD 7 | |||||
![]() |
Democratic | 217,416 | 56.62% | Member of Congress Amerish "Ami" Bera FEC H0CA03078; 23 Nov 20; Tot $1,823,723; Dsb $1,061,591 |
|
Total | 383,965 | 100.00% | |||
116th Congress | |||||
CD 9 | |||||
![]() |
Democratic | 174,252 | 57.58% | Member of Congress Gerald Mark "Jerry" McNerney FEC H4CA11081; 23 Nov 20; Tot $1,191,065; Dsb $1,037,619 |
|
Total | 302,610 | 100.00% | |||
116th Congress | |||||
CD 10 | |||||
![]() |
Democratic | 166,865 | 55.16% | Member of Congress Josh Harder FEC H8CA10126; 23 Nov 20; Tot $7,465,810; Dsb $4,065,308 |
|
Total | 302,494 | 100.00% | |||
116th Congress | |||||
CD 11 | |||||
![]() |
Democratic | 271,063 | 72.99% | Member of Congress Mark DeSaulnier FEC H0CA10073; 23 Nov 20; Tot $608,565; Dsb $433,198 |
|
Total | 371,356 | 100.00% | |||
116th Congress | |||||
CD 12 | |||||
![]() |
Democratic | 281,776 | 77.63% | Member of Congress Nancy Pelosi FEC H8CA05035; 23 Nov 20; Tot $26,140,278; Dsb $21,162,992 |
|
Total | 362,950 | 100.00% | |||
116th Congress | |||||
CD 13 | |||||
![]() |
Democratic | 327,863 | 90.37% | Member of Congress Barbara Lee FEC H8CA09060; 23 Nov 20; Tot $1,840,248; Dsb $1,720,776 |
|
Total | 362,818 | 100.00% | |||
116th Congress | |||||
CD 14 | |||||
![]() |
Democratic | 278,300 | 79.29% | Member of Congress Jackie Speier FEC H8CA12171; 23 Nov 20; Tot $932,390; Dsb $890,335 |
|
Total | 351,005 | 100.00% | |||
116th Congress | |||||
CD 15 | |||||
![]() |
Democratic | 242,991 | 70.90% | Member of Congress Eric Michael Swalwell 8 April 2019: "I'm running for president of the United States." 8 July 2019: "My presidential campaign ends today...." FEC H2CA15094; 23 Nov 20; Tot $2,903,500; Dsb $4,003,954 |
|
Total | 342,701 | 100.00% | |||
116th Congress | |||||
CD 16 | |||||
![]() |
Democratic | 128,690 | 59.38% | Member of Congress Jim Costa FEC H4CA20082; 31 Dec 20; Tot $2,146,775; Dsb $1,846,494 |
|
Total | 216,729 | 100.00% | |||
116th Congress | |||||
CD 17 | |||||
![]() |
Democratic | 212,137 | 71.35% | Member of Congress Rohit "Ro" Khanna FEC H4CA12055; 23 Nov 20; Tot $3,880,735; Dsb $2,350,877 |
|
Total | 297,336 | 100.00% | |||
116th Congress | |||||
CD 18 | |||||
![]() |
Democratic | 217,388 | 63.17% | Member of Congress Anna G. Eshoo FEC H8CA12098; 23 Nov 20; Tot $2,128,637; Dsb $2,015,400 |
|
Total | 344,139 | 100.00% | |||
116th Congress | |||||
CD 19 | |||||
![]() |
Democratic | 224,385 | 71.68% | Member of Congress Zoe Lofgren FEC H4CA16049; 23 Nov 20; Tot $1,754,292; Dsb $1,715,490 |
|
Total | 313,027 | 100.00% | |||
116th Congress | |||||
CD 20 | |||||
![]() |
Democratic | 236,896 | 76.78% | Member of Congress James Varni "Jimmy" Panetta FEC H6CA20152; 23 Nov 20; Tot $2,010,455; Dsb $1,562,256 |
|
Total | 308,554 | 100.00% | |||
116th Congress | |||||
CD 24 | |||||
![]() |
Democratic | 212,564 | 58.66% | Member of Congress Salud O. Carbajal FEC H6CA24303; 23 Nov 20; Tot $2,149,692; Dsb $1,350,116 |
|
Total | 362,345 | 100.00% | |||
116th Congress | |||||
CD 26 | |||||
![]() |
Democratic | 208,856 | 60.58% | Member of Congress Julia Brownley FEC H2CA00120; 23 Nov 20; Tot $1,953,563; Dsb $1,285,234 |
|
Total | 344,733 | 100.00% | |||
116th Congress | |||||
CD 27 | |||||
![]() |
Democratic | 221,411 | 69.78% | Member of Congress Judy Chu FEC H0CA32101; 23 Nov 20; Tot $1,219,273; Dsb $941,829 |
|
Total | 317,318 | 100.00% | |||
116th Congress | |||||
CD 28 | |||||
![]() |
Democratic | 244,271 | 72.66% | Member of Congress Adam B. Schiff FEC H0CA27085; 23 Nov 20; Tot $19,041,049; Dsb $10,034,281 |
|
Total | 336,199 | 100.00% | |||
116th Congress | |||||
CD 29 | |||||
![]() |
Democratic | 119,420 | 56.61% | Member of Congress Tony Cárdenas FEC H2CA28113; 23 Nov 20; Tot $1,422,816; Dsb $1,161,351 |
|
Total | 210,944 | 100.00% | |||
116th Congress | |||||
CD 30 | |||||
![]() |
Democratic | 240,038 | 69.48% | Member of Congress Brad Sherman FEC H6CA24113; 23 Nov 20; Tot $1,484,754; Dsb $1,080,264 |
|
Total | 345,464 | 100.00% | |||
116th Congress | |||||
CD 31 | |||||
![]() |
Democratic | 175,315 | 61.29% | Member of Congress Pete Aguilar FEC H2CA31125; 23 Nov 20; Tot $2,473,431; Dsb $1,836,486 |
|
Total | 286,050 | 100.00% | |||
116th Congress | |||||
CD 32 | |||||
![]() |
Democratic | 172,942 | 66.58% | Member of Congress Grace Flores Napolitano FEC H8CA34068; 23 Nov 20; Tot $483,426; Dsb $248,983 |
|
Total | 259,760 | 100.00% | |||
116th Congress | |||||
CD 33 | |||||
![]() |
Democratic | 257,094 | 67.58% | Member of Congress Ted W. Lieu FEC H4CA33119; 23 Nov 20; Tot $1,656,292; Dsb $1,564,799 |
|
Total | 380,428 | 100.00% | |||
116th Congress | |||||
CD 34 | |||||
![]() |
Democratic | 108,792 | 52.98% | Member of Congress Jimmy Gomez FEC H8CA34266; 23 Nov 20; Tot $1,408,798; Dsb $1,266,590 |
|
Total | 205,346 | 100.00% | |||
116th Congress | |||||
CD 35 | |||||
![]() |
Democratic | 169,405 | 69.33% | Member of Congress Norma J. Torres FEC H4CA35031; 23 Nov 20; Tot $660,859; Dsb $652,581 |
|
Total | 244,346 | 100.00% | |||
116th Congress | |||||
CD 36 | |||||
![]() |
Democratic | 185,151 | 60.34% | Member of Congress Raul Ruiz FEC H2CA36439; 23 Nov 20; Tot $2,406,837; Dsb $1,719,473 |
|
Total | 306,849 | 100.00% | |||
116th Congress | |||||
CD 37 | |||||
![]() |
Democratic | 254,916 | 85.94% | Member of Congress Karen R. Bass FEC H0CA33117; 23 Nov 20; Tot $2,220,477; Dsb $1,170,782 |
|
Total | 296,621 | 100.00% | |||
116th Congress | |||||
CD 38 | |||||
![]() |
Democratic | 190,467 | 74.34% | Member of Congress Linda T. Sánchez FEC H2CA39078; 23 Nov 20; Tot $1,256,121; Dsb $1,109,914 |
|
Total | 256,206 | 100.00% | |||
116th Congress | |||||
CD 40 | |||||
![]() |
Democratic | 135,572 | 72.74% | Member of Congress Lucille Roybal-Allard FEC H2CA33048; 23 Nov 20; Tot $749,182; Dsb $720,773 |
|
Total | 186,381 | 100.00% | |||
116th Congress | |||||
CD 41 | |||||
![]() |
Democratic | 168,126 | 64.03% | Member of Congress Mark A. Takano FEC H2CA43245; 23 Nov 20; Tot $1,028,510; Dsb $933,637 |
|
Total | 262,573 | 100.00% | |||
116th Congress | |||||
CD 43 | |||||
![]() |
Democratic | 199,210 | 71.68% | Member of Congress Maxine Waters FEC H4CA23011; 23 Nov 20; Tot $1,845,887; Dsb $1,904,914 |
|
Total | 277,898 | 100.00% | |||
116th Congress | |||||
CD 44 | |||||
![]() |
Democratic | 139,661 | 67.78% | Member of Congress Nanette Diaz Barragán FEC H6CA44103; 23 Nov 20; Tot $1,169,296; Dsb $707,034 |
|
Total | 206,036 | 100.00% | |||
116th Congress | |||||
CD 45 | |||||
![]() |
Democratic | 221,843 | 53.46% | Member of Congress Katherine "Katie" Porter FEC H8CA45130; 23 Nov 20; Tot $16,671,242; Dsb $6,524,566 |
|
Total | 414,939 | 100.00% | |||
116th Congress | |||||
CD 46 | |||||
![]() |
Democratic | 157,803 | 68.75% | Member of Congress Jose Luis "Lou" Correa FEC H6CA46116; 31 Dec 20; Tot $1,208,555; Dsb $666,547 |
|
Total | 229,519 | 100.00% | |||
116th Congress | |||||
CD 47 | |||||
![]() |
Democratic | 197,028 | 63.27% | Member of Congress Alan S. Lowenthal FEC H2CA00104; 31 Dec 20; Tot $683,348; Dsb $859,602 |
|
Total | 311,399 | 100.00% | |||
116th Congress | |||||
CD 49 | |||||
![]() |
Democratic | 205,349 | 53.13% | Member of Congress Mike Levin FEC H8CA49058; 23 Nov 20; Tot $3,805,101; Dsb $2,800,423 |
|
Total | 386,506 | 100.00% | |||
116th Congress | |||||
CD 51 | |||||
![]() |
Democratic | 165,596 | 68.30% | Member of Congress Juan Carlos Vargas FEC H2CA50026; 23 Nov 20; Tot $799,725; Dsb $691,771 |
|
Total | 242,437 | 100.00% | |||
116th Congress | |||||
CD 52 | |||||
![]() |
Democratic | 244,145 | 61.58% | Member of Congress Scott Peters FEC H2CA52089; 23 Nov 20; Tot $1,925,755; Dsb $2,097,284 |
|
Total | 396,495 | 100.00% | |||
116th Congress | |||||
CD 53 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Democratic | 199,244 | 59.50% | Sara Jacobs FEC H0CA53115; 23 Nov 20; Tot $7,687,862; Dsb $7,492,426 |
|
Total | 334,858 | 100.00% | |||
Colorado 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 4 Democratic, 3 Republican | |||||
116th Congress | |||||
CD 1 | |||||
![]() |
Democratic | 331,621 | 73.65% | Member of Congress Diana L. DeGette FEC H6CO01141; 23 Nov 20; Tot $1,199,817; Dsb $1,042,844 |
|
Total | 450,290 | 100.00% | |||
116th Congress | |||||
CD 2 | |||||
![]() |
Democratic | 316,925 | 61.46% | Member of Congress Joseph "Joe" Neguse FEC H8CO02160; 23 Nov 20; Tot $1,362,287; Dsb $665,744 |
|
Total | 515,663 | 100.00% | |||
116th Congress | |||||
CD 6 | |||||
![]() |
Democratic | 250,314 | 57.09% | Member of Congress Jason Crow FEC H8CO06229; 23 Nov 20; Tot $4,185,416; Dsb $2,922,390 |
|
Total | 438,473 | 100.00% | |||
116th Congress | |||||
CD 7 | |||||
![]() |
Democratic | 250,525 | 59.12% | Member of Congress Edwin G. "Ed" Perlmutter FEC H6CO07023; 23 Nov 20; Tot $1,630,474; Dsb $1,283,360 |
|
Total | 423,724 | 100.00% | |||
Connecticut 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 5 Democratic | |||||
116th Congress | |||||
CD 4 | |||||
![]() |
Democratic | 224,432 | 62.22% | Member of Congress Jim Himes FEC H8CT04172; 23 Nov 20; Tot $1,604,167; Dsb $2,142,960 |
|
Total | 360,716 | 100.00% | |||
Delaware 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 1 Democratic | |||||
116th Congress | |||||
At-Large | |||||
![]() |
Democratic | 281,382 | 57.63% | Member of Congress Lisa Blunt Rochester FEC H6DE00206; 23 Nov 20; Tot $2,026,826; Dsb $1,286,686 |
|
Total | 488,270 | 100.00% | |||
Florida 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 14 Republican, 13 Democratic | |||||
116th Congress | |||||
CD 5 | |||||
![]() |
Democratic | 219,463 | 65.13% | Member of Congress Alfred "Al" Lawson, Jr. FEC H0FL02086; 23 Nov 20; Tot $883,077; Dsb $701,084 |
|
Total | 336,973 | 100.00% | |||
116th Congress | |||||
CD 7 | |||||
![]() |
Democratic | 224,946 | 55.34% | Member of Congress Stephanie Murphy FEC H6FL07140; 23 Nov 20; Tot $3,144,614; Dsb $1,788,108 |
|
Total | 406,449 | 100.00% | |||
116th Congress | |||||
CD 9 | |||||
![]() |
Democratic | 240,724 | 56.03% | Member of Congress Darren Soto FEC H6FL09179; 23 Nov 20; Tot $1,112,927; Dsb $931,534 |
|
Total | 429,638 | 100.00% | |||
116th Congress | |||||
CD 10 | |||||
![]() |
Democratic | 239,434 | 63.61% | Member of Congress Valdez "Val" Demings FEC H2FL08063; 23 Nov 20; Tot $1,874,472; Dsb $1,159,868 |
|
Total | 376,397 | 100.00% | |||
116th Congress | |||||
CD 13 | |||||
![]() |
Democratic | 215,405 | 53.04% | Member of Congress Charlie Joseph Crist FEC H6FL13205; 23 Nov 20; Tot $2,794,422; Dsb $4,005,249 |
|
Total | 406,125 | 100.00% | |||
116th Congress | |||||
CD 14 | |||||
![]() |
Democratic | 224,240 | 60.26% | Member of Congress Katherine Anne "Kathy" Castor FEC H6FL11126; 23 Nov 20; Tot $888,397; Dsb $1,177,006 |
|
Total | 372,136 | 100.00% | |||
116th Congress | |||||
CD 20 | |||||
![]() |
Democratic | 253,661 | 78.68% | Member of Congress Alcee L. Hastings FEC H2FL23021; 31 Dec 20; Tot $610,002; Dsb $545,668 |
|
Total | 322,409 | 100.00% | |||
116th Congress | |||||
CD 21 | |||||
![]() |
Democratic | 237,925 | 59.02% | Member of Congress Lois J. Frankel FEC H2FL14053; 23 Nov 20; Tot $1,553,614; Dsb $1,296,463 |
|
Total | 403,093 | 100.00% | |||
116th Congress | |||||
CD 22 | |||||
![]() |
Democratic | 235,764 | 58.60% | Member of Congress Theodore Eliot "Ted" Deutch FEC H0FL19080; 23 Nov 20; Tot $1,366,729; Dsb $1,190,252 |
|
Total | 402,317 | 100.00% | |||
116th Congress | |||||
CD 23 | |||||
![]() |
Democratic | 221,239 | 58.19% | Member of Congress Debbie Wasserman Schultz FEC H4FL20023; 23 Nov 20; Tot $2,198,414; Dsb $1,936,505 |
|
Total | 380,196 | 100.00% | |||
116th Congress | |||||
CD 24 | |||||
![]() |
Democratic | 218,825 | 75.55% | Member of Congress Frederica S. Wilson FEC H0FL17068; 23 Nov 20; Tot $404,538; Dsb $311,897 |
|
Total | 289,638 | 100.00% | |||
Georgia 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 8 Republican, 5 Democratic, 1 Vacancy | |||||
116th Congress | |||||
CD 2 | |||||
![]() |
Democratic | 161,397 | 59.11% | Member of Congress Sanford Dixon Bishop, Jr. FEC H2GA02031; 23 Nov 20; Tot $1,553,344; Dsb $1,336,626 |
|
Total | 273,034 | 100.00% | |||
116th Congress | |||||
CD 4 | |||||
![]() |
Democratic | 278,906 | 80.08% | Member of Congress Henry C. "Hank" Johnson, Jr. FEC H6GA04129; 23 Nov 20; Tot $632,063; Dsb $473,546 |
|
Total | 348,299 | 100.00% | |||
116th Congress | |||||
CD 5 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Democratic | 301,857 | 85.15% | state Senator Nikema Natassha Williams 20 July 2020: Replacement nominee. FEC H0GA05301; 23 Nov 20; Tot $536,615; Dsb $327,006 |
|
Total | 354,503 | 100.00% | |||
116th Congress | |||||
CD 5 | |||||
![]() |
Democratic | 13,450 | 54.27% | former Atlanta City Councilman Kwanza Hall 29 September 2020: Received 32% in the 30 September primary. Advances to and won the 1 December runoff. FEC H0GA05327; 21 Dec 20; Tot $242,497; Dsb $228,634 |
|
Total | 24,782 | 100.00% | |||
116th Congress | |||||
CD 6 | |||||
![]() |
Democratic | 216,775 | 54.59% | Member of Congress Lucia Kay "Lucy" McBath FEC H8GA06393; 23 Nov 20; Tot $8,612,991; Dsb $8,640,599 |
|
Total | 397,104 | 100.00% | |||
116th Congress | |||||
CD 7 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Democratic | 190,900 | 51.39% | Carolyn Bourdeaux FEC H8GA07201; 23 Nov 20; Tot $5,264,116; Dsb $5,283,300 |
|
Total | 371,464 | 100.00% | |||
116th Congress | |||||
CD 13 | |||||
![]() |
Democratic | 279,045 | 77.39% | Member of Congress David Albert Scott FEC H2GA13012; 23 Nov 20; Tot $1,225,120; Dsb $1,110,865 |
|
Total | 360,582 | 100.00% | |||
Hawaii 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 2 Democratic | |||||
116th Congress | |||||
CD 1 | |||||
![]() |
Democratic | 183,245 | 64.66% | Member of Congress Edward E. "Ed" Case FEC H2HI02128; 31 Dec 20; Tot $606,356; Dsb $570,675 |
|
Total | 283,408 | 100.00% | |||
116th Congress | |||||
CD 2 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Democratic | 171,517 | 57.87% | state Senator Kaiali'i "Kai" Kahele FEC H0HI02155; 23 Nov 20; Tot $1,213,591; Dsb $1,036,182 |
|
Total | 296,376 | 100.00% | |||
Illinois 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 13 Democratic, 5 Republican | |||||
116th Congress | |||||
CD 1 | |||||
![]() |
Democratic | 239,943 | 73.80% | Member of Congress Bobby Lee Rush FEC H2IL01042; 23 Nov 20; Tot $541,460; Dsb $485,141 |
|
Total | 325,123 | 100.00% | |||
116th Congress | |||||
CD 2 | |||||
![]() |
Democratic | 234,896 | 78.81% | Member of Congress Robin L. Kelly FEC H2IL02172; 23 Nov 20; Tot $1,618,322; Dsb $1,079,721 |
|
Total | 298,038 | 100.00% | |||
116th Congress | |||||
CD 3 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Democratic | 172,997 | 56.38% | Marie Newman FEC H8IL03102; 23 Nov 20; Tot $2,811,117; Dsb $2,708,005 |
|
Total | 306,848 | 100.00% | |||
116th Congress | |||||
CD 4 | |||||
![]() |
Democratic | 187,219 | 84.05% | Member of Congress Jesus G. "Chuy" Garcia FEC H8IL04134; 23 Nov 20; Tot $830,747; Dsb $701,438 |
|
Total | 222,737 | 100.00% | |||
116th Congress | |||||
CD 5 | |||||
![]() |
Democratic | 255,661 | 70.77% | Member of Congress Mike Quigley FEC H0IL05096; 23 Nov 20; Tot $1,169,762; Dsb $911,999 |
|
Total | 361,271 | 100.00% | |||
116th Congress | |||||
CD 6 | |||||
![]() |
Democratic | 213,777 | 52.82% | Member of Congress Sean Casten FEC H8IL06139; 23 Nov 20; Tot $5,667,782; Dsb $5,307,906 |
|
Total | 404,747 | 100.00% | |||
116th Congress | |||||
CD 7 | |||||
![]() |
Democratic | 249,383 | 80.41% | Member of Congress Danny K. Davis FEC H4IL07037; 23 Nov 20; Tot $548,640; Dsb $508,306 |
|
Total | 310,128 | 100.00% | |||
116th Congress | |||||
CD 8 | |||||
![]() |
Democratic | 186,251 | 73.16% | Member of Congress S. Raja Krishnamoorthi FEC H6IL08147; 23 Nov 20; Tot $6,375,365; Dsb $2,190,859 |
|
Total | 254,578 | 100.00% | |||
116th Congress | |||||
CD 9 | |||||
![]() |
Democratic | 262,045 | 70.98% | Member of Congress Janice D. "Jan" Schakowsky FEC H8IL09067; 23 Nov 20; Tot $1,853,181; Dsb $1,474,749 |
|
Total | 369,170 | 100.00% | |||
116th Congress | |||||
CD 10 | |||||
![]() |
Democratic | 202,402 | 63.87% | Member of Congress Bradley Scott "Brad" Schneider FEC H2IL10068; 23 Nov 20; Tot $3,591,027; Dsb $2,880,189 |
|
Total | 316,874 | 100.00% | |||
116th Congress | |||||
CD 11 | |||||
![]() |
Democratic | 194,557 | 63.30% | Member of Congress G. William "Bill" Foster FEC H8IL14067; 23 Nov 20; Tot $2,384,467; Dsb $1,754,843 |
|
Total | 307,377 | 100.00% | |||
116th Congress | |||||
CD 14 | |||||
![]() |
Democratic | 203,209 | 50.67% | Member of Congress Lauren A. Underwood FEC H8IL14174; 23 Nov 20; Tot $7,805,855; Dsb $7,000,690 |
|
Total | 401,052 | 100.00% | |||
116th Congress | |||||
CD 17 | |||||
![]() |
Democratic | 156,011 | 52.02% | Member of Congress Cheri Bustos FEC H2IL17071; 23 Nov 20; Tot $4,998,338; Dsb $6,339,180 |
|
Total | 299,895 | 100.00% | |||
Indiana 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 2 Democratic, 7 Republican | |||||
116th Congress | |||||
CD 1 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Democratic | 185,180 | 56.64% | North Township Trustee Frank J. Mrvan FEC H0IN01150; 23 Nov 20; Tot $568,795; Dsb $451,309 |
|
Total | 326,948 | 100.00% | |||
116th Congress | |||||
CD 7 | |||||
![]() |
Democratic | 176,422 | 62.44% | Member of Congress André D. Carson FEC H8IN07184; 23 Nov 20; Tot $1,020,414; Dsb $836,135 |
|
Total | 282,568 | 100.00% | |||
Iowa 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 3 Democratic, 1 Republican | |||||
116th Congress | |||||
CD 3 | |||||
![]() |
Democratic | 219,205 | 47.57% | Member of Congress Cindy Axne FEC H8IA03124; 23 Nov 20; Tot $6,250,561; Dsb $6,252,151 |
|
Total | 460,813 | 100.00% | |||
Kansas 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 3 Republican, 1 Democratic | |||||
116th Congress | |||||
CD 3 | |||||
![]() |
Democratic | 220,049 | 53.62% | Member of Congress Sharice L. Davids FEC H8KS03155; 23 Nov 20; Tot $5,730,335; Dsb $5,202,915 |
|
Total | 410,418 | 100.00% | |||
Kentucky 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 5 Republican, 1 Democratic | |||||
116th Congress | |||||
CD 3 | |||||
![]() |
Democratic | 230,672 | 62.67% | Member of Congress John A. Yarmuth FEC H6KY03124; 23 Nov 20; Tot $663,290; Dsb $688,468 |
|
Total | 368,097 | 100.00% | |||
Louisiana 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 5 Republican, 1 Democratic | |||||
116th Congress | |||||
CD 2 | |||||
![]() |
Democratic | 201,636 | 63.61% | Member of Congress Cedric L. Richmond FEC H8LA02054; 23 Nov 20; Tot $1,630,814; Dsb $1,223,242 |
|
Total | 316,982 | 100.00% | |||
Maine 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 2 Democratic | |||||
116th Congress | |||||
CD 1 | |||||
![]() |
Democratic | 271,004 | 60.49% | Member of Congress Chellie M. Pingree FEC H8ME01120; 23 Nov 20; Tot $493,724; Dsb $264,009 |
|
Total | 447,981 | 100.00% | |||
116th Congress | |||||
CD 2 | |||||
![]() |
Democratic | 197,974 | 52.05% | Member of Congress Jared F. Golden FEC H8ME02185; 23 Nov 20; Tot $5,362,239; Dsb $5,276,941 |
|
Total | 380,324 | 100.00% | |||
Maryland 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 1 Republican, 7 Democratic | |||||
116th Congress | |||||
CD 2 | |||||
![]() |
Democratic | 224,836 | 67.72% | Member of Congress Charles Albert Dutch "C.A. Dutch" Ruppersberger, III FEC H2MD02160; 23 Nov 20; Tot $1,015,241; Dsb $905,812 |
|
Total | 332,026 | 100.00% | |||
116th Congress | |||||
CD 3 | |||||
![]() |
Democratic | 260,358 | 69.76% | Member of Congress John Peter Spyros Sarbanes FEC H6MD03292; 23 Nov 20; Tot $576,461; Dsb $677,181 |
|
Total | 373,206 | 100.00% | |||
116th Congress | |||||
CD 4 | |||||
![]() |
Democratic | 282,119 | 79.58% | Member of Congress Anthony Gregory Brown FEC H6MD04209; 23 Nov 20; Tot $1,453,315; Dsb $842,626 |
|
Total | 354,529 | 100.00% | |||
116th Congress | |||||
CD 5 | |||||
![]() |
Democratic | 274,210 | 68.75% | Member of Congress Steny Hamilton Hoyer FEC H2MD05155; 23 Nov 20; Tot $4,596,075; Dsb $4,279,361 |
|
Total | 398,839 | 100.00% | |||
116th Congress | |||||
CD 6 | |||||
![]() |
Democratic | 215,540 | 58.82% | Member of Congress David J. Trone FEC H6MD08549; 23 Nov 20; Tot $2,964,271; Dsb $2,887,139 |
|
Total | 366,434 | 100.00% | |||
116th Congress | |||||
CD 7 | |||||
![]() |
Democratic | 237,084 | 71.63% | Member of Congress Kweisi Mfume First elected: 1986, re-elected: 1988, 1990, 1992, 1994. Resigned 15 February 1996 to take the position of Chief Executive Officer, National Association for the Advancement of Colored People. FEC H6MD07020; 23 Nov 20; Tot $1,006,476; Dsb $704,508 |
|
Total | 330,998 | 100.00% | |||
116th Congress | |||||
CD 7 | |||||
![]() |
Democratic | 111,955 | 73.79% | former Member of Congress Kweisi Mfume First elected: 1986, re-elected: 1988, 1990, 1992, 1994. Resigned 15 February 1996 to take the position of Chief Executive Officer, National Association for the Advancement of Colored People. FEC H0MD07114 |
|
Total | 151,718 | 100.00% | |||
116th Congress | |||||
CD 8 | |||||
![]() |
Democratic | 274,716 | 68.23% | Member of Congress Jamin B. "Jamie" Raskin FEC H6MD08457; 23 Nov 20; Tot $2,083,903; Dsb $1,387,883 |
|
Total | 402,614 | 100.00% | |||
Massachusetts 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 9 Democratic | |||||
116th Congress | |||||
CD 1 | |||||
  | ** Uncontested Race ** | ||||
![]() |
Democratic | 275,376 | 73.88% | Member of Congress Richard E. Neal FEC H8MA02041; 23 Nov 20; Tot $4,963,284; Dsb $5,806,176 |
|
Total | 372,716 | 100.00% | |||
