![]() | Key: D: Democratic I: Independent LBT: Libertarian R: Republican Vac: (vacant office) | |||||||||
| State | Governor | Senate | 116th House | |||||||
| D | R | D | I | R | D | I | LBT | R | Vac | |
| Alabama | 1 | 1 | 1 | 1 | 6 | |||||
| Alaska | 1 | 2 | 1 | |||||||
| Arizona | 1 | 2 | 5 | 4 | ||||||
| Arkansas | 1 | 2 | 4 | |||||||
| California | 1 | 2 | 45 | 6 | 2 | |||||
| Colorado | 1 | 1 | 1 | 4 | 3 | |||||
| Connecticut | 1 | 2 | 5 | |||||||
| Delaware | 1 | 2 | 1 | |||||||
| Florida | 1 | 2 | 13 | 14 | ||||||
| Georgia | 1 | 2 | 5 | 8 | 1 | |||||
| Hawaii | 1 | 2 | 2 | |||||||
| Idaho | 1 | 2 | 2 | |||||||
| Illinois | 1 | 2 | 13 | 5 | ||||||
| Indiana | 1 | 2 | 2 | 7 | ||||||
| Iowa | 1 | 2 | 3 | 1 | ||||||
| Kansas | 1 | 2 | 1 | 3 | ||||||
| Kentucky | 1 | 2 | 1 | 5 | ||||||
| Louisiana | 1 | 2 | 1 | 5 | ||||||
| Maine | 1 | 1 | 1 | 2 | ||||||
| Maryland | 1 | 2 | 7 | 1 | ||||||
| Massachusetts | 1 | 2 | 9 | |||||||
| Michigan | 1 | 2 | 7 | 1 | 1 | 5 | ||||
| Minnesota | 1 | 2 | 5 | 3 | ||||||
| Mississippi | 1 | 2 | 1 | 3 | ||||||
| Missouri | 1 | 2 | 2 | 6 | ||||||
| Montana | 1 | 1 | 1 | 1 | ||||||
| Nebraska | 1 | 2 | 3 | |||||||
| Nevada | 1 | 2 | 3 | 1 | ||||||
| New Hampshire | 1 | 2 | 2 | |||||||
| New Jersey | 1 | 2 | 10 | 2 | ||||||
| New Mexico | 1 | 2 | 3 | |||||||
| New York | 1 | 2 | 21 | 6 | ||||||
| North Carolina | 1 | 2 | 3 | 9 | 1 | |||||
| North Dakota | 1 | 2 | 1 | |||||||
| Ohio | 1 | 1 | 1 | 4 | 12 | |||||
| Oklahoma | 1 | 2 | 1 | 4 | ||||||
| Oregon | 1 | 2 | 4 | 1 | ||||||
| Pennsylvania | 1 | 1 | 1 | 9 | 9 | |||||
| Rhode Island | 1 | 2 | 2 | |||||||
| South Carolina | 1 | 2 | 2 | 5 | ||||||
| South Dakota | 1 | 2 | 1 | |||||||
| Tennessee | 1 | 2 | 2 | 7 | ||||||
| Texas | 1 | 2 | 13 | 22 | 1 | |||||
| Utah | 1 | 2 | 1 | 3 | ||||||
| Vermont | 1 | 1 | 1 | 1 | ||||||
| Virginia | 1 | 2 | 7 | 4 | ||||||
| Washington | 1 | 2 | 7 | 3 | ||||||
| West Virginia | 1 | 1 | 1 | 3 | ||||||
| Wisconsin | 1 | 1 | 1 | 3 | 5 | |||||
| Wyoming | 1 | 2 | 1 | |||||||
| Total by Party | 24 | 26 | 46 | 2 | 52 | 233 | 1 | 1 | 195 | 5 |
| Grand Total | 50 | 100 | 435 | |||||||
| D | R | D | I | R | D | I | LBT | R | Vac | |
| Governor | Senate | 116th House | ||||||||
2020 General Election Outline
- 2020 General Election Home
- Popular Vote by Office
- Regarding Popular Vote Edge Cases
- Electoral College
- Allocation
- How Appointed
- Meeting Place
- Tabulation Joint Session of Congress
- Duly Appointed Electors
- THE "FAITHLESS ELECTORS" - Presidential Electors who have defected in the past
- May Electors Defect?
- DATES OF U.S. PRESIDENTIAL ELECTION "EVENTS": 1789 to the present
- "APPARENT" ELECTORAL VOTE for President of the United States: 1856 to present
- ELECTORAL VOTE for President of the United States (as pledged and as officially counted)
- ELECTORAL VOTE for Vice President of the United States (as pledged and as officially counted)
- 2020 Primaries and Runoffs for Statewide offices/Congress
- Alphabetically
- Alphabetically with Filing Deadlines
- Chronologically
- Chronologically with Filing Deadlines
- Primary/Runoff/Special Elections Poll Closing Times (across time zones)
- General Election Poll Closing Times Alphabetically (across time zones)
- General Election Poll Closing Times Chronologically (across time zones)
- Electoral College Poll Closing Times Chronologically (across time zones)
- Polling Hours
- Presidential Candidates
- Offices
- Primaries at a Glance
- Regarding Office Edge Cases
- Open Governor's Chairs, Senate and House Seats (the incumbent is not running for re-election)
- Governor's Chairs, Senate, and U.S. House Seats with no incumbent running for them
- Uncontested Governor's Chairs, Senate, and U.S. House Seats (one candidate running for office)
- Governor's Chairs, Senate, and U.S. House Seats with multiple incumbents running for them
- Governor's Chairs, Senate, and U.S. House Seats with only one major party candidate running for office
- 2020 Partisan Composition by State
- Political Parties
- Supplementary
- History
- Comparative Political Party Predominance in each State, 2000 thru 2016
- Political Party Floor Leaders in the Congress of the United States
- Dates of DIRECT PRIMARY Elections re: Major Party Nominations for Statewide and/or Federal Office
- Length of Terms of Office of STATE Governors throughout American History
- Dates of U.S. Presidential Election "Events": 1789 to present
- Complete Constitutional provisions for the election of the President and Vice-President
- Complete Federal Law governing the election of a President and Vice-President and filling of vacancies of the same
- Downloadable data files
Modified .
