The Green Papers: 2020 General Election |
![]() |
116th Congress (2019-2020) House Seats by State |
||
|
Alabama 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 6 Republican, 1 Democratic | |||||
116th Congress | |||||
CD 1 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Republican | 211,825 | 64.37% | Mobile County Commissioner Jerry Lee Carl, Jr. FEC H0AL01055; 23 Nov 20; Tot $2,311,827; Dsb $2,218,748 |
|
Total | 329,075 | 100.00% | |||
116th Congress | |||||
CD 2 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Republican | 197,996 | 65.22% | former state Representative Felix Barry "Barry" Moore FEC H8AL02171; 23 Nov 20; Tot $799,191; Dsb $833,232 |
|
Total | 303,569 | 100.00% | |||
116th Congress | |||||
CD 3 | |||||
![]() |
Republican | 217,384 | 67.46% | Member of Congress Michael Dennis "Mike" Rogers FEC H2AL03032; 23 Nov 20; Tot $1,201,440; Dsb $1,097,645 |
|
Total | 322,234 | 100.00% | |||
116th Congress | |||||
CD 4 | |||||
![]() |
Republican | 261,553 | 82.24% | Member of Congress Robert Brown Aderholt FEC H6AL04098; 23 Nov 20; Tot $1,280,965; Dsb $1,336,544 |
|
Total | 318,029 | 100.00% | |||
116th Congress | |||||
CD 5 | |||||
  | ** Uncontested Race ** | ||||
![]() |
Republican | 253,094 | 95.81% | Member of Congress Morris J. "Mo" Brooks, Jr. FEC H0AL05163; 23 Nov 20; Tot $634,450; Dsb $212,297 |
|
Total | 264,160 | 100.00% | |||
116th Congress | |||||
CD 6 | |||||
  | ** Uncontested Race ** | ||||
![]() |
Republican | 274,160 | 97.13% | Member of Congress Gary Palmer FEC H4AL06098; 23 Nov 20; Tot $919,638; Dsb $864,485 |
|
Total | 282,261 | 100.00% | |||
116th Congress | |||||
CD 7 | |||||
  | ** Uncontested Race ** | ||||
![]() |
Democratic | 225,742 | 97.16% | Member of Congress Terrycina Andrea "Terri" Sewell FEC H0AL07086; 23 Nov 20; Tot $2,165,150; Dsb $1,425,780 |
|
Total | 232,331 | 100.00% | |||
Alaska 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 1 Republican | |||||
116th Congress | |||||
At-Large | |||||
![]() |
Republican | 192,126 | 54.40% | Member of Congress Donald E. "Don" Young FEC H6AK00045; 23 Nov 20; Tot $1,944,410; Dsb $1,816,217 |
|
Total | 353,165 | 100.00% | |||
Arizona 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 5 Democratic, 4 Republican | |||||
116th Congress | |||||
CD 1 | |||||
![]() |
Democratic | 188,469 | 51.61% | Member of Congress Tom O'Halleran FEC H6AZ01199; 23 Nov 20; Tot $3,393,153; Dsb $3,309,113 |
|
Total | 365,178 | 100.00% | |||
116th Congress | |||||
CD 2 | |||||
![]() |
Democratic | 209,945 | 55.10% | Member of Congress Ann Kirkpatrick FEC H8AZ01104; 23 Nov 20; Tot $1,876,862; Dsb $1,370,956 |
|
Total | 381,054 | 100.00% | |||
116th Congress | |||||
CD 3 | |||||
![]() |
Democratic | 174,243 | 64.57% | Member of Congress Raúl M. Grijalva FEC H2AZ07070; 23 Nov 20; Tot $857,592; Dsb $640,467 |
|
Total | 269,837 | 100.00% | |||
116th Congress | |||||
CD 4 | |||||
![]() |
Republican | 278,002 | 69.74% | Member of Congress Paul Anthony Gosar FEC H0AZ01259; 23 Nov 20; Tot $640,561; Dsb $746,258 |
|
Total | 398,623 | 100.00% | |||
116th Congress | |||||
CD 5 | |||||
![]() |
Republican | 262,414 | 58.88% | Member of Congress Andy Biggs FEC H6AZ05083; 23 Nov 20; Tot $1,681,414; Dsb $1,295,067 |
|
Total | 445,657 | 100.00% | |||
116th Congress | |||||
CD 6 | |||||
![]() |
Republican | 217,783 | 52.17% | Member of Congress David S. Schweikert FEC H4AZ06045; 23 Nov 20; Tot $2,289,273; Dsb $2,276,644 |
|
Total | 417,427 | 100.00% | |||
116th Congress | |||||
CD 7 | |||||
![]() |
Democratic | 165,452 | 76.69% | Member of Congress Ruben Gallego FEC H4AZ07043; 23 Nov 20; Tot $1,804,292; Dsb $1,606,476 |
|
Total | 215,732 | 100.00% | |||
116th Congress | |||||
CD 8 | |||||
![]() |
Republican | 251,633 | 59.56% | Member of Congress Debbie Lesko FEC H8AZ08158; 23 Nov 20; Tot $1,601,214; Dsb $981,925 |
|
Total | 422,467 | 100.00% | |||
116th Congress | |||||
CD 9 | |||||
![]() |
Democratic | 217,094 | 61.63% | Member of Congress Greg Stanton FEC H8AZ09040; 23 Nov 20; Tot $2,012,250; Dsb $974,402 |
|
Total | 352,274 | 100.00% | |||
Arkansas 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 4 Republican | |||||
116th Congress | |||||
CD 1 | |||||
  | ** Uncontested Race ** | ||||
![]() |
Republican | 237,596 | 100.00% | Member of Congress Eric Alan "Rick" Crawford FEC H0AR01083; 23 Nov 20; Tot $964,386; Dsb $1,058,307 |
|
Total | 237,596 | 100.00% | |||
116th Congress | |||||
CD 2 | |||||
![]() |
Republican | 184,093 | 55.37% | Member of Congress James French "French" Hill FEC H4AR02141; 23 Nov 20; Tot $3,421,359; Dsb $2,960,614 |
|
Total | 332,503 | 100.00% | |||
116th Congress | |||||
CD 3 | |||||
![]() |
Republican | 214,960 | 64.31% | Member of Congress Stephen A. "Steve" Womack FEC H0AR03055; 31 Dec 20; Tot $1,128,159; Dsb $924,121 |
|
Total | 334,262 | 100.00% | |||
116th Congress | |||||
CD 4 | |||||
![]() |
Republican | 191,617 | 69.67% | Member of Congress Bruce Westerman FEC H4AR04048; 31 Dec 20; Tot $1,428,508; Dsb $1,123,312 |
|
Total | 275,035 | 100.00% | |||
California 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 6 Republican, 45 Democratic, 2 Vacancies | |||||
116th Congress | |||||
CD 1 | |||||
![]() |
Republican | 204,190 | 56.99% | Member of Congress Doug LaMalfa FEC H2CA02142; 23 Nov 20; Tot $1,237,962; Dsb $1,136,921 |
|
Total | 358,263 | 100.00% | |||
116th Congress | |||||
CD 2 | |||||
![]() |
Democratic | 294,435 | 75.74% | Member of Congress Jared W. Huffman FEC H2CA06259; 23 Nov 20; Tot $915,205; Dsb $796,413 |
|
Total | 388,755 | 100.00% | |||
116th Congress | |||||
CD 3 | |||||
![]() |
Democratic | 176,043 | 54.67% | Member of Congress John Raymond Garamendi FEC H0CA10149; 23 Nov 20; Tot $1,100,861; Dsb $699,695 |
|
Total | 321,988 | 100.00% | |||
116th Congress | |||||
CD 4 | |||||
![]() |
Republican | 247,291 | 55.95% | Member of Congress Thomas "Tom" McClintock FEC H8CA04152; 23 Nov 20; Tot $2,064,628; Dsb $2,102,944 |
|
Total | 442,022 | 100.00% | |||
116th Congress | |||||
CD 5 | |||||
![]() |
Democratic | 271,233 | 76.09% | Member of Congress C. Michael "Mike" Thompson FEC H8CA01109; 23 Nov 20; Tot $2,198,032; Dsb $1,930,873 |
|
Total | 356,460 | 100.00% | |||
116th Congress | |||||
CD 6 | |||||
![]() |
Democratic | 229,648 | 73.34% | Member of Congress Doris K. Matsui FEC H6CA05195; 23 Nov 20; Tot $1,022,021; Dsb $1,020,850 |
|
Total | 313,114 | 100.00% | |||
116th Congress | |||||
CD 7 | |||||
![]() |
Democratic | 217,416 | 56.62% | Member of Congress Amerish "Ami" Bera FEC H0CA03078; 23 Nov 20; Tot $1,823,723; Dsb $1,061,591 |
|
Total | 383,965 | 100.00% | |||
116th Congress | |||||
CD 8 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Republican | 158,711 | 56.06% | state Assemblyman Jay Obernolte FEC H0CA08135; 23 Nov 20; Tot $2,386,593; Dsb $2,276,072 |
|
Total | 283,111 | 100.00% | |||
116th Congress | |||||
CD 9 | |||||
![]() |
Democratic | 174,252 | 57.58% | Member of Congress Gerald Mark "Jerry" McNerney FEC H4CA11081; 23 Nov 20; Tot $1,191,065; Dsb $1,037,619 |
|
Total | 302,610 | 100.00% | |||
116th Congress | |||||
CD 10 | |||||
![]() |
Democratic | 166,865 | 55.16% | Member of Congress Josh Harder FEC H8CA10126; 23 Nov 20; Tot $7,465,810; Dsb $4,065,308 |
|
Total | 302,494 | 100.00% | |||
116th Congress | |||||
CD 11 | |||||
![]() |
Democratic | 271,063 | 72.99% | Member of Congress Mark DeSaulnier FEC H0CA10073; 23 Nov 20; Tot $608,565; Dsb $433,198 |
|
Total | 371,356 | 100.00% | |||
116th Congress | |||||
CD 12 | |||||
![]() |
Democratic | 281,776 | 77.63% | Member of Congress Nancy Pelosi FEC H8CA05035; 23 Nov 20; Tot $26,140,278; Dsb $21,162,992 |
|
Total | 362,950 | 100.00% | |||
116th Congress | |||||
CD 13 | |||||
![]() |
Democratic | 327,863 | 90.37% | Member of Congress Barbara Lee FEC H8CA09060; 23 Nov 20; Tot $1,840,248; Dsb $1,720,776 |
|
Total | 362,818 | 100.00% | |||
116th Congress | |||||
CD 14 | |||||
![]() |
Democratic | 278,300 | 79.29% | Member of Congress Jackie Speier FEC H8CA12171; 23 Nov 20; Tot $932,390; Dsb $890,335 |
|
Total | 351,005 | 100.00% | |||
116th Congress | |||||
CD 15 | |||||
![]() |
Democratic | 242,991 | 70.90% | Member of Congress Eric Michael Swalwell 8 April 2019: "I'm running for president of the United States." 8 July 2019: "My presidential campaign ends today...." FEC H2CA15094; 23 Nov 20; Tot $2,903,500; Dsb $4,003,954 |
|
Total | 342,701 | 100.00% | |||
116th Congress | |||||
CD 16 | |||||
![]() |
Democratic | 128,690 | 59.38% | Member of Congress Jim Costa FEC H4CA20082; 31 Dec 20; Tot $2,146,775; Dsb $1,846,494 |
|
Total | 216,729 | 100.00% | |||
116th Congress | |||||
CD 17 | |||||
![]() |
Democratic | 212,137 | 71.35% | Member of Congress Rohit "Ro" Khanna FEC H4CA12055; 23 Nov 20; Tot $3,880,735; Dsb $2,350,877 |
|
Total | 297,336 | 100.00% | |||
116th Congress | |||||
CD 18 | |||||
![]() |
Democratic | 217,388 | 63.17% | Member of Congress Anna G. Eshoo FEC H8CA12098; 23 Nov 20; Tot $2,128,637; Dsb $2,015,400 |
|
Total | 344,139 | 100.00% | |||
116th Congress | |||||
CD 19 | |||||
![]() |
Democratic | 224,385 | 71.68% | Member of Congress Zoe Lofgren FEC H4CA16049; 23 Nov 20; Tot $1,754,292; Dsb $1,715,490 |
|
Total | 313,027 | 100.00% | |||
116th Congress | |||||
CD 20 | |||||
![]() |
Democratic | 236,896 | 76.78% | Member of Congress James Varni "Jimmy" Panetta FEC H6CA20152; 23 Nov 20; Tot $2,010,455; Dsb $1,562,256 |
|
Total | 308,554 | 100.00% | |||
116th Congress | |||||
CD 21 | |||||
![]() |
Republican | 85,928 | 50.45% | former Member of Congress David G. Valadao First elected to the U.S. Congress: 2012; re-elected: 2014, 2016; unsuccessful candidate for reelection: 2018. FEC H2CA20094; 31 Dec 20; Tot $4,077,512; Dsb $3,999,332 |
|
Total | 170,334 | 100.00% | |||
116th Congress | |||||
CD 22 | |||||
![]() |
Republican | 170,888 | 54.23% | Member of Congress Devin Gerald Nunes FEC H8CA20059; 23 Nov 20; Tot $26,330,106; Dsb $19,808,207 |
|
Total | 315,139 | 100.00% | |||
116th Congress | |||||
CD 23 | |||||
![]() |
Republican | 190,222 | 62.14% | Member of Congress Kevin McCarthy FEC H6CA22125; 23 Nov 20; Tot $27,575,088; Dsb $23,990,518 |
|
Total | 306,118 | 100.00% | |||
116th Congress | |||||
CD 24 | |||||
![]() |
Democratic | 212,564 | 58.66% | Member of Congress Salud O. Carbajal FEC H6CA24303; 23 Nov 20; Tot $2,149,692; Dsb $1,350,116 |
|
Total | 362,345 | 100.00% | |||
116th Congress | |||||
CD 25 | |||||
![]() |
Republican | 169,638 | 50.05% | Member of Congress Michael "Mike" Garcia FEC H0CA25105; 31 Dec 20; Tot $10,032,040; Dsb $9,628,194 |
|
Total | 338,943 | 100.00% | |||
116th Congress | |||||
CD 25 | |||||
![]() |
Republican | 95,667 | 54.86% | Michael "Mike" Garcia FEC H0CA25105; 31 Dec 20; Tot $10,032,040; Dsb $9,628,194 |
|
Total | 174,388 | 100.00% | |||
116th Congress | |||||
CD 26 | |||||
![]() |
Democratic | 208,856 | 60.58% | Member of Congress Julia Brownley FEC H2CA00120; 23 Nov 20; Tot $1,953,563; Dsb $1,285,234 |
|
Total | 344,733 | 100.00% | |||
116th Congress | |||||
CD 27 | |||||
![]() |
Democratic | 221,411 | 69.78% | Member of Congress Judy Chu FEC H0CA32101; 23 Nov 20; Tot $1,219,273; Dsb $941,829 |
|
Total | 317,318 | 100.00% | |||
116th Congress | |||||
CD 28 | |||||
![]() |
Democratic | 244,271 | 72.66% | Member of Congress Adam B. Schiff FEC H0CA27085; 23 Nov 20; Tot $19,041,049; Dsb $10,034,281 |
|
Total | 336,199 | 100.00% | |||
116th Congress | |||||
CD 29 | |||||
![]() |
Democratic | 119,420 | 56.61% | Member of Congress Tony Cárdenas FEC H2CA28113; 23 Nov 20; Tot $1,422,816; Dsb $1,161,351 |
|
Total | 210,944 | 100.00% | |||
116th Congress | |||||
CD 30 | |||||
![]() |
Democratic | 240,038 | 69.48% | Member of Congress Brad Sherman FEC H6CA24113; 23 Nov 20; Tot $1,484,754; Dsb $1,080,264 |
|
Total | 345,464 | 100.00% | |||
116th Congress | |||||
CD 31 | |||||
![]() |
Democratic | 175,315 | 61.29% | Member of Congress Pete Aguilar FEC H2CA31125; 23 Nov 20; Tot $2,473,431; Dsb $1,836,486 |
|
Total | 286,050 | 100.00% | |||
116th Congress | |||||
CD 32 | |||||
![]() |
Democratic | 172,942 | 66.58% | Member of Congress Grace Flores Napolitano FEC H8CA34068; 23 Nov 20; Tot $483,426; Dsb $248,983 |
|
Total | 259,760 | 100.00% | |||
116th Congress | |||||
CD 33 | |||||
![]() |
Democratic | 257,094 | 67.58% | Member of Congress Ted W. Lieu FEC H4CA33119; 23 Nov 20; Tot $1,656,292; Dsb $1,564,799 |
|
Total | 380,428 | 100.00% | |||
116th Congress | |||||
CD 34 | |||||
![]() |
Democratic | 108,792 | 52.98% | Member of Congress Jimmy Gomez FEC H8CA34266; 23 Nov 20; Tot $1,408,798; Dsb $1,266,590 |
|
Total | 205,346 | 100.00% | |||
116th Congress | |||||
CD 35 | |||||
![]() |
Democratic | 169,405 | 69.33% | Member of Congress Norma J. Torres FEC H4CA35031; 23 Nov 20; Tot $660,859; Dsb $652,581 |
|
Total | 244,346 | 100.00% | |||
116th Congress | |||||
CD 36 | |||||
![]() |
Democratic | 185,151 | 60.34% | Member of Congress Raul Ruiz FEC H2CA36439; 23 Nov 20; Tot $2,406,837; Dsb $1,719,473 |
|
Total | 306,849 | 100.00% | |||
116th Congress | |||||
CD 37 | |||||
![]() |
Democratic | 254,916 | 85.94% | Member of Congress Karen R. Bass FEC H0CA33117; 23 Nov 20; Tot $2,220,477; Dsb $1,170,782 |
|
Total | 296,621 | 100.00% | |||
116th Congress | |||||
CD 38 | |||||
![]() |
Democratic | 190,467 | 74.34% | Member of Congress Linda T. Sánchez FEC H2CA39078; 23 Nov 20; Tot $1,256,121; Dsb $1,109,914 |
|
Total | 256,206 | 100.00% | |||
116th Congress | |||||
CD 39 | |||||
![]() |
Republican | 173,946 | 50.60% | former state Assemblywoman Young Kim FEC H8CA39240; 23 Nov 20; Tot $6,206,169; Dsb $5,874,913 |
|
Total | 343,783 | 100.00% | |||
116th Congress | |||||
CD 40 | |||||
![]() |
Democratic | 135,572 | 72.74% | Member of Congress Lucille Roybal-Allard FEC H2CA33048; 23 Nov 20; Tot $749,182; Dsb $720,773 |
|
Total | 186,381 | 100.00% | |||
116th Congress | |||||
CD 41 | |||||
![]() |
Democratic | 168,126 | 64.03% | Member of Congress Mark A. Takano FEC H2CA43245; 23 Nov 20; Tot $1,028,510; Dsb $933,637 |
|
Total | 262,573 | 100.00% | |||
116th Congress | |||||
CD 42 | |||||
![]() |
Republican | 210,274 | 57.13% | Member of Congress Kenneth S. "Ken" Calvert FEC H2CA37023; 23 Nov 20; Tot $1,443,862; Dsb $1,507,938 |
|
Total | 368,047 | 100.00% | |||
116th Congress | |||||
CD 43 | |||||
![]() |
Democratic | 199,210 | 71.68% | Member of Congress Maxine Waters FEC H4CA23011; 23 Nov 20; Tot $1,845,887; Dsb $1,904,914 |
|
Total | 277,898 | 100.00% | |||
116th Congress | |||||
CD 44 | |||||
![]() |
Democratic | 139,661 | 67.78% | Member of Congress Nanette Diaz Barragán FEC H6CA44103; 23 Nov 20; Tot $1,169,296; Dsb $707,034 |
|
Total | 206,036 | 100.00% | |||
116th Congress | |||||
CD 45 | |||||
![]() |
Democratic | 221,843 | 53.46% | Member of Congress Katherine "Katie" Porter FEC H8CA45130; 23 Nov 20; Tot $16,671,242; Dsb $6,524,566 |
|
Total | 414,939 | 100.00% | |||
116th Congress | |||||
CD 46 | |||||
![]() |
Democratic | 157,803 | 68.75% | Member of Congress Jose Luis "Lou" Correa FEC H6CA46116; 31 Dec 20; Tot $1,208,555; Dsb $666,547 |
|
Total | 229,519 | 100.00% | |||
116th Congress | |||||
CD 47 | |||||
![]() |
Democratic | 197,028 | 63.27% | Member of Congress Alan S. Lowenthal FEC H2CA00104; 31 Dec 20; Tot $683,348; Dsb $859,602 |
|
Total | 311,399 | 100.00% | |||
116th Congress | |||||
CD 48 | |||||
![]() |
Republican | 201,738 | 51.06% | Orange County Supervisor Michelle Park Steel May run for Comptroller in 2022. FEC H0CA48198; 31 Dec 20; Tot $6,337,160; Dsb $6,182,073 |
|
Total | 395,100 | 100.00% | |||
116th Congress | |||||
CD 49 | |||||
![]() |
Democratic | 205,349 | 53.13% | Member of Congress Mike Levin FEC H8CA49058; 23 Nov 20; Tot $3,805,101; Dsb $2,800,423 |
|
Total | 386,506 | 100.00% | |||
116th Congress | |||||
CD 50 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Republican | 195,521 | 53.95% | former Member of Congress Darrell Edward Issa First elected: 2000, re-elected 2002-2016; not a candidate for re-election: 2018. FEC H0CA50178; 23 Nov 20; Tot $16,517,729; Dsb $16,451,291 |
|
Total | 362,390 | 100.00% | |||
116th Congress | |||||
CD 51 | |||||
![]() |
Democratic | 165,596 | 68.30% | Member of Congress Juan Carlos Vargas FEC H2CA50026; 23 Nov 20; Tot $799,725; Dsb $691,771 |
|
Total | 242,437 | 100.00% | |||
116th Congress | |||||
CD 52 | |||||
![]() |
Democratic | 244,145 | 61.58% | Member of Congress Scott Peters FEC H2CA52089; 23 Nov 20; Tot $1,925,755; Dsb $2,097,284 |
|
Total | 396,495 | 100.00% | |||
116th Congress | |||||
CD 53 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Democratic | 199,244 | 59.50% | Sara Jacobs FEC H0CA53115; 23 Nov 20; Tot $7,687,862; Dsb $7,492,426 |
|
Total | 334,858 | 100.00% | |||
Colorado 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 4 Democratic, 3 Republican | |||||
116th Congress | |||||
CD 1 | |||||
![]() |
Democratic | 331,621 | 73.65% | Member of Congress Diana L. DeGette FEC H6CO01141; 23 Nov 20; Tot $1,199,817; Dsb $1,042,844 |
|
Total | 450,290 | 100.00% | |||
116th Congress | |||||
CD 2 | |||||
![]() |
Democratic | 316,925 | 61.46% | Member of Congress Joseph "Joe" Neguse FEC H8CO02160; 23 Nov 20; Tot $1,362,287; Dsb $665,744 |
|
Total | 515,663 | 100.00% | |||
116th Congress | |||||
CD 3 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Republican | 220,634 | 51.39% | Lauren Boebert FEC H0CO03165; 23 Nov 20; Tot $2,763,160; Dsb $2,574,847 |
|
Total | 429,319 | 100.00% | |||
116th Congress | |||||
CD 4 | |||||
![]() |
Republican | 285,606 | 60.11% | Member of Congress Kenneth R. "Ken" Buck FEC H4CO04090; 23 Nov 20; Tot $478,637; Dsb $514,054 |
|
Total | 475,107 | 100.00% | |||
116th Congress | |||||
CD 5 | |||||
![]() |
Republican | 249,013 | 57.59% | Member of Congress Douglas L. "Doug" Lamborn FEC H6CO05159; 23 Nov 20; Tot $596,662; Dsb $370,118 |
|
Total | 432,407 | 100.00% | |||
116th Congress | |||||
CD 6 | |||||
![]() |
Democratic | 250,314 | 57.09% | Member of Congress Jason Crow FEC H8CO06229; 23 Nov 20; Tot $4,185,416; Dsb $2,922,390 |
|
Total | 438,473 | 100.00% | |||
116th Congress | |||||
CD 7 | |||||
![]() |
Democratic | 250,525 | 59.12% | Member of Congress Edwin G. "Ed" Perlmutter FEC H6CO07023; 23 Nov 20; Tot $1,630,474; Dsb $1,283,360 |
|
Total | 423,724 | 100.00% | |||
Connecticut 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 5 Democratic | |||||
116th Congress | |||||
CD 1 | |||||
![]() |
Democratic; Working Families | 222,668 | 63.76% | Member of Congress John B. Larson FEC H8CT01046; 23 Nov 20; Tot $1,386,321; Dsb $1,287,685 |
|
Total | 349,237 | 100.00% | |||
116th Congress | |||||
CD 2 | |||||
![]() |
Democratic; Working Families | 218,119 | 59.38% | Member of Congress Joseph D. "Joe" Courtney FEC H2CT02112; 23 Nov 20; Tot $967,543; Dsb $979,834 |
|
Total | 367,347 | 100.00% | |||
116th Congress | |||||
CD 3 | |||||
![]() |
Democratic; Working Families | 203,265 | 58.73% | Member of Congress Rosa L. DeLauro FEC H0CT03072; 23 Nov 20; Tot $1,911,583; Dsb $1,753,770 |
|
Total | 346,103 | 100.00% | |||
116th Congress | |||||
CD 4 | |||||
![]() |
Democratic | 224,432 | 62.22% | Member of Congress Jim Himes FEC H8CT04172; 23 Nov 20; Tot $1,604,167; Dsb $2,142,960 |
|
Total | 360,716 | 100.00% | |||
116th Congress | |||||
CD 5 | |||||
![]() |
Democratic; Working Families | 192,484 | 55.07% | Member of Congress Jahana Hayes FEC H8CT05245; 23 Nov 20; Tot $2,056,350; Dsb $1,523,470 |
|
Total | 349,524 | 100.00% | |||
Delaware 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 1 Democratic | |||||
116th Congress | |||||
At-Large | |||||
![]() |
Democratic | 281,382 | 57.63% | Member of Congress Lisa Blunt Rochester FEC H6DE00206; 23 Nov 20; Tot $2,026,826; Dsb $1,286,686 |
|
Total | 488,270 | 100.00% | |||
Florida 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 14 Republican, 13 Democratic | |||||
116th Congress | |||||
CD 1 | |||||
![]() |
Republican | 283,352 | 64.61% | Member of Congress Matthew Louis "Matt" Gaetz, II FEC H6FL01119; 23 Nov 20; Tot $5,920,748; Dsb $4,532,659 |
|
Total | 438,562 | 100.00% | |||
116th Congress | |||||
CD 2 | |||||
  | ** Uncontested Race ** | ||||
![]() |
Republican | 305,337 | 97.86% | Member of Congress Neal Patrick Dunn FEC H6FL02208; 23 Nov 20; Tot $672,571; Dsb $629,116 |
|
Total | 311,999 | 100.00% | |||
116th Congress | |||||
CD 3 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Republican | 223,075 | 57.14% | Kat Cammack FEC H0FL03175; 23 Nov 20; Tot $1,123,496; Dsb $1,068,402 |
|
Total | 390,401 | 100.00% | |||
116th Congress | |||||
CD 4 | |||||
![]() |
Republican | 308,497 | 61.10% | Member of Congress John H. Rutherford FEC H6FL04105; 23 Nov 20; Tot $1,024,977; Dsb $1,279,553 |
|
Total | 504,940 | 100.00% | |||
116th Congress | |||||
CD 5 | |||||
![]() |
Democratic | 219,463 | 65.13% | Member of Congress Alfred "Al" Lawson, Jr. FEC H0FL02086; 23 Nov 20; Tot $883,077; Dsb $701,084 |
|
Total | 336,973 | 100.00% | |||
116th Congress | |||||
CD 6 | |||||
![]() |
Republican | 265,393 | 60.61% | Member of Congress Michael "Mike" Waltz FEC H8FL06148; 23 Nov 20; Tot $2,861,586; Dsb $1,704,179 |
|
Total | 437,856 | 100.00% | |||
116th Congress | |||||
CD 7 | |||||
![]() |
Democratic | 224,946 | 55.34% | Member of Congress Stephanie Murphy FEC H6FL07140; 23 Nov 20; Tot $3,144,614; Dsb $1,788,108 |
|
Total | 406,449 | 100.00% | |||
116th Congress | |||||
CD 8 | |||||
![]() |
Republican | 282,093 | 61.35% | Member of Congress William "Bill" Posey FEC H8FL15107; 23 Nov 20; Tot $990,339; Dsb $1,100,936 |
|
Total | 459,788 | 100.00% | |||
116th Congress | |||||
CD 9 | |||||
![]() |
Democratic | 240,724 | 56.03% | Member of Congress Darren Soto FEC H6FL09179; 23 Nov 20; Tot $1,112,927; Dsb $931,534 |
|
Total | 429,638 | 100.00% | |||
116th Congress | |||||
CD 10 | |||||
![]() |
Democratic | 239,434 | 63.61% | Member of Congress Valdez "Val" Demings FEC H2FL08063; 23 Nov 20; Tot $1,874,472; Dsb $1,159,868 |
|
Total | 376,397 | 100.00% | |||
116th Congress | |||||
CD 11 | |||||
![]() |
Republican | 316,979 | 66.72% | Member of Congress Daniel "Dan" Webster FEC H0FL08208; 23 Nov 20; Tot $692,709; Dsb $582,546 |
|
Total | 475,073 | 100.00% | |||
116th Congress | |||||
CD 12 | |||||
![]() |
Republican | 284,941 | 62.88% | Member of Congress Gus Michael Bilirakis FEC H6FL09070; 23 Nov 20; Tot $1,608,631; Dsb $1,536,365 |
|
Total | 453,135 | 100.00% | |||
116th Congress | |||||
CD 13 | |||||
![]() |
Democratic | 215,405 | 53.04% | Member of Congress Charlie Joseph Crist FEC H6FL13205; 23 Nov 20; Tot $2,794,422; Dsb $4,005,249 |
|
Total | 406,125 | 100.00% | |||
116th Congress | |||||
CD 14 | |||||
![]() |
Democratic | 224,240 | 60.26% | Member of Congress Katherine Anne "Kathy" Castor FEC H6FL11126; 23 Nov 20; Tot $888,397; Dsb $1,177,006 |
|
Total | 372,136 | 100.00% | |||
116th Congress | |||||
CD 15 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Republican | 216,374 | 55.39% | Lakeland City Commissioner Scott Franklin FEC H0FL15104; 23 Nov 20; Tot $1,644,594; Dsb $1,612,333 |
|
Total | 390,671 | 100.00% | |||
116th Congress | |||||
CD 16 | |||||
![]() |
Republican | 269,001 | 55.50% | Member of Congress Vernon "Vern" Buchanan FEC H6FL13148; 23 Nov 20; Tot $3,482,217; Dsb $3,489,563 |
|
Total | 484,684 | 100.00% | |||
116th Congress | |||||
CD 17 | |||||
![]() |
Republican | 266,514 | 64.63% | Member of Congress Greg W. Steube FEC H8FL17053; 23 Nov 20; Tot $764,845; Dsb $593,542 |
|
Total | 412,397 | 100.00% | |||
116th Congress | |||||
CD 18 | |||||
![]() |
Republican | 253,286 | 56.32% | Member of Congress Brian Mast FEC H6FL18097; 31 Dec 20; Tot $6,196,669; Dsb $5,369,800 |
|
Total | 449,720 | 100.00% | |||
116th Congress | |||||
CD 19 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Republican | 272,440 | 61.28% | state Representative Byron Donalds FEC H0FL19205; 23 Nov 20; Tot $3,147,468; Dsb $2,651,586 |
|
Total | 444,589 | 100.00% | |||
116th Congress | |||||
CD 20 | |||||
![]() |
Democratic | 253,661 | 78.68% | Member of Congress Alcee L. Hastings FEC H2FL23021; 31 Dec 20; Tot $610,002; Dsb $545,668 |
|
Total | 322,409 | 100.00% | |||
116th Congress | |||||
CD 21 | |||||
![]() |
Democratic | 237,925 | 59.02% | Member of Congress Lois J. Frankel FEC H2FL14053; 23 Nov 20; Tot $1,553,614; Dsb $1,296,463 |
|
Total | 403,093 | 100.00% | |||
