The Green Papers
2020 Poll Closing Times
for Statewide offices and Congress
Electoral College Chronologically
Primary/Runoff/Special Elections Chronologically
3 November 2020 General Election Alphabetically
3 November 2020 General Election Chronologically
3 November 2020 Electoral College Chronologically
related pages...
Polling Hours All Elections
Polling Hours Primary/Runoff/Special Elections
Polling Hours General Elections
Polls begin closing on Tuesday 3 November 2020 at 0000 UTC (7:00p EST). All polls are closed by Wednesday at 0600 UTC (1:00p EST). This chart reflects the poll closing times used by the networks and other media outlets on Election Night. There is an "unenforced pledge" to not project a winner in a state until that state's polls have closed (which, to the media, means "most of the state's polls have closed"). Below the chart is an outline of potential difficulties which may occur
where a state spans time zones. (Poll closing times are extended
for voters still in line when the hour of poll closing has arrived.) |
The table below counts the electoral votes at LATEST poll closing time for states that span multiple time zones.The EARLIEST poll closing time is shown with blanks in the electoral vote column. (Note that the media has historically called states when MOST rather than ALL of the polls have closed.) |
![]() |
Electoral Votes |
UTC | Eastern | Central | Mountain | Pacific | Alaska Hawaii |
Atlantic Chamorro Samoa |
No electoral votes by 7:00p ChST (0900 UTC) | ||||||||
Northern Marianas reportedly | No Electors | 0900 UTC | 4:00a EST | 3:00a CST | 2:00a MST | 1:00a PST | 12:00a AKST 11:00p HAST | 5:00a AST 7:00p ChST 10:00p SST |
No electoral votes by 8:00p ChST (1000 UTC) | ||||||||
Guam | No Electors | 1000 UTC | 5:00a EST | 4:00a CST | 3:00a MST | 2:00a PST | 1:00a AKST 12:00a HAST | 6:00a AST 8:00p ChST 11:00p SST |
No electoral votes by 5:00p AST (2100 UTC) | ||||||||
Puerto Rico reportedly | No Electors | 2100 UTC | 4:00p EST | 3:00p CST | 2:00p MST | 1:00p PST | 12:00p AKST 11:00a HAST | 5:00p AST 7:00a ChST 10:00a SST |
No electoral votes by 7:00p AST (2300 UTC) | ||||||||
Virgin Islands | No Electors | 2300 UTC | 6:00p EST | 5:00p CST | 4:00p MST | 3:00p PST | 2:00p AKST 1:00p HAST | 7:00p AST 9:00a ChST 12:00p SST |
Indiana (EST) *A |   | 2300 UTC | 6:00p EST | 5:00p CST | 4:00p MST | 3:00p PST | 2:00p AKST 1:00p HAST | 7:00p AST 9:00a ChST 12:00p SST |
Kentucky (EST) *A |   | |||||||
60 total (60 new) electoral votes by 7:00p EST (0000 UTC) | ||||||||
Florida (EST) *A |   | 0000 UTC | 7:00p EST | 6:00p CST | 5:00p MST | 4:00p PST | 3:00p AKST 2:00p HAST | 8:00p AST 10:00a ChST 1:00p SST |
Georgia reportedly | 16 | |||||||
South Carolina | 9 | |||||||
Vermont | 3 | |||||||
Virginia | 13 | |||||||
Indiana (CST) *A | 11 | 0000 UTC | 7:00p EST | 6:00p CST | 5:00p MST | 4:00p PST | 3:00p AKST 2:00p HAST | 8:00p AST 10:00a ChST 1:00p SST |
Kentucky (CST) *A | 8 | |||||||
98 total (38 new) electoral votes by 7:30p EST (0030 UTC) | ||||||||
North Carolina | 15 | 0030 UTC | 7:30p EST | 6:30p CST | 5:30p MST | 4:30p PST | 3:30p AKST 2:30p HAST | 8:30p AST 10:30a ChST 1:30p SST |
Ohio | 18 | |||||||
West Virginia | 5 | |||||||
276 total (178 new) electoral votes by 8:00p EST (0100 UTC) This is the earliest at which a candidate could be projected to have been elected the next President of the United States, assuming a candidate has been projected to win the necessary 270 electoral votes to be elected. | ||||||||
Connecticut | 7 | 0100 UTC | 8:00p EST | 7:00p CST | 6:00p MST | 5:00p PST | 4:00p AKST 3:00p HAST | 9:00p AST 11:00a ChST 2:00p SST |
Delaware | 3 | |||||||
District of Columbia | 3 | |||||||
Maine reportedly | 4 | |||||||
Maryland | 10 | |||||||
Massachusetts | 11 | |||||||
Michigan (EST) *A |   | |||||||
New Hampshire reportedly | 4 | |||||||
New Jersey reportedly | 14 | |||||||
Pennsylvania | 20 | |||||||
Rhode Island reportedly | 4 | |||||||
Tennessee (EST) *S reportedly |   | |||||||
Alabama | 9 | 0100 UTC | 8:00p EST | 7:00p CST | 6:00p MST | 5:00p PST | 4:00p AKST 3:00p HAST | 9:00p AST 11:00a ChST 2:00p SST |
Florida (CST) *A | 29 | |||||||
Illinois | 20 | |||||||
Kansas (CST) *A reportedly | 6 | |||||||
Mississippi | 6 | |||||||
Missouri | 10 | |||||||
Oklahoma reportedly | 7 | |||||||
South Dakota (CST) *A |   | |||||||
Tennessee (CST) *S reportedly | 11 | |||||||
Texas (CST) *A |   | |||||||
282 total (6 new) electoral votes by 7:30p CST (0130 UTC) | ||||||||
Arkansas | 6 | 0130 UTC | 8:30p EST | 7:30p CST | 6:30p MST | 5:30p PST | 4:30p AKST 3:30p HAST | 9:30p AST 11:30a ChST 2:30p SST |
429 total (147 new) electoral votes by 9:00p EST (0200 UTC) | ||||||||
New York reportedly | 29 | 0200 UTC | 9:00p EST | 8:00p CST | 7:00p MST | 6:00p PST | 5:00p AKST 4:00p HAST | 10:00p AST 12:00p ChST 3:00p SST |
Louisiana | 8 | 0200 UTC | 9:00p EST | 8:00p CST | 7:00p MST | 6:00p PST | 5:00p AKST 4:00p HAST | 10:00p AST 12:00p ChST 3:00p SST |
Michigan (CST) *A | 16 | |||||||
Minnesota | 10 | |||||||
Nebraska (CST) *S |   | |||||||
Wisconsin | 10 | |||||||
Arizona | 11 | 0200 UTC | 9:00p EST | 8:00p CST | 7:00p MST | 6:00p PST | 5:00p AKST 4:00p HAST | 10:00p AST 12:00p ChST 3:00p SST |
Colorado | 9 | |||||||
Kansas (MST) *A reportedly |   | |||||||
Nebraska (MST) *S | 5 | |||||||
New Mexico | 5 | |||||||
South Dakota (MST) *A | 3 | |||||||
Texas (MST) *A | 38 | |||||||
Wyoming | 3 | |||||||
450 total (21 new) electoral votes by 9:00p CST (0300 UTC) | ||||||||
Iowa | 6 | 0300 UTC | 10:00p EST | 9:00p CST | 8:00p MST | 7:00p PST | 6:00p AKST 5:00p HAST | 11:00p AST 1:00p ChST 4:00p SST |
North Dakota (CST) *A reportedly |   | |||||||
Idaho (MST) *A |   | 0300 UTC | 10:00p EST | 9:00p CST | 8:00p MST | 7:00p PST | 6:00p AKST 5:00p HAST | 11:00p AST 1:00p ChST 4:00p SST |
Montana | 3 | |||||||
Oregon (MST) *A |   | |||||||
Utah reportedly | 6 | |||||||
Nevada | 6 | 0300 UTC | 10:00p EST | 9:00p CST | 8:00p MST | 7:00p PST | 6:00p AKST 5:00p HAST | 11:00p AST 1:00p ChST 4:00p SST |
531 total (81 new) electoral votes by 9:00p MST (0400 UTC) | ||||||||
North Dakota (MST) *A reportedly | 3 | 0400 UTC | 11:00p EST | 10:00p CST | 9:00p MST | 8:00p PST | 7:00p AKST 6:00p HAST | 12:00a AST 2:00p ChST 5:00p SST |
California | 55 | 0400 UTC | 11:00p EST | 10:00p CST | 9:00p MST | 8:00p PST | 7:00p AKST 6:00p HAST | 12:00a AST 2:00p ChST 5:00p SST |
Idaho (PST) *A | 4 | |||||||
Oregon (PST) *A | 7 | |||||||
Washington | 12 | |||||||
535 total (4 new) electoral votes by 8:00p AKST (0500 UTC) | ||||||||
Alaska (AKST) *A |   | 0500 UTC | 12:00a EST | 11:00p CST | 10:00p MST | 9:00p PST | 8:00p AKST 7:00p HAST | 1:00a AST 3:00p ChST 6:00p SST |
Hawaii | 4 | 0500 UTC | 12:00a EST | 11:00p CST | 10:00p MST | 9:00p PST | 8:00p AKST 7:00p HAST | 1:00a AST 3:00p ChST 6:00p SST |
American Samoa reportedly | No Electors | 0500 UTC | 12:00a EST | 11:00p CST | 10:00p MST | 9:00p PST | 8:00p AKST 7:00p HAST | 1:00a AST 3:00p ChST 6:00p SST |
538 total (3 new) electoral votes by 8:00p HAST (0600 UTC) | ||||||||
Alaska (HAST) *A | 3 | 0600 UTC | 1:00a EST | 12:00a CST | 11:00p MST | 10:00p PST | 9:00p AKST 8:00p HAST | 2:00a AST 4:00p ChST 7:00p SST |
Time zone abbreviations |
UTC: Coordinated Universal Time (Greenwich England) |
Notes |
Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. |
|