The Green Papers: 2020 General Election |
![]() |
116th Congress (2019-2020) House Seats by State |
||
|
Alaska 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 1 Republican | |||||
116th Congress | |||||
At-Large | |||||
![]() |
Write-in; (Republican) | Gerald L. "Jer" Heikes 18 August 2020: Lost Republican Primary. Now running as a write-in. FEC H6AK00268 |
|||
Total | 353,165 | 100.00% | |||
Arizona 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 5 Democratic, 4 Republican | |||||
116th Congress | |||||
CD 2 | |||||
![]() |
Write-in; (Independent) | 99 | 0.03% | Iman-Utopia Layjou Bah FEC H0AZ02216 |
|
![]() |
Write-in | 35 | 0.01% | Brandon Schlass Common Sense Moderate FEC H0AZ02307 |
|
Total | 381,054 | 100.00% | |||
116th Congress | |||||
CD 4 | |||||
![]() |
Write-in; (Libertarian) | 67 | 0.02% | Brett Brennan FEC H0AZ04550 |
|
![]() |
Write-in; (Independent) | 39 | 0.01% | Ana Perez Gissy FEC H8AZ04132 |
|
![]() |
Write-in; (Democratic) | 19 | 0.00% | Miko Jones FEC H0AZ04568 |
|
![]() |
Write-in; (Independent) | 7 | 0.00% | Emily Robinson FEC H0AZ04527; 31 Dec 19; Tot $240,267; Dsb $213 |
|
![]() |
Write-in; (Republican) | 5 | 0.00% | Don Overholser | |
Total | 398,623 | 100.00% | |||
116th Congress | |||||
CD 5 | |||||
![]() |
Write-in; (Republican) | 72 | 0.02% | Karen Stephens FEC H0AZ05201 |
|
Total | 445,657 | 100.00% | |||
116th Congress | |||||
CD 7 | |||||
![]() |
Write-in; (Libertarian) | 51 | 0.02% | Roxanne R. Rodriguez FEC H0AZ07116 |
|
![]() |
Write-in; (Republican) | 3 | 0.00% | J. Travis Kirkham | |
Total | 215,732 | 100.00% | |||
116th Congress | |||||
CD 8 | |||||
![]() |
Write-in; (Independent) | 18 | 0.00% | Taliban Hendrix FEC H0AZ08114 |
|
Total | 422,467 | 100.00% | |||
Colorado 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 4 Democratic, 3 Republican | |||||
116th Congress | |||||
CD 7 | |||||
![]() |
Write-in; (Democratic) | 33 | 0.01% | Steve Zorn FEC H8CO07110 |
|
Total | 423,724 | 100.00% | |||
Connecticut 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 5 Democratic | |||||
116th Congress | |||||
CD 2 | |||||
![]() |
Write-in | 9 | 0.00% | John M. Traceski | |
Total | 367,347 | 100.00% | |||
116th Congress | |||||
CD 4 | |||||
![]() |
Write-in | 10 | 0.00% | Yusheng Peng FEC H0CT04245 |
|
Total | 360,716 | 100.00% | |||
Florida 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 14 Republican, 13 Democratic | |||||
116th Congress | |||||
CD 2 | |||||
  | ** Uncontested Race ** | ||||
![]() |
Write-in | 6,662 | 2.14% | Kim O'Connor FEC H4FL02013 |
|
Total | 311,999 | 100.00% | |||
116th Congress | |||||
CD 4 | |||||
![]() |
Write-in | 20 | 0.00% | Gary L. Koniz FEC H0FL04116 |
|
Total | 504,940 | 100.00% | |||
116th Congress | |||||
CD 6 | |||||
![]() |
Write-in; (No Party Affiliation) | 112 | 0.03% | John Gerard "Gerry" Nolan FEC H0FL06145; 03 Dec 20; Tot $5,008; Dsb $5,797 |
|
![]() |
Write-in; (Democratic) | 46 | 0.01% | former Congressman Alan Mark Grayson Unsuccessful candidate for Congress: 2006; elected as a Democrat to Congress: 2008; unsuccessful candidate for reelection: 2010; elected as a Democrat to Congres: 2014; unsuccessful candidate for nomination to the United States Senate (did not run for re-election): 2016; unsuccessful candidate for nomination: 2018. FEC H6FL08213; 23 Nov 20; Tot $99,180; Dsb $81,738 |
|
Total | 437,856 | 100.00% | |||
116th Congress | |||||
CD 9 | |||||
![]() |
Write-in | 25 | 0.01% | Clay Oliver Hill FEC H6FL08197 |
|
Total | 429,638 | 100.00% | |||
116th Congress | |||||
CD 10 | |||||
![]() |
Write-in | 74 | 0.02% | Sufiyah Yasmine FEC H0FL10121 |
|
Total | 376,397 | 100.00% | |||
116th Congress | |||||
CD 13 | |||||
![]() |
Write-in | 7 | 0.00% | Jacob Curnow FEC H0FL13190 |
|
Total | 406,125 | 100.00% | |||
116th Congress | |||||
CD 19 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Write-in | 3 | 0.00% | Patrick Post FEC H0FL19254 |
|
Total | 444,589 | 100.00% | |||
116th Congress | |||||
CD 21 | |||||
![]() |
Write-in | 8 | 0.00% | Sylvia Caravetta FEC H0FL21185 |
|
![]() |
Write-in; (Republican) | 4 | 0.00% | Piotr Blass FEC H8FL00026 |
|
Total | 403,093 | 100.00% | |||
116th Congress | |||||
CD 23 | |||||
![]() |
Write-in; (Republican) | 46 | 0.01% | Jeffrey E. "Jeff" Olson 18 August 2020: Lost Primary. Now running as a write-in. FEC H0FL22142 |
|
![]() |
Write-in; (Republican) | 37 | 0.01% | Demetrius "D.B." Fugate 18 August 2020: Lost Primary. Now running as a write-in. FEC H0FL23116 |
|
Total | 380,196 | 100.00% | |||
116th Congress | |||||
CD 24 | |||||
![]() |
Write-in | 17 | 0.01% | Howard W. Knepper FEC H0FL24221 |
|
![]() |
Write-in | 9 | 0.00% | Hector Rivera FEC H0FL24213 |
|
Total | 289,638 | 100.00% | |||
116th Congress | |||||
CD 27 | |||||
![]() |
Write-in; (Republican) | 76 | 0.02% | Frank E. Polo, Sr. FEC H0FL27067; 30 Sep 20; Tot $4,606; Dsb $4,662 |
|
Total | 342,975 | 100.00% | |||
Georgia 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 8 Republican, 5 Democratic, 1 Vacancy | |||||
116th Congress | |||||
CD 2 | |||||
![]() |
Write-in | 17 | 0.01% | JaMelle Hill Mahali Party FEC H0GA02266 |
|
Total | 273,034 | 100.00% | |||
116th Congress | |||||
CD 8 | |||||
![]() |
Write-in; (Green) | 48 | 0.02% | James L. "Jimmy" Cooper, III FEC H8GA08118; 23 Nov 20; Tot $8,532; Dsb $8,460 |
|
Total | 308,013 | 100.00% | |||
116th Congress | |||||
CD 13 | |||||
![]() |
Write-in; (Libertarian) | 61 | 0.02% | Martin Lindsey Cowen, III FEC H8GA13027; 31 Dec 20; Tot $17,993; Dsb $17,997 |
|
Total | 360,582 | 100.00% | |||
Idaho 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 2 Republican | |||||
116th Congress | |||||
CD 1 | |||||
![]() |
Write-in | 7 | 0.00% | Marvin "Pro-Life" Richardson FEC H2ID01150 |
|
Total | 458,576 | 100.00% | |||
Illinois 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 13 Democratic, 5 Republican | |||||
116th Congress | |||||
CD 1 | |||||
![]() |
Write-in; (Independent) | 153 | 0.05% | Ruth Pellegrini FEC H0IL01228 |
|
Total | 325,123 | 100.00% | |||
116th Congress | |||||
CD 4 | |||||
![]() |
Write-in; (Independent) | Ruben Sosa | |||
Total | 222,737 | 100.00% | |||
116th Congress | |||||
CD 5 | |||||
![]() |
Write-in | 2 | 0.00% | Frank Rowder | |
Total | 361,271 | 100.00% | |||
116th Congress | |||||
CD 7 | |||||
![]() |
Write-in | 0 | 0.00% | Richard Mayers | |
![]() |
Write-in | 0 | 0.00% | Deirdre N. McCloskey | |
Total | 310,128 | 100.00% | |||
116th Congress | |||||
CD 8 | |||||
Total | 254,578 | 100.00% | |||
116th Congress | |||||
CD 9 | |||||
![]() |
Write-in | 0 | 0.00% | Richard Mayers | |
Total | 369,170 | 100.00% | |||
116th Congress | |||||
CD 10 | |||||
![]() |
Write-in | 18 | 0.01% | Joseph William "Joe" Kopsick Mutualist Party |
|
![]() |
Write-in; (Libertarian) | 12 | 0.00% | David Rych | |
Total | 316,874 | 100.00% | |||
116th Congress | |||||
CD 11 | |||||
![]() |
Write-in; (Libertarian) | 13 | 0.00% | Jon Harlson aka John Harlson |
|
Total | 307,377 | 100.00% | |||
116th Congress | |||||
CD 14 | |||||
![]() |
Write-in | 8 | 0.00% | Joseph Monack | |
Total | 401,052 | 100.00% | |||
116th Congress | |||||
CD 16 | |||||
![]() |
Write-in; (Libertarian) | 4 | 0.00% | Branden "Brad" McCullough | |
![]() |
Write-in | 3 | 0.00% | Roy Jones | |
Total | 338,159 | 100.00% | |||
116th Congress | |||||
CD 17 | |||||
![]() |
Write-in; (Independent) | 21 | 0.01% | General "The General" Parker FEC H0IL17133 |
|
Total | 299,895 | 100.00% | |||
Kentucky 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 5 Republican, 1 Democratic | |||||
116th Congress | |||||
CD 2 | |||||
![]() |
Write-in | 2 | 0.00% | Poet J. Tribble FEC H0KY02103 |
|
Total | 360,399 | 100.00% | |||
Maine 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 2 Democratic | |||||
116th Congress | |||||
CD 1 | |||||
![]() |
Write-in; (Democratic) | Nancy C. Farrand | |||
![]() |
Write-in | Ian Arthur Leavitt | |||
Total | 447,981 | 100.00% | |||
116th Congress | |||||
CD 2 | |||||
![]() |
Write-in; (Democratic) | Daniel J. Fowler | |||
![]() |
Write-in; (Democratic) | Timothy Adam Hernandez | |||
Total | 380,324 | 100.00% | |||
Maryland 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 1 Republican, 7 Democratic | |||||
116th Congress | |||||
CD 6 | |||||
![]() |
Write-in; (Unaffiliated) | 46 | 0.01% | Jason Herrick | |
Total | 366,434 | 100.00% | |||
116th Congress | |||||
CD 7 | |||||
![]() |
Write-in; (Democratic) | 21 | 0.01% | Charles U. Smith FEC H0MD07056 |
|
![]() |
Write-in; (Republican) | 16 | 0.00% | Ray Bly FEC H8MD07042 |
|
Total | 330,998 | 100.00% | |||
116th Congress | |||||
CD 7 | |||||
![]() |
Write-in; (Unaffiliated) | 1 | 0.00% | Peter James | |
![]() |
Write-in; (Democratic) | 0 | 0.00% | Jason Hale | |
Total | 151,718 | 100.00% | |||
116th Congress | |||||
CD 8 | |||||
![]() |
Write-in; (Democratic) | 27 | 0.01% | Lih Young FEC H6MD08366 |
|
Total | 402,614 | 100.00% | |||
Massachusetts 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 9 Democratic | |||||
116th Congress | |||||
CD 1 | |||||
  | ** Uncontested Race ** | ||||
![]() |
Write-in; (Democratic) | 1,274 | 0.34% | Alex B. Morse FEC H0MA01081; 14 Oct 20; Tot $2,186,000; Dsb $2,109,139 |
|
Total | 372,716 | 100.00% | |||
116th Congress | |||||
CD 6 | |||||
![]() |
Write-in | Rachel Nicole Miselman | |||
Total | 452,574 | 100.00% | |||
116th Congress | |||||
CD 7 | |||||
![]() |
Write-in; (Republican) | 695 | 0.21% | Rayla Danella Campbell FEC H0MA07054; 31 Dec 20; Tot $62,881; Dsb $52,729 |
|
![]() |
Write-in | 11 | 0.00% | Rachel Nicole Miselman | |
![]() |
Write-in | 1 | 0.00% | Claudette N. Joseph | |
Total | 326,837 | 100.00% | |||
Michigan 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 5 Republican, 1 Libertarian, 7 Democratic, 1 Independent | |||||
116th Congress | |||||
CD 3 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Write-in | 1 | 0.00% | Richard David Fuentes | |
![]() |
Write-in | 0 | 0.00% | Shannon Ruth Hogan | |
Total | 403,419 | 100.00% | |||
116th Congress | |||||
CD 6 | |||||
![]() |
Write-in | 560 | 0.15% | Jerry Solis FEC H0MI06202 |
|
Total | 378,980 | 100.00% | |||
116th Congress | |||||
CD 9 | |||||
![]() |
Write-in | 1 | 0.00% | Douglas Allen Troszak | |
Total | 399,117 | 100.00% | |||
116th Congress | |||||
CD 11 | |||||
![]() |
Write-in; (Republican) | 4 | 0.00% | Frank Acosta FEC H0MI11103 |
|
Total | 450,473 | 100.00% | |||
116th Congress | |||||
CD 13 | |||||
![]() |
Write-in; (Independent) | 6 | 0.00% | Donald Eason FEC H0MI13513; 23 Nov 20; Tot $35,656; Dsb $35,656 |
|
Total | 285,885 | 100.00% | |||
Minnesota 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 3 Republican, 5 Democratic | |||||
116th Congress | |||||
CD 5 | |||||
![]() |
Write-in; (Democratic-Farmer Labor) | Ervan Katari Miller FEC H0MN05145; 16 Sep 19; Tot $255; Dsb $187 |
|||
![]() |
Write-in | Toya Michelle Woodland FEC H0MN05269 |
|||
Total | 398,229 | 100.00% | |||
116th Congress | |||||
CD 8 | |||||
![]() |
Write-in | John Evans | |||
![]() |
Write-in | David "Dave" "Armin" Pipho | |||
Total | 393,711 | 100.00% | |||
Missouri 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 2 Democratic, 6 Republican | |||||
116th Congress | |||||
CD 1 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Write-in; (Independent) | 378 | 0.12% | Martin D. Baker FEC H0MO01231 |
|
Total | 316,171 | 100.00% | |||
116th Congress | |||||
CD 2 | |||||
![]() |
Write-in | 4 | 0.00% | Gina Bufe | |
Total | 449,348 | 100.00% | |||
116th Congress | |||||
CD 3 | |||||
![]() |
Write-in | 43 | 0.01% | Thomas "Tom" Clapp | |
Total | 407,348 | 100.00% | |||
116th Congress | |||||
CD 5 | |||||
![]() |
Write-in; (Green) | 41 | 0.01% | Antwain D. Winters New Progressive FEC H0MO05190 |
|
![]() |
Write-in | 2 | 0.00% | Emmanuel Dorn | |
![]() |
Write-in; (Republican) | 1 | 0.00% | William Howard "Billy" Ballard, IV FEC H0MO05257 |
|
Total | 352,430 | 100.00% | |||
116th Congress | |||||
CD 7 | |||||
![]() |
Write-in | 1,279 | 0.35% | Audrey Richards FEC H0MO07279; 14 Oct 20; Tot $7,985; Dsb $8,113 |
|
![]() |
Write-in | 2 | 0.00% | Dennis Davis | |
Total | 369,283 | 100.00% | |||
New Mexico 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 3 Democratic | |||||
116th Congress | |||||
CD 2 | |||||
![]() |
Write-in; (Independent) | 117 | 0.04% | Steve Jones No Party/Independent/Decline to State FEC H0NM02237; 23 Nov 20; Tot $9,405; Dsb $9,505 |
|
Total | 264,946 | 100.00% | |||
116th Congress | |||||
CD 3 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Write-in; (Republican) | Angela Gale Morales | |||
Total | 317,448 | 100.00% | |||
North Carolina 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 3 Democratic, 9 Republican, 1 Vacancy | |||||
116th Congress | |||||
CD 7 | |||||
![]() |
Write-in | 294 | 0.07% | Theresa "Terri" Everett FEC H0NC07165 |
|
Total | 452,208 | 100.00% | |||
Ohio 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 12 Republican, 4 Democratic | |||||
116th Congress | |||||
CD 1 | |||||
![]() |
Write-in | 11 | 0.00% | Kiumars G. Kiani FEC H6OH01112 |
|
Total | 385,285 | 100.00% | |||
116th Congress | |||||
CD 2 | |||||
![]() |
Write-in | 37 | 0.01% | James Joseph "Jim" Condit, Jr. FEC H0OH02154 |
|
Total | 377,248 | 100.00% | |||
116th Congress | |||||
CD 3 | |||||
![]() |
Write-in; (Independent) | 92 | 0.03% | Nicholas D. Moss FEC H0OH03129; 16 Nov 20; Tot $1,258; Dsb $1,248 |
|
![]() |
Write-in | 11 | 0.00% | Angela Davis FEC H0OH03145 |
|
Total | 321,092 | 100.00% | |||
116th Congress | |||||
CD 8 | |||||
![]() |
Write-in | 114 | 0.03% | Isaac Reed | |
Total | 357,157 | 100.00% | |||
116th Congress | |||||
CD 9 | |||||
![]() |
Write-in | 39 | 0.01% | McKenzie Levindofske FEC H8OH09103 |
|
Total | 301,752 | 100.00% | |||
116th Congress | |||||
CD 15 | |||||
![]() |
Write-in | 75 | 0.02% | Shane Hoffman FEC H0OH15164 |
|
Total | 383,361 | 100.00% | |||
Pennsylvania 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 9 Republican, 9 Democratic | |||||
116th Congress | |||||
CD 12 | |||||
![]() |
Write-in; (Libertarian) | Elizabeth "Liz" Terwilliger FEC H0PA12207; 23 Nov 20; Tot $6,171; Dsb $5,910 |
|||
Total | 340,234 | 100.00% | |||
Tennessee 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 7 Republican, 2 Democratic | |||||
116th Congress | |||||
CD 1 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Write-in; (Green) | 4 | 0.00% | Josh Berger | |
Total | 305,423 | 100.00% | |||
116th Congress | |||||
CD 2 | |||||
![]() |
Write-in | 7 | 0.00% | Ronald Cornell, Jr. | |
![]() |
Write-in | 7 | 0.00% | David Dockery | |
Total | 353,197 | 100.00% | |||
116th Congress | |||||
CD 3 | |||||
![]() |
Write-in | 8 | 0.00% | Scott D. James | |
Total | 320,299 | 100.00% | |||
116th Congress | |||||
CD 5 | |||||
  | ** Uncontested Race ** | ||||
![]() |
Write-in | 13 | 0.01% | Natisha Brooks FEC S0TN00235; 16 Oct 20; Tot $4,767; Dsb $4,323 |
|
![]() |
Write-in | 1 | 0.00% | Trevor Killian Murphy | |
![]() |
Write-in | 0 | 0.00% | John Miglietta | |
Total | 252,169 | 100.00% | |||
116th Congress | |||||
CD 9 | |||||
![]() |
Write-in | 3 | 0.00% | Charles Shappley | |
Total | 242,880 | 100.00% | |||
Texas 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 22 Republican, 13 Democratic, 1 Vacancy | |||||
116th Congress | |||||
CD 4 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Write-in | 1,306 | 0.39% | Tracy Shawn Jones FEC H0TX04243; 23 Nov 20; Tot $13,002; Dsb $10,595 |
|
Total | 337,803 | 100.00% | |||
116th Congress | |||||
CD 31 | |||||
![]() |
Write-in; (Independent) | 147 | 0.04% | Jonathan Scott FEC H0TX31188 |
|
Total | 398,057 | 100.00% | |||
Utah 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 3 Republican, 1 Democratic | |||||
116th Congress | |||||
CD 1 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Write-in; (Unaffiliated) | 157 | 0.05% | Taylor Lee | |
![]() |
Write-in | 12 | 0.00% | Mikal Smith | |
Total | 342,351 | 100.00% | |||
116th Congress | |||||
CD 3 | |||||
![]() |
Write-in; (Democratic) | 250 | 0.07% | Trey Robinson FEC H0UT03201; 30 Sep 20; Tot $0; Dsb $0 |
|
![]() |
Write-in | 7 | 0.00% | Jeremy Lewis Friedbaum | |
Total | 358,927 | 100.00% | |||
116th Congress | |||||
CD 4 | |||||
![]() |
Write-in; (Unaffiliated) | 29 | 0.01% | Jonathan L. Peterson | |
Total | 376,730 | 100.00% | |||
Washington 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 7 Democratic, 3 Republican | |||||
116th Congress | |||||
CD 10 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Write-in; (Republican) | Martin V. "Marty" McClendon Lost 4 August 2020 Republican Primary for Lieutenant Governor. Now running as a write-in for U.S. House CD 10. FEC H4WA06075; 23 Nov 20; Tot $55,374; Dsb $50,534 |
|||
Total | 340,407 | 100.00% | |||
West Virginia 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 3 Republican | |||||
116th Congress | |||||
CD 1 | |||||
![]() |
Write-in | Shawn Paul Cosner FEC H0WV01130 |
|||
Total | 261,665 | 100.00% | |||
116th Congress | |||||
CD 3 | |||||
![]() |
Write-in; (Independent) | Belinda Fox-Spencer FEC H0WV03193; 23 Nov 20; Tot $5,207; Dsb $5,207 |
|||
Total | 226,512 | 100.00% | |||
Wisconsin 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 5 Republican, 3 Democratic | |||||
116th Congress | |||||
CD 6 | |||||
![]() |
Write-in; (Independent) | Dennis Paulaha | |||
Total | 403,333 | 100.00% | |||
116th Congress | |||||
CD 7 | |||||
![]() |
Write-in; (Republican) | 3 | 0.00% | Michael Opela FEC H0WI07119; 30 Jun 20; Tot $6,971; Dsb $6,714 |
|
![]() |
Write-in; (Independent) | 2 | 0.00% | Dennis Paulaha | |
Total | 191,720 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. "FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
|