Nationwide Overview
The overview is grouped by Major Party (Democratic and affiliates, Republican), Major Third Party (Libertarian, Green), Other Third Party, Independent, and Others (write-in, scattering, none of the above, etc.). Votes cast for fusion candidates (candidates appearing under the banner of multiple parties) are tallied under the Major Party.
| Affiliated Party or Classification | Candidates | Winners | Vote | ||
|---|---|---|---|---|---|
| Republican | 11 | 8 | 72.73% | 10,698,657 | 52.35% |
| Democratic | 11 | 3 | 27.27% | 9,001,081 | 44.04% |
| Libertarian | 9 | 581,634 | 2.85% | ||
| Others | 20 | 61,423 | 0.30% | ||
| Other Third Party | 4 | 46,774 | 0.23% | ||
| Constitution | 1 | 20,934 | 0.10% | ||
| Green | 1 | 17,234 | 0.08% | ||
| Independent | 5 | 9,981 | 0.05% | ||
| 8 listings | 62 | 11 | 100.00% | 20,437,718 | 100.00% |
Nationwide Party Details
| Candidate's Balloted Party(ies) | Affiliated Party or Classification | Candidates | Winners | Vote | |
|---|---|---|---|---|---|
| Republican | Republican | 11 | 8 | 10,698,657 | 52.35% |
| Democratic | Democratic | 9 | 3 | 8,811,078 | 43.11% |
| Libertarian | Libertarian | 9 | 581,634 | 2.85% | |
| Democratic; Progressive | Democratic | 1 | 99,214 | 0.49% | |
| Democratic-Nonpartisan League | Democratic | 1 | 90,789 | 0.44% | |
| Scattering | Others | 7 | 41,222 | 0.20% | |
| Independent American | Other Third Party | 1 | 25,810 | 0.13% | |
| Constitution | Constitution | 1 | 20,934 | 0.10% | |
| Write-in | Others | 13 | 20,201 | 0.10% | |
| Green | Green | 1 | 17,234 | 0.08% | |
| Mountain | Other Third Party | 1 | 11,309 | 0.06% | |
| Independent | Independent | 4 | 8,944 | 0.04% | |
| Independent Party Of Delaware | Other Third Party | 1 | 6,150 | 0.03% | |
| Truth Matters | Other Third Party | 1 | 3,505 | 0.02% | |
| Unaffiliated | Independent | 1 | 1,037 | 0.01% | |
| 15 listings | 62 | 11 | 20,437,718 | 100.00% | |
State Party Details
| State | Party | Candidates | Vote | |
|---|---|---|---|---|
| Delaware | Democratic | 1 | 292,903 | 59.46% |
| Delaware | Independent Party Of Delaware | 1 | 6,150 | 1.25% |
| Delaware | Libertarian | 1 | 3,270 | 0.66% |
| Delaware | Republican | 1 | 190,312 | 38.63% |
| Indiana | Democratic | 1 | 968,094 | 32.05% |
| Indiana | Libertarian | 1 | 345,567 | 11.44% |
| Indiana | Republican | 1 | 1,706,727 | 56.51% |
| Missouri | Democratic | 1 | 1,225,771 | 40.69% |
| Missouri | Green | 1 | 17,234 | 0.57% |
| Missouri | Libertarian | 1 | 49,067 | 1.63% |
| Missouri | Republican | 1 | 1,720,202 | 57.11% |
| Missouri | Scattering | 1 | ||
| Missouri | Write-in | 3 | 13 | 0.00% |
| Montana | Democratic | 1 | 250,860 | 41.56% |
| Montana | Libertarian | 1 | 24,179 | 4.01% |
| Montana | Republican | 1 | 328,548 | 54.43% |
| Montana | Write-in | 1 | 21 | 0.00% |
| North Carolina | Constitution | 1 | 20,934 | 0.38% |
| North Carolina | Democratic | 1 | 2,834,790 | 51.52% |
| North Carolina | Libertarian | 1 | 60,449 | 1.10% |
| North Carolina | Republican | 1 | 2,586,604 | 47.01% |
| North Dakota | Democratic-Nonpartisan League | 1 | 90,789 | 25.38% |
| North Dakota | Libertarian | 1 | 13,853 | 3.87% |
| North Dakota | Republican | 1 | 235,479 | 65.84% |
| North Dakota | Scattering | 1 | 17,538 | 4.90% |
| New Hampshire | Democratic | 1 | 264,639 | 33.36% |
| New Hampshire | Libertarian | 1 | 11,329 | 1.43% |
| New Hampshire | Republican | 1 | 516,609 | 65.12% |
| New Hampshire | Scattering | 1 | 683 | 0.09% |
| Utah | Democratic | 1 | 442,754 | 30.35% |
| Utah | Independent American | 1 | 25,810 | 1.77% |
| Utah | Libertarian | 1 | 51,393 | 3.52% |
| Utah | Republican | 1 | 918,754 | 62.98% |
| Utah | Write-in | 4 | 20,167 | 1.38% |
| Vermont | Democratic; Progressive | 1 | 99,214 | 26.74% |
| Vermont | Independent | 4 | 8,944 | 2.41% |
| Vermont | Republican | 1 | 248,412 | 66.96% |
| Vermont | Scattering | 3 | 9,856 | 2.66% |
| Vermont | Truth Matters | 1 | 3,505 | 0.94% |
| Vermont | Unaffiliated | 1 | 1,037 | 0.28% |
| Washington | Democratic | 1 | 2,294,243 | 56.56% |
| Washington | Republican | 1 | 1,749,066 | 43.12% |
| Washington | Scattering | 1 | 13,145 | 0.32% |
| West Virginia | Democratic | 1 | 237,024 | 30.83% |
| West Virginia | Libertarian | 1 | 22,527 | 2.93% |
| West Virginia | Mountain | 1 | 11,309 | 1.47% |
| West Virginia | Republican | 1 | 497,944 | 64.77% |
| West Virginia | Write-in | 5 | ||
Candidate Details
| State | Candidate (I) = incumbent ✓ = winner | Party | Vote | |
|---|---|---|---|---|
| Delaware | ✓John Charles Carney, Jr. (I) | Democratic | 292,903 | 59.46% |
| Delaware | Julianne E. Murray | Republican | 190,312 | 38.63% |
| Delaware | Kathy S. DeMatteis | Independent Party Of Delaware | 6,150 | 1.25% |
| Delaware | John J. Machurek | Libertarian | 3,270 | 0.66% |
| Indiana | ✓Eric Joseph Holcomb (I) | Republican | 1,706,727 | 56.51% |
| Indiana | Woodrow "Woody" Myers | Democratic | 968,094 | 32.05% |
| Indiana | Donald G. Rainwater, II | Libertarian | 345,567 | 11.44% |
| Missouri | ✓Michael L. "Mike" Parson (I) | Republican | 1,720,202 | 57.11% |
| Missouri | Nicole Galloway | Democratic | 1,225,771 | 40.69% |
| Missouri | Rik Combs | Libertarian | 49,067 | 1.63% |
| Missouri | Jerome Howard Bauer | Green | 17,234 | 0.57% |
| Missouri | Theo "Ted" Brown, Sr. | Write-in | 5 | 0.00% |
| Missouri | Arnie C. "AC" Dienoff | Write-in | 4 | 0.00% |
| Missouri | Martin Lindstedt | Write-in | 4 | 0.00% |
| Missouri | WRITE-INS | Scattering | 0 | 0.00% |
| Montana | ✓Greg Gianforte | Republican | 328,548 | 54.43% |
| Montana | Mike Cooney | Democratic | 250,860 | 41.56% |
| Montana | Lyman Bishop | Libertarian | 24,179 | 4.01% |
| Montana | Christopher J. "Chris" Hall | Write-in | 21 | 0.00% |
| North Carolina | ✓Roy Asberry Cooper, III (I) | Democratic | 2,834,790 | 51.52% |
| North Carolina | Daniel James "Dan" Forest | Republican | 2,586,604 | 47.01% |
| North Carolina | Steven Joseph DiFiore, II | Libertarian | 60,449 | 1.10% |
| North Carolina | Albert Lawrence "Al" Pisano | Constitution | 20,934 | 0.38% |
| North Dakota | ✓Doug Burgum (I) | Republican | 235,479 | 65.84% |
| North Dakota | Shelley Lenz | Democratic-Nonpartisan League | 90,789 | 25.38% |
| North Dakota | write-in | Scattering | 17,538 | 4.90% |
| North Dakota | DuWayne Hendrickson | Libertarian | 13,853 | 3.87% |
| New Hampshire | ✓Chris Sununu (I) | Republican | 516,609 | 65.12% |
| New Hampshire | Dan Feltes | Democratic | 264,639 | 33.36% |
| New Hampshire | Darryl W. Perry | Libertarian | 11,329 | 1.43% |
| New Hampshire | Scatter | Scattering | 683 | 0.09% |
| Utah | ✓Spencer J. Cox | Republican | 918,754 | 62.98% |
| Utah | Chris Peterson | Democratic | 442,754 | 30.35% |
| Utah | Daniel Rhead Cottam | Libertarian | 51,393 | 3.52% |
| Utah | Greg Duerden | Independent American | 25,810 | 1.77% |
| Utah | Madeline Kazantzis | Write-in | 18,988 | 1.30% |
| Utah | Kristena M. Conlin | Write-in | 937 | 0.06% |
| Utah | Richard T. Whitney | Write-in | 230 | 0.02% |
| Utah | Tyler Scott Batty | Write-in | 12 | 0.00% |
| Vermont | ✓Phil Scott (I) | Republican | 248,412 | 66.96% |
| Vermont | David Zuckerman | Democratic; Progressive | 99,214 | 26.74% |
| Vermont | Blank Votes | Scattering | 8,087 | 2.18% |
| Vermont | Kevin Hoyt | Independent | 4,576 | 1.23% |
| Vermont | Emily Peyton | Truth Matters | 3,505 | 0.94% |
| Vermont | Erynn Hazlett Whitney | Independent | 1,777 | 0.48% |
| Vermont | Total Write-ins | Scattering | 1,599 | 0.43% |
| Vermont | Wayne Billado, III | Independent | 1,431 | 0.39% |
| Vermont | Michael A. "Mike" DeVost | Independent | 1,160 | 0.31% |
| Vermont | Charly Dickerson | Unaffiliated | 1,037 | 0.28% |
| Vermont | Overvotes | Scattering | 170 | 0.05% |
| Washington | ✓Jay R. Inslee (I) | Democratic | 2,294,243 | 56.56% |
| Washington | Loren Culp | Republican | 1,749,066 | 43.12% |
| Washington | WRITE-IN | Scattering | 13,145 | 0.32% |
| West Virginia | ✓James C. "Jim" Justice (I) | Republican | 497,944 | 64.77% |
| West Virginia | Carlos Benjamin "Ben" Salango | Democratic | 237,024 | 30.83% |
| West Virginia | Erika Klie Kolenich | Libertarian | 22,527 | 2.93% |
| West Virginia | Daniel Perettie "Danny" Lutz, Jr. | Mountain | 11,309 | 1.47% |
| West Virginia | Quintin Gerard Caldwell | Write-in | ||
| West Virginia | Michael "Mike" Folk | Write-in | ||
| West Virginia | Kimberly Gross | Write-in | ||
| West Virginia | Mitch Roberts | Write-in | ||
| West Virginia | S. Marshall Wilson | Write-in | ||
| 11 states | 62 candidates | 20,437,718 | ||
2020 General Election Outline
- 2020 General Election Home
- Popular Vote by Office
- Regarding Popular Vote Edge Cases
- Electoral College
- Allocation
- How Appointed
- Meeting Place
- Tabulation Joint Session of Congress
- Duly Appointed Electors
- THE "FAITHLESS ELECTORS" - Presidential Electors who have defected in the past
- May Electors Defect?
- DATES OF U.S. PRESIDENTIAL ELECTION "EVENTS": 1789 to the present
- "APPARENT" ELECTORAL VOTE for President of the United States: 1856 to present
- ELECTORAL VOTE for President of the United States (as pledged and as officially counted)
- ELECTORAL VOTE for Vice President of the United States (as pledged and as officially counted)
- 2020 Primaries and Runoffs for Statewide offices/Congress
- Alphabetically
- Alphabetically with Filing Deadlines
- Chronologically
- Chronologically with Filing Deadlines
- Primary/Runoff/Special Elections Poll Closing Times (across time zones)
- General Election Poll Closing Times Alphabetically (across time zones)
- General Election Poll Closing Times Chronologically (across time zones)
- Electoral College Poll Closing Times Chronologically (across time zones)
- Polling Hours
- Presidential Candidates
- Offices
- Primaries at a Glance
- Regarding Office Edge Cases
- Open Governor's Chairs, Senate and House Seats (the incumbent is not running for re-election)
- Governor's Chairs, Senate, and U.S. House Seats with no incumbent running for them
- Uncontested Governor's Chairs, Senate, and U.S. House Seats (one candidate running for office)
- Governor's Chairs, Senate, and U.S. House Seats with multiple incumbents running for them
- Governor's Chairs, Senate, and U.S. House Seats with only one major party candidate running for office
- 2020 Partisan Composition by State
- Political Parties
- Supplementary
- History
- Comparative Political Party Predominance in each State, 2000 thru 2016
- Political Party Floor Leaders in the Congress of the United States
- Dates of DIRECT PRIMARY Elections re: Major Party Nominations for Statewide and/or Federal Office
- Length of Terms of Office of STATE Governors throughout American History
- Dates of U.S. Presidential Election "Events": 1789 to present
- Complete Constitutional provisions for the election of the President and Vice-President
- Complete Federal Law governing the election of a President and Vice-President and filling of vacancies of the same
- Downloadable data files
Modified .