The Green Papers: 2020 General Election |
![]() |
116th Congress (2019-2020) House Seats by State |
||
|
Alabama 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 6 Republican, 1 Democratic | |||||
116th Congress | |||||
CD 1 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Scattering | 301 | 0.09% | Write-In | |
Total | 329,075 | 100.00% | |||
116th Congress | |||||
CD 2 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Scattering | 287 | 0.09% | Write-In | |
Total | 303,569 | 100.00% | |||
116th Congress | |||||
CD 3 | |||||
![]() |
Scattering | 255 | 0.08% | Write-In | |
Total | 322,234 | 100.00% | |||
116th Congress | |||||
CD 4 | |||||
![]() |
Scattering | 239 | 0.08% | Write-In | |
Total | 318,029 | 100.00% | |||
116th Congress | |||||
CD 5 | |||||
  | ** Uncontested Race ** | ||||
![]() |
Scattering | 11,066 | 4.19% | Write-In | |
Total | 264,160 | 100.00% | |||
116th Congress | |||||
CD 6 | |||||
  | ** Uncontested Race ** | ||||
![]() |
Scattering | 8,101 | 2.87% | Write-In | |
Total | 282,261 | 100.00% | |||
116th Congress | |||||
CD 7 | |||||
  | ** Uncontested Race ** | ||||
![]() |
Scattering | 6,589 | 2.84% | Write-In | |
Total | 232,331 | 100.00% | |||
Alaska 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 1 Republican | |||||
116th Congress | |||||
At-Large | |||||
![]() |
Scattering | 1,183 | 0.33% | Write-in | |
Total | 353,165 | 100.00% | |||
Hawaii 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 2 Democratic | |||||
116th Congress | |||||
CD 1 | |||||
![]() |
Scattering | 28,907 | 10.20% | Blank Votes | |
![]() |
Scattering | 68 | 0.02% | Over Votes | |
Total | 283,408 | 100.00% | |||
116th Congress | |||||
CD 2 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Scattering | 24,065 | 8.12% | Blank Votes | |
![]() |
Scattering | 209 | 0.07% | Over Votes | |
Total | 296,376 | 100.00% | |||
Iowa 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 3 Democratic, 1 Republican | |||||
116th Congress | |||||
CD 1 | |||||
![]() |
Scattering | 9,952 | 2.35% | Under Votes | |
![]() |
Scattering | 434 | 0.10% | Write-in | |
![]() |
Scattering | 150 | 0.04% | Over Votes | |
Total | 423,971 | 100.00% | |||
116th Congress | |||||
CD 2 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Scattering | 19,189 | 4.64% | Under Votes | |
![]() |
Scattering | 703 | 0.17% | Write-in | |
![]() |
Scattering | 175 | 0.04% | Over Votes | |
Total | 413,989 | 100.00% | |||
116th Congress | |||||
CD 3 | |||||
![]() |
Scattering | 12,648 | 2.74% | Under Votes | |
![]() |
Scattering | 384 | 0.08% | Write-in | |
![]() |
Scattering | 218 | 0.05% | Over Votes | |
Total | 460,813 | 100.00% | |||
116th Congress | |||||
CD 4 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Scattering | 18,348 | 4.57% | Under Votes | |
![]() |
Scattering | 892 | 0.22% | Write-in | |
![]() |
Scattering | 125 | 0.03% | Over Votes | |
Total | 401,495 | 100.00% | |||
Maine 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 2 Democratic | |||||
116th Congress | |||||
CD 1 | |||||
![]() |
Scattering | 11,954 | 2.67% | BLANK | |
![]() |
Scattering | 15 | 0.00% | Others | |
Total | 447,981 | 100.00% | |||
116th Congress | |||||
CD 2 | |||||
![]() |
Scattering | 7,089 | 1.86% | BLANK | |
![]() |
Scattering | 33 | 0.01% | Others | |
Total | 380,324 | 100.00% | |||
Maryland 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 1 Republican, 7 Democratic | |||||
116th Congress | |||||
CD 1 | |||||
![]() |
Scattering | 746 | 0.19% | Other Write-Ins | |
Total | 395,524 | 100.00% | |||
116th Congress | |||||
CD 2 | |||||
![]() |
Scattering | 835 | 0.25% | Other Write-Ins | |
Total | 332,026 | 100.00% | |||
116th Congress | |||||
CD 3 | |||||
![]() |
Scattering | 731 | 0.20% | Other Write-Ins | |
Total | 373,206 | 100.00% | |||
116th Congress | |||||
CD 4 | |||||
![]() |
Scattering | 739 | 0.21% | Other Write-Ins | |
Total | 354,529 | 100.00% | |||
116th Congress | |||||
CD 5 | |||||
![]() |
Scattering | 1,104 | 0.28% | Other Write-Ins | |
Total | 398,839 | 100.00% | |||
116th Congress | |||||
CD 6 | |||||
![]() |
Scattering | 356 | 0.10% | Other Write-Ins | |
Total | 366,434 | 100.00% | |||
116th Congress | |||||
CD 7 | |||||
![]() |
Scattering | 1,052 | 0.32% | Other Write-Ins | |
Total | 330,998 | 100.00% | |||
116th Congress | |||||
CD 7 | |||||
![]() |
Scattering | 1,660 | 1.09% | Other Write-Ins | |
Total | 151,718 | 100.00% | |||
116th Congress | |||||
CD 8 | |||||
![]() |
Scattering | 714 | 0.18% | Other Write-Ins | |
Total | 402,614 | 100.00% | |||
Massachusetts 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 9 Democratic | |||||
116th Congress | |||||
CD 1 | |||||
  | ** Uncontested Race ** | ||||
![]() |
Scattering | 87,384 | 23.45% | Blank Votes | |
![]() |
Scattering | 8,682 | 2.33% | All Others | |
Total | 372,716 | 100.00% | |||
116th Congress | |||||
CD 2 | |||||
![]() |
Scattering | 11,632 | 2.95% | Blank Votes | |
![]() |
Scattering | 378 | 0.10% | All Others | |
Total | 394,084 | 100.00% | |||
116th Congress | |||||
CD 3 | |||||
  | ** Uncontested Race ** | ||||
![]() |
Scattering | 94,671 | 24.39% | Blank Votes | |
![]() |
Scattering | 6,643 | 1.71% | All Others | |
Total | 388,210 | 100.00% | |||
116th Congress | |||||
CD 4 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Scattering | 21,710 | 5.00% | Blank Votes | |
![]() |
Scattering | 1,247 | 0.29% | All Others | |
Total | 434,533 | 100.00% | |||
116th Congress | |||||
CD 5 | |||||
![]() |
Scattering | 17,188 | 4.16% | Blank Votes | |
![]() |
Scattering | 405 | 0.10% | All Others | |
Total | 413,371 | 100.00% | |||
116th Congress | |||||
CD 6 | |||||
![]() |
Scattering | 14,897 | 3.29% | Blank Votes | |
![]() |
Scattering | 605 | 0.13% | All Others | |
Total | 452,574 | 100.00% | |||
116th Congress | |||||
CD 7 | |||||
![]() |
Scattering | 18,187 | 5.56% | Blank Votes | |
![]() |
Scattering | 1,906 | 0.58% | All Others | |
Total | 326,837 | 100.00% | |||
116th Congress | |||||
CD 8 | |||||
![]() |
Scattering | 48,144 | 11.10% | Blank Votes | |
![]() |
Scattering | 2,401 | 0.55% | All Others | |
Total | 433,545 | 100.00% | |||
116th Congress | |||||
CD 9 | |||||
![]() |
Scattering | 17,534 | 3.97% | Blank Votes | |
![]() |
Scattering | 361 | 0.08% | All Others | |
Total | 442,135 | 100.00% | |||
Minnesota 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 3 Republican, 5 Democratic | |||||
116th Congress | |||||
CD 1 | |||||
![]() |
Scattering | 284 | 0.08% | WRITE-IN | |
Total | 368,856 | 100.00% | |||
116th Congress | |||||
CD 2 | |||||
![]() |
Scattering | 273 | 0.06% | WRITE-IN | |
Total | 424,512 | 100.00% | |||
116th Congress | |||||
CD 3 | |||||
![]() |
Scattering | 312 | 0.07% | WRITE-IN | |
Total | 443,603 | 100.00% | |||
116th Congress | |||||
CD 4 | |||||
![]() |
Scattering | 1,034 | 0.27% | WRITE-IN | |
Total | 389,114 | 100.00% | |||
116th Congress | |||||
CD 5 | |||||
![]() |
Scattering | 1,448 | 0.36% | WRITE-IN | |
Total | 398,229 | 100.00% | |||
116th Congress | |||||
CD 6 | |||||
![]() |
Scattering | 553 | 0.13% | WRITE-IN | |
Total | 412,307 | 100.00% | |||
116th Congress | |||||
CD 7 | |||||
![]() |
Scattering | 362 | 0.10% | WRITE-IN | |
Total | 363,477 | 100.00% | |||
116th Congress | |||||
CD 8 | |||||
![]() |
Scattering | 236 | 0.06% | WRITE-IN | |
Total | 393,711 | 100.00% | |||
Missouri 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 2 Democratic, 6 Republican | |||||
116th Congress | |||||
CD 1 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Scattering | 0 | 0.00% | WRITE-INS | |
Total | 316,171 | 100.00% | |||
116th Congress | |||||
CD 2 | |||||
![]() |
Scattering | 0 | 0.00% | WRITE-INS | |
Total | 449,348 | 100.00% | |||
116th Congress | |||||
CD 3 | |||||
![]() |
Scattering | 0 | 0.00% | WRITE-INS | |
Total | 407,348 | 100.00% | |||
116th Congress | |||||
CD 4 | |||||
![]() |
Scattering | WRITE-INS | |||
Total | 362,836 | 100.00% | |||
116th Congress | |||||
CD 5 | |||||
![]() |
Scattering | 0 | 0.00% | WRITE-INS | |
Total | 352,430 | 100.00% | |||
116th Congress | |||||
CD 6 | |||||
![]() |
Scattering | WRITE-INS | |||
Total | 385,779 | 100.00% | |||
116th Congress | |||||
CD 7 | |||||
![]() |
Scattering | 0 | 0.00% | WRITE-INS | |
Total | 369,283 | 100.00% | |||
116th Congress | |||||
CD 8 | |||||
![]() |
Scattering | WRITE-INS | |||
Total | 330,226 | 100.00% | |||
New Hampshire 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 2 Democratic | |||||
116th Congress | |||||
CD 1 | |||||
![]() |
Scattering | 149 | 0.04% | Scatter | |
Total | 400,661 | 100.00% | |||
116th Congress | |||||
CD 2 | |||||
![]() |
Scattering | 147 | 0.04% | Scatter | |
Total | 386,441 | 100.00% | |||
New York 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 6 Republican, 21 Democratic | |||||
116th Congress | |||||
CD 1 | |||||
![]() |
Scattering | 12,993 | 3.51% | Blank | |
![]() |
Scattering | 102 | 0.03% | Void | |
![]() |
Scattering | 99 | 0.03% | Scattering | |
Total | 370,441 | 100.00% | |||
116th Congress | |||||
CD 2 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Scattering | 23,039 | 6.43% | Blank | |
![]() |
Scattering | 388 | 0.11% | Void | |
![]() |
Scattering | 90 | 0.03% | Scattering | |
Total | 358,439 | 100.00% | |||
116th Congress | |||||
CD 3 | |||||
![]() |
Scattering | 25,747 | 6.46% | Blank | |
![]() |
Scattering | 342 | 0.09% | Void | |
![]() |
Scattering | 139 | 0.03% | Scattering | |
Total | 398,701 | 100.00% | |||
116th Congress | |||||
CD 4 | |||||
![]() |
Scattering | 28,742 | 7.47% | Blank | |
![]() |
Scattering | 361 | 0.09% | Void | |
![]() |
Scattering | 119 | 0.03% | Scattering | |
Total | 385,015 | 100.00% | |||
116th Congress | |||||
CD 5 | |||||
  | ** Uncontested Race ** | ||||
![]() |
Scattering | 47,191 | 16.98% | Blank | |
![]() |
Scattering | 1,554 | 0.56% | Scattering | |
![]() |
Scattering | 39 | 0.01% | Void | |
Total | 277,909 | 100.00% | |||
116th Congress | |||||
CD 6 | |||||
![]() |
Scattering | 15,552 | 6.23% | Blank | |
![]() |
Scattering | 223 | 0.09% | Scattering | |
![]() |
Scattering | 27 | 0.01% | Void | |
Total | 249,493 | 100.00% | |||
116th Congress | |||||
CD 7 | |||||
![]() |
Scattering | 9,698 | 4.12% | Blank | |
![]() |
Scattering | 338 | 0.14% | Scattering | |
![]() |
Scattering | 18 | 0.01% | Void | |
Total | 235,169 | 100.00% | |||
116th Congress | |||||
CD 8 | |||||
![]() |
Scattering | 8,556 | 2.99% | Blank | |
![]() |
Scattering | 229 | 0.08% | Scattering | |
![]() |
Scattering | 10 | 0.00% | Void | |
Total | 285,735 | 100.00% | |||
116th Congress | |||||
CD 9 | |||||
![]() |
Scattering | 10,157 | 3.53% | Blank | |
![]() |
Scattering | 381 | 0.13% | Scattering | |
![]() |
Scattering | 7 | 0.00% | Void | |
Total | 287,412 | 100.00% | |||
116th Congress | |||||
CD 10 | |||||
![]() |
Scattering | 12,139 | 4.20% | Blank | |
![]() |
Scattering | 407 | 0.14% | Scattering | |
![]() |
Scattering | 15 | 0.01% | Void | |
Total | 289,130 | 100.00% | |||
116th Congress | |||||
CD 11 | |||||
![]() |
Scattering | 8,010 | 2.66% | Blank | |
![]() |
Scattering | 508 | 0.17% | Scattering | |
![]() |
Scattering | 27 | 0.01% | Void | |
Total | 301,351 | 100.00% | |||
116th Congress | |||||
CD 12 | |||||
![]() |
Scattering | 13,047 | 3.88% | Blank | |
![]() |
Scattering | 773 | 0.23% | Scattering | |
![]() |
Scattering | 11 | 0.00% | Void | |
Total | 336,079 | 100.00% | |||
116th Congress | |||||
CD 13 | |||||
![]() |
Scattering | 11,854 | 4.44% | Blank | |
![]() |
Scattering | 405 | 0.15% | Scattering | |
![]() |
Scattering | 12 | 0.00% | Void | |
Total | 267,236 | 100.00% | |||
116th Congress | |||||
CD 14 | |||||
![]() |
Scattering | 10,271 | 4.59% | Blank | |
![]() |
Scattering | 222 | 0.10% | Scattering | |
![]() |
Scattering | 17 | 0.01% | Void | |
Total | 223,611 | 100.00% | |||
116th Congress | |||||
CD 15 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Scattering | 9,168 | 4.58% | Blank | |
![]() |
Scattering | 283 | 0.14% | Scattering | |
![]() |
Scattering | 0 | 0.00% | Void | |
Total | 200,205 | 100.00% | |||
116th Congress | |||||
CD 16 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Scattering | 6,090 | 2.29% | Blank | |
![]() |
Scattering | 414 | 0.16% | Scattering | |
![]() |
Scattering | 0 | 0.00% | Void | |
Total | 266,060 | 100.00% | |||
116th Congress | |||||
CD 17 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Scattering | 11,370 | 3.30% | Blank | |
![]() |
Scattering | 419 | 0.12% | Void | |
![]() |
Scattering | 197 | 0.06% | Scattering | |
Total | 344,641 | 100.00% | |||
116th Congress | |||||
CD 18 | |||||
![]() |
Scattering | 20,522 | 5.76% | Blank | |
![]() |
Scattering | 116 | 0.03% | Scattering | |
![]() |
Scattering | 106 | 0.03% | Void | |
Total | 356,173 | 100.00% | |||
116th Congress | |||||
CD 19 | |||||
![]() |
Scattering | 17,416 | 4.70% | Blank | |
![]() |
Scattering | 2,173 | 0.59% | Scattering | |
![]() |
Scattering | 246 | 0.07% | Void | |
Total | 370,433 | 100.00% | |||
116th Congress | |||||
CD 20 | |||||
![]() |
Scattering | 9,818 | 2.66% | Blank | |
![]() |
Scattering | 212 | 0.06% | Void | |
![]() |
Scattering | 191 | 0.05% | Scattering | |
Total | 369,372 | 100.00% | |||
116th Congress | |||||
CD 21 | |||||
![]() |
Scattering | 4,899 | 1.50% | Blank | |
![]() |
Scattering | 138 | 0.04% | Scattering | |
![]() |
Scattering | 111 | 0.03% | Void | |
Total | 325,789 | 100.00% | |||
116th Congress | |||||
CD 22 | |||||
![]() |
Scattering | 6,785 | 2.08% | Blank | |
![]() |
Scattering | 771 | 0.24% | Scattering | |
![]() |
Scattering | 145 | 0.04% | Void | |
Total | 326,568 | 100.00% | |||
116th Congress | |||||
CD 23 | |||||
![]() |
Scattering | 9,986 | 3.08% | Blank | |
![]() |
Scattering | 187 | 0.06% | Void | |
![]() |
Scattering | 118 | 0.04% | Scattering | |
Total | 324,015 | 100.00% | |||
116th Congress | |||||
CD 24 | |||||
![]() |
Scattering | 8,315 | 2.36% | Blank | |
![]() |
Scattering | 200 | 0.06% | Void | |
![]() |
Scattering | 187 | 0.05% | Scattering | |
Total | 352,139 | 100.00% | |||
116th Congress | |||||
CD 25 | |||||
![]() |
Scattering | 19,079 | 5.19% | Blank | |
![]() |
Scattering | 200 | 0.05% | Void | |
![]() |
Scattering | 179 | 0.05% | Scattering | |
Total | 367,377 | 100.00% | |||
116th Congress | |||||
CD 26 | |||||
![]() |
Scattering | 17,714 | 5.24% | Blank | |
![]() |
Scattering | 244 | 0.07% | Scattering | |
![]() |
Scattering | 196 | 0.06% | Void | |
Total | 337,745 | 100.00% | |||
116th Congress | |||||
CD 27 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Scattering | 14,345 | 3.60% | Blank | |
![]() |
Scattering | 238 | 0.06% | Void | |
![]() |
Scattering | 121 | 0.03% | Scattering | |
Total | 398,191 | 100.00% | |||
116th Congress | |||||
CD 27 | |||||
![]() |
Scattering | 2,091 | 1.31% | Scattering | |
![]() |
Scattering | 1,074 | 0.67% | Blank | |
![]() |
Scattering | 207 | 0.13% | Void | |
Total | 160,000 | 100.00% | |||
North Carolina 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 3 Democratic, 9 Republican, 1 Vacancy | |||||
116th Congress | |||||
CD 7 | |||||
![]() |
Scattering | 426 | 0.09% | Write-In (Miscellaneous) | |
Total | 452,208 | 100.00% | |||
North Dakota 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 1 Republican | |||||
116th Congress | |||||
At-Large | |||||
![]() |
Scattering | 375 | 0.11% | write-in | |
Total | 355,598 | 100.00% | |||
Oregon 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 4 Democratic, 1 Republican | |||||
116th Congress | |||||
CD 1 | |||||
![]() |
Scattering | 900 | 0.20% | Misc. | |
Total | 459,899 | 100.00% | |||
116th Congress | |||||
CD 2 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Scattering | 623 | 0.14% | Misc. | |
Total | 457,433 | 100.00% | |||
116th Congress | |||||
CD 3 | |||||
![]() |
Scattering | 621 | 0.13% | Misc. | |
Total | 470,506 | 100.00% | |||
116th Congress | |||||
CD 4 | |||||
![]() |
Scattering | 556 | 0.12% | Misc. | |
Total | 467,705 | 100.00% | |||
116th Congress | |||||
CD 5 | |||||
![]() |
Scattering | 771 | 0.17% | Misc. | |
Total | 452,646 | 100.00% | |||
Rhode Island 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 2 Democratic | |||||
116th Congress | |||||
CD 1 | |||||
![]() |
Scattering | 1,553 | 0.69% | WRITE-IN | |
Total | 223,860 | 100.00% | |||
116th Congress | |||||
CD 2 | |||||
![]() |
Scattering | 577 | 0.22% | WRITE-IN | |
Total | 264,557 | 100.00% | |||
South Carolina 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 2 Democratic, 5 Republican | |||||
116th Congress | |||||
CD 1 | |||||
![]() |
Scattering | 442 | 0.10% | Write-In | |
Total | 427,111 | 100.00% | |||
116th Congress | |||||
CD 2 | |||||
![]() |
Scattering | 219 | 0.06% | Write-In | |
Total | 364,215 | 100.00% | |||
116th Congress | |||||
CD 3 | |||||
![]() |
Scattering | 308 | 0.09% | Write-In | |
Total | 333,564 | 100.00% | |||
116th Congress | |||||
CD 4 | |||||
![]() |
Scattering | 311 | 0.09% | Write-In | |
Total | 360,550 | 100.00% | |||
116th Congress | |||||
CD 5 | |||||
![]() |
Scattering | 273 | 0.07% | Write-In | |
Total | 366,258 | 100.00% | |||
116th Congress | |||||
CD 6 | |||||
![]() |
Scattering | 272 | 0.09% | Write-In | |
Total | 289,653 | 100.00% | |||
116th Congress | |||||
CD 7 | |||||
![]() |
Scattering | 235 | 0.06% | Write-In | |
Total | 364,091 | 100.00% | |||
Vermont 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 1 Democratic | |||||
116th Congress | |||||
At-Large | |||||
![]() |
Scattering | 15,748 | 4.25% | Blank Votes | |
![]() |
